Volleyball Box Score |
Ark.-Fort Smith | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Carroll, Kaitlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Vidrine, Addie | 1 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | Van Wyk, Amanda | 3 | 2 | 2 | 16 | .000 | 26 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | |
7 | Holland, Hannah | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
8 | Correa, Laryssa | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
9 | Wells, Jazzlyn | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
10 | Demmer, Anna | 3 | 13 | 5 | 34 | .235 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
11 | Marabella, Faith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Johnston, Lexie | 1 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Williams, Rachel | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Ceballos Plaza, Nori | 0 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Lewis, Lexy | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Woll, Megan | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
3 | Herman, Kaileen | 3 | 2 | 1 | 15 | .067 | 37 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | |
8 | Richards, Charlotte | 3 | 13 | 1 | 28 | .429 | 0 | 0 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | |
9 | Childers, Morgan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | |
10 | Elliott, Mya | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Vollmer, Amanda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
12 | Rudsinski, Kylie | 3 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
13 | Kessler, Raquel | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
14 | Goedde, Grace | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
17 | Nolte, Selena | 3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Unknown (Bullman Multi-Purpos)
Date: 09/06/19 Attend: 75 Time: 1:08 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For UAFS: Demmer, Anna; Williams, Rachel; Johnston, Lexie; Vidrine, Addie; Van Wyk, Amanda; Holland, Hannah; libero Lewis, Lexy. | |
For UMSL: Childers, Morgan; Rudsinski, Kylie; Richards, Charlotte; Woll, Megan; Herman, Kaileen; Elliott, Mya; libero Kessler, Raquel. |