Volleyball Box Score |
| Missouri-St. Louis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Woll, Megan | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 3 | Herman, Kaileen | 3 | 3 | 0 | 11 | .273 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Richards, Charlotte | 3 | 9 | 4 | 20 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 9 | Childers, Morgan | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Elliott, Mya | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Rudsinski, Kylie | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Kessler, Raquel | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 14 | Goedde, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Nolte, Selena | 3 | 13 | 1 | 24 | .500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Ragsdale, Emily | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Rogers, Greer | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Anderson, Allie | 3 | 9 | 3 | 32 | .188 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Grantham, Madison | 2 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Paladini, Haylee | 1 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Casey, Lauren | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 9 | Acker, Emily | 1 | 3 | 0 | 9 | .333 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Clapp, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Riley, Tymber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Eford, Mackenzie | 1 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Merkel, Brianna | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Smith, Anyse | 1 | 10 | 5 | 23 | .217 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Unknown (Bullman Multi-Purpos)
Date: 09/05/19 Attend: Time: 1:09 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For UMSL: Childers, Morgan; Rudsinski, Kylie; Richards, Charlotte; Woll, Megan; Herman, Kaileen; Elliott, Mya; libero Kessler, Raquel. | |
| For ATU: Anderson, Allie; Acker, Emily; Eford, Mackenzie; Rogers, Greer; Grantham, Madison; Smith, Anyse; libero Paladini, Haylee. |