Volleyball Box Score |
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Stose, Lindsey | 4 | 14 | 8 | 41 | .146 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Crowder, Audrey | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Martin, Jordan | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Anderson, Leah | 4 | 14 | 5 | 32 | .281 | 1 | 2 | 2 | 2 | 8 | 0 | 2 | 0 | 1 | |
| 9 | Coleman, Elexis | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | |
| 10 | Cepicky, Casey | 4 | 0 | 0 | 4 | .000 | 31 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 11 | Humphrey, Mikaila | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 13 | Hegg, Sidney | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jung, Amanda | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Litteken, Taylor | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Vanitvelt, Kelsie | 4 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Koch, Katherine | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 48 | 19 | 134 | .216 | 48 | 8 | 10 | 7 | 56 | 1 | 14 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Lau, Faith | 4 | 5 | 8 | 31 | -.097 | 3 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 2 | Hasebein, Abby | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Sullivan, Brooklyn | 4 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 6 | Santos, Rachel | 4 | 9 | 4 | 19 | .263 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Jarosz, Kayla | 4 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 13 | Selleny, Elizabeth | 4 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 4 | |
| 15 | Mallette, Anna | 4 | 6 | 3 | 24 | .125 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Eliason, Hannah | 4 | 15 | 4 | 26 | .423 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Swaino, Abbie | 4 | 1 | 0 | 2 | .500 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 22 | Black, Sydney | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 54 | 23 | 146 | .212 | 47 | 7 | 10 | 8 | 62 | 2 | 6 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Detroit, MI (Matthaei)
Date: 09/13/19 Attend: 72 Time: 1:51 Referees: |
|||||||||||||||||||||||||||||||