Volleyball Box Score |
Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Stose, Lindsey | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
2 | English, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Crowder, Audrey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gubera, Callie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Martin, Jordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Anderson, Leah | 3 | 7 | 1 | 18 | .333 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
8 | Yochum, Alyssa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Coleman, Elexis | 3 | 11 | 1 | 12 | .833 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 |
10 | Cepicky, Casey | 2 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
11 | Humphrey, Mikaila | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
13 | Hegg, Sidney | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Litteken, Taylor | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
16 | Vanitvelt, Kelsie | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Koch, Katherine | 3 | 10 | 1 | 15 | .600 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Charleston (WV) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Desir, Cassie | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
2 | Andrews, Beyonce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Johnson, Haley | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
6 | Pauley, Briauna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | Washburn, Brianna | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Matusic, Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
10 | Price-Townsend, Jada | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
11 | VerVelde, Janeese | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Burt, Sydney | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
13 | Carpenter , Mckenzie | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Sunnenberg, Jessica | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Morris, Catherine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Thomas, Erin | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
18 | Young, Corie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Phalen, Rachel | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: Springfield, IL (TRAC)
Date: 09/06/19 Attend: 50 Time: 0:56 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For USI: Coleman, Elexis; Stose, Lindsey; Humphrey, Mikaila; Cepicky, Casey; Litteken, Taylor; Anderson, Leah; libero Koch, Katherine. | |
For CHAR: Matusic, Kelsey; Sunnenberg, Jessica; Morris, Catherine; Thomas, Erin; Desir, Cassie; Phalen, Rachel; libero Andrews, Beyonce. |