| 1-0 | Point MALONE - (Knoblauch, Makayla) Service error. | so |
| For MALONE: Hasebein, Abby. |
| 2-0 | Point MALONE - (Hasebein, Abby) Kill by Jarosz, Kayla (from Selleny, Elizabeth). |
| 2-1 | Point QU - (Hasebein, Abby) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: Lynch, Emma. |
| 2-2 | Point QU - (Rehagen, Emily) Attack error by Lau, Faith (block by Brown, Sarah; Mizeur, Stephanie). |
| 3-2 | Point MALONE - (Rehagen, Emily) Kill by Jarosz, Kayla (from Lau, Faith). | so |
| 3-3 | Point QU - (Black, Sydney) Service error. | so |
| 4-3 | Point MALONE - (Blair, Sarah) Service error. | so |
| For MALONE: Swaino, Abbie; Santos, Rachel. |
| 5-3 | Point MALONE - (Swaino, Abbie) Attack error by Lynch, Emma (block by Sullivan, Brooklyn; Santos, Rachel). |
| 6-3 | Point MALONE - (Swaino, Abbie) Kill by Swaino, Abbie. |
| 7-3 | Point MALONE - (Swaino, Abbie) Service ace (Blair, Sarah). |
| 7-4 | Point QU - (Swaino, Abbie) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| For QU: Rathbun, Sara. |
| 8-4 | Point MALONE - (Rathbun, Sara) Kill by Swaino, Abbie (from Black, Sydney). | so |
| 8-5 | Point QU - (Lau, Faith) Kill by Knoblauch, Makayla (from Blair, Sarah). | so |
| 8-6 | Point QU - (Rothermich, Alaina) Kill by Rehagen, Emily. |
| 8-7 | Point QU - (Rothermich, Alaina) Kill by Worl, Lauren (from Knoblauch, Makayla). |
| 9-7 | Point MALONE - (Rothermich, Alaina) Kill by Mallette, Anna (from Swaino, Abbie). | so |
| 9-8 | Point QU - (Sullivan, Brooklyn) Service error. | so |
| For QU: Holt, Emma. |
| 10-8 | Point MALONE - (Holt, Emma) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 10-9 | Point QU - (Selleny, Elizabeth) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 10-10 | Point QU - (Knoblauch, Makayla) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| 11-10 | Point MALONE - (Knoblauch, Makayla) Bad set by Rehagen, Emily. | so |
| 12-10 | Point MALONE - (Hasebein, Abby) Attack error by Brown, Sarah. |
| 13-10 | Point MALONE - (Hasebein, Abby) Attack error by Brown, Sarah. |
| Timeout Quincy. |
| 13-11 | Point QU - (Hasebein, Abby) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 14-11 | Point MALONE - (Rehagen, Emily) Service error. | so |
| 14-12 | Point QU - (Black, Sydney) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| 14-13 | Point QU - (Blair, Sarah) Attack error by Lau, Faith. |
| 15-13 | Point MALONE - (Blair, Sarah) Service error. | so |
| 16-13 | Point MALONE - (Swaino, Abbie) Ball handling error by Knoblauch, Makayla. |
| 17-13 | Point MALONE - (Swaino, Abbie) Service ace (Lynch, Emma). |
| 17-14 | Point QU - (Swaino, Abbie) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 17-15 | Point QU - (Rathbun, Sara) Kill by Lynch, Emma (from Knoblauch, Makayla). |
| 18-15 | Point MALONE - (Rathbun, Sara) Kill by Sullivan, Brooklyn (from Swaino, Abbie). | so |
| 19-15 | Point MALONE - (Lau, Faith) Attack error by Lynch, Emma. |
| 19-16 | Point QU - (Lau, Faith) Kill by Knoblauch, Makayla (from Rehagen, Emily). | so |
| 20-16 | Point MALONE - (Rothermich, Alaina) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 20-17 | Point QU - (Sullivan, Brooklyn) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 21-17 | Point MALONE - (Holt, Emma) Attack error by Rehagen, Emily. | so |
| 21-18 | Point QU - (Selleny, Elizabeth) Attack error by Jarosz, Kayla. | so |
| 22-18 | Point MALONE - (Knoblauch, Makayla) Service error. | so |
| 23-18 | Point MALONE - (Hasebein, Abby) Service ace (Rehagen, Emily). |
| Timeout Quincy. |
| 23-19 | Point QU - (Hasebein, Abby) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 24-19 | Point MALONE - (Rehagen, Emily) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 24-20 | Point QU - (Black, Sydney) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 25-20 | Point MALONE - (Blair, Sarah) Kill by Sullivan, Brooklyn (from Selleny, Elizabeth). | so |
| 0-1 | Point QU - (Selleny, Elizabeth) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: Mizeur, Stephanie. |
| 0-2 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Rothermich, Alaina). |
| 0-3 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily. |
| 0-4 | Point QU - (Knoblauch, Makayla) Attack error by Mallette, Anna. |
| 1-4 | Point MALONE - (Knoblauch, Makayla) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| For MALONE: Hasebein, Abby. |
| 1-5 | Point QU - (Hasebein, Abby) Service error. | so |
| For QU: Lynch, Emma. |
| 2-5 | Point MALONE - (Rehagen, Emily) Attack error by Mizeur, Stephanie. | so |
| 3-5 | Point MALONE - (Black, Sydney) Attack error by Brown, Sarah. |
| 4-5 | Point MALONE - (Black, Sydney) Service ace (Blair, Sarah). |
| 5-5 | Point MALONE - (Black, Sydney) Kill by Lau, Faith (from Selleny, Elizabeth). |
| For QU: McCarty, Victoria. |
| 6-5 | Point MALONE - (Black, Sydney) Kill by Selleny, Elizabeth (from Black, Sydney). |
| 7-5 | Point MALONE - (Black, Sydney) Attack error by Lynch, Emma. |
| 8-5 | Point MALONE - (Black, Sydney) Attack error by Lynch, Emma. |
| Timeout Quincy. |
| 8-6 | Point QU - (Black, Sydney) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| 8-7 | Point QU - (Blair, Sarah) Service ace (Lau, Faith). |
| 8-8 | Point QU - (Blair, Sarah) Attack error by Sullivan, Brooklyn (block by Mizeur, Stephanie; Worl, Lauren). |
| 8-9 | Point QU - (Blair, Sarah) Attack error by Jarosz, Kayla (block by Worl, Lauren; Lynch, Emma). |
| 8-10 | Point QU - (Blair, Sarah) Service ace (Lau, Faith). |
| 8-11 | Point QU - (Blair, Sarah) Kill by Lynch, Emma (from Blair, Sarah). |
| 9-11 | Point MALONE - (Blair, Sarah) Attack error by Mizeur, Stephanie. | so |
| For MALONE: Santos, Rachel; Swaino, Abbie. |
| 9-12 | Point QU - (Swaino, Abbie) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 10-12 | Point MALONE - (Rathbun, Sara) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 10-13 | Point QU - (Lau, Faith) Kill by Worl, Lauren (from Knoblauch, Makayla). | so |
| 11-13 | Point MALONE - (Rothermich, Alaina) Kill by Sullivan, Brooklyn (from Swaino, Abbie). | so |
| 11-14 | Point QU - (Sullivan, Brooklyn) Kill by Worl, Lauren. | so |
| For QU: Holt, Emma. |
| 12-14 | Point MALONE - (Holt, Emma) Kill by Mallette, Anna (from Swaino, Abbie). | so |
| 13-14 | Point MALONE - (Selleny, Elizabeth) Attack error by Knoblauch, Makayla. |
| 14-14 | Point MALONE - (Selleny, Elizabeth) Kill by Jarosz, Kayla (from Selleny, Elizabeth). |
| 14-15 | Point QU - (Selleny, Elizabeth) Service error. | so |
| 14-16 | Point QU - (Knoblauch, Makayla) Attack error by Mallette, Anna. |
| Timeout Malone. |
| 14-17 | Point QU - (Knoblauch, Makayla) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). |
| 14-18 | Point QU - (Knoblauch, Makayla) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| 14-19 | Point QU - (Knoblauch, Makayla) Attack error by Jarosz, Kayla (block by Rehagen, Emily). |
| Timeout Malone. |
| 14-20 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 14-21 | Point QU - (Knoblauch, Makayla) Attack error by Mallette, Anna. |
| 14-22 | Point QU - (Knoblauch, Makayla) Service ace (TEAM). |
| 14-23 | Point QU - (Knoblauch, Makayla) Attack error by Jarosz, Kayla. |
| 15-23 | Point MALONE - (Knoblauch, Makayla) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 15-24 | Point QU - (Hasebein, Abby) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 16-24 | Point MALONE - (Rehagen, Emily) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 17-24 | Point MALONE - (Black, Sydney) Kill by Lau, Faith (from Selleny, Elizabeth). |
| 18-24 | Point MALONE - (Black, Sydney) Service ace (Blair, Sarah). |
| 18-25 | Point QU - (Black, Sydney) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 1-0 | Point MALONE - (Knoblauch, Makayla) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| For MALONE: Hasebein, Abby. |
| 1-1 | Point QU - (Hasebein, Abby) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: Lynch, Emma. |
| 2-1 | Point MALONE - (Rehagen, Emily) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 3-1 | Point MALONE - (Black, Sydney) Attack error by Mizeur, Stephanie. |
| 3-2 | Point QU - (Black, Sydney) Kill by Lynch, Emma (from Knoblauch, Makayla). | so |
| 3-3 | Point QU - (Blair, Sarah) Attack error by Sullivan, Brooklyn. |
| 3-4 | Point QU - (Blair, Sarah) Ball handling error by Selleny, Elizabeth. |
| 3-5 | Point QU - (Blair, Sarah) Kill by Lynch, Emma (from Knoblauch, Makayla). |
| 4-5 | Point MALONE - (Blair, Sarah) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| For MALONE: Swaino, Abbie; Santos, Rachel. |
| 5-5 | Point MALONE - (Swaino, Abbie) Kill by Sullivan, Brooklyn (from Swaino, Abbie). |
| 6-5 | Point MALONE - (Swaino, Abbie) Service ace (Rehagen, Emily). |
| 7-5 | Point MALONE - (Swaino, Abbie) Attack error by Lynch, Emma. |
| 7-6 | Point QU - (Swaino, Abbie) Service error. | so |
| For QU: Rathbun, Sara. |
| 8-6 | Point MALONE - (Rathbun, Sara) Kill by Swaino, Abbie (from Black, Sydney). | so |
| 9-6 | Point MALONE - (Lau, Faith) Service ace (Lynch, Emma). |
| 10-6 | Point MALONE - (Lau, Faith) Attack error by Worl, Lauren (block by Sullivan, Brooklyn; Mallette, Anna). |
| 11-6 | Point MALONE - (Lau, Faith) Attack error by Rothermich, Alaina. |
| 11-7 | Point QU - (Lau, Faith) Service error. | so |
| 12-7 | Point MALONE - (Rothermich, Alaina) Service error. | so |
| 13-7 | Point MALONE - (Sullivan, Brooklyn) Attack error by Rehagen, Emily (block by Santos, Rachel; Hankins, Kristen). |
| Timeout Quincy. |
| 13-8 | Point QU - (Sullivan, Brooklyn) Ball handling error by Swaino, Abbie. | so |
| For QU: Holt, Emma. |
| 14-8 | Point MALONE - (Holt, Emma) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 14-9 | Point QU - (Selleny, Elizabeth) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| 15-9 | Point MALONE - (Knoblauch, Makayla) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 16-9 | Point MALONE - (Hasebein, Abby) Service ace (Rehagen, Emily). |
| 16-10 | Point QU - (Hasebein, Abby) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 17-10 | Point MALONE - (Rehagen, Emily) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 17-11 | Point QU - (Black, Sydney) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 18-11 | Point MALONE - (Rehagen, Emily) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 18-12 | Point QU - (Swaino, Abbie) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 18-13 | Point QU - (Blair, Sarah) Service ace (Lau, Faith). |
| 19-13 | Point MALONE - (Blair, Sarah) Kill by Lau, Faith (from Swaino, Abbie). | so |
| 19-14 | Point QU - (Swaino, Abbie) Service error. | so |
| 19-15 | Point QU - (Rathbun, Sara) Attack error by Santos, Rachel. |
| 19-16 | Point QU - (Rathbun, Sara) Attack error by Lau, Faith (block by Knoblauch, Makayla; Worl, Lauren). |
| Timeout Malone. |
| 19-17 | Point QU - (Rathbun, Sara) Kill by Worl, Lauren. |
| 19-18 | Point QU - (Rathbun, Sara) Attack error by Sullivan, Brooklyn. |
| 19-19 | Point QU - (Rathbun, Sara) Attack error by Lau, Faith. |
| 20-19 | Point MALONE - (Rathbun, Sara) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 20-20 | Point QU - (Lau, Faith) Kill by Lynch, Emma (from Knoblauch, Makayla). | so |
| 20-21 | Point QU - (Rothermich, Alaina) Attack error by Mallette, Anna. |
| 20-22 | Point QU - (Rothermich, Alaina) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 21-22 | Point MALONE - (Rothermich, Alaina) Attack error by Worl, Lauren. | so |
| 21-23 | Point QU - (Sullivan, Brooklyn) Kill by Rehagen, Emily (from Blair, Sarah). | so |
| 22-23 | Point MALONE - (Holt, Emma) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 22-24 | Point QU - (Selleny, Elizabeth) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 23-24 | Point MALONE - (Knoblauch, Makayla) Kill by Hankins, Kristen (from Lau, Faith), block error by Brown, Sarah. | so |
| 23-25 | Point QU - (Hasebein, Abby) Attack error by Jarosz, Kayla. | so |
| 0-1 | Point QU - (Selleny, Elizabeth) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: Mizeur, Stephanie. |
| 1-1 | Point MALONE - (Knoblauch, Makayla) Kill by Mallette, Anna (from Selleny, Elizabeth). | so |
| For MALONE: Hasebein, Abby. |
| 1-2 | Point QU - (Hasebein, Abby) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| For QU: Lynch, Emma. |
| 1-3 | Point QU - (Rehagen, Emily) Kill by Lynch, Emma (from Knoblauch, Makayla). |
| 2-3 | Point MALONE - (Rehagen, Emily) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 2-4 | Point QU - (Black, Sydney) Kill by Knoblauch, Makayla (from Rehagen, Emily). | so |
| 3-4 | Point MALONE - (Blair, Sarah) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| For MALONE: Swaino, Abbie; Santos, Rachel. |
| 3-5 | Point QU - (Swaino, Abbie) Service error. | so |
| 4-5 | Point MALONE - (Rathbun, Sara) Attack error by Lynch, Emma (block by Sullivan, Brooklyn; Santos, Rachel). | so |
| 4-6 | Point QU - (Lau, Faith) Kill by Worl, Lauren (from Knoblauch, Makayla). | so |
| 5-6 | Point MALONE - (Rothermich, Alaina) Kill by Santos, Rachel (from Swaino, Abbie). | so |
| 6-6 | Point MALONE - (Sullivan, Brooklyn) Bad set by Blair, Sarah. |
| 6-7 | Point QU - (Sullivan, Brooklyn) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| For QU: Holt, Emma. |
| 7-7 | Point MALONE - (Holt, Emma) Attack error by Brown, Sarah. | so |
| 7-8 | Point QU - (Selleny, Elizabeth) Service error. | so |
| 8-8 | Point MALONE - (Knoblauch, Makayla) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 8-9 | Point QU - (Hasebein, Abby) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 8-10 | Point QU - (Rehagen, Emily) Attack error by Hankins, Kristen. |
| 9-10 | Point MALONE - (Rehagen, Emily) Kill by Lau, Faith (from Selleny, Elizabeth). | so |
| 10-10 | Point MALONE - (Black, Sydney) Kill by Jarosz, Kayla (from Selleny, Elizabeth). |
| 11-10 | Point MALONE - (Black, Sydney) Attack error by Lynch, Emma (block by Jarosz, Kayla). |
| 11-11 | Point QU - (Black, Sydney) Kill by Lynch, Emma. | so |
| 11-12 | Point QU - (Blair, Sarah) Attack error by Jarosz, Kayla. |
| 12-12 | Point MALONE - (Blair, Sarah) Kill by Sullivan, Brooklyn (from Selleny, Elizabeth). | so |
| 13-12 | Point MALONE - (Swaino, Abbie) Attack error by Mizeur, Stephanie (block by Lau, Faith; Sullivan, Brooklyn). |
| 13-13 | Point QU - (Swaino, Abbie) Kill by Mizeur, Stephanie (from Knoblauch, Makayla). | so |
| 14-13 | Point MALONE - (Rathbun, Sara) Service error. | so |
| 15-13 | Point MALONE - (Lau, Faith) Kill by Santos, Rachel. |
| Timeout Quincy. |
| 16-13 | Point MALONE - (Lau, Faith) Kill by Mallette, Anna (from Swaino, Abbie). |
| 17-13 | Point MALONE - (Lau, Faith) Attack error by Worl, Lauren. |
| 18-13 | Point MALONE - (Lau, Faith) Attack error by Lynch, Emma. |
| 18-14 | Point QU - (Lau, Faith) Kill by Knoblauch, Makayla (from Rehagen, Emily). | so |
| 19-14 | Point MALONE - (Rothermich, Alaina) Attack error by Rehagen, Emily. | so |
| 19-15 | Point QU - (Sullivan, Brooklyn) Kill by Rehagen, Emily (from Knoblauch, Makayla). | so |
| 19-16 | Point QU - (Holt, Emma) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| 19-17 | Point QU - (Holt, Emma) Kill by Brown, Sarah (from Knoblauch, Makayla). |
| Timeout Malone. |
| 20-17 | Point MALONE - (Holt, Emma) Kill by Mallette, Anna (from Swaino, Abbie). | so |
| 21-17 | Point MALONE - (Selleny, Elizabeth) Kill by Mallette, Anna (from Selleny, Elizabeth). |
| 21-18 | Point QU - (Selleny, Elizabeth) Kill by Brown, Sarah (from Knoblauch, Makayla). | so |
| 21-19 | Point QU - (Knoblauch, Makayla) Attack error by Hankins, Kristen. |
| 21-20 | Point QU - (Knoblauch, Makayla) Kill by Mizeur, Stephanie (from Blair, Sarah). |
| 21-21 | Point QU - (Knoblauch, Makayla) Attack error by Mallette, Anna. |
| Timeout Malone. |
| 21-22 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Knoblauch, Makayla). |
| 21-23 | Point QU - (Knoblauch, Makayla) Kill by Rehagen, Emily (from Rothermich, Alaina). |
| 21-24 | Point QU - (Knoblauch, Makayla) Attack error by Mallette, Anna (block by Mizeur, Stephanie; Brown, Sarah). |
| 22-24 | Point MALONE - (Knoblauch, Makayla) Kill by Jarosz, Kayla (from Selleny, Elizabeth). | so |
| 23-24 | Point MALONE - (Hasebein, Abby) Attack error by Rehagen, Emily. |
| 23-25 | Point QU - (Hasebein, Abby) Attack error by Jarosz, Kayla (block by Brown, Sarah; Mizeur, Stephanie). | so |
====================
==================== MALONE 1, QUINCY 3
====================