Volleyball Box Score |
Winona St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Suits, Sarah | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Maloney, Bre | 5 | 11 | 3 | 24 | .333 | 52 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 |
3 | Volkmann, Casey | 5 | 1 | 1 | 3 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | McCann, Hannah | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Bass, Alexis | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Flom, Megan | 1 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
10 | Pagel, Becca | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 |
11 | Masberg, Kate | 5 | 18 | 3 | 35 | .429 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
12 | Beehler, Kaleigh | 5 | 6 | 5 | 16 | .062 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
15 | Rizner, Madison | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
16 | Larson, Madison | 5 | 19 | 7 | 36 | .333 | 1 | 0 | 1 | 2 | 15 | 0 | 2 | 0 | 0 |
19 | Meyers, Cori | 4 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Totals | 5 | 75 | 24 | 166 | .307 | 63 | 5 | 7 | 5 | 69 | 1 | 12 | 1 | 1 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Blair, Sarah | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
5 | Mizeur, Stephanie | 5 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
6 | Rathbun, Sara | 5 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
7 | Rehagen, Emily | 5 | 20 | 5 | 58 | .259 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
9 | McKeown, Madelynne | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Holt, Emma | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Brown, Sarah | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Lynch, Emma | 5 | 15 | 5 | 37 | .270 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
18 | Knoblauch, Makayla | 5 | 3 | 0 | 10 | .300 | 41 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 1 |
20 | McCarty, Victoria | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Pate, Sara | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Rothermich, Alaina | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
24 | Stephens, Baylie | 5 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Totals | 5 | 54 | 21 | 162 | .204 | 51 | 5 | 5 | 5 | 54 | 2 | 16 | 1 | 2 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: (DeSimone Gymnasium)
Date: 09/13/19 Attend: 81 Time: 1:49 Referees: |
||||||||||||||||||||||||||||||||||||