Volleyball Box Score |
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Blair, Sarah | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 5 | Mizeur, Stephanie | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | |
| 6 | Rathbun, Sara | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Rehagen, Emily | 5 | 12 | 5 | 47 | .149 | 1 | 1 | 1 | 2 | 15 | 1 | 3 | 0 | 0 | |
| 10 | Holt, Emma | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Brown, Sarah | 5 | 18 | 3 | 31 | .484 | 0 | 0 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | |
| 17 | Lynch, Emma | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Knoblauch, Makayla | 5 | 3 | 1 | 18 | .111 | 39 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | |
| 20 | McCarty, Victoria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Rothermich, Alaina | 5 | 2 | 6 | 18 | -.222 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 24 | Stephens, Baylie | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 55 | 27 | 180 | .156 | 45 | 5 | 5 | 4 | 85 | 5 | 16 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wis.-Parkside | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Leo, Ann | 5 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | |
| 3 | Behnke, Carlee | 5 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 5 | Rossnagel, Reese | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| 6 | Marks, Alivia | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brickl, Alysha | 4 | 3 | 0 | 9 | .333 | 21 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 9 | Holmes, Kendall | 3 | 1 | 4 | 8 | -.375 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 10 | Kuecker, Kaylee | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 11 | McGuire, Hallie | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Packard, Lexi | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Neal, Jazmine | 5 | 7 | 6 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Hedman, Rachel | 5 | 14 | 12 | 52 | .038 | 2 | 0 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | |
| 17 | Habisch, Emma | 5 | 2 | 0 | 4 | .500 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 61 | 34 | 197 | .137 | 55 | 4 | 9 | 5 | 84 | 3 | 16 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: (DeSimone Gymnasium)
Date: 09/13/19 Attend: 130 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||