Volleyball Box Score |
Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Blair, Sarah | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
5 | Mizeur, Stephanie | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
7 | Rehagen, Emily | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 |
10 | Holt, Emma | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Brown, Sarah | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
12 | Worl, Lauren | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
18 | Knoblauch, Makayla | 4 | 4 | 0 | 10 | .400 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
20 | McCarty, Victoria | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Rothermich, Alaina | 4 | 7 | 12 | 32 | -.156 | 1 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
24 | Stephens, Baylie | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Northwest Mo. St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rose-Gronewold, Eran | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Lewis, Morgan | 4 | 15 | 6 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | |
5 | Musselman, Jordyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | McMullen, Sophie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
7 | Ferguson, Jaden | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
9 | Ahrens, Maddy | 4 | 2 | 0 | 4 | .500 | 40 | 0 | 5 | 0 | 9 | 1 | 5 | 0 | 0 | |
10 | Sturdevant, Rachel | 4 | 5 | 0 | 19 | .263 | 1 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | |
12 | Sidney, Hallie | 4 | 15 | 3 | 37 | .324 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
13 | Murphy, Maggie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Koechl, Hannah | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
15 | Cruz, Genny | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
18 | Elkins, Bethany | 4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/06/19 Attend: 253 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
For QU: Rothermich, Alaina; Blair, Sarah; Stephens, Baylie; Brown, Sarah; Mizeur, Stephanie; Rehagen, Emily; libero Knoblauch, Makayla. | |
For NWMSU: Koechl, Hannah; Ahrens, Maddy; Elkins, Bethany; Sidney, Hallie; McMullen, Sophie; Sturdevant, Rachel; libero Ferguson, Jaden. |