0-1 | Point MU - (Negri, Abigail) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
0-2 | Point MU - (Eardly,Liz) Kill by Arndt,Cassidy (from Buxton,Kayla). |
0-3 | Point MU - (Eardly,Liz) Service ace (Fowler, Danielle). |
1-3 | Point PNW - (Eardly,Liz) Attack error by Kues,Mikaela. | so |
2-3 | Point PNW - (Moonen, Bryanna) Attack error by Arndt,Cassidy. |
3-3 | Point PNW - (Moonen, Bryanna) Kill by Duggan, Kenzie. |
3-4 | Point MU - (Moonen, Bryanna) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
| For MU: Ahlhardt,Faith. |
4-4 | Point PNW - (Kues,Mikaela) Service error. | so |
| For MU: Vaughn,Ali. |
| For PNW: Smith, Caleigh. |
5-4 | Point PNW - (Smith, Caleigh) Attack error by Arndt,Cassidy. |
6-4 | Point PNW - (Smith, Caleigh) Ball handling error by Vaughn,Ali. |
7-4 | Point PNW - (Smith, Caleigh) Attack error by Ahlhardt,Faith. |
7-5 | Point MU - (Smith, Caleigh) Service error. | so |
| For MU: Lakin,Allison. |
8-5 | Point PNW - (Arndt,Cassidy) Kill by Duggan, Kenzie (from Negri, Abigail). | so |
| For PNW: Faley, Holly. |
9-5 | Point PNW - (Beaudoin, Autumn) Attack error by Lakin,Allison (block by Pulizos, Annie; Faley, Holly). |
9-6 | Point MU - (Beaudoin, Autumn) Service error. | so |
9-7 | Point MU - (Hallemann,A.J.) Attack error by Moonen, Bryanna. |
9-8 | Point MU - (Hallemann,A.J.) Attack error by Duggan, Kenzie. |
10-8 | Point PNW - (Hallemann,A.J.) Attack error by Ahlhardt,Faith. | so |
10-9 | Point MU - (Duggan, Kenzie) Kill by Ahlhardt,Faith (from Vaughn,Ali). | so |
11-9 | Point PNW - (Buxton,Kayla) Kill by Moonen, Bryanna (from Faley, Holly). | so |
11-10 | Point MU - (Fowler, Danielle) Kill by Eardly,Liz (from Buxton,Kayla). | so |
| For MU: Johnson,Anna. |
12-10 | Point PNW - (Johnson,Anna) Kill by Moonen, Bryanna (from Faley, Holly). | so |
13-10 | Point PNW - (Negri, Abigail) Ball handling error by Buxton,Kayla. |
13-11 | Point MU - (Negri, Abigail) Service error. | so |
13-12 | Point MU - (Eardly,Liz) Kill by Kues,Mikaela (from Buxton,Kayla). |
13-13 | Point MU - (Eardly,Liz) Kill by Schellert,Taylor (from Buxton,Kayla). |
13-14 | Point MU - (Eardly,Liz) Service ace (Duggan, Kenzie). |
14-14 | Point PNW - (Eardly,Liz) Service error. | so |
15-14 | Point PNW - (Moonen, Bryanna) Kill by Duggan, Kenzie (from Beaudoin, Autumn). |
15-15 | Point MU - (Moonen, Bryanna) Kill by Arndt,Cassidy (from Hallemann,A.J.). | so |
15-16 | Point MU - (Kues,Mikaela) Attack error by Carter, Brooke. |
15-17 | Point MU - (Kues,Mikaela) Attack error by Duggan, Kenzie. |
15-18 | Point MU - (Kues,Mikaela) Kill by Schellert,Taylor. |
| Timeout Purdue Northwest. |
16-18 | Point PNW - (Kues,Mikaela) Attack error by Arndt,Cassidy (block by Carter, Brooke; Beaudoin, Autumn). | so |
16-19 | Point MU - (Smith, Caleigh) Service error. | so |
16-20 | Point MU - (Arndt,Cassidy) Kill by Lakin,Allison (from Kues,Mikaela). |
16-21 | Point MU - (Arndt,Cassidy) Kill by Ahlhardt,Faith (from Kues,Mikaela). |
16-22 | Point MU - (Arndt,Cassidy) Attack error by Beaudoin, Autumn. |
17-22 | Point PNW - (Arndt,Cassidy) Kill by Beaudoin, Autumn (from Negri, Abigail). | so |
18-22 | Point PNW - (Beaudoin, Autumn) Kill by Pulizos, Annie (from Faley, Holly). |
18-23 | Point MU - (Beaudoin, Autumn) Kill by Ahlhardt,Faith (from Kues,Mikaela). | so |
19-23 | Point PNW - (Hallemann,A.J.) Kill by Pulizos, Annie (from Faley, Holly). | so |
19-24 | Point MU - (Duggan, Kenzie) Kill by Kues,Mikaela (from Lakin,Allison). | so |
| Timeout Purdue Northwest. |
20-24 | Point PNW - (Buxton,Kayla) Attack error by Lakin,Allison (block by Pulizos, Annie; Faley, Holly). | so |
20-25 | Point MU - (Fowler, Danielle) Kill by Lakin,Allison (from Buxton,Kayla). | so |
| For PNW: Wilkening, Rachel. |
0-1 | Point MU - (Johnson,Anna) Attack error by Pulizos, Annie. |
0-2 | Point MU - (Johnson,Anna) Attack error by Wilkening, Rachel. |
0-3 | Point MU - (Johnson,Anna) Kill by Eardly,Liz (from Buxton,Kayla). |
0-4 | Point MU - (Johnson,Anna) Bad set by Negri, Abigail. |
0-5 | Point MU - (Johnson,Anna) Service ace (Moonen, Bryanna). |
1-5 | Point PNW - (Johnson,Anna) Kill by Wilkening, Rachel (from Negri, Abigail). | so |
| For PNW: Smith, Caleigh; Faley, Holly. |
2-5 | Point PNW - (Smith, Caleigh) Kill by Duggan, Kenzie (from Negri, Abigail). |
2-6 | Point MU - (Smith, Caleigh) Kill by Arndt,Cassidy (from Buxton,Kayla). | so |
3-6 | Point PNW - (Eardly,Liz) Kill by Pulizos, Annie (from Faley, Holly). | so |
3-7 | Point MU - (Duggan, Kenzie) Kill by Schellert,Taylor. | so |
| For MU: Ahlhardt,Faith. |
4-7 | Point PNW - (Kues,Mikaela) Kill by Faley, Holly (from Smith, Caleigh). | so |
| For MU: Vaughn,Ali. |
4-8 | Point MU - (Pulizos, Annie) Kill by Arndt,Cassidy (from Vaughn,Ali). | so |
| For MU: Lakin,Allison. |
5-8 | Point PNW - (Arndt,Cassidy) Attack error by Vaughn,Ali. | so |
5-9 | Point MU - (Negri, Abigail) Service error. | so |
5-10 | Point MU - (Hallemann,A.J.) Attack error by Wilkening, Rachel (block by Eardly,Liz; Ahlhardt,Faith). |
5-11 | Point MU - (Hallemann,A.J.) Kill by Arndt,Cassidy (from Vaughn,Ali). |
5-12 | Point MU - (Hallemann,A.J.) Attack error by Carter, Brooke. |
| Timeout Purdue Northwest. |
5-13 | Point MU - (Hallemann,A.J.) Attack error by Moonen, Bryanna. |
5-14 | Point MU - (Hallemann,A.J.) Attack error by Duggan, Kenzie. |
5-15 | Point MU - (Hallemann,A.J.) Attack error by Duggan, Kenzie. |
5-16 | Point MU - (Hallemann,A.J.) Kill by Lakin,Allison (from Vaughn,Ali). |
6-16 | Point PNW - (Hallemann,A.J.) Bad set by Vaughn,Ali. | so |
7-16 | Point PNW - (Moonen, Bryanna) Service ace (Lakin,Allison). |
7-17 | Point MU - (Moonen, Bryanna) Kill by Lakin,Allison (from Vaughn,Ali). | so |
7-18 | Point MU - (Buxton,Kayla) Kill by Kues,Mikaela (from Buxton,Kayla). |
| For PNW: Beaudoin, Autumn. |
8-18 | Point PNW - (Buxton,Kayla) Kill by Beaudoin, Autumn (from Negri, Abigail). | so |
| For PNW: Beaudoin, Autumn. |
9-18 | Point PNW - (Fowler, Danielle) Attack error by Kues,Mikaela. |
9-19 | Point MU - (Fowler, Danielle) Kill by Arndt,Cassidy (from Hallemann,A.J.). | so |
10-19 | Point PNW - (Johnson,Anna) Kill by Beaudoin, Autumn (from Negri, Abigail). | so |
11-19 | Point PNW - (Smith, Caleigh) Attack error by Arndt,Cassidy. |
12-19 | Point PNW - (Smith, Caleigh) Kill by Pulizos, Annie. |
12-20 | Point MU - (Smith, Caleigh) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
13-20 | Point PNW - (Eardly,Liz) Kill by Pulizos, Annie (from Faley, Holly). | so |
13-21 | Point MU - (Duggan, Kenzie) Service error. | so |
13-22 | Point MU - (Kues,Mikaela) Attack error by Pulizos, Annie. |
13-23 | Point MU - (Kues,Mikaela) Attack error by Pulizos, Annie (block by Schellert,Taylor; Arndt,Cassidy). |
14-23 | Point PNW - (Kues,Mikaela) Kill by Moonen, Bryanna (from Faley, Holly). | so |
15-23 | Point PNW - (Pulizos, Annie) Attack error by Ahlhardt,Faith (block by Faley, Holly; Carter, Brooke). |
15-24 | Point MU - (Pulizos, Annie) Kill by Arndt,Cassidy (from Kues,Mikaela). | so |
| Timeout Purdue Northwest. |
15-25 | Point MU - (Arndt,Cassidy) Kill by Lakin,Allison (from Kues,Mikaela). |
1-0 | Point PNW - (Smith, Caleigh) Kill by Duggan, Kenzie. |
2-0 | Point PNW - (Smith, Caleigh) Attack error by Arndt,Cassidy (block by Faley, Holly; Pulizos, Annie). |
2-1 | Point MU - (Smith, Caleigh) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
2-2 | Point MU - (Eardly,Liz) Attack error by Pulizos, Annie (block by Schellert,Taylor). |
3-2 | Point PNW - (Eardly,Liz) Attack error by Kues,Mikaela (block by Duggan, Kenzie; Pulizos, Annie). | so |
4-2 | Point PNW - (Duggan, Kenzie) Kill by Faley, Holly (from Fowler, Danielle). |
4-3 | Point MU - (Duggan, Kenzie) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
| For MU: Ahlhardt,Faith. |
4-4 | Point MU - (Kues,Mikaela) Service ace (Duggan, Kenzie). |
4-5 | Point MU - (Kues,Mikaela) Kill by Arndt,Cassidy (from Johnson,Anna). |
4-6 | Point MU - (Kues,Mikaela) Service ace (Fowler, Danielle). |
4-7 | Point MU - (Kues,Mikaela) Attack error by Pulizos, Annie (block by Schellert,Taylor). |
4-8 | Point MU - (Kues,Mikaela) Service ace (Smith, Caleigh). |
4-9 | Point MU - (Kues,Mikaela) Service ace (TEAM). |
4-10 | Point MU - (Kues,Mikaela) Service ace (Smith, Caleigh). |
| For PNW: Negri, Abigail. |
| Timeout Purdue Northwest. |
4-11 | Point MU - (Kues,Mikaela) Kill by Kues,Mikaela (from Johnson,Anna). |
4-12 | Point MU - (Kues,Mikaela) Kill by Ahlhardt,Faith (from Kues,Mikaela). |
4-13 | Point MU - (Kues,Mikaela) Service ace (Smith, Caleigh). |
| For PNW: Beaudoin, Autumn. |
5-13 | Point PNW - (Kues,Mikaela) Service error. | so |
| For MU: Vaughn,Ali. |
6-13 | Point PNW - (Pulizos, Annie) Service ace (Johnson,Anna). |
6-14 | Point MU - (Pulizos, Annie) Kill by Ahlhardt,Faith (from Vaughn,Ali). | so |
| For MU: Lakin,Allison. |
6-15 | Point MU - (Arndt,Cassidy) Kill by Lakin,Allison (from Schellert,Taylor). |
6-16 | Point MU - (Arndt,Cassidy) Kill by Lakin,Allison (from Vaughn,Ali). |
6-17 | Point MU - (Arndt,Cassidy) Attack error by Moonen, Bryanna. |
7-17 | Point PNW - (Arndt,Cassidy) Kill by Moonen, Bryanna (from Faley, Holly). | so |
| For MU: Verseman,Katie. |
7-18 | Point MU - (Negri, Abigail) Kill by Lakin,Allison (from Vaughn,Ali). | so |
7-19 | Point MU - (Hallemann,A.J.) Attack error by Carter, Brooke (block by Eardly,Liz; Lakin,Allison). |
7-20 | Point MU - (Hallemann,A.J.) Kill by Lakin,Allison (from Vaughn,Ali). |
8-20 | Point PNW - (Hallemann,A.J.) Kill by Negri, Abigail (from Duggan, Kenzie). | so |
9-20 | Point PNW - (Moonen, Bryanna) Kill by Duggan, Kenzie. |
10-20 | Point PNW - (Moonen, Bryanna) Attack error by Lakin,Allison. |
11-20 | Point PNW - (Moonen, Bryanna) Service ace (Verseman,Katie). |
11-21 | Point MU - (Moonen, Bryanna) Kill by Lakin,Allison (from Hallemann,A.J.). | so |
12-21 | Point PNW - (Buxton,Kayla) Kill by Duggan, Kenzie. | so |
12-22 | Point MU - (Fowler, Danielle) Kill by Kues,Mikaela (from Buxton,Kayla). | so |
12-23 | Point MU - (Johnson,Anna) Kill by Buxton,Kayla (from Kues,Mikaela). |
12-24 | Point MU - (Johnson,Anna) Service ace (Duggan, Kenzie). |
13-24 | Point PNW - (Johnson,Anna) Service error. | so |
13-25 | Point MU - (Smith, Caleigh) Kill by Arndt,Cassidy. | so |