Volleyball Box Score |
| Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Buxton,Kayla | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 8 | Kues,Mikaela | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Verseman,Katie | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Eardly,Liz | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Bell,Avery | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Arndt,Cassidy | 3 | 5 | 5 | 21 | .000 | 1 | 0 | 1 | 2 | 8 | 0 | 3 | 0 | 0 |
| 4 | Vaughn,Ali | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 9 | Lakin,Allison | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ahlhardt,Faith | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Johnson,Anna | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 4 | 10 | 0 | 0 | 0 | 0 |
| 18 | Schellert,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 20 | 91 | .066 | 25 | 2 | 7 | 7 | 36 | 0 | 6 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cigarini, Caterina | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | Stojovic, Isidora | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 5 | Berry, Morgan | 3 | 1 | 1 | 4 | .000 | 30 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 10 | Tapigliani, Giovanna | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 12 | Sanches, Marina | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 | Duncan, Katie | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Macies, Ariana | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Bolton, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vanHouwelingen, L. | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Maas, Kamden | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 17 | Hecht, Natalie | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kaiser, Kasia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 87 | .310 | 35 | 7 | 9 | 2 | 40 | 1 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Petty Sports Complex)
Date: Oct 15, 2019 Attend: 350 Time: 1:19 Referees: Tracy McFadden, Dan Underwood |
||||||||||||||||||||||||||