Volleyball Box Score |
| Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kehoe,Taylor | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Buxton,Kayla | 5 | 1 | 0 | 3 | .333 | 28 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 4 | Vaughn,Ali | 5 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Hallemann,A.J. | 5 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 8 | Kues,Mikaela | 5 | 6 | 7 | 34 | -.029 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 |
| 9 | Lakin,Allison | 5 | 4 | 7 | 33 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Ahlhardt,Faith | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hurt,Rachel | 1 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Eardly,Liz | 5 | 13 | 3 | 38 | .263 | 2 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 |
| 14 | Bell,Avery | 5 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 |
| 15 | Johnson,Anna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 16 | Arndt,Cassidy | 5 | 21 | 7 | 70 | .200 | 0 | 1 | 0 | 2 | 15 | 0 | 1 | 0 | 0 |
| 17 | Welte,Adriann | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 29 | Lukowych,Skylar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 52 | 30 | 224 | .098 | 48 | 3 | 7 | 7 | 122 | 0 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ky. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Weaver, Kori | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | McEwen, Jaylen | 5 | 12 | 8 | 37 | .108 | 3 | 1 | 2 | 2 | 17 | 0 | 1 | 0 | 0 |
| 7 | Jackson, Lydia | 5 | 1 | 0 | 2 | .500 | 25 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 2 |
| 9 | Morrow, Sierra | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Martin, Nicole | 5 | 19 | 13 | 51 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Vincent, Maggie | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| 12 | Cron, Karrah | 5 | 6 | 2 | 35 | .114 | 20 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 1 |
| 13 | Roy, Nilah | 5 | 1 | 1 | 8 | .000 | 5 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 14 | Brouillette, Daniell | 5 | 10 | 1 | 37 | .243 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Canary, Kristina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Moran, Julia | 5 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 30 | 223 | .135 | 58 | 7 | 8 | 3 | 134 | 0 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: (Jones Gymnasium)
Date: 09/13/19 Attend: 215 Time: 2:07 Referees: |
||||||||||||||||||||||||||||||||||||