Volleyball Box Score |
Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Kehoe,Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Vaughn,Ali | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
7 | Hallemann,A.J. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
8 | Kues,Mikaela | 3 | 7 | 1 | 18 | .333 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
9 | Lakin,Allison | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
11 | Hurt,Rachel | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Verseman,Katie | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
13 | Eardly,Liz | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Bell,Avery | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
15 | Johnson,Anna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
16 | Arndt,Cassidy | 3 | 6 | 2 | 18 | .222 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
17 | Welte,Adriann | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 3 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Lynn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Zijlstra, Ruth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kelley, Siena | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
4 | Kinna, Marine | 3 | 7 | 1 | 15 | .400 | 2 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | |
5 | Macaluso, Victoria | 3 | 13 | 0 | 21 | .619 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | |
7 | Udovcic, Sonja | 3 | 9 | 3 | 20 | .300 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | |
11 | Souza Berti, Biatriz | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
13 | Cuervo, Melanie | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Kusmuck, Milica | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
17 | Odom, Lauren | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
22 | La Plume, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
24 | Lidner, Nadia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Canale Arena)
Date: 09/07/19 Attend: 104 Time: 1:18 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For MU: Lakin,Allison; Arndt,Cassidy; Eardly,Liz; Kues,Mikaela; Hallemann,A.J.; Bell,Avery; libero Hurt,Rachel. | |
For LYNN: Odom, Lauren; Udovcic, Sonja; Kinna, Marine; Souza Berti, Biatriz; La Plume, Olivia; Macaluso, Victoria; libero Kusmuck, Milica. |