Volleyball Box Score |
| Ky. Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | McEwen, Jaylen | 3 | 5 | 2 | 13 | .231 | 0 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Jackson, Lydia | 3 | 2 | 0 | 4 | .500 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Morrow, Sierra | 3 | 9 | 1 | 11 | .727 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Martin, Nicole | 3 | 6 | 8 | 23 | -.087 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Vincent, Maggie | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cron, Karrah | 3 | 9 | 2 | 15 | .467 | 14 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 13 | Roy, Nilah | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 14 | Brouillette, Daniell | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Moran, Julia | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kehoe,Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Buxton,Kayla | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Vaughn,Ali | 3 | 0 | 1 | 1 | -1.000 | 15 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Hallemann,A.J. | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Kues,Mikaela | 3 | 1 | 0 | 4 | .250 | 9 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Ahlhardt,Faith | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Hurt,Rachel | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Verseman,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Eardly,Liz | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Bell,Avery | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 16 | Arndt,Cassidy | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 17 | Welte,Adriann | 2 | 3 | 2 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 29 | Lukowych,Skylar | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site:
Date: 09/07/19 Attend: 73 Time: 1:15 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For KWC: McEwen, Jaylen; Morrow, Sierra; Jackson, Lydia; Roy, Nilah; Brouillette, Daniell; Martin, Nicole; libero Cron, Karrah. | |
| For MU: Arndt,Cassidy; Eardly,Liz; Kues,Mikaela; Ahlhardt,Faith; Hallemann,A.J.; Bell,Avery; libero Hurt,Rachel. |