Volleyball Box Score |
Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Kehoe,Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Buxton,Kayla | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Vaughn,Ali | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hallemann,A.J. | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
8 | Kues,Mikaela | 3 | 3 | 0 | 10 | .300 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Lakin,Allison | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Ahlhardt,Faith | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
13 | Eardly,Liz | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
14 | Bell,Avery | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
15 | Johnson,Anna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Arndt,Cassidy | 3 | 9 | 5 | 35 | .114 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
17 | Welte,Adriann | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Schellert,Taylor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Union (TN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Roberts, Grace | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
3 | Goggin, Kristen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rahn, Abbie | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
6 | Ramsey, Haley | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
10 | Delaney, Meghan | 3 | 22 | 6 | 41 | .390 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | |
11 | Tatsch, Alyssa | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
14 | Bukowsky, Kristen | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
15 | Calhoon, Emily Grace | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | |
17 | Winchester, Anna Cla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
23 | Vick, Jordan | 3 | 4 | 0 | 7 | .571 | 36 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site:
Date: 09/06/19 Attend: 102 Time: 1:16 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
For MU: Lakin,Allison; Arndt,Cassidy; Eardly,Liz; Kues,Mikaela; Hallemann,A.J.; Bell,Avery; libero Welte,Adriann. | |
For UU: Rahn, Abbie; Delaney, Meghan; Bukowsky, Kristen; Roberts, Grace; Tatsch, Alyssa; Calhoon, Emily Grace; libero Vick, Jordan. |