| 0-1 | Point MU - (Morales,Brianna) Kill by Buxton,Kayla (from Arndt,Cassidy). | so |
| 0-2 | Point MU - (Schellert,Taylor) Attack error by Wilson,Kelly. |
| 1-2 | Point LWU - (Schellert,Taylor) Service error. | so |
| 2-2 | Point LWU - (Soto,Maider) Attack error by Arndt,Cassidy. |
| 3-2 | Point LWU - (Soto,Maider) Service ace (TEAM). |
| 3-3 | Point MU - (Soto,Maider) Kill by Arndt,Cassidy (from Buxton,Kayla). | so |
| For MU: Vaughn,Ali; Lukowych,Skylar. |
| 3-4 | Point MU - (Vaughn,Ali) Kill by Lukowych,Skylar (from Hallemann,A.J.). |
| 3-5 | Point MU - (Vaughn,Ali) Attack error by Morales,Brianna. |
| 4-5 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| For LWU: Wagenknecht,Sara. |
| 4-6 | Point MU - (Wagenknecht,Sara) Service error. | so |
| For MU: Eardly,Liz. |
| 4-7 | Point MU - (Arndt,Cassidy) Attack error by Kosciuk,Sadie (block by Bell,Avery; Eardly,Liz). |
| 4-8 | Point MU - (Arndt,Cassidy) Attack error by Engelbrecht,Emma. |
| 5-8 | Point LWU - (Arndt,Cassidy) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| For LWU: Finnerty,Kat. |
| 5-9 | Point MU - (Engelbrecht,Emma) Kill by Eardly,Liz (from Vaughn,Ali), block error by Harry,Annalise. | so |
| For LWU: Hausdorf,Jessica. |
| 6-9 | Point LWU - (Hallemann,A.J.) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| 7-9 | Point LWU - (Kosciuk,Sadie) Kill by Finnerty,Kat (from Sifuentes,Mackenzi). |
| 8-9 | Point LWU - (Kosciuk,Sadie) Kill by Finnerty,Kat (from Harry,Annalise). |
| 8-10 | Point MU - (Kosciuk,Sadie) Kill by Schellert,Taylor (from Vaughn,Ali). | so |
| 8-11 | Point MU - (Buxton,Kayla) Kill by Schellert,Taylor. |
| 8-12 | Point MU - (Buxton,Kayla) Kill by Eardly,Liz (from Buxton,Kayla). |
| 9-12 | Point LWU - (Buxton,Kayla) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 9-13 | Point MU - (Harry,Annalise) Kill by Schellert,Taylor (from Buxton,Kayla). | so |
| 10-13 | Point LWU - (Eardly,Liz) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 11-13 | Point LWU - (Morales,Brianna) Attack error by Arndt,Cassidy (block by Wilson,Kelly; Sifuentes,Mackenzi). |
| 11-14 | Point MU - (Morales,Brianna) Service error. | so |
| For MU: Verseman,Katie. |
| 12-14 | Point LWU - (Verseman,Katie) Kill by Wilson,Kelly (from Harry,Annalise). | so |
| 12-15 | Point MU - (Soto,Maider) Kill by Arndt,Cassidy (from Buxton,Kayla). | so |
| 13-15 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Soto,Maider). | so |
| 13-16 | Point MU - (Wagenknecht,Sara) Kill by Arndt,Cassidy (from Vaughn,Ali). | so |
| 13-17 | Point MU - (Arndt,Cassidy) Kill by Bell,Avery (from Arndt,Cassidy). |
| Timeout Lindenwood. |
| 14-17 | Point LWU - (Arndt,Cassidy) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| 14-18 | Point MU - (Engelbrecht,Emma) Bad set by Harry,Annalise. | so |
| 15-18 | Point LWU - (Hallemann,A.J.) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| 15-19 | Point MU - (Kosciuk,Sadie) Ball handling error by Harry,Annalise. | so |
| 16-19 | Point LWU - (Buxton,Kayla) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 16-20 | Point MU - (Harry,Annalise) Kill by Welte,Adriann (from Buxton,Kayla), block error by Wilson,Kelly. | so |
| 16-21 | Point MU - (Eardly,Liz) Bad set by Harry,Annalise. |
| 17-21 | Point LWU - (Eardly,Liz) Ball handling error by Buxton,Kayla. | so |
| 18-21 | Point LWU - (Morales,Brianna) Service ace (Hallemann,A.J.). |
| 19-21 | Point LWU - (Morales,Brianna) Ball handling error by Buxton,Kayla. |
| 19-22 | Point MU - (Morales,Brianna) Kill by Schellert,Taylor (from Buxton,Kayla). | so |
| 19-23 | Point MU - (Schellert,Taylor) Attack error by Engelbrecht,Emma. |
| 19-24 | Point MU - (Schellert,Taylor) Attack error by Sifuentes,Mackenzi. |
| 20-24 | Point LWU - (Schellert,Taylor) Service error. | so |
| 20-25 | Point MU - (Soto,Maider) Attack error by Kosciuk,Sadie (block by Bell,Avery). | so |
| 1-0 | Point LWU - (Johnson,Anna) Kill by Wilson,Kelly (from Harry,Annalise). | so |
| 2-0 | Point LWU - (Soto,Maider) Kill by Kosciuk,Sadie (from Harry,Annalise). |
| 2-1 | Point MU - (Soto,Maider) Service error. | so |
| 3-1 | Point LWU - (Schellert,Taylor) Service error. | so |
| For LWU: Wagenknecht,Sara. |
| 4-1 | Point LWU - (Wagenknecht,Sara) Kill by Engelbrecht,Emma (from Harry,Annalise). |
| 5-1 | Point LWU - (Wagenknecht,Sara) Ball handling error by Buxton,Kayla. |
| 6-1 | Point LWU - (Wagenknecht,Sara) Kill by Engelbrecht,Emma (from Harry,Annalise). |
| 7-1 | Point LWU - (Wagenknecht,Sara) Attack error by Arndt,Cassidy. |
| 7-2 | Point MU - (Wagenknecht,Sara) Attack error by Kosciuk,Sadie. | so |
| For MU: Vaughn,Ali; Lukowych,Skylar. |
| 8-2 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| For LWU: Finnerty,Kat. |
| 9-2 | Point LWU - (Engelbrecht,Emma) Kill by Harry,Annalise. |
| Timeout Maryville. |
| 9-3 | Point MU - (Engelbrecht,Emma) Attack error by Finnerty,Kat. | so |
| For LWU: Hausdorf,Jessica. |
| For MU: Eardly,Liz. |
| 10-3 | Point LWU - (Arndt,Cassidy) Service error. | so |
| 10-4 | Point MU - (Kosciuk,Sadie) Kill by Eardly,Liz (from Vaughn,Ali). | so |
| 11-4 | Point LWU - (Hallemann,A.J.) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 11-5 | Point MU - (Harry,Annalise) Kill by Eardly,Liz (from Vaughn,Ali). | so |
| 12-5 | Point LWU - (Buxton,Kayla) Kill by Finnerty,Kat (from Harry,Annalise). | so |
| 13-5 | Point LWU - (Morales,Brianna) Kill by Sifuentes,Mackenzi (from Harry,Annalise). |
| 13-6 | Point MU - (Morales,Brianna) Service error. | so |
| 14-6 | Point LWU - (Eardly,Liz) Kill by Wilson,Kelly (from Harry,Annalise). | so |
| 15-6 | Point LWU - (Soto,Maider) Kill by Kosciuk,Sadie (from Harry,Annalise). |
| Timeout Maryville. |
| 15-7 | Point MU - (Soto,Maider) Attack error by Engelbrecht,Emma. | so |
| For MU: Verseman,Katie. |
| 16-7 | Point LWU - (Verseman,Katie) Kill by Wilson,Kelly (from Morales,Brianna). | so |
| 16-8 | Point MU - (Wagenknecht,Sara) Service error. | so |
| 17-8 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| 17-9 | Point MU - (Engelbrecht,Emma) Service error. | so |
| 18-9 | Point LWU - (Arndt,Cassidy) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| 19-9 | Point LWU - (Kosciuk,Sadie) Kill by Finnerty,Kat (from Harry,Annalise). |
| 20-9 | Point LWU - (Kosciuk,Sadie) Kill by Finnerty,Kat (from Harry,Annalise). |
| 20-10 | Point MU - (Kosciuk,Sadie) Service error. | so |
| 21-10 | Point LWU - (Hallemann,A.J.) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 21-11 | Point MU - (Harry,Annalise) Service error. | so |
| 21-12 | Point MU - (Buxton,Kayla) Attack error by Finnerty,Kat (block by Welte,Adriann; Schellert,Taylor). |
| 22-12 | Point LWU - (Buxton,Kayla) Kill by Finnerty,Kat (from Hausdorf,Jessica). | so |
| 23-12 | Point LWU - (Morales,Brianna) Kill by Engelbrecht,Emma (from Harry,Annalise). |
| 23-13 | Point MU - (Morales,Brianna) Attack error by Engelbrecht,Emma. | so |
| 24-13 | Point LWU - (Eardly,Liz) Attack error by Arndt,Cassidy. | so |
| 24-14 | Point MU - (Soto,Maider) Attack error by Kosciuk,Sadie. | so |
| 24-15 | Point MU - (Schellert,Taylor) Kill by Welte,Adriann (from Buxton,Kayla). |
| 25-15 | Point LWU - (Schellert,Taylor) Kill by Wilson,Kelly. | so |
| For LWU: Borchelt,Hannah. |
| 1-0 | Point LWU - (Morales,Brianna) Service ace (Johnson,Anna). |
| 1-1 | Point MU - (Morales,Brianna) Kill by Schellert,Taylor (from Buxton,Kayla). | so |
| 2-1 | Point LWU - (Schellert,Taylor) Attack error by Arndt,Cassidy (block by Borchelt,Hannah; Sifuentes,Mackenzi). | so |
| 2-2 | Point MU - (Soto,Maider) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| For MU: Ahlhardt,Faith; Vaughn,Ali. |
| 3-2 | Point LWU - (Vaughn,Ali) Attack error by Arndt,Cassidy. | so |
| For LWU: Wagenknecht,Sara. |
| 4-2 | Point LWU - (Wagenknecht,Sara) Kill by Kosciuk,Sadie. |
| 4-3 | Point MU - (Wagenknecht,Sara) Attack error by Kosciuk,Sadie. | so |
| For MU: Eardly,Liz. |
| 5-3 | Point LWU - (Arndt,Cassidy) Attack error by Eardly,Liz. | so |
| 5-4 | Point MU - (Engelbrecht,Emma) Service error. | so |
| For LWU: Hausdorf,Jessica. |
| 6-4 | Point LWU - (Hallemann,A.J.) Service error. | so |
| 7-4 | Point LWU - (Kosciuk,Sadie) Kill by Sifuentes,Mackenzi (from Harry,Annalise). |
| 8-4 | Point LWU - (Kosciuk,Sadie) Attack error by Ahlhardt,Faith. |
| 8-5 | Point MU - (Kosciuk,Sadie) Kill by Schellert,Taylor (from Vaughn,Ali). | so |
| For LWU: Finnerty,Kat. |
| 9-5 | Point LWU - (Buxton,Kayla) Kill by Harry,Annalise (from Hausdorf,Jessica). | so |
| 10-5 | Point LWU - (Harry,Annalise) Attack error by Eardly,Liz. |
| 11-5 | Point LWU - (Harry,Annalise) Attack error by Schellert,Taylor (block by Sifuentes,Mackenzi; Finnerty,Kat). |
| 11-6 | Point MU - (Harry,Annalise) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| 12-6 | Point LWU - (Eardly,Liz) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| Timeout Maryville. |
| 12-7 | Point MU - (Morales,Brianna) Kill by Schellert,Taylor (from Buxton,Kayla). | so |
| For MU: Verseman,Katie. |
| 13-7 | Point LWU - (Verseman,Katie) Service error. | so |
| 13-8 | Point MU - (Soto,Maider) Attack error by Borchelt,Hannah. | so |
| 14-8 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| 14-9 | Point MU - (Wagenknecht,Sara) Kill by Arndt,Cassidy (from Vaughn,Ali), block error by Kosciuk,Sadie. | so |
| 15-9 | Point LWU - (Arndt,Cassidy) Service error. | so |
| 15-10 | Point MU - (Engelbrecht,Emma) Kill by Ahlhardt,Faith (from Vaughn,Ali). | so |
| 16-10 | Point LWU - (Hallemann,A.J.) Attack error by Eardly,Liz (block by Kosciuk,Sadie; Harry,Annalise). | so |
| 16-11 | Point MU - (Kosciuk,Sadie) Kill by Eardly,Liz (from Vaughn,Ali). | so |
| 17-11 | Point LWU - (Buxton,Kayla) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 18-11 | Point LWU - (Harry,Annalise) Kill by Borchelt,Hannah (from Hausdorf,Jessica). |
| 19-11 | Point LWU - (Harry,Annalise) Service ace (Arndt,Cassidy). |
| 19-12 | Point MU - (Harry,Annalise) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| 19-13 | Point MU - (Eardly,Liz) Kill by Arndt,Cassidy (from Hallemann,A.J.). |
| 19-14 | Point MU - (Eardly,Liz) Ball handling error by Harry,Annalise. |
| 19-15 | Point MU - (Eardly,Liz) Attack error by Finnerty,Kat. |
| 19-16 | Point MU - (Eardly,Liz) Kill by Eardly,Liz (from Arndt,Cassidy). |
| 19-17 | Point MU - (Eardly,Liz) Attack error by Finnerty,Kat. |
| Timeout Lindenwood. |
| 20-17 | Point LWU - (Eardly,Liz) Service error. | so |
| 20-18 | Point MU - (Morales,Brianna) Kill by Schellert,Taylor (from Buxton,Kayla), block error by Sifuentes,Mackenzi. | so |
| 21-18 | Point LWU - (Schellert,Taylor) Attack error by Welte,Adriann. | so |
| 22-18 | Point LWU - (Soto,Maider) Ball handling error by Buxton,Kayla. |
| 22-19 | Point MU - (Soto,Maider) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| 23-19 | Point LWU - (Welte,Adriann) Kill by Borchelt,Hannah (from Harry,Annalise). | so |
| 24-19 | Point LWU - (Wagenknecht,Sara) Attack error by Welte,Adriann. |
| 24-20 | Point MU - (Wagenknecht,Sara) Kill by Arndt,Cassidy (from Buxton,Kayla). | so |
| 24-21 | Point MU - (Arndt,Cassidy) Attack error by Kosciuk,Sadie. |
| 25-21 | Point LWU - (Arndt,Cassidy) Kill by Harry,Annalise (from Soto,Maider). | so |
| 0-1 | Point MU - (Johnson,Anna) Attack error by Engelbrecht,Emma. |
| 0-2 | Point MU - (Johnson,Anna) Service ace (Engelbrecht,Emma). |
| 1-2 | Point LWU - (Johnson,Anna) Service error. | so |
| 1-3 | Point MU - (Soto,Maider) Kill by Arndt,Cassidy (from Buxton,Kayla), block error by Kosciuk,Sadie. | so |
| 2-3 | Point LWU - (Schellert,Taylor) Kill by Borchelt,Hannah. | so |
| For LWU: Wagenknecht,Sara. |
| 2-4 | Point MU - (Wagenknecht,Sara) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| For MU: Ahlhardt,Faith; Vaughn,Ali. |
| 3-4 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| For LWU: Finnerty,Kat. |
| 3-5 | Point MU - (Engelbrecht,Emma) Service error. | so |
| For MU: Eardly,Liz. |
| For LWU: Hausdorf,Jessica. |
| 4-5 | Point LWU - (Arndt,Cassidy) Attack error by Eardly,Liz. | so |
| 4-6 | Point MU - (Kosciuk,Sadie) Kill by Schellert,Taylor (from Vaughn,Ali). | so |
| 4-7 | Point MU - (Hallemann,A.J.) Bad set by Harry,Annalise. |
| Timeout Lindenwood. |
| 4-8 | Point MU - (Hallemann,A.J.) Attack error by Finnerty,Kat. |
| 5-8 | Point LWU - (Hallemann,A.J.) Kill by Sifuentes,Mackenzi (from Harry,Annalise). | so |
| 6-8 | Point LWU - (Harry,Annalise) Attack error by Ahlhardt,Faith (block by Sifuentes,Mackenzi; Finnerty,Kat). |
| 7-8 | Point LWU - (Harry,Annalise) Kill by Finnerty,Kat (from Harry,Annalise). |
| 8-8 | Point LWU - (Harry,Annalise) Kill by Sifuentes,Mackenzi. |
| 9-8 | Point LWU - (Harry,Annalise) Service ace (Ahlhardt,Faith). |
| 10-8 | Point LWU - (Harry,Annalise) Kill by Sifuentes,Mackenzi (from Harry,Annalise). |
| Timeout Maryville. |
| 11-8 | Point LWU - (Harry,Annalise) Attack error by Eardly,Liz (block by Engelbrecht,Emma; Sifuentes,Mackenzi). |
| 11-9 | Point MU - (Harry,Annalise) Service error. | so |
| 12-9 | Point LWU - (Buxton,Kayla) Kill by Finnerty,Kat (from Harry,Annalise). | so |
| 13-9 | Point LWU - (Morales,Brianna) Attack error by Eardly,Liz. |
| 14-9 | Point LWU - (Morales,Brianna) Attack error by Schellert,Taylor (block by Engelbrecht,Emma; Sifuentes,Mackenzi). |
| 14-10 | Point MU - (Morales,Brianna) Kill by Welte,Adriann (from Buxton,Kayla). | so |
| 14-11 | Point MU - (Eardly,Liz) Attack error by Sifuentes,Mackenzi. |
| 15-11 | Point LWU - (Eardly,Liz) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| 16-11 | Point LWU - (Soto,Maider) Service ace (Johnson,Anna). |
| For LWU: Soto,Maider. |
| 16-12 | Point MU - (Soto,Maider) Service error. | so |
| 17-12 | Point LWU - (Schellert,Taylor) Service error. | so |
| 18-12 | Point LWU - (Wagenknecht,Sara) Kill by Engelbrecht,Emma (from Morales,Brianna). |
| 18-13 | Point MU - (Wagenknecht,Sara) Attack error by Engelbrecht,Emma (block by Welte,Adriann; Bell,Avery). | so |
| 19-13 | Point LWU - (Vaughn,Ali) Kill by Engelbrecht,Emma (from Harry,Annalise). | so |
| 20-13 | Point LWU - (Engelbrecht,Emma) Kill by Finnerty,Kat (from Harry,Annalise). |
| 20-14 | Point MU - (Engelbrecht,Emma) Kill by Ahlhardt,Faith (from Vaughn,Ali). | so |
| 20-15 | Point MU - (Arndt,Cassidy) Attack error by Finnerty,Kat (block by Ahlhardt,Faith; Eardly,Liz). |
| 21-15 | Point LWU - (Arndt,Cassidy) Kill by Kosciuk,Sadie (from Harry,Annalise). | so |
| 21-16 | Point MU - (Kosciuk,Sadie) Kill by Arndt,Cassidy (from Vaughn,Ali). | so |
| 21-17 | Point MU - (Hallemann,A.J.) Kill by Eardly,Liz (from Arndt,Cassidy). |
| 21-18 | Point MU - (Hallemann,A.J.) Attack error by Sifuentes,Mackenzi. |
| 22-18 | Point LWU - (Hallemann,A.J.) Kill by Finnerty,Kat (from Harry,Annalise). | so |
| 22-19 | Point MU - (Harry,Annalise) Attack error by Sifuentes,Mackenzi. | so |
| 23-19 | Point LWU - (Buxton,Kayla) Kill by Finnerty,Kat (from Harry,Annalise). | so |
| 23-20 | Point MU - (Morales,Brianna) Service error. | so |
| 24-20 | Point LWU - (Eardly,Liz) Kill by Borchelt,Hannah (from Harry,Annalise). | so |
| 25-20 | Point LWU - (Soto,Maider) Kill by Borchelt,Hannah (from Harry,Annalise). |
====================
==================== LINDENWOOD 3, MARYVILLE 1
====================