| 0-1 | Point UIS - (Smith, Caleigh) Kill by Nicolaisen, Hannah (from Rush, Jenny). | so |
| 0-2 | Point UIS - (Blakeley, Becca) Kill by Splitt, Alli (from Blakeley, Becca). |
| 0-3 | Point UIS - (Blakeley, Becca) Kill by Nicolaisen, Hannah (from Blakeley, Becca). |
| 0-4 | Point UIS - (Blakeley, Becca) Kill by Splitt, Alli (from Blakeley, Becca). |
| 0-5 | Point UIS - (Blakeley, Becca) Attack error by Moonen, Bryanna. |
| Timeout Purdue Northwest. |
| 0-6 | Point UIS - (Blakeley, Becca) Kill by Borum, Jailyn (from Blakeley, Becca). |
| 1-6 | Point PNW - (Blakeley, Becca) Kill by Beaudoin, Autumn (from Faley, Holly). | so |
| 1-7 | Point UIS - (Beaudoin, Autumn) Service error. | so |
| For UIS: Hendon, Kenzie. |
| 1-8 | Point UIS - (Hendon, Kenzie) Attack error by Moonen, Bryanna. |
| 2-8 | Point PNW - (Hendon, Kenzie) Attack error by Borum, Jailyn. | so |
| 3-8 | Point PNW - (Pulizos, Annie) Attack error by Cobert, Rachel. |
| 4-8 | Point PNW - (Pulizos, Annie) Kill by Moonen, Bryanna (from Faley, Holly). |
| 4-9 | Point UIS - (Pulizos, Annie) Service error. | so |
| 4-10 | Point UIS - (Splitt, Alli) Kill by Bush, Brianna (from Hendon, Kenzie). |
| 5-10 | Point PNW - (Splitt, Alli) Attack error by Cobert, Rachel. | so |
| For PNW: Wilkening, Rachel. |
| 6-10 | Point PNW - (Faley, Holly) Attack error by Bush, Brianna. |
| 7-10 | Point PNW - (Faley, Holly) Attack error by Cobert, Rachel. |
| 8-10 | Point PNW - (Faley, Holly) Service ace (Hendon, Kenzie). |
| 9-10 | Point PNW - (Faley, Holly) Kill by Moonen, Bryanna (from Faley, Holly). |
| 9-11 | Point UIS - (Faley, Holly) Attack error by Moonen, Bryanna. | so |
| 9-12 | Point UIS - (Borum, Jailyn) Attack error by Carter, Brooke. |
| 9-13 | Point UIS - (Borum, Jailyn) Service ace (Moonen, Bryanna). |
| 9-14 | Point UIS - (Borum, Jailyn) Attack error by Carter, Brooke. |
| 9-15 | Point UIS - (Borum, Jailyn) Attack error by Wilkening, Rachel. |
| 9-16 | Point UIS - (Borum, Jailyn) Attack error by Carter, Brooke. |
| Timeout Purdue Northwest. |
| 9-17 | Point UIS - (Borum, Jailyn) Kill by Cobert, Rachel (from Blakeley, Becca), block error by Wilkening, Rachel. |
| 9-18 | Point UIS - (Borum, Jailyn) Attack error by Wilkening, Rachel (block by Cobert, Rachel). |
| 10-18 | Point PNW - (Borum, Jailyn) Kill by Moonen, Bryanna (from Faley, Holly). | so |
| 10-19 | Point UIS - (Moonen, Bryanna) Service error. | so |
| 11-19 | Point PNW - (Cobert, Rachel) Kill by Moonen, Bryanna (from Faley, Holly). | so |
| 11-20 | Point UIS - (Fowler, Danielle) Attack error by Pulizos, Annie. | so |
| 12-20 | Point PNW - (Rush, Jenny) Kill by Pulizos, Annie (from Faley, Holly), block error by Splitt, Alli. | so |
| 12-21 | Point UIS - (Smith, Caleigh) Attack error by Moonen, Bryanna. | so |
| 12-22 | Point UIS - (Blakeley, Becca) Kill by Borum, Jailyn (from Rush, Jenny). |
| 12-23 | Point UIS - (Blakeley, Becca) Service ace (Moonen, Bryanna). |
| 12-24 | Point UIS - (Blakeley, Becca) Bad set by Fowler, Danielle. |
| 13-24 | Point PNW - (Blakeley, Becca) Service error. | so |
| 14-24 | Point PNW - (Beaudoin, Autumn) Bad set by Borum, Jailyn. |
| 15-24 | Point PNW - (Beaudoin, Autumn) Kill by Pulizos, Annie. |
| 16-24 | Point PNW - (Beaudoin, Autumn) Kill by Pulizos, Annie (from Faley, Holly). |
| 16-25 | Point UIS - (Beaudoin, Autumn) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
| 1-0 | Point PNW - (Rush, Jenny) Kill by Beaudoin, Autumn (from Faley, Holly). | so |
| 1-1 | Point UIS - (Beaudoin, Autumn) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| 2-1 | Point PNW - (Blakeley, Becca) Kill by Pulizos, Annie (from Faley, Holly). | so |
| 2-2 | Point UIS - (Pulizos, Annie) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| For UIS: Hendon, Kenzie. |
| 2-3 | Point UIS - (Hendon, Kenzie) Attack error by Carter, Brooke (block by Splitt, Alli). |
| 3-3 | Point PNW - (Hendon, Kenzie) Kill by Moonen, Bryanna (from Faley, Holly). | so |
| For PNW: Wilkening, Rachel. |
| 3-4 | Point UIS - (Faley, Holly) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
| 4-4 | Point PNW - (Splitt, Alli) Service error. | so |
| 5-4 | Point PNW - (Moonen, Bryanna) Kill by Carter, Brooke (from Faley, Holly). |
| 6-4 | Point PNW - (Moonen, Bryanna) Kill by Beaudoin, Autumn (from Fowler, Danielle), block error by Borum, Jailyn. |
| 6-5 | Point UIS - (Moonen, Bryanna) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
| 6-6 | Point UIS - (Borum, Jailyn) Kill by Cobert, Rachel (from Blakeley, Becca), block error by Wilkening, Rachel. |
| 7-6 | Point PNW - (Borum, Jailyn) Kill by Wilkening, Rachel (from Faley, Holly). | so |
| 7-7 | Point UIS - (Fowler, Danielle) Kill by Bush, Brianna (from Blakeley, Becca), block error by Pulizos, Annie. | so |
| 7-8 | Point UIS - (Cobert, Rachel) Kill by Nicolaisen, Hannah (from Blakeley, Becca). |
| 7-9 | Point UIS - (Cobert, Rachel) Kill by Bush, Brianna. |
| 7-10 | Point UIS - (Cobert, Rachel) Kill by Nicolaisen, Hannah (from Blakeley, Becca). |
| 7-11 | Point UIS - (Cobert, Rachel) Attack error by Pulizos, Annie. |
| Timeout Purdue Northwest. |
| 7-12 | Point UIS - (Cobert, Rachel) Kill by Bush, Brianna (from Blakeley, Becca). |
| 7-13 | Point UIS - (Cobert, Rachel) Kill by Cobert, Rachel (from Blakeley, Becca). |
| 7-14 | Point UIS - (Cobert, Rachel) Kill by Bush, Brianna. |
| 8-14 | Point PNW - (Cobert, Rachel) Kill by Wilkening, Rachel (from Faley, Holly). | so |
| 8-15 | Point UIS - (Smith, Caleigh) Attack error by Smith, Caleigh. | so |
| 9-15 | Point PNW - (Rush, Jenny) Kill by Beaudoin, Autumn (from Faley, Holly). | so |
| 9-16 | Point UIS - (Beaudoin, Autumn) Attack error by Moonen, Bryanna. | so |
| 9-17 | Point UIS - (Blakeley, Becca) Attack error by Pulizos, Annie (block by Nicolaisen, Hannah). |
| 10-17 | Point PNW - (Blakeley, Becca) Kill by Moonen, Bryanna (from Faley, Holly). | so |
| 10-18 | Point UIS - (Pulizos, Annie) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| 11-18 | Point PNW - (Hendon, Kenzie) Kill by Carter, Brooke (from Faley, Holly). | so |
| 11-19 | Point UIS - (Faley, Holly) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
| 11-20 | Point UIS - (Splitt, Alli) Attack error by Carter, Brooke (block by Borum, Jailyn). |
| Timeout Purdue Northwest. |
| 11-21 | Point UIS - (Splitt, Alli) Attack error by Moonen, Bryanna (block by Cobert, Rachel). |
| 11-22 | Point UIS - (Splitt, Alli) Attack error by Carter, Brooke. |
| 11-23 | Point UIS - (Splitt, Alli) Service ace (Beaudoin, Autumn). |
| 11-24 | Point UIS - (Splitt, Alli) Attack error by Wilkening, Rachel. |
| 11-25 | Point UIS - (Splitt, Alli) Attack error by Moonen, Bryanna. |
| For PNW: Duggan, Kenzie. |
| 0-1 | Point UIS - (Fowler, Danielle) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
| 1-1 | Point PNW - (Blakeley, Becca) Attack error by Splitt, Alli. | so |
| 1-2 | Point UIS - (Beaudoin, Autumn) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
| For UIS: Hendon, Kenzie. |
| 1-3 | Point UIS - (Hendon, Kenzie) Attack error by Duggan, Kenzie. |
| 1-4 | Point UIS - (Hendon, Kenzie) Kill by Cobert, Rachel (from Splitt, Alli). |
| 1-5 | Point UIS - (Hendon, Kenzie) Attack error by Pulizos, Annie. |
| 2-5 | Point PNW - (Hendon, Kenzie) Kill by Duggan, Kenzie (from Fowler, Danielle). | so |
| 2-6 | Point UIS - (Duggan, Kenzie) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| 2-7 | Point UIS - (Splitt, Alli) Kill by Bush, Brianna (from Blakeley, Becca). |
| 3-7 | Point PNW - (Splitt, Alli) Kill by Pulizos, Annie (from Beaudoin, Autumn). | so |
| For PNW: Smith, Caleigh. |
| 4-7 | Point PNW - (Smith, Caleigh) Attack error by Cobert, Rachel. |
| 4-8 | Point UIS - (Smith, Caleigh) Kill by Borum, Jailyn (from Rush, Jenny). | so |
| 4-9 | Point UIS - (Cobert, Rachel) Attack error by Moonen, Bryanna (block by Bush, Brianna; Cobert, Rachel). |
| 5-9 | Point PNW - (Cobert, Rachel) Kill by Carter, Brooke (from Faley, Holly). | so |
| For PNW: Negri, Abigail. |
| 5-10 | Point UIS - (Negri, Abigail) Attack error by Beaudoin, Autumn. | so |
| 5-11 | Point UIS - (Cobert, Rachel) Attack error by Moonen, Bryanna. |
| 5-12 | Point UIS - (Cobert, Rachel) Attack error by Carter, Brooke. |
| 5-13 | Point UIS - (Cobert, Rachel) Attack error by Carter, Brooke. |
| Timeout Purdue Northwest. |
| 5-14 | Point UIS - (Cobert, Rachel) Attack error by Beaudoin, Autumn (block by Bush, Brianna). |
| 5-15 | Point UIS - (Cobert, Rachel) Attack error by Beaudoin, Autumn. |
| 5-16 | Point UIS - (Cobert, Rachel) Kill by Nicolaisen, Hannah (from Blakeley, Becca), block error by Carter, Brooke. |
| 5-17 | Point UIS - (Cobert, Rachel) Attack error by Carter, Brooke. |
| 6-17 | Point PNW - (Cobert, Rachel) Service error. | so |
| 6-18 | Point UIS - (Moonen, Bryanna) Service error. | so |
| 6-19 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel (from Blakeley, Becca). |
| 6-20 | Point UIS - (Rush, Jenny) Kill by Splitt, Alli (from Blakeley, Becca). |
| 6-21 | Point UIS - (Rush, Jenny) Kill by Nicolaisen, Hannah (from Blakeley, Becca). |
| Timeout Purdue Northwest. |
| 6-22 | Point UIS - (Rush, Jenny) Kill by Nicolaisen, Hannah (from Splitt, Alli). |
| For PNW: Wilkening, Rachel. |
| 7-22 | Point PNW - (Rush, Jenny) Kill by Beaudoin, Autumn (from Faley, Holly). | so |
| 7-23 | Point UIS - (Fowler, Danielle) Kill by Nicolaisen, Hannah (from Blakeley, Becca), block error by Beaudoin, Autumn. | so |
| 8-23 | Point PNW - (Blakeley, Becca) Kill by Duggan, Kenzie (from Faley, Holly), block error by Splitt, Alli. | so |
| 8-24 | Point UIS - (Beaudoin, Autumn) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| 8-25 | Point UIS - (Hendon, Kenzie) Service ace (Fowler, Danielle). |