Volleyball Box Score |
Illinois Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Bush, Brianna | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
4 | Cobert, Rachel | 3 | 7 | 3 | 20 | .200 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
9 | Nicolaisen, Hannah | 3 | 10 | 10 | 37 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
10 | Rush, Jenny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
11 | Borum, Jailyn | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
12 | Krasowski, Megan | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 1 | 1 | 7 | 0 | 4 | 0 | 1 | |
13 | Blakeley, Becca | 3 | 0 | 2 | 6 | -.333 | 29 | 2 | 1 | 0 | 16 | 0 | 3 | 0 | 2 | |
18 | Splitt, Alli | 3 | 10 | 3 | 24 | .292 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 23 | 132 | .098 | 32 | 4 | 5 | 3 | 70 | 2 | 14 | 0 | 3 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Maggie Greenfield | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
4 | Ashley McClung | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
5 | Ashley Beyers | 3 | 1 | 2 | 6 | -.167 | 19 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | |
8 | Lauren Sampson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Lydia Lukomski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Kenzie Lasher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
11 | Ally Smith | 3 | 3 | 5 | 31 | -.065 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 1 | 0 | |
17 | Kristin Schorr | 3 | 7 | 3 | 37 | .108 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
18 | Toni Leitshuh | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
21 | Valeria Torres | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
22 | Ashley Kerestes | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 30 | 22 | 135 | .059 | 24 | 3 | 8 | 4 | 61 | 0 | 14 | 3 | 2 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Indianapolis, Ind. (Nicoson Hall)
Date: Sep 13, 2019 Attend: 50 Time: 1:16 Referees: |
||||||||||||||||||||||||||