Volleyball Box Score |
| Winona St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Suits, Sarah | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Maloney, Bre | 5 | 2 | 1 | 7 | .143 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
| 3 | Volkmann, Casey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Bass, Alexis | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Flom, Megan | 5 | 14 | 6 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Pagel, Becca | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 11 | Masberg, Kate | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Beehler, Kaleigh | 2 | 10 | 6 | 20 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Dahly, Eliza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher, Paige | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 15 | Rizner, Madison | 5 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 |
| 16 | Larson, Madison | 4 | 5 | 7 | 24 | -.083 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bush, Brianna | 5 | 9 | 4 | 29 | .172 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 4 | Cobert, Rachel | 5 | 1 | 3 | 4 | -.500 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 1 |
| 9 | Nicolaisen, Hannah | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rush, Jenny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 11 | Borum, Jailyn | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 12 | Krasowski, Megan | 5 | 12 | 5 | 35 | .200 | 2 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| 13 | Blakeley, Becca | 5 | 6 | 3 | 13 | .231 | 34 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 1 |
| 18 | Splitt, Alli | 5 | 14 | 7 | 32 | .219 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 |
| 19 | McGuire, Madeline | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill. (TRAC)
Date: Sep 06, 2019 Attend: 90 Time: 1:40 Referees: Tom Cote, Dan Riggs |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For WINONA: Masberg, Kate; Pagel, Becca; Maloney, Bre; Volkmann, Casey; Beehler, Kaleigh; Christopher, Paige; libero Rizner, Madison. | |
| For UIS: Borum, Jailyn; Cobert, Rachel; Splitt, Alli; Krasowski, Megan; Bush, Brianna; Blakeley, Becca; libero McGuire, Madeline. |