Volleyball Box Score |
| Charleston (WV) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Desir, Cassie | 2 | 3 | 0 | 9 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Andrews, Beyonce | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Pauley, Briauna | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Washburn, Brianna | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matusic, Kelsey | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 11 | VerVelde, Janeese | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Burt, Sydney | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | Sunnenberg, Jessica | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 |
| 16 | Thomas, Erin | 3 | 3 | 1 | 9 | .222 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 19 | Phalen, Rachel | 2 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Springfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bush, Brianna | 3 | 9 | 1 | 23 | .348 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Cobert, Rachel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nicolaisen, Hannah | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 |
| 10 | Rush, Jenny | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Borum, Jailyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 12 | Krasowski, Megan | 3 | 10 | 6 | 25 | .160 | 1 | 2 | 5 | 2 | 7 | 0 | 1 | 0 | 0 |
| 13 | Blakeley, Becca | 3 | 4 | 0 | 8 | .500 | 38 | 1 | 2 | 0 | 5 | 0 | 3 | 0 | 1 |
| 18 | Splitt, Alli | 3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | McGuire, Madeline | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: (TRAC)
Date: 09/06/19 Attend: 100 Time: 1:07 Referees: |
||||||||||||||||||||||||||
Play-by-Play Summary |
| For CHAR: Matusic, Kelsey; VerVelde, Janeese; Burt, Sydney; Pauley, Briauna; Thomas, Erin; Washburn, Brianna; libero Andrews, Beyonce. | |
| For UIS: Borum, Jailyn; Splitt, Alli; Krasowski, Megan; Bush, Brianna; Blakeley, Becca; Nicolaisen, Hannah; libero McGuire, Madeline. |