Volleyball Box Score |
Saint Leo | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rosado, Fabiola | 5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Leadens, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cuervo, Michelle | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Omoregie, Victoria | 5 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Bellano, Payton | 5 | 1 | 1 | 2 | .000 | 6 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
6 | Kamien, Cassandra | 2 | 1 | 0 | 2 | .500 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Quero, Ashley | 5 | 14 | 6 | 36 | .222 | 4 | 2 | 6 | 3 | 9 | 0 | 3 | 0 | 0 |
8 | Garrett, Anna | 4 | 5 | 1 | 6 | .667 | 41 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 |
10 | Fitzi, Anilise | 5 | 15 | 2 | 25 | .520 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
11 | Singleton, Skylar | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
14 | Vattovaz, Nina | 5 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Arcari, Annabella | 5 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Totals | 5 | 73 | 24 | 153 | .320 | 68 | 6 | 12 | 3 | 54 | 2 | 8 | 0 | 2 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rosenberger, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Furlong, Katie | 5 | 17 | 5 | 35 | .343 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Hegwood, Grace | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Davis, Jena | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
9 | Spears, Alyssa | 5 | 3 | 2 | 6 | .167 | 48 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
11 | Barnhart, MaKenna | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
12 | Jones, Emma | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
13 | Huppenbauer, Hannah | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
14 | Santana, Gillian | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eads, Elizabeth | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 |
16 | Simmons, Kyra | 2 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacquay, Taylor | 5 | 14 | 1 | 32 | .406 | 0 | 2 | 0 | 1 | 10 | 0 | 3 | 0 | 1 |
Totals | 5 | 58 | 19 | 144 | .271 | 53 | 3 | 5 | 6 | 47 | 0 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: (Ruth Lilly Center)
Date: 09/13/19 Attend: 110 Time: 2:02 Referees: |
||||||||||||||||||||||||||||||||||||