Volleyball Box Score |
| Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Greenfield, Maggie | 5 | 10 | 4 | 20 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | |
| 2 | Lanman, Aubree | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Becht, Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | McClung, Ashley | 5 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 5 | Beyers, Ashley | 5 | 4 | 0 | 6 | .667 | 52 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | |
| 8 | Sampson, Lauren | 5 | 14 | 3 | 52 | .212 | 1 | 1 | 0 | 1 | 13 | 0 | 4 | 0 | 0 | |
| 9 | Lukomski, Lydia | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Lasher, Kenzie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Smith, Ally | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | |
| 17 | Schorr, Kristin | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 18 | Leitshuh, Toni | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | |
| 21 | Torres, Valeria | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Kerestes, Ashley | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 60 | 13 | 160 | .294 | 55 | 8 | 7 | 5 | 70 | 0 | 31 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 15.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rosenberger, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Furlong, Katie | 5 | 21 | 8 | 51 | .255 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Hegwood, Grace | 3 | 2 | 2 | 16 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Davis, Jena | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Spears, Alyssa | 5 | 3 | 0 | 7 | .429 | 51 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Barnhart, MaKenna | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 12 | Jones, Emma | 5 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 14 | Santana, Gillian | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | |
| 15 | Eads, Elizabeth | 5 | 8 | 6 | 29 | .069 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Simmons, Kyra | 5 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Jacquay, Taylor | 3 | 11 | 6 | 24 | .208 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 61 | 31 | 175 | .171 | 57 | 5 | 8 | 8 | 76 | 2 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: (Ruth Lilly Center)
Date: 09/13/19 Attend: Time: 1:54 Referees: |
||||||||||||||||||||||||||||||||||||