Volleyball Box Score |
Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rosenberger, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Furlong, Katie | 5 | 26 | 8 | 62 | .290 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
5 | Johnson, De'Janea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hegwood, Grace | 4 | 9 | 4 | 24 | .208 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | |
8 | Davis, Jena | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 1 | |
9 | Spears, Alyssa | 5 | 1 | 0 | 1 | 1.000 | 52 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | |
10 | Kruzan, Julia | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | |
11 | Barnhart, MaKenna | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
13 | Huppenbauer, Hannah | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
14 | Santana, Gillian | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
15 | Eads, Elizabeth | 5 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
16 | Simmons, Kyra | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
17 | Jacquay, Taylor | 2 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Cedarville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Schuitema, Sierra | 5 | 2 | 1 | 6 | .167 | 49 | 1 | 3 | 0 | 8 | 0 | 2 | 1 | 1 |
4 | Adair, Katherine | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
5 | Miller, Liene | 5 | 16 | 5 | 47 | .234 | 1 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 |
7 | Beste, Sara | 5 | 10 | 6 | 34 | .118 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
8 | Blattner, Brooke | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
11 | Ward, Emily | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
12 | Krahn, Payton | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Delamarter, Mallory | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 |
14 | Willow, Lauren | 5 | 17 | 2 | 32 | .469 | 2 | 3 | 2 | 0 | 3 | 2 | 7 | 0 | 0 |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Callan Athletic Cent)
Date: 09/07/19 Attend: 56 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For UINDY: Furlong, Katie; Davis, Jena; Spears, Alyssa; Jacquay, Taylor; Kruzan, Julia; Huppenbauer, Hannah; libero Eads, Elizabeth. | |
For CED: Ward, Emily; Blattner, Brooke; Schuitema, Sierra; Willow, Lauren; Beste, Sara; Miller, Liene; libero Delamarter, Mallory. |