Volleyball Box Score |
Northwood | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Westlake, Loren | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
2 | VandenBerge, Sommer | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Keating, Clare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Rutherford, Carson | 4 | 14 | 2 | 41 | .293 | 2 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | |
10 | Kadriu, Venera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Bell, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
13 | Kadriu, Zyla | 4 | 7 | 0 | 13 | .538 | 46 | 1 | 4 | 0 | 8 | 0 | 2 | 0 | 2 | |
15 | Kepler, Mackenzie | 4 | 7 | 5 | 24 | .083 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | |
17 | Rekeweg, Grace | 4 | 14 | 3 | 29 | .379 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | |
19 | Wengorovius, Karlie | 4 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
24 | Gallagher, Mary | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Rosenberger, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Furlong, Katie | 4 | 21 | 2 | 39 | .487 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Davis, Jena | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
9 | Spears, Alyssa | 4 | 1 | 1 | 4 | .000 | 47 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
11 | Barnhart, MaKenna | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
12 | Jones, Emma | 4 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
13 | Huppenbauer, Hannah | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
14 | Santana, Gillian | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
16 | Simmons, Kyra | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
17 | Jacquay, Taylor | 4 | 9 | 2 | 28 | .250 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Callan Athletic Cent)
Date: 09/06/19 Attend: 63 Time: 1:32 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
For NU: Westlake, Loren; Rutherford, Carson; Wengorovius, Karlie; Kepler, Mackenzie; Gallagher, Mary; Rekeweg, Grace; libero Kadriu, Zyla. | |
For UINDY: Spears, Alyssa; Jacquay, Taylor; Huppenbauer, Hannah; Barnhart, MaKenna; Jones, Emma; Santana, Gillian; libero Simmons, Kyra. |