Volleyball Box Score |
| Indianapolis | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rosenberger, Madison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Furlong, Katie | 4 | 14 | 2 | 28 | .429 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 8 | Davis, Jena | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Spears, Alyssa | 4 | 1 | 1 | 6 | .000 | 44 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 10 | Kruzan, Julia | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Barnhart, MaKenna | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 13 | Huppenbauer, Hannah | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Santana, Gillian | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Eads, Elizabeth | 4 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 16 | Simmons, Kyra | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jacquay, Taylor | 4 | 16 | 7 | 45 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson (SC) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Duty, Regan | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Stacy, Christina | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | McCurley, Lindsay | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 6 | Learmonth, Maya | 4 | 18 | 10 | 41 | .195 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 |
| 7 | Petrilli, Alexandra | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Conlin, Emily | 4 | 2 | 1 | 8 | .125 | 47 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 9 | Worsham, Hannah | 4 | 11 | 2 | 16 | .562 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 15 | Knutsen, Noelle | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DeVaux, Meghan | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 22 | Weber, Taylor | 4 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 23 | Wilhelm, Hailee | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: (Callan Athletic Cent)
Date: 09/06/19 Attend: 169 Time: 1:39 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For UINDY: Furlong, Katie; Davis, Jena; Spears, Alyssa; Jacquay, Taylor; Huppenbauer, Hannah; Barnhart, MaKenna; libero Eads, Elizabeth. | |
| For ANDERSON: Conlin, Emily; Duty, Regan; Worsham, Hannah; DeVaux, Meghan; Knutsen, Noelle; Learmonth, Maya; libero McCurley, Lindsay. |