Volleyball Box Score |
| Quincy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Blair, Sarah | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 5 | Mizeur, Stephanie | 5 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 6 | Rathbun, Sara | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 7 | Rehagen, Emily | 5 | 20 | 9 | 56 | .196 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Holt, Emma | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Brown, Sarah | 5 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 12 | Worl, Lauren | 5 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lynch, Emma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Knoblauch, Makayla | 5 | 4 | 1 | 12 | .250 | 50 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 23 | Rothermich, Alaina | 5 | 10 | 4 | 28 | .214 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 60 | 26 | 157 | .217 | 56 | 2 | 7 | 3 | 66 | 3 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Gorman,Katie | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Forth,Taylor | 5 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 6 | Allison,Kayla | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Zuege,Hannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Baumer,Maddie | 5 | 12 | 12 | 38 | .000 | 0 | 0 | 2 | 0 | 7 | 1 | 4 | 0 | 0 | |
| 14 | Dennis,Regan | 5 | 19 | 7 | 51 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 15 | Thomsen,Reba | 5 | 0 | 0 | 15 | .000 | 49 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 17 | Wratten,Makina | 5 | 11 | 3 | 27 | .296 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 19 | McCown,Julia | 5 | 15 | 4 | 41 | .268 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | Perry,Paige | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 30 | 195 | .179 | 57 | 3 | 4 | 2 | 58 | 1 | 24 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: (O'Reilly Family Even)
Date: 10/26/19 Attend: 124 Time: 2:1 Referees: |
||||||||||||||||||||||||||||||||||||