Volleyball Box Score |
| Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Gorman,Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Forth,Taylor | 4 | 4 | 2 | 21 | .095 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 12 | Baumer,Maddie | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dennis,Regan | 4 | 5 | 5 | 33 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Thomsen,Reba | 4 | 1 | 1 | 4 | .000 | 34 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 17 | Wratten,Makina | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Allison,Kayla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Welther,Abby | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Zuege,Hannah | 4 | 9 | 1 | 29 | .276 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 13 | Larson,Evan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | McCown,Julia | 4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Perry,Paige | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 21 | 161 | .118 | 36 | 2 | 2 | 5 | 82 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Okla. Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brown, Taneyah | 4 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | Leatherland, Malia | 4 | 16 | 2 | 42 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Daniel, Hayley | 4 | 10 | 3 | 34 | .206 | 0 | 2 | 2 | 0 | 12 | 0 | 2 | 0 | 0 |
| 13 | Moore, Rylen | 4 | 2 | 0 | 5 | .400 | 32 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Price, Sydney | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 18 | Poupard, Audrey | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | Chavez,Kelsi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Richie, Rachel | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Carranza, Diana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 31 | 0 | 0 | 0 | 0 |
| 11 | Holley, Brenna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin, Micaela | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Roquemore, Brecken | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 19 | Buell, Kaylee | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 13 | 154 | .247 | 48 | 5 | 9 | 2 | 78 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Shawnee, Okla. (Noble Complex)
Date: Sep 21, 2019 Attend: 98 Time: Referees: |
|||||||||||||||||||||||||||||||