Volleyball Box Score |
Northern St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Reiff, Hanna | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
6 | Ellingson, Peyton | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
7 | Baufield, Morgan | 3 | 6 | 0 | 11 | .545 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
8 | Rozell, Ashley | 3 | 6 | 1 | 8 | .625 | 32 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
10 | Snyder, Laura | 3 | 10 | 2 | 24 | .333 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 |
12 | Reiff, Jenna | 3 | 7 | 1 | 23 | .261 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
14 | Langlie, Jaiden | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
19 | Gaul, Sally | 1 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
Totals | 3 | 46 | 6 | 95 | .421 | 40 | 4 | 4 | 0 | 43 | 1 | 22 | 1 | 2 | |
TOTAL TEAM BLOCKS: 12.0 |
|
|
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kilpatrick,Rachael | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2 | Gorman,Katie | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
4 | Forth,Taylor | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Birmingham,Gabby | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Allison,Kayla | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
9 | Zuege,Hannah | 0 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
12 | Baumer,Maddie | 0 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Larson,Evan | 2 | 0 | 0 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Dennis,Regan | 1 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
15 | Thomsen,Reba | 0 | 1 | 1 | 2 | .000 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | |
17 | Wratten,Makina | 1 | 9 | 2 | 15 | .467 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
19 | McCown,Julia | 1 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
21 | Perry,Paige | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 27 | 21 | 97 | .062 | 23 | 0 | 3 | 4 | 34 | 0 | 2 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
Site: (O'Reilly Family Even)
Date: 09/13/19 Attend: 186 Time: 1:20 Referees: |
||||||||||||||||||||||||||