Volleyball Box Score |
Midwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Tauchen,Ali | 2 | 12 | 2 | 24 | .417 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
3 | Recio,Maryssa | 1 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
4 | Sachen,Jessica | 1 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
5 | Murphy,Lauren | 3 | 3 | 1 | 10 | .200 | 30 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
9 | Duncan,Sam | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Butler,Tiana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | |
13 | McGowan,Emilee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
15 | Hartline,Lindsey | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
16 | Moje,Danielle | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
23 | Kerns, Allie | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 37 | 14 | 110 | .209 | 35 | 2 | 9 | 5 | 49 | 1 | 16 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Kilpatrick,Rachael | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Gorman,Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
4 | Forth,Taylor | 0 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
5 | Birmingham,Gabby | 0 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
6 | Allison,Kayla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Welther,Abby | 3 | 5 | 4 | 19 | .053 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
9 | Zuege,Hannah | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
12 | Baumer,Maddie | 2 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
13 | Larson,Evan | 0 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | Dennis,Regan | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
15 | Thomsen,Reba | 2 | 1 | 1 | 3 | .000 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Wratten,Makina | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
19 | McCown,Julia | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | Perry,Paige | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 30 | 27 | 115 | .026 | 26 | 5 | 6 | 2 | 43 | 1 | 8 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: (O'Reilly Family Even)
Date: 09/13/19 Attend: Time: 1:32 Referees: |
||||||||||||||||||||||||||