Volleyball Box Score |
Colorado Mesa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Norwood, Ara | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Foutz, Maddi | 1 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
4 | O'Donnell, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Smith, Camille | 1 | 6 | 5 | 25 | .040 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
8 | Crane, Hailey | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Gilfert, Kasie | 2 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Reese, Ashton | 0 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Layman, Kerstin | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
12 | Scherr, Katie | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Theleus, Maranda | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ritter, Samantha | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Schmidt, Holly | 0 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 19 | 107 | .093 | 26 | 1 | 9 | 1 | 32 | 1 | 2 | 2 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Gorman,Katie | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
4 | Forth,Taylor | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
6 | Allison,Kayla | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Zuege,Hannah | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Baumer,Maddie | 3 | 6 | 2 | 17 | .235 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
14 | Dennis,Regan | 1 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
15 | Thomsen,Reba | 3 | 1 | 1 | 2 | .000 | 31 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
17 | Wratten,Makina | 2 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
19 | McCown,Julia | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
21 | Perry,Paige | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
Totals | 3 | 40 | 13 | 91 | .297 | 37 | 1 | 4 | 1 | 49 | 1 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: (O'Reilly Family Even)
Date: 09/12/19 Attend: 189 Time: 1:11 Referees: |
||||||||||||||||||||||||||