Volleyball Box Score |
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Gorman,Katie | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |
3 | Rankin,Catie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
4 | Forth,Taylor | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
6 | Allison,Kayla | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
9 | Zuege,Hannah | 2 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Baumer,Maddie | 5 | 8 | 5 | 32 | .094 | 0 | 1 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | |
13 | Larson,Evan | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Dennis,Regan | 5 | 10 | 5 | 27 | .185 | 0 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | |
15 | Thomsen,Reba | 5 | 4 | 0 | 6 | .667 | 39 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 0 | |
17 | Wratten,Makina | 5 | 12 | 7 | 41 | .122 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | |
19 | McCown,Julia | 5 | 14 | 5 | 40 | .225 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
21 | Perry,Paige | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Northwest Mo. St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Rose-Gronewold, Eran | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Lewis, Morgan | 5 | 16 | 5 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
4 | Rezac, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
6 | McMullen, Sophie | 5 | 1 | 1 | 3 | .000 | 3 | 3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
7 | Ferguson, Jaden | 5 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | |
9 | Ahrens, Maddy | 5 | 2 | 0 | 8 | .250 | 55 | 0 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | |
10 | Sturdevant, Rachel | 5 | 6 | 3 | 27 | .111 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | |
12 | Sidney, Hallie | 5 | 22 | 7 | 54 | .278 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | |
14 | Koechl, Hannah | 5 | 0 | 0 | 0 | .000 | 2 | 4 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | |
15 | Cruz, Genny | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
18 | Elkins, Bethany | 5 | 13 | 3 | 25 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/07/19 Attend: 154 Time: 2:36 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For DU: Larson,Evan; Allison,Kayla; Thomsen,Reba; Gorman,Katie; Baumer,Maddie; Dennis,Regan; libero Wratten,Makina. | |
For NWMSU: Koechl, Hannah; Ahrens, Maddy; Elkins, Bethany; Sidney, Hallie; McMullen, Sophie; Sturdevant, Rachel; libero Ferguson, Jaden. |