Volleyball Box Score |
Texas Woman's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Pyles, Maggie | 4 | 2 | 5 | 19 | -.158 | 2 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
2 | Mulroney, Addison | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Wozniak, Bailey | 4 | 1 | 2 | 7 | -.143 | 16 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
5 | Ugbaja, Elizabeth | 4 | 9 | 8 | 31 | .032 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 0 | 0 |
6 | Jones, Erin | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
8 | Ranes, Katy | 4 | 2 | 1 | 3 | .333 | 18 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
9 | Vega, Isabel | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Noel, Courtney | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
13 | Oche, Trixie | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
16 | French, Bailey | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
17 | Noel, Caroline | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Spray, Tabitha | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
|
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Gorman,Katie | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 |
6 | Allison,Kayla | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
8 | Welther,Abby | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
12 | Baumer,Maddie | 4 | 9 | 5 | 35 | .114 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
13 | Larson,Evan | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Dennis,Regan | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
15 | Thomsen,Reba | 4 | 2 | 1 | 4 | .250 | 46 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
17 | Wratten,Makina | 4 | 15 | 2 | 31 | .419 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
19 | McCown,Julia | 4 | 12 | 8 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
21 | Perry,Paige | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/07/19 Attend: 125 Time: 1:53 Referees: |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
For TWU: Ranes, Katy; Noel, Courtney; French, Bailey; Pyles, Maggie; Ugbaja, Elizabeth; Oche, Trixie; libero Mulroney, Addison. | |
For DU: Larson,Evan; Allison,Kayla; Thomsen,Reba; Perry,Paige; Baumer,Maddie; Wratten,Makina; libero McCown,Julia. |