Volleyball Box Score |
Drury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Gorman,Katie | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
4 | Forth,Taylor | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
5 | Birmingham,Gabby | 5 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
6 | Allison,Kayla | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | |
8 | Welther,Abby | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Baumer,Maddie | 5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
13 | Larson,Evan | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Dennis,Regan | 5 | 10 | 4 | 38 | .158 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
15 | Thomsen,Reba | 5 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
17 | Wratten,Makina | 5 | 10 | 4 | 26 | .231 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
19 | McCown,Julia | 5 | 16 | 4 | 37 | .324 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
21 | Perry,Paige | 5 | 4 | 0 | 20 | .200 | 4 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 0.0 |
|
|
Emporia St. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Ebert, Shelby | 5 | 8 | 4 | 31 | .129 | 1 | 1 | 1 | 1 | 15 | 2 | 1 | 1 | 0 |
2 | Hayes, Jessica | 5 | 8 | 11 | 36 | -.083 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
3 | Innes, Shelby | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
4 | Dixon, Emma | 5 | 4 | 1 | 14 | .214 | 40 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
6 | Golder, Valerie | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Simons, Mikayla | 5 | 6 | 0 | 14 | .429 | 4 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
11 | Du, Yuchen | 5 | 20 | 2 | 37 | .486 | 4 | 0 | 0 | 1 | 17 | 0 | 2 | 0 | 0 |
14 | Michaelis, Madelyn | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
15 | Bernard, Aliyah | 5 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL TEAM BLOCKS: 0.0 |
|
Site: (Lee Arena)
Date: 09/06/19 Attend: 200 Time: 2:07 Referees: |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
For DU: Forth,Taylor; Allison,Kayla; Thomsen,Reba; Perry,Paige; Gorman,Katie; Baumer,Maddie; libero Wratten,Makina. | |
For ESU: Dixon, Emma; Hayes, Jessica; Golder, Valerie; Simons, Mikayla; Du, Yuchen; Innes, Shelby; libero Ebert, Shelby. |