Match Results |
2018 Great Lakes Valley Conference
Quincy Match Results
(as of Dec 02, 2018)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Cameron | W | 3-0 | 25-23,25-17,25-22 | 1-0 | 0-0 | 154 | ||
Aug 24 | vs Union | W | 3-1 | 25-10,22-25,25-23,25-19 | 2-0 | 0-0 | 49 | ||
Aug 25 | vs Texas-Permian Basin | W | 3-0 | 25-17,25-22,25-22 | 3-0 | 0-0 | 104 | ||
Aug 25 | vs Mississippi College | W | 3-0 | 25-21,25-19,26-24 | 4-0 | 0-0 | 127 | ||
8/31/2018 | vs Parkside | W | 3-2 | 27-29,23-25,25-18,29-27,15-7 | 5-0 | 0-0 | |||
8/31/2018 | vs Wheeling Jesuit | L | 2-3 | 12-25,13-25,26-24,25-16,10-15 | 5-1 | 0-0 | 41 | ||
2 | Sep 01 | vs #17 Mines | L | 0-3 | 17-25,23-25,21-25 | 5-2 | 0-0 | 67 | |
Sep 01 | vs Upper Iowa | L | 1-3 | 20-25,25-19,24-26,25-27 | 5-3 | 0-0 | 36 | ||
* | Sep 07 | at Indianapolis | L | 2-3 | 25-27,21-25,25-19,25-21,9-15 | 5-4 | 0-1 | 541 | |
* | Sep 08 | at #5 Lewis | L | 0-3 | 12-25,11-25,16-25 | 5-5 | 0-2 | 273 | |
* | Sep 11 | #12 ROCKHURST | L | 1-3 | 25-23,19-25,17-25,13-25 | 5-6 | 0-3 | 150 | |
* | Sep 15 | at Truman State | L | 0-3 | 15-25,16-25,19-25 | 5-7 | 0-4 | 210 | |
* | Sep 21 | at Bellarmine | L | 0-3 | 27-29,24-26,22-25 | 5-8 | 0-5 | 138 | |
* | Sep 22 | at Southern Indiana | L | 1-3 | 19-25,22-25,25-22,23-25 | 5-9 | 0-6 | 303 | |
Sep 26 | CULVER-STOCKTON | W | 3-2 | 25-19,25-13,18-25,19-25,15-12 | 6-9 | 0-6 | 150 | ||
* | Sep 28 | MARYVILLE | W | 3-0 | 25-17,25-10,25-18 | 7-9 | 1-6 | 250 | |
* | Sep 29 | MISSOURI-ST. LOUIS | W | 3-2 | 25-23,21-25,25-14,15-25,15-12 | 8-9 | 2-6 | 275 | |
* | Oct 02 | TRUMAN STATE | L | 1-3 | 26-24,12-25,22-25,15-25 | 8-10 | 2-7 | 100 | |
* | Oct 05 | at William Jewell | L | 2-3 | 29-31,25-15,14-25,25-22,11-15 | 8-11 | 2-8 | 137 | |
* | Oct 06 | at #11 Rockhurst | L | 0-3 | 15-25,6-25,13-25 | 8-12 | 2-9 | 200 | |
Oct 06 | vs Kentucky State | W | 3-0 | 25-17,25-23,25-18 | 9-12 | 2-9 | 75 | ||
Oct 12 | PURDUE NORTHWEST | W | 3-0 | 25-18,25-14,25-16 | 10-12 | 2-9 | 31 | ||
Oct 13 | vs Kentucky Wesleyan | W | 3-2 | 21-25,23-25,25-20,34-32,15-1 | 11-12 | 2-9 | 348 | ||
Oct 13 | vs Trevecca Nazarene | W | 3-0 | 25-18,25-19,25-21 | 12-12 | 2-9 | 71 | ||
* | Oct 19 | MCKENDREE | L | 1-3 | 15-25,21-25,25-19,20-25 | 12-13 | 2-10 | 100 | |
* | Oct 20 | ILLINOIS SPRINGFIELD | L | 0-3 | 23-25,22-25,18-25 | 12-14 | 2-11 | 200 | |
* | Oct 23 | WILLIAM JEWELL | L | 1-3 | 25-19,20-25,18-25,18-25 | 12-15 | 2-12 | 100 | |
* | Oct 26 | at #13 Drury | L | 0-3 | 19-25,19-25,11-25 | 12-16 | 2-13 | 167 | |
* | Oct 27 | at Missouri S&T | L | 0-3 | 14-25,21-25,6-25 | 12-17 | 2-14 | 237 | |
* | Nov 2 | #22 LEWIS | L | 0-3 | 21-25,15-25,15-25 | 12-18 | 2-15 | 250 | |
* | Nov 3 | INDIANAPOLIS | L | 0-3 | 15-25,18-25,22-25 | 12-19 | 2-16 | 300 |
|
|
Overall Team Statistics |
2018 Great Lakes Valley Conference
Quincy Overall Team Statistics
(as of Dec 02, 2018)
All matches
Overall record: 12-19 Conf: 2-16 Home: 4-7 Away: 0-9 Neutral: 8-3
TEAM STATISTICS | QU | OPP |
ATTACK | ||
Kills | 1294 | 1414 |
Errors | 685 | 619 |
Total Attacks | 4443 | 4481 |
Attack Pct | .137 | .177 |
Kills/Set | 11.4 | 12.4 |
SET | ||
Assists | 1228 | 1315 |
Assists/Set | 10.8 | 11.5 |
SERVE | ||
Aces | 137 | 136 |
Errors | 179 | 208 |
Aces/Set | 1.2 | 1.2 |
SERVE RECEPTIONS | ||
Errors | 137 | 137 |
Errors/Set | 1.2 | 1.2 |
DEFENSE | ||
Digs | 2159 | 2176 |
Digs/Set | 18.9 | 19.1 |
BLOCKING | ||
Block Solo | 52 | 57 |
Block Assist | 276 | 299 |
Total Blocks | 190.0 | 206.5 |
Blocks Per Game | 1.7 | 1.8 |
Block Errors | 34 | 47 |
Ball handling errors | 52 | 37 |
ATTENDANCE | ||
Total | 1906 | 2206 |
Dates/Avg Per Date | 11/173 | 9/245 |
Neutral site #/Avg | 11/97 | |
Current win streak | 0 | - |
Home win streak | 0 | - |
Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
Quincy | 0 | 0 | 7 | 1 | 4 | 12 |
Opponents | 0 | 0 | 10 | 6 | 3 | 19 |
Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
Quincy | 13 | 10 | 15 | 6 | 4 | 48 |
Opponents | 18 | 21 | 16 | 8 | 3 | 66 |
Points by set | 1 | 2 | 3 | 4 | 5 | Total |
Quincy | 672 | 642 | 653 | 311 | 90 | 2368 |
Opponents | 715 | 697 | 701 | 339 | 77 | 2529 |
Overall Individual Statistics |
2018 Great Lakes Valley Conference
Quincy Overall Individual Statistics
(as of Dec 02, 2018)
All matches
Overall record: 12-19 Conf: 2-16 Home: 4-7 Away: 0-9 Neutral: 8-3
|
Overall/Conference Stats |
2018 Great Lakes Valley Conference
Quincy Overall/Conference Stats
(as of Dec 02, 2018)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Match Highs |
2018 Great Lakes Valley Conference
Quincy Match Highs
(as of Dec 02, 2018)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) | Brown, Sarah | vs Illinois Springfield (Oct 20, 2018) |
.524 (12- 1-21) | Mueller, Kaeley | vs Purdue Northwest (Oct 12, 2018) |
.440 (13- 2-25) | Brown, Sarah | at William Jewell (Oct 05, 2018) |
.400 (15- 1-35) | Brown, Sarah | vs Missouri-St. Louis (Sep 29, 2018) |
.382 (17- 4-34) | Brown, Sarah | vs Rockhurst (Sep 11, 2018) |
.333 (18- 6-36) | Brown, Sarah | vs Upper Iowa (Sep 01, 2018) |
.324 (15- 4-34) | Stephens, Baylie | at Southern Indiana (Sep 22, 2018) |
.308 (15- 3-39) | Mueller, Kaeley | vs Kentucky Wesleyan (Oct 13, 2018) |
.256 (14- 4-39) | McMonagle, Taylor | vs Illinois Springfield (Oct 20, 2018) |
.238 (14- 4-42) | McMonagle, Taylor | at Drury (Oct 26, 2018) |
KILLS (K-E-TA)
24 (24-19-78) 5s | McMonagle, Taylor | vs Parkside (8/31/2018) |
18 (18- 6-36) 4s | Brown, Sarah | vs Upper Iowa (Sep 01, 2018) |
17 (17- 4-34) 4s | Brown, Sarah | vs Rockhurst (Sep 11, 2018) |
16 (16- 8-58) 5s | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
16 (16- 6-49) 5s | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
15 (15- 4-34) 4s | Stephens, Baylie | at Southern Indiana (Sep 22, 2018) |
15 (15- 1-35) 5s | Brown, Sarah | vs Missouri-St. Louis (Sep 29, 2018) |
15 (15- 3-39) 5s | Mueller, Kaeley | vs Kentucky Wesleyan (Oct 13, 2018) |
14 (14- 5-49) 4s | McMonagle, Taylor | vs McKendree (Oct 19, 2018) |
14 (14- 4-39) 3s | McMonagle, Taylor | vs Illinois Springfield (Oct 20, 2018) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-39) | McMonagle, Taylor | vs Illinois Springfield (Oct 20, 2018) |
14 (14- 4-42) | McMonagle, Taylor | at Drury (Oct 26, 2018) |
13 (13- 0-18) | Brown, Sarah | vs Illinois Springfield (Oct 20, 2018) |
12 (12- 1-21) | Mueller, Kaeley | vs Purdue Northwest (Oct 12, 2018) |
12 (12- 4-38) | McMonagle, Taylor | vs Mississippi College (Aug 25, 2018) |
KILLS 4-SETS (K-E-TA)
18 (18- 6-36) | Brown, Sarah | vs Upper Iowa (Sep 01, 2018) |
17 (17- 4-34) | Brown, Sarah | vs Rockhurst (Sep 11, 2018) |
15 (15- 4-34) | Stephens, Baylie | at Southern Indiana (Sep 22, 2018) |
14 (14- 5-49) | McMonagle, Taylor | vs McKendree (Oct 19, 2018) |
13 (13- 5-56) | McMonagle, Taylor | vs Upper Iowa (Sep 01, 2018) |
KILLS 5-SETS (K-E-TA)
24 (24-19-78) | McMonagle, Taylor | vs Parkside (8/31/2018) |
16 (16- 6-49) | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
16 (16- 8-58) | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
15 (15- 1-35) | Brown, Sarah | vs Missouri-St. Louis (Sep 29, 2018) |
15 (15- 3-39) | Mueller, Kaeley | vs Kentucky Wesleyan (Oct 13, 2018) |
TOTAL ATTEMPTS (K-E-TA)
78 (24-19-78) 5s | McMonagle, Taylor | vs Parkside (8/31/2018) |
72 (10-16-72) 5s | McMonagle, Taylor | vs Missouri-St. Louis (Sep 29, 2018) |
58 (16- 8-58) 5s | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
56 (13- 5-56) 4s | McMonagle, Taylor | vs Upper Iowa (Sep 01, 2018) |
56 (13- 8-56) 4s | McMonagle, Taylor | vs William Jewell (Oct 23, 2018) |
49 (16- 6-49) 5s | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
49 (14- 5-49) 4s | McMonagle, Taylor | vs McKendree (Oct 19, 2018) |
48 ( 6-10-48) 4s | McMonagle, Taylor | vs Union (Aug 24, 2018) |
44 ( 9- 8-44) 4s | Mizeur, Stephanie | vs McKendree (Oct 19, 2018) |
42 ( 8- 6-42) 3s | Mizeur, Stephanie | vs Illinois Springfield (Oct 20, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 8- 6-42) | Mizeur, Stephanie | vs Illinois Springfield (Oct 20, 2018) |
42 (14- 4-42) | McMonagle, Taylor | at Drury (Oct 26, 2018) |
39 (14- 4-39) | McMonagle, Taylor | vs Illinois Springfield (Oct 20, 2018) |
38 (12- 4-38) | McMonagle, Taylor | vs Mississippi College (Aug 25, 2018) |
37 ( 6- 5-37) | McMonagle, Taylor | vs Lewis (Nov 2, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (13- 5-56) | McMonagle, Taylor | vs Upper Iowa (Sep 01, 2018) |
56 (13- 8-56) | McMonagle, Taylor | vs William Jewell (Oct 23, 2018) |
49 (14- 5-49) | McMonagle, Taylor | vs McKendree (Oct 19, 2018) |
48 ( 6-10-48) | McMonagle, Taylor | vs Union (Aug 24, 2018) |
44 ( 9- 8-44) | Mizeur, Stephanie | vs McKendree (Oct 19, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (24-19-78) | McMonagle, Taylor | vs Parkside (8/31/2018) |
72 (10-16-72) | McMonagle, Taylor | vs Missouri-St. Louis (Sep 29, 2018) |
58 (16- 8-58) | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
49 (16- 6-49) | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
41 (11- 4-41) | McMonagle, Taylor | vs Kentucky Wesleyan (Oct 13, 2018) |
POINTS
25.5 (24- 0- 1.5) 5s | McMonagle, Taylor | vs Parkside (8/31/2018) |
21.0 (17- 1- 3.0) 4s | Brown, Sarah | vs Rockhurst (Sep 11, 2018) |
21.0 (18- 1- 2.0) 4s | Brown, Sarah | vs Upper Iowa (Sep 01, 2018) |
18.5 (16- 2- 0.5) 5s | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
17.5 (16- 1- 0.5) 5s | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
POINTS 3-SETS
15.0 (10- 4- 1.0) | McMonagle, Taylor | vs Kentucky State (Oct 06, 2018) |
14.5 (14- 0- 0.5) | McMonagle, Taylor | at Drury (Oct 26, 2018) |
14.0 (14- 0- 0.0) | McMonagle, Taylor | vs Illinois Springfield (Oct 20, 2018) |
14.0 (11- 3- 0.0) | McMonagle, Taylor | vs Trevecca Nazarene (Oct 13, 2018) |
13.5 (13- 0- 0.5) | Brown, Sarah | vs Illinois Springfield (Oct 20, 2018) |
POINTS 4-SETS
21.0 (17- 1- 3.0) | Brown, Sarah | vs Rockhurst (Sep 11, 2018) |
21.0 (18- 1- 2.0) | Brown, Sarah | vs Upper Iowa (Sep 01, 2018) |
17.0 (15- 1- 1.0) | Stephens, Baylie | at Southern Indiana (Sep 22, 2018) |
14.0 (14- 0- 0.0) | McMonagle, Taylor | vs McKendree (Oct 19, 2018) |
14.0 (13- 0- 1.0) | McMonagle, Taylor | vs Upper Iowa (Sep 01, 2018) |
POINTS 5-SETS
25.5 (24- 0- 1.5) | McMonagle, Taylor | vs Parkside (8/31/2018) |
18.5 (16- 2- 0.5) | Mizeur, Stephanie | at William Jewell (Oct 05, 2018) |
17.5 (16- 1- 0.5) | Mizeur, Stephanie | vs Kentucky Wesleyan (Oct 13, 2018) |
17.0 (15- 0- 2.0) | Mueller, Kaeley | vs Kentucky Wesleyan (Oct 13, 2018) |
17.0 (15- 0- 2.0) | Brown, Sarah | vs Missouri-St. Louis (Sep 29, 2018) |
ASSISTS
55 (4s) | Rathbun, Sara | vs Upper Iowa (Sep 01, 2018) |
54 (5s) | Rathbun, Sara | vs Kentucky Wesleyan (Oct 13, 2018) |
53 (5s) | Rathbun, Sara | at William Jewell (Oct 05, 2018) |
50 (5s) | Rathbun, Sara | vs Parkside (8/31/2018) |
50 (5s) | Rathbun, Sara | vs Missouri-St. Louis (Sep 29, 2018) |
ASSISTS 3-SETS
36 | Rathbun, Sara | vs Purdue Northwest (Oct 12, 2018) |
35 | Rathbun, Sara | vs Mississippi College (Aug 25, 2018) |
35 | Rathbun, Sara | vs Illinois Springfield (Oct 20, 2018) |
33 | Rathbun, Sara | vs Trevecca Nazarene (Oct 13, 2018) |
31 | Rathbun, Sara | vs Kentucky State (Oct 06, 2018) |
ASSISTS 4-SETS
55 | Rathbun, Sara | vs Upper Iowa (Sep 01, 2018) |
43 | Rathbun, Sara | at Southern Indiana (Sep 22, 2018) |
42 | Rathbun, Sara | vs Union (Aug 24, 2018) |
37 | Rathbun, Sara | vs William Jewell (Oct 23, 2018) |
36 | Rathbun, Sara | vs Rockhurst (Sep 11, 2018) |
ASSISTS 5-SETS
54 | Rathbun, Sara | vs Kentucky Wesleyan (Oct 13, 2018) |
53 | Rathbun, Sara | at William Jewell (Oct 05, 2018) |
50 | Rathbun, Sara | vs Parkside (8/31/2018) |
50 | Rathbun, Sara | vs Missouri-St. Louis (Sep 29, 2018) |
39 | Rathbun, Sara | at Indianapolis (Sep 07, 2018) |
DIGS
38 (5s) | Blair, Sarah | vs Parkside (8/31/2018) |
38 (5s) | Gonzalez, Marissa | vs Missouri-St. Louis (Sep 29, 2018) |
37 (5s) | Gonzalez, Marissa | vs Kentucky Wesleyan (Oct 13, 2018) |
28 (5s) | McMonagle, Taylor | vs Kentucky Wesleyan (Oct 13, 2018) |
27 (4s) | Gonzalez, Marissa | vs Truman State (Oct 02, 2018) |
DIGS 3-SETS
21 | Gonzalez, Marissa | vs Maryville (Sep 28, 2018) |
21 | Blair, Sarah | at Truman State (Sep 15, 2018) |
21 | Gonzalez, Marissa | at Bellarmine (Sep 21, 2018) |
21 | Gonzalez, Marissa | vs Lewis (Nov 2, 2018) |
21 | Gonzalez, Marissa | vs Trevecca Nazarene (Oct 13, 2018) |
DIGS 4-SETS
27 | Gonzalez, Marissa | vs Truman State (Oct 02, 2018) |
26 | Gonzalez, Marissa | vs McKendree (Oct 19, 2018) |
25 | Blair, Sarah | vs Union (Aug 24, 2018) |
24 | Mizeur, Stephanie | vs William Jewell (Oct 23, 2018) |
23 | McMonagle, Taylor | vs Upper Iowa (Sep 01, 2018) |
DIGS 5-SETS
38 | Gonzalez, Marissa | vs Missouri-St. Louis (Sep 29, 2018) |
38 | Blair, Sarah | vs Parkside (8/31/2018) |
37 | Gonzalez, Marissa | vs Kentucky Wesleyan (Oct 13, 2018) |
28 | McMonagle, Taylor | vs Kentucky Wesleyan (Oct 13, 2018) |
23 | Blair, Sarah | vs Missouri-St. Louis (Sep 29, 2018) |
ACES
5 | Gonzalez, Marissa | at Indianapolis (Sep 07, 2018) |
4 | Blair, Sarah | vs Cameron (Aug 24, 2018) |
4 | Gonzalez, Marissa | at Southern Indiana (Sep 22, 2018) |
4 | Gonzalez, Marissa | vs Purdue Northwest (Oct 12, 2018) |
4 | McMonagle, Taylor | vs Kentucky State (Oct 06, 2018) |
BLOCKS (BS-BA)
9 ( 1- 8) | King, Taylor | vs Parkside (8/31/2018) |
7 ( 1- 6) | Stephens, Baylie | vs Kentucky Wesleyan (Oct 13, 2018) |
7 ( 0- 7) | Brown, Sarah | vs Parkside (8/31/2018) |
6 ( 1- 5) | Stephens, Baylie | vs Upper Iowa (Sep 01, 2018) |
6 ( 0- 6) | Brown, Sarah | vs Wheeling Jesuit (8/31/2018) |
5 ( 0- 5) | Grenda, Lucy | vs Wheeling Jesuit (8/31/2018) |
5 ( 0- 5) | Rothermich, Alaina | vs Parkside (8/31/2018) |
4 ( 2- 2) | Stephens, Baylie | at William Jewell (Oct 05, 2018) |
4 ( 2- 2) | Stephens, Baylie | vs William Jewell (Oct 23, 2018) |
4 ( 2- 2) | Brown, Sarah | at William Jewell (Oct 05, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.308 (39-11- 91) | vs Purdue Northwest (Oct 12, 2018) |
.241 (47-15-133) | vs Mississippi College (Aug 25, 2018) |
.224 (54-18-161) | vs Culver-Stockton (Sep 26, 2018) |
.223 (64-23-184) | at William Jewell (Oct 05, 2018) |
.212 (62-22-189) | vs Upper Iowa (Sep 01, 2018) |
.207 (40-16-116) | vs Trevecca Nazarene (Oct 13, 2018) |
.195 (66-25-210) | vs Kentucky Wesleyan (Oct 13, 2018) |
.181 (37-18-105) | vs Texas-Permian Basin (Aug 25, 2018) |
.175 (44-14-171) | at Indianapolis (Sep 07, 2018) |
.174 (39-15-138) | vs Illinois Springfield (Oct 20, 2018) |
KILLS (K-E-TA)
66 (66-25-210) 5s | vs Kentucky Wesleyan (Oct 13, 2018) |
64 (64-23-184) 5s | at William Jewell (Oct 05, 2018) |
62 (62-35-234) 5s | vs Missouri-St. Louis (Sep 29, 2018) |
62 (62-22-189) 4s | vs Upper Iowa (Sep 01, 2018) |
61 (61-38-197) 5s | vs Parkside (8/31/2018) |
54 (54-18-161) 5s | vs Culver-Stockton (Sep 26, 2018) |
52 (52-34-167) 4s | vs Union (Aug 24, 2018) |
51 (51-29-164) 5s | vs Wheeling Jesuit (8/31/2018) |
51 (51-30-159) 4s | at Southern Indiana (Sep 22, 2018) |
47 (47-15-133) 3s | vs Mississippi College (Aug 25, 2018) |
KILLS 3-SETS (K-E-TA)
47 (47-15-133) | vs Mississippi College (Aug 25, 2018) |
40 (40-16-116) | vs Trevecca Nazarene (Oct 13, 2018) |
39 (39-25-116) | vs Cameron (Aug 24, 2018) |
39 (39-15-138) | vs Illinois Springfield (Oct 20, 2018) |
39 (39-11- 91) | vs Purdue Northwest (Oct 12, 2018) |
KILLS 4-SETS (K-E-TA)
62 (62-22-189) | vs Upper Iowa (Sep 01, 2018) |
52 (52-34-167) | vs Union (Aug 24, 2018) |
51 (51-30-159) | at Southern Indiana (Sep 22, 2018) |
44 (44-26-180) | vs William Jewell (Oct 23, 2018) |
43 (43-28-151) | vs Rockhurst (Sep 11, 2018) |
KILLS 5-SETS (K-E-TA)
66 (66-25-210) | vs Kentucky Wesleyan (Oct 13, 2018) |
64 (64-23-184) | at William Jewell (Oct 05, 2018) |
62 (62-35-234) | vs Missouri-St. Louis (Sep 29, 2018) |
61 (61-38-197) | vs Parkside (8/31/2018) |
54 (54-18-161) | vs Culver-Stockton (Sep 26, 2018) |
TOTAL ATTEMPTS (K-E-TA)
234 (62-35-234) 5s | vs Missouri-St. Louis (Sep 29, 2018) |
210 (66-25-210) 5s | vs Kentucky Wesleyan (Oct 13, 2018) |
197 (61-38-197) 5s | vs Parkside (8/31/2018) |
189 (62-22-189) 4s | vs Upper Iowa (Sep 01, 2018) |
184 (64-23-184) 5s | at William Jewell (Oct 05, 2018) |
180 (44-26-180) 4s | vs William Jewell (Oct 23, 2018) |
171 (44-14-171) 5s | at Indianapolis (Sep 07, 2018) |
167 (52-34-167) 4s | vs Union (Aug 24, 2018) |
165 (41-20-165) 4s | vs McKendree (Oct 19, 2018) |
164 (51-29-164) 5s | vs Wheeling Jesuit (8/31/2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
138 (39-15-138) | vs Illinois Springfield (Oct 20, 2018) |
136 (37-22-136) | vs Kentucky State (Oct 06, 2018) |
133 (47-15-133) | vs Mississippi College (Aug 25, 2018) |
126 (33-26-126) | vs Mines (Sep 01, 2018) |
125 (36-19-125) | at Bellarmine (Sep 21, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
189 (62-22-189) | vs Upper Iowa (Sep 01, 2018) |
180 (44-26-180) | vs William Jewell (Oct 23, 2018) |
167 (52-34-167) | vs Union (Aug 24, 2018) |
165 (41-20-165) | vs McKendree (Oct 19, 2018) |
162 (40-30-162) | vs Truman State (Oct 02, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
234 (62-35-234) | vs Missouri-St. Louis (Sep 29, 2018) |
210 (66-25-210) | vs Kentucky Wesleyan (Oct 13, 2018) |
197 (61-38-197) | vs Parkside (8/31/2018) |
184 (64-23-184) | at William Jewell (Oct 05, 2018) |
171 (44-14-171) | at Indianapolis (Sep 07, 2018) |
ASSISTS
64 (5s) | at William Jewell (Oct 05, 2018) |
63 (5s) | vs Kentucky Wesleyan (Oct 13, 2018) |
61 (4s) | vs Upper Iowa (Sep 01, 2018) |
57 (5s) | vs Parkside (8/31/2018) |
53 (5s) | vs Missouri-St. Louis (Sep 29, 2018) |
ASSISTS 3-SETS
44 | vs Mississippi College (Aug 25, 2018) |
38 | vs Purdue Northwest (Oct 12, 2018) |
38 | vs Illinois Springfield (Oct 20, 2018) |
38 | vs Trevecca Nazarene (Oct 13, 2018) |
37 | vs Cameron (Aug 24, 2018) |
ASSISTS 4-SETS
61 | vs Upper Iowa (Sep 01, 2018) |
50 | vs Union (Aug 24, 2018) |
47 | at Southern Indiana (Sep 22, 2018) |
42 | vs William Jewell (Oct 23, 2018) |
41 | vs Rockhurst (Sep 11, 2018) |
ASSISTS 5-SETS
64 | at William Jewell (Oct 05, 2018) |
63 | vs Kentucky Wesleyan (Oct 13, 2018) |
57 | vs Parkside (8/31/2018) |
53 | vs Missouri-St. Louis (Sep 29, 2018) |
50 | vs Culver-Stockton (Sep 26, 2018) |
DIGS
121 (5s) | vs Missouri-St. Louis (Sep 29, 2018) |
115 (5s) | vs Kentucky Wesleyan (Oct 13, 2018) |
103 (5s) | vs Parkside (8/31/2018) |
96 (4s) | vs Upper Iowa (Sep 01, 2018) |
89 (4s) | vs William Jewell (Oct 23, 2018) |
DIGS 3-SETS
75 | vs Kentucky State (Oct 06, 2018) |
67 | vs Illinois Springfield (Oct 20, 2018) |
64 | vs Mississippi College (Aug 25, 2018) |
64 | at Bellarmine (Sep 21, 2018) |
59 | vs Maryville (Sep 28, 2018) |
DIGS 4-SETS
96 | vs Upper Iowa (Sep 01, 2018) |
89 | vs William Jewell (Oct 23, 2018) |
85 | vs Truman State (Oct 02, 2018) |
83 | vs McKendree (Oct 19, 2018) |
79 | vs Union (Aug 24, 2018) |
DIGS 5-SETS
121 | vs Missouri-St. Louis (Sep 29, 2018) |
115 | vs Kentucky Wesleyan (Oct 13, 2018) |
103 | vs Parkside (8/31/2018) |
87 | vs Culver-Stockton (Sep 26, 2018) |
87 | at William Jewell (Oct 05, 2018) |
ACES
11 | vs Trevecca Nazarene (Oct 13, 2018) |
10 | at Indianapolis (Sep 07, 2018) |
10 | vs Kentucky State (Oct 06, 2018) |
9 | vs Maryville (Sep 28, 2018) |
8 | at Southern Indiana (Sep 22, 2018) |
BLOCKS
16.0 | vs Parkside (8/31/2018) |
12.0 | vs Wheeling Jesuit (8/31/2018) |
11.0 | vs Upper Iowa (Sep 01, 2018) |
10.0 | vs Kentucky Wesleyan (Oct 13, 2018) |
9.0 | vs McKendree (Oct 19, 2018) |
8.0 | at William Jewell (Oct 05, 2018) |
8.0 | at Bellarmine (Sep 21, 2018) |
8.0 | vs William Jewell (Oct 23, 2018) |
8.0 | vs Texas-Permian Basin (Aug 25, 2018) |
7.0 | vs Union (Aug 24, 2018) |