2018 Great Lakes Valley Conference

Quincy


 

Match Results

 

2018 Great Lakes Valley Conference
Quincy Match Results
(as of Dec 02, 2018)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  vs Cameron  3-0  25-23,25-17,25-22  1-0  0-0  154 
  Aug 24  vs Union  3-1  25-10,22-25,25-23,25-19  2-0  0-0  49 
  Aug 25  vs Texas-Permian Basin  3-0  25-17,25-22,25-22  3-0  0-0  104 
  Aug 25  vs Mississippi College  3-0  25-21,25-19,26-24  4-0  0-0  127 
  8/31/2018   vs Parkside  3-2  27-29,23-25,25-18,29-27,15-7  5-0  0-0   
  8/31/2018   vs Wheeling Jesuit  L   2-3  12-25,13-25,26-24,25-16,10-15  5-1  0-0  41 
Sep 01  vs #17 Mines  L   0-3  17-25,23-25,21-25  5-2  0-0  67 
  Sep 01  vs Upper Iowa  L   1-3  20-25,25-19,24-26,25-27  5-3  0-0  36 
*   Sep 07  at Indianapolis  L   2-3  25-27,21-25,25-19,25-21,9-15  5-4  0-1  541 
*   Sep 08  at #5 Lewis  L   0-3  12-25,11-25,16-25  5-5  0-2  273 
*   Sep 11  #12 ROCKHURST  L   1-3  25-23,19-25,17-25,13-25  5-6  0-3  150 
*   Sep 15  at Truman State  L   0-3  15-25,16-25,19-25  5-7  0-4  210 
*   Sep 21  at Bellarmine  L   0-3  27-29,24-26,22-25  5-8  0-5  138 
*   Sep 22  at Southern Indiana  L   1-3  19-25,22-25,25-22,23-25  5-9  0-6  303 
  Sep 26  CULVER-STOCKTON  3-2  25-19,25-13,18-25,19-25,15-12  6-9  0-6  150 
*   Sep 28  MARYVILLE  3-0  25-17,25-10,25-18  7-9  1-6  250 
*   Sep 29  MISSOURI-ST. LOUIS  3-2  25-23,21-25,25-14,15-25,15-12  8-9  2-6  275 
*   Oct 02  TRUMAN STATE  L   1-3  26-24,12-25,22-25,15-25  8-10  2-7  100 
*   Oct 05  at William Jewell  L   2-3  29-31,25-15,14-25,25-22,11-15  8-11  2-8  137 
*   Oct 06  at #11 Rockhurst  L   0-3  15-25,6-25,13-25  8-12  2-9  200 
  Oct 06  vs Kentucky State  3-0  25-17,25-23,25-18  9-12  2-9  75 
  Oct 12  PURDUE NORTHWEST  3-0  25-18,25-14,25-16  10-12  2-9  31 
  Oct 13  vs Kentucky Wesleyan  3-2  21-25,23-25,25-20,34-32,15-1  11-12  2-9  348 
  Oct 13  vs Trevecca Nazarene  3-0  25-18,25-19,25-21  12-12  2-9  71 
*   Oct 19  MCKENDREE  L   1-3  15-25,21-25,25-19,20-25  12-13  2-10  100 
*   Oct 20  ILLINOIS SPRINGFIELD  L   0-3  23-25,22-25,18-25  12-14  2-11  200 
*   Oct 23  WILLIAM JEWELL  L   1-3  25-19,20-25,18-25,18-25  12-15  2-12  100 
*   Oct 26  at #13 Drury  L   0-3  19-25,19-25,11-25  12-16  2-13  167 
*   Oct 27  at Missouri S&T  L   0-3  14-25,21-25,6-25  12-17  2-14  237 
*   Nov 2  #22 LEWIS  L   0-3  21-25,15-25,15-25  12-18  2-15  250 
*   Nov 3  INDIANAPOLIS  L   0-3  15-25,18-25,22-25  12-19  2-16  300 

Team Record  W-L 
Overall:  12-19 
Conference:  2-16 
Home:  4-7 
Away:  0-9 
Neutral:  8-3 
3 sets:  7-10 
4 sets:  1-6 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  31  5184  167 
Home:  11  1906  173 
Away:  2206  245 
Neutral:  11  1072  97 
  
  
  
  



 

Overall Team Statistics

 

2018 Great Lakes Valley Conference
Quincy Overall Team Statistics
(as of Dec 02, 2018)
All matches

Overall record: 12-19 Conf: 2-16 Home: 4-7 Away: 0-9 Neutral: 8-3

TEAM STATISTICS  QU  OPP 
ATTACK     
   Kills  1294  1414 
   Errors  685  619 
   Total Attacks  4443  4481 
   Attack Pct  .137  .177 
   Kills/Set  11.4  12.4 
SET     
   Assists  1228  1315 
   Assists/Set  10.8  11.5 
SERVE     
   Aces  137  136 
   Errors  179  208 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  137  137 
   Errors/Set  1.2  1.2 
DEFENSE     
   Digs  2159  2176 
   Digs/Set  18.9  19.1 
BLOCKING     
   Block Solo  52  57 
   Block Assist  276  299 
   Total Blocks  190.0  206.5 
   Blocks Per Game  1.7  1.8 
   Block Errors  34  47 
Ball handling errors  52  37 
ATTENDANCE     
   Total  1906  2206 
   Dates/Avg Per Date  11/173  9/245 
   Neutral site #/Avg  11/97   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Quincy  12 
Opponents  10  19 

Sets won by set  Total 
Quincy  13  10  15  48 
Opponents  18  21  16  66 

Points by set  Total 
Quincy  672  642  653  311  90  2368 
Opponents  715  697  701  339  77  2529 



 

Overall Individual Statistics

 

2018 Great Lakes Valley Conference
Quincy Overall Individual Statistics
(as of Dec 02, 2018)
All matches

Overall record: 12-19 Conf: 2-16 Home: 4-7 Away: 0-9 Neutral: 8-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE 
15  McMonagle, Taylor   112  31-   254  2.27  175  1058  .075  16  0.14  26  0.23  28 
11  Brown, Sarah   104  30-   238  2.29  72  575  .289  0.07  0.04 
5   Mizeur, Stephanie   90  29-   196  2.18  111  707  .120  17  0.19  12  0.13  25 
22  Mueller, Kaeley   87  30-   172  1.98  97  558  .134  0.01  0.05 
24  Stephens, Baylie   72  24-   130  1.81  41  389  .229  0.03  0.11  16 
23  Rothermich, Alaina   45  12-   53  1.18  39  220  .064  0.20  0.16 
17  Nadler, Lauren   34  15-   47  1.38  40  177  .040  0.03  0.00 
6   Rathbun, Sara   111  31-   45  0.41  19  166  .157  1011  9.11  10  0.09  14 
19  King, Taylor   38  15-   37  0.97  24  130  .100  0.11  0.16  12 
18  Lynch, Emma   30  14-   30  1.00  23  127  .055  0.03  0.00 
7   Grenda, Lucy   17  9-   26  1.53  12  76  .184  0.06  0.00 
9   McKeown, Madelynne   16  10-   26  1.62  15  69  .159  0.00  0.00 
12  Worl, Lauren   13  7-   19  1.46  46  .283  0.08  0.00 
4   Barnett, Timberlyn   17  9-   0.47  50  .060  0.06  0.06 
2   Henrichs, Rachel   12  5-   0.67  33  .182  0.00  0.00 
3   Blair, Sarah   77  25-   0.03  12  .083  36  0.47  20  0.26  22 
20  Gonzalez, Marissa   105  30-   0.02  35  .029  52  0.50  36  0.34  20 
21  Pate, Sara   16  10-   0.06  -.200  37  2.31  0.00 
14  Rueter, Mollie   43  17-   0.00  .000  0.05  0.02  12 
8   Blunt, Morgan   3-   0.00  .000  0.00  0.00 
13  Gordon, Allyson   17  7-   0.00  .000  29  1.71  0.12 
  QUINCY..............  114  31-   1294  11.35  685  4443  .137  1228  10.77  137  1.20  179 
  Opponents...........  114  31-   1414  12.40  619  4481  .177  1315  11.54  136  1.19  208 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
15  McMonagle, Taylor   112  382  3.41  24  25  0.22  293.0  2.62 
11  Brown, Sarah   104  34  0.33  11  66  77  0.74  286.0  2.75 
5   Mizeur, Stephanie   90  206  2.29  18  24  0.27  223.0  2.48 
22  Mueller, Kaeley   87  75  0.86  35  39  0.45  197.5  2.27 
24  Stephens, Baylie   72  16  0.22  16  40  56  0.78  174.0  2.42 
23  Rothermich, Alaina   45  116  2.58  15  15  0.33  67.5  1.50 
17  Nadler, Lauren   34  0.24  10  10  0.29  52.0  1.53 
6   Rathbun, Sara   111  313  2.82  23  26  0.23  37  69.5  0.63 
19  King, Taylor   38  11  0.29  18  22  0.58  56.0  1.47 
18  Lynch, Emma   30  16  0.53  12  0.40  37.5  1.25 
7   Grenda, Lucy   17  0.47  0.47  30.5  1.79 
9   McKeown, Madelynne   16  0.25  0.31  28.5  1.78 
12  Worl, Lauren   13  0.00  0.54  24.0  1.85 
4   Barnett, Timberlyn   17  26  1.53  0.00  9.0  0.53 
2   Henrichs, Rachel   12  0.25  0.17  9.0  0.75 
3   Blair, Sarah   77  304  3.95  0.00  22.0  0.29 
20  Gonzalez, Marissa   105  523  4.98  0.00  38.0  0.36 
21  Pate, Sara   16  20  1.25  0.00  1.0  0.06 
14  Rueter, Mollie   43  73  1.70  0.00  1.0  0.02 
8   Blunt, Morgan   0.33  0.00  0.0  0.00 
13  Gordon, Allyson   17  20  1.18  0.00  2.0  0.12 
   TEAM     21 
  QUINCY..............  114  137  2159  18.94  52  276  190.0  1.67  34  52  1621.0  14.22 
  Opponents...........  114  137  2176  19.09  57  299  206.5  1.81  47  37  1756.5  15.41 



 

Overall/Conference Stats

 

2018 Great Lakes Valley Conference
Quincy Overall/Conference Stats
(as of Dec 02, 2018)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
15  McMonagle, Taylor   112  254  2.27  .075  16  0.14  2.62 
11  Brown, Sarah   104  238  2.29  .289  0.07  2.75 
5   Mizeur, Stephanie   90  196  2.18  .120  17  0.19  2.48 
22  Mueller, Kaeley   87  172  1.98  .134  0.01  2.26 
24  Stephens, Baylie   72  130  1.81  .229  0.03  2.42 
23  Rothermich, Alaina   45  53  1.18  .064  0.20  1.49 
17  Nadler, Lauren   34  47  1.38  .040  0.03  1.53 
6   Rathbun, Sara   111  45  0.41  .157  1011  9.11  0.62 
19  King, Taylor   38  37  0.97  .100  0.11  1.47 
18  Lynch, Emma   30  30  1.00  .055  0.03  1.23 
7   Grenda, Lucy   17  26  1.53  .184  0.06  1.76 
9   McKeown, Madelynne   16  26  1.62  .159  0.00  1.75 
12  Worl, Lauren   13  19  1.46  .283  0.08  1.85 
4   Barnett, Timberlyn   17  0.47  .060  0.06  0.53 
2   Henrichs, Rachel   12  0.67  .182  0.00  0.75 
3   Blair, Sarah   77  0.03  .083  36  0.47  0.29 
20  Gonzalez, Marissa   105  0.02  .029  52  0.50  0.36 
21  Pate, Sara   16  0.06  -.200  37  2.31  0.06 
14  Rueter, Mollie   43  0.00  .000  0.05  0.02 
8   Blunt, Morgan   0.00  .000  0.00  0.00 
13  Gordon, Allyson   17  0.00  .000  29  1.71  0.12 
  QUINCY  114  1294  11.35  .137  1228  10.77  14.22 
  Opponents  114  1414  12.40  .177  1315  11.54  15.40 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
63  123  1.95  .040  0.11  2.22 
64  138  2.16  .303  0.06  2.56 
55  127  2.31  .127  11  0.20  2.60 
48  80  1.67  .050  0.02  1.92 
53  90  1.70  .199  0.04  2.21 
15  23  1.53  .128  0.07  1.73 
24  32  1.33  .056  0.04  1.50 
64  23  0.36  .098  547  8.55  0.55 
11  0.73  .000  0.00  0.91 
18  14  0.78  .014  0.00  1.00 
0.83  .214  0.00  0.83 
1.00  .067  0.00  1.00 
1.50  .143  0.00  1.50 
0.33  .074  0.00  0.33 
0.00  -.154  0.00  0.00 
38  0.03  .111  15  0.39  0.16 
63  0.02  .000  34  0.54  0.37 
0.00  -.500  0.60  0.00 
34  0.00  .000  0.06  0.03 
0.00  .000  0.00  0.00 
12  0.00  .000  13  1.08  0.17 
65  676  10.40  .115  641  9.86  12.82 
65  886  13.63  .225  828  12.74  16.72 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
McMonagle, Taylor  26  0.23  382  3.41  24  25  0.22 
Brown, Sarah  0.04  34  0.33  11  66  77  0.74 
Mizeur, Stephanie  12  0.13  206  2.29  18  24  0.27 
Mueller, Kaeley  0.05  75  0.86  35  39  0.45 
Stephens, Baylie  0.11  16  0.22  16  40  56  0.78 
Rothermich, Alaina  0.16  116  2.58  15  15  0.33 
Nadler, Lauren  0.00  0.24  10  10  0.29 
Rathbun, Sara  10  0.09  313  2.82  23  26  0.23 
King, Taylor  0.16  11  0.29  18  22  0.58 
Lynch, Emma  0.00  16  0.53  12  0.40 
Grenda, Lucy  0.00  0.47  0.47 
McKeown, Madelynne  0.00  0.25  0.31 
Worl, Lauren  0.00  0.00  0.54 
Barnett, Timberlyn  0.06  26  1.53  0.00 
Henrichs, Rachel  0.00  0.25  0.17 
Blair, Sarah  20  0.26  304  3.95  0.00 
Gonzalez, Marissa  36  0.34  523  4.98  0.00 
Pate, Sara  0.00  20  1.25  0.00 
Rueter, Mollie  0.02  73  1.70  0.00 
Blunt, Morgan  0.00  0.33  0.00 
Gordon, Allyson  0.12  20  1.18  0.00 
TEAM       
QUINCY  137  1.20  137  2159  18.94  52  276  190.0  1.67 
Opponents  136  1.19  137  2176  19.09  57  299  206.5  1.81 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
12  0.19  211  3.35  0.14 
0.02  20  0.31  34  42  0.66 
0.15  152  2.76  11  14  0.25 
0.04  32  0.67  15  18  0.38 
0.11  13  0.25  10  23  33  0.62 
0.13  38  2.53  0.20 
0.00  0.17  0.33 
0.08  185  2.89  12  0.19 
0.09  0.00  0.18 
0.00  14  0.78  0.33 
0.00  0.17  0.00 
0.00  0.20  0.20 
0.00  0.00  0.00 
0.00  0.56  0.00 
0.00  0.00  0.20 
0.13  124  3.26  0.00 
22  0.35  331  5.25  0.00 
0.00  0.20  0.00 
0.03  67  1.97  0.00 
0.00  0.00  0.00 
0.17  12  1.00  0.00 
     
67  1.03  81  1211  18.63  31  118  90.0  1.38 
80  1.23  67  1312  20.18  39  164  121.0  1.86 



 

Match Highs

 

2018 Great Lakes Valley Conference
Quincy Match Highs
(as of Dec 02, 2018)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18)  Brown, Sarah  vs Illinois Springfield (Oct 20, 2018) 
.524 (12- 1-21)  Mueller, Kaeley  vs Purdue Northwest (Oct 12, 2018) 
.440 (13- 2-25)  Brown, Sarah  at William Jewell (Oct 05, 2018) 
.400 (15- 1-35)  Brown, Sarah  vs Missouri-St. Louis (Sep 29, 2018) 
.382 (17- 4-34)  Brown, Sarah  vs Rockhurst (Sep 11, 2018) 
.333 (18- 6-36)  Brown, Sarah  vs Upper Iowa (Sep 01, 2018) 
.324 (15- 4-34)  Stephens, Baylie  at Southern Indiana (Sep 22, 2018) 
.308 (15- 3-39)  Mueller, Kaeley  vs Kentucky Wesleyan (Oct 13, 2018) 
.256 (14- 4-39)  McMonagle, Taylor  vs Illinois Springfield (Oct 20, 2018) 
.238 (14- 4-42)  McMonagle, Taylor  at Drury (Oct 26, 2018) 

KILLS (K-E-TA)
24 (24-19-78) 5s  McMonagle, Taylor  vs Parkside (8/31/2018) 
18 (18- 6-36) 4s  Brown, Sarah  vs Upper Iowa (Sep 01, 2018) 
17 (17- 4-34) 4s  Brown, Sarah  vs Rockhurst (Sep 11, 2018) 
16 (16- 8-58) 5s  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 
16 (16- 6-49) 5s  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
15 (15- 4-34) 4s  Stephens, Baylie  at Southern Indiana (Sep 22, 2018) 
15 (15- 1-35) 5s  Brown, Sarah  vs Missouri-St. Louis (Sep 29, 2018) 
15 (15- 3-39) 5s  Mueller, Kaeley  vs Kentucky Wesleyan (Oct 13, 2018) 
14 (14- 5-49) 4s  McMonagle, Taylor  vs McKendree (Oct 19, 2018) 
14 (14- 4-39) 3s  McMonagle, Taylor  vs Illinois Springfield (Oct 20, 2018) 

KILLS 3-SETS (K-E-TA)
14 (14- 4-39)  McMonagle, Taylor  vs Illinois Springfield (Oct 20, 2018) 
14 (14- 4-42)  McMonagle, Taylor  at Drury (Oct 26, 2018) 
13 (13- 0-18)  Brown, Sarah  vs Illinois Springfield (Oct 20, 2018) 
12 (12- 1-21)  Mueller, Kaeley  vs Purdue Northwest (Oct 12, 2018) 
12 (12- 4-38)  McMonagle, Taylor  vs Mississippi College (Aug 25, 2018) 

KILLS 4-SETS (K-E-TA)
18 (18- 6-36)  Brown, Sarah  vs Upper Iowa (Sep 01, 2018) 
17 (17- 4-34)  Brown, Sarah  vs Rockhurst (Sep 11, 2018) 
15 (15- 4-34)  Stephens, Baylie  at Southern Indiana (Sep 22, 2018) 
14 (14- 5-49)  McMonagle, Taylor  vs McKendree (Oct 19, 2018) 
13 (13- 5-56)  McMonagle, Taylor  vs Upper Iowa (Sep 01, 2018) 

KILLS 5-SETS (K-E-TA)
24 (24-19-78)  McMonagle, Taylor  vs Parkside (8/31/2018) 
16 (16- 6-49)  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
16 (16- 8-58)  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 
15 (15- 1-35)  Brown, Sarah  vs Missouri-St. Louis (Sep 29, 2018) 
15 (15- 3-39)  Mueller, Kaeley  vs Kentucky Wesleyan (Oct 13, 2018) 

TOTAL ATTEMPTS (K-E-TA)
78 (24-19-78) 5s  McMonagle, Taylor  vs Parkside (8/31/2018) 
72 (10-16-72) 5s  McMonagle, Taylor  vs Missouri-St. Louis (Sep 29, 2018) 
58 (16- 8-58) 5s  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 
56 (13- 5-56) 4s  McMonagle, Taylor  vs Upper Iowa (Sep 01, 2018) 
56 (13- 8-56) 4s  McMonagle, Taylor  vs William Jewell (Oct 23, 2018) 
49 (16- 6-49) 5s  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
49 (14- 5-49) 4s  McMonagle, Taylor  vs McKendree (Oct 19, 2018) 
48 ( 6-10-48) 4s  McMonagle, Taylor  vs Union (Aug 24, 2018) 
44 ( 9- 8-44) 4s  Mizeur, Stephanie  vs McKendree (Oct 19, 2018) 
42 ( 8- 6-42) 3s  Mizeur, Stephanie  vs Illinois Springfield (Oct 20, 2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 8- 6-42)  Mizeur, Stephanie  vs Illinois Springfield (Oct 20, 2018) 
42 (14- 4-42)  McMonagle, Taylor  at Drury (Oct 26, 2018) 
39 (14- 4-39)  McMonagle, Taylor  vs Illinois Springfield (Oct 20, 2018) 
38 (12- 4-38)  McMonagle, Taylor  vs Mississippi College (Aug 25, 2018) 
37 ( 6- 5-37)  McMonagle, Taylor  vs Lewis (Nov 2, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (13- 5-56)  McMonagle, Taylor  vs Upper Iowa (Sep 01, 2018) 
56 (13- 8-56)  McMonagle, Taylor  vs William Jewell (Oct 23, 2018) 
49 (14- 5-49)  McMonagle, Taylor  vs McKendree (Oct 19, 2018) 
48 ( 6-10-48)  McMonagle, Taylor  vs Union (Aug 24, 2018) 
44 ( 9- 8-44)  Mizeur, Stephanie  vs McKendree (Oct 19, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (24-19-78)  McMonagle, Taylor  vs Parkside (8/31/2018) 
72 (10-16-72)  McMonagle, Taylor  vs Missouri-St. Louis (Sep 29, 2018) 
58 (16- 8-58)  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 
49 (16- 6-49)  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
41 (11- 4-41)  McMonagle, Taylor  vs Kentucky Wesleyan (Oct 13, 2018) 

POINTS
25.5 (24- 0- 1.5) 5s  McMonagle, Taylor  vs Parkside (8/31/2018) 
21.0 (17- 1- 3.0) 4s  Brown, Sarah  vs Rockhurst (Sep 11, 2018) 
21.0 (18- 1- 2.0) 4s  Brown, Sarah  vs Upper Iowa (Sep 01, 2018) 
18.5 (16- 2- 0.5) 5s  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
17.5 (16- 1- 0.5) 5s  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 

POINTS 3-SETS
15.0 (10- 4- 1.0)  McMonagle, Taylor  vs Kentucky State (Oct 06, 2018) 
14.5 (14- 0- 0.5)  McMonagle, Taylor  at Drury (Oct 26, 2018) 
14.0 (14- 0- 0.0)  McMonagle, Taylor  vs Illinois Springfield (Oct 20, 2018) 
14.0 (11- 3- 0.0)  McMonagle, Taylor  vs Trevecca Nazarene (Oct 13, 2018) 
13.5 (13- 0- 0.5)  Brown, Sarah  vs Illinois Springfield (Oct 20, 2018) 

POINTS 4-SETS
21.0 (17- 1- 3.0)  Brown, Sarah  vs Rockhurst (Sep 11, 2018) 
21.0 (18- 1- 2.0)  Brown, Sarah  vs Upper Iowa (Sep 01, 2018) 
17.0 (15- 1- 1.0)  Stephens, Baylie  at Southern Indiana (Sep 22, 2018) 
14.0 (14- 0- 0.0)  McMonagle, Taylor  vs McKendree (Oct 19, 2018) 
14.0 (13- 0- 1.0)  McMonagle, Taylor  vs Upper Iowa (Sep 01, 2018) 

POINTS 5-SETS
25.5 (24- 0- 1.5)  McMonagle, Taylor  vs Parkside (8/31/2018) 
18.5 (16- 2- 0.5)  Mizeur, Stephanie  at William Jewell (Oct 05, 2018) 
17.5 (16- 1- 0.5)  Mizeur, Stephanie  vs Kentucky Wesleyan (Oct 13, 2018) 
17.0 (15- 0- 2.0)  Mueller, Kaeley  vs Kentucky Wesleyan (Oct 13, 2018) 
17.0 (15- 0- 2.0)  Brown, Sarah  vs Missouri-St. Louis (Sep 29, 2018) 

ASSISTS
55 (4s)  Rathbun, Sara  vs Upper Iowa (Sep 01, 2018) 
54 (5s)  Rathbun, Sara  vs Kentucky Wesleyan (Oct 13, 2018) 
53 (5s)  Rathbun, Sara  at William Jewell (Oct 05, 2018) 
50 (5s)  Rathbun, Sara  vs Parkside (8/31/2018) 
50 (5s)  Rathbun, Sara  vs Missouri-St. Louis (Sep 29, 2018) 

ASSISTS 3-SETS
36  Rathbun, Sara  vs Purdue Northwest (Oct 12, 2018) 
35  Rathbun, Sara  vs Mississippi College (Aug 25, 2018) 
35  Rathbun, Sara  vs Illinois Springfield (Oct 20, 2018) 
33  Rathbun, Sara  vs Trevecca Nazarene (Oct 13, 2018) 
31  Rathbun, Sara  vs Kentucky State (Oct 06, 2018) 

ASSISTS 4-SETS
55  Rathbun, Sara  vs Upper Iowa (Sep 01, 2018) 
43  Rathbun, Sara  at Southern Indiana (Sep 22, 2018) 
42  Rathbun, Sara  vs Union (Aug 24, 2018) 
37  Rathbun, Sara  vs William Jewell (Oct 23, 2018) 
36  Rathbun, Sara  vs Rockhurst (Sep 11, 2018) 

ASSISTS 5-SETS
54  Rathbun, Sara  vs Kentucky Wesleyan (Oct 13, 2018) 
53  Rathbun, Sara  at William Jewell (Oct 05, 2018) 
50  Rathbun, Sara  vs Parkside (8/31/2018) 
50  Rathbun, Sara  vs Missouri-St. Louis (Sep 29, 2018) 
39  Rathbun, Sara  at Indianapolis (Sep 07, 2018) 

DIGS
38 (5s)  Blair, Sarah  vs Parkside (8/31/2018) 
38 (5s)  Gonzalez, Marissa  vs Missouri-St. Louis (Sep 29, 2018) 
37 (5s)  Gonzalez, Marissa  vs Kentucky Wesleyan (Oct 13, 2018) 
28 (5s)  McMonagle, Taylor  vs Kentucky Wesleyan (Oct 13, 2018) 
27 (4s)  Gonzalez, Marissa  vs Truman State (Oct 02, 2018) 

DIGS 3-SETS
21  Gonzalez, Marissa  vs Maryville (Sep 28, 2018) 
21  Blair, Sarah  at Truman State (Sep 15, 2018) 
21  Gonzalez, Marissa  at Bellarmine (Sep 21, 2018) 
21  Gonzalez, Marissa  vs Lewis (Nov 2, 2018) 
21  Gonzalez, Marissa  vs Trevecca Nazarene (Oct 13, 2018) 

DIGS 4-SETS
27  Gonzalez, Marissa  vs Truman State (Oct 02, 2018) 
26  Gonzalez, Marissa  vs McKendree (Oct 19, 2018) 
25  Blair, Sarah  vs Union (Aug 24, 2018) 
24  Mizeur, Stephanie  vs William Jewell (Oct 23, 2018) 
23  McMonagle, Taylor  vs Upper Iowa (Sep 01, 2018) 

DIGS 5-SETS
38  Gonzalez, Marissa  vs Missouri-St. Louis (Sep 29, 2018) 
38  Blair, Sarah  vs Parkside (8/31/2018) 
37  Gonzalez, Marissa  vs Kentucky Wesleyan (Oct 13, 2018) 
28  McMonagle, Taylor  vs Kentucky Wesleyan (Oct 13, 2018) 
23  Blair, Sarah  vs Missouri-St. Louis (Sep 29, 2018) 

ACES
Gonzalez, Marissa  at Indianapolis (Sep 07, 2018) 
Blair, Sarah  vs Cameron (Aug 24, 2018) 
Gonzalez, Marissa  at Southern Indiana (Sep 22, 2018) 
Gonzalez, Marissa  vs Purdue Northwest (Oct 12, 2018) 
McMonagle, Taylor  vs Kentucky State (Oct 06, 2018) 

BLOCKS (BS-BA)
9 ( 1- 8)  King, Taylor  vs Parkside (8/31/2018) 
7 ( 1- 6)  Stephens, Baylie  vs Kentucky Wesleyan (Oct 13, 2018) 
7 ( 0- 7)  Brown, Sarah  vs Parkside (8/31/2018) 
6 ( 1- 5)  Stephens, Baylie  vs Upper Iowa (Sep 01, 2018) 
6 ( 0- 6)  Brown, Sarah  vs Wheeling Jesuit (8/31/2018) 
5 ( 0- 5)  Grenda, Lucy  vs Wheeling Jesuit (8/31/2018) 
5 ( 0- 5)  Rothermich, Alaina  vs Parkside (8/31/2018) 
4 ( 2- 2)  Stephens, Baylie  at William Jewell (Oct 05, 2018) 
4 ( 2- 2)  Stephens, Baylie  vs William Jewell (Oct 23, 2018) 
4 ( 2- 2)  Brown, Sarah  at William Jewell (Oct 05, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.308 (39-11- 91)  vs Purdue Northwest (Oct 12, 2018) 
.241 (47-15-133)  vs Mississippi College (Aug 25, 2018) 
.224 (54-18-161)  vs Culver-Stockton (Sep 26, 2018) 
.223 (64-23-184)  at William Jewell (Oct 05, 2018) 
.212 (62-22-189)  vs Upper Iowa (Sep 01, 2018) 
.207 (40-16-116)  vs Trevecca Nazarene (Oct 13, 2018) 
.195 (66-25-210)  vs Kentucky Wesleyan (Oct 13, 2018) 
.181 (37-18-105)  vs Texas-Permian Basin (Aug 25, 2018) 
.175 (44-14-171)  at Indianapolis (Sep 07, 2018) 
.174 (39-15-138)  vs Illinois Springfield (Oct 20, 2018) 

KILLS (K-E-TA)
66 (66-25-210) 5s  vs Kentucky Wesleyan (Oct 13, 2018) 
64 (64-23-184) 5s  at William Jewell (Oct 05, 2018) 
62 (62-35-234) 5s  vs Missouri-St. Louis (Sep 29, 2018) 
62 (62-22-189) 4s  vs Upper Iowa (Sep 01, 2018) 
61 (61-38-197) 5s  vs Parkside (8/31/2018) 
54 (54-18-161) 5s  vs Culver-Stockton (Sep 26, 2018) 
52 (52-34-167) 4s  vs Union (Aug 24, 2018) 
51 (51-29-164) 5s  vs Wheeling Jesuit (8/31/2018) 
51 (51-30-159) 4s  at Southern Indiana (Sep 22, 2018) 
47 (47-15-133) 3s  vs Mississippi College (Aug 25, 2018) 

KILLS 3-SETS (K-E-TA)
47 (47-15-133)  vs Mississippi College (Aug 25, 2018) 
40 (40-16-116)  vs Trevecca Nazarene (Oct 13, 2018) 
39 (39-25-116)  vs Cameron (Aug 24, 2018) 
39 (39-15-138)  vs Illinois Springfield (Oct 20, 2018) 
39 (39-11- 91)  vs Purdue Northwest (Oct 12, 2018) 

KILLS 4-SETS (K-E-TA)
62 (62-22-189)  vs Upper Iowa (Sep 01, 2018) 
52 (52-34-167)  vs Union (Aug 24, 2018) 
51 (51-30-159)  at Southern Indiana (Sep 22, 2018) 
44 (44-26-180)  vs William Jewell (Oct 23, 2018) 
