Match Results |
2018 Great Lakes Valley Conference
Maryville Match Results
(as of Dec 02, 2018)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | at Christian Brothers | L | 0-3 | 16-25,7-25,17-25 | 0-1 | 0-0 | 173 | ||
| Aug 24 | vs Arkansas-Monticello | W | 3-1 | 25-21,25-9,24-26,25-22 | 1-1 | 0-0 | 107 | ||
| Aug 25 | vs Pittsburg State | L | 0-3 | 17-25,14-25,11-25 | 1-2 | 0-0 | 139 | ||
| Aug 25 | vs Kentucky Wesleyan | W | 3-2 | 26-24,6-25,24-26,29-27,15-10 | 2-2 | 0-0 | 337 | ||
| Aug 31 | vs Bluefield State | W | 3-0 | 25-11,25-7,25-6 | 3-2 | 0-0 | 18 | ||
| Aug 31 | at Kentucky Wesleyan | L | 0-3 | 11-25,18-25,15-25 | 3-3 | 0-0 | 239 | ||
| Sep 01 | vs Brescia | L | 1-3 | 22-25,18-25,26-24,19-25 | 3-4 | 0-0 | 101 | ||
| Sep 01 | vs Trevecca Nazarene | W | 3-0 | 25-20,25-12,25-23 | 4-4 | 0-0 | 84 | ||
| * | Sep 07 | SOUTHERN INDIANA | L | 0-3 | 16-25,11-25,17-25 | 4-5 | 0-1 | 219 | |
| * | Sep 08 | BELLARMINE | L | 0-3 | 20-25,18-25,13-25 | 4-6 | 0-2 | 127 | |
| * | Sep 11 | at Indianapolis | L | 0-3 | 11-25,16-25,13-25 | 4-7 | 0-3 | 192 | |
| * | Sep 14 | #17 DRURY | L | 0-3 | 15-25,13-25,11-25 | 4-8 | 0-4 | 163 | |
| * | Sep 15 | MISSOURI S&T | L | 1-3 | 13-25,25-21,14-25,14-25 | 4-9 | 0-5 | 147 | |
| * | Sep 21 | at McKendree | L | 0-3 | 19-25,11-25,13-25 | 4-10 | 0-6 | 206 | |
| * | Sep 22 | at Illinois Springfield | L | 0-3 | 16-25,11-25,20-25 | 4-11 | 0-7 | 105 | |
| * | Sep 28 | at Quincy | L | 0-3 | 17-25,10-25,18-25 | 4-12 | 0-8 | 250 | |
| * | Sep 29 | at Truman State | L | 0-3 | 15-25,14-25,19-25 | 4-13 | 0-9 | 240 | |
| * | Oct 02 | ILLINOIS SPRINGFIELD | L | 0-3 | 22-25,20-25,14-25 | 4-14 | 0-10 | 103 | |
| * | Oct 05 | at Missouri S&T | L | 1-3 | 25-16,21-25,17-25,17-25 | 4-15 | 0-11 | 201 | |
| * | Oct 06 | at Drury | L | 0-3 | 7-25,15-25,15-25 | 4-16 | 0-12 | 98 | |
| Oct 12 | vs Ohio Dominican | L | 2-3 | 23-25,18-25,25-20,26-24,19-21 | 4-17 | 0-12 | 68 | ||
| Oct 13 | vs Northwood | L | 1-3 | 11-25,15-25,32-30,17-25 | 4-18 | 0-12 | 60 | ||
| Oct 13 | vs Ursuline | W | 3-1 | 26-24,20-25,25-22,28-26 | 5-18 | 0-12 | 45 | ||
| Oct 18 | OAKLAND CITY | W | 3-1 | 23-25,25-13,25-23,25-20 | 6-18 | 0-12 | 108 | ||
| * | Oct 20 | at Missouri-St. Louis | L | 0-3 | 19-25,16-25,21-25 | 6-19 | 0-13 | 167 | |
| * | Oct 23 | at #22 Lewis | L | 0-3 | 20-25,7-25,15-25 | 6-20 | 0-14 | 227 | |
| * | Oct 26 | WILLIAM JEWELL | L | 1-3 | 25-19,13-25,18-25,20-25 | 6-21 | 0-15 | 412 | |
| * | Oct 27 | #23 ROCKHURST | L | 0-3 | 8-25,19-25,16-25 | 6-22 | 0-16 | 161 | |
| * | Oct 30 | MCKENDREE | L | 0-3 | 19-25,19-25,11-25 | 6-23 | 0-17 | 76 | |
| * | Nov. 3 | MISSOURI-ST. LOUIS | L | 0-3 | 19-25,16-25,16-25 | 6-24 | 0-18 | 146 | |
|
|
Overall Team Statistics |
2018 Great Lakes Valley Conference
Maryville Overall Team Statistics
(as of Dec 02, 2018)
All matches
Overall record: 6-24 Conf: 0-18 Home: 1-9 Away: 0-11 Neutral: 5-4
| TEAM STATISTICS | MU | OPP |
| ATTACK | ||
| Kills | 1011 | 1244 |
| Errors | 678 | 466 |
| Total Attacks | 3598 | 3437 |
| Attack Pct | .093 | .226 |
| Kills/Set | 9.9 | 12.2 |
| SET | ||
| Assists | 947 | 1161 |
| Assists/Set | 9.3 | 11.4 |
| SERVE | ||
| Aces | 140 | 171 |
| Errors | 197 | 161 |
| Aces/Set | 1.4 | 1.7 |
| SERVE RECEPTIONS | ||
| Errors | 171 | 140 |
| Errors/Set | 1.7 | 1.4 |
| DEFENSE | ||
| Digs | 1507 | 1715 |
| Digs/Set | 14.8 | 16.8 |
| BLOCKING | ||
| Block Solo | 14 | 30 |
| Block Assist | 230 | 316 |
| Total Blocks | 129.0 | 188.0 |
| Blocks Per Game | 1.3 | 1.8 |
| Block Errors | 37 | 25 |
| Ball handling errors | 67 | 52 |
| ATTENDANCE | ||
| Total | 1662 | 2098 |
| Dates/Avg Per Date | 10/166 | 11/191 |
| Neutral site #/Avg | 9/107 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 0 | 0 | 2 | 3 | 1 | 6 |
| Opponents | 0 | 0 | 18 | 5 | 1 | 24 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 7 | 5 | 7 | 5 | 1 | 25 |
| Opponents | 23 | 25 | 23 | 5 | 1 | 77 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 556 | 491 | 555 | 220 | 34 | 1856 |
| Opponents | 710 | 687 | 725 | 244 | 31 | 2397 |
Overall Individual Statistics |
2018 Great Lakes Valley Conference
Maryville Overall Individual Statistics
(as of Dec 02, 2018)
All matches
Overall record: 6-24 Conf: 0-18 Home: 1-9 Away: 0-11 Neutral: 5-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall/Conference Stats |
2018 Great Lakes Valley Conference
Maryville Overall/Conference Stats
(as of Dec 02, 2018)
All matches
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
2018 Great Lakes Valley Conference
Maryville Match Highs
(as of Dec 02, 2018)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .565 (13- 0-23) | Schellert, Taylor | vs Arkansas-Monticello (Aug 24, 2018) |
| .400 (14- 2-30) | Eardly, Liz | vs William Jewell (Oct 26, 2018) |
| .389 (17- 3-36) | Lakin, Allison | at Missouri-St. Louis (Oct 20, 2018) |
| .317 (27- 8-60) | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| .293 (17- 5-41) | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
| .277 (20- 7-47) | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| .250 (15- 5-40) | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
| .250 (12- 5-28) | Schellert, Taylor | vs Ursuline (Oct 13, 2018) |
| .250 (13- 4-36) | Arndt, Cassidy | vs Arkansas-Monticello (Aug 24, 2018) |
| .200 (15- 4-55) | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
KILLS (K-E-TA)
| 27 (27- 8-60) 4s | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 20 (20- 7-47) 5s | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 17 (17- 3-36) 3s | Lakin, Allison | at Missouri-St. Louis (Oct 20, 2018) |
| 17 (17- 5-41) 4s | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
| 15 (15- 4-55) 5s | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 15 (15- 9-39) 4s | Lakin, Allison | vs Oakland City (Oct 18, 2018) |
| 15 (15- 5-40) 5s | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
| 14 (14- 2-30) 4s | Eardly, Liz | vs William Jewell (Oct 26, 2018) |
| 14 (14- 6-46) 5s | Arndt, Cassidy | vs Kentucky Wesleyan (Aug 25, 2018) |
| 13 (13-10-42) 4s | Lakin, Allison | vs Northwood (Oct 13, 2018) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 3-36) | Lakin, Allison | at Missouri-St. Louis (Oct 20, 2018) |
| 11 (11- 7-43) | Arndt, Cassidy | at Missouri-St. Louis (Oct 20, 2018) |
| 10 (10- 7-44) | Arndt, Cassidy | at Truman State (Sep 29, 2018) |
| 10 (10- 7-39) | Arndt, Cassidy | vs Illinois Springfield (Oct 02, 2018) |
| 10 (10- 6-25) | Lakin, Allison | vs Drury (Sep 14, 2018) |
KILLS 4-SETS (K-E-TA)
| 27 (27- 8-60) | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 17 (17- 5-41) | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
| 15 (15- 9-39) | Lakin, Allison | vs Oakland City (Oct 18, 2018) |
| 14 (14- 2-30) | Eardly, Liz | vs William Jewell (Oct 26, 2018) |
| 13 (13-10-42) | Lakin, Allison | vs Northwood (Oct 13, 2018) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 7-47) | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 15 (15- 4-55) | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 15 (15- 5-40) | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
| 14 (14- 6-46) | Arndt, Cassidy | vs Kentucky Wesleyan (Aug 25, 2018) |
| 10 (10- 3-25) | Schellert, Taylor | vs Kentucky Wesleyan (Aug 25, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (27- 8-60) 4s | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 55 (15- 4-55) 5s | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 49 (11- 9-49) 4s | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
| 47 (20- 7-47) 5s | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 46 (14- 6-46) 5s | Arndt, Cassidy | vs Kentucky Wesleyan (Aug 25, 2018) |
| 44 (10- 7-44) 3s | Arndt, Cassidy | at Truman State (Sep 29, 2018) |
| 43 (11- 7-43) 3s | Arndt, Cassidy | at Missouri-St. Louis (Oct 20, 2018) |
| 42 (13-10-42) 4s | Lakin, Allison | vs Northwood (Oct 13, 2018) |
| 41 ( 8- 7-41) 4s | Arndt, Cassidy | at Missouri S&T (Oct 05, 2018) |
| 41 (17- 5-41) 4s | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (10- 7-44) | Arndt, Cassidy | at Truman State (Sep 29, 2018) |
| 43 (11- 7-43) | Arndt, Cassidy | at Missouri-St. Louis (Oct 20, 2018) |
| 39 (10-10-39) | Arndt, Cassidy | vs Rockhurst (Oct 27, 2018) |
| 39 (10- 7-39) | Arndt, Cassidy | vs Illinois Springfield (Oct 02, 2018) |
| 38 ( 6- 7-38) | Arndt, Cassidy | at Quincy (Sep 28, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 60 (27- 8-60) | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 49 (11- 9-49) | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
| 42 (13-10-42) | Lakin, Allison | vs Northwood (Oct 13, 2018) |
| 41 ( 8- 7-41) | Arndt, Cassidy | at Missouri S&T (Oct 05, 2018) |
| 41 (17- 5-41) | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 55 (15- 4-55) | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 47 (20- 7-47) | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 46 (14- 6-46) | Arndt, Cassidy | vs Kentucky Wesleyan (Aug 25, 2018) |
| 40 (15- 5-40) | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
| 29 ( 9- 4-29) | Kues, Mikaela | vs Kentucky Wesleyan (Aug 25, 2018) |
POINTS
| 31.0 (27- 4- 0.0) 4s | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 21.0 (20- 1- 0.0) 5s | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 19.0 (15- 3- 1.0) 5s | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 17.5 (15- 1- 1.5) 4s | Lakin, Allison | vs Oakland City (Oct 18, 2018) |
| 17.5 (15- 1- 1.5) 5s | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
POINTS 3-SETS
| 17.0 (17- 0- 0.0) | Lakin, Allison | at Missouri-St. Louis (Oct 20, 2018) |
| 15.5 ( 6- 9- 0.5) | Kues, Mikaela | vs Bluefield State (Aug 31, 2018) |
| 13.5 ( 8- 5- 0.5) | Kues, Mikaela | vs Trevecca Nazarene (Sep 01, 2018) |
| 11.5 (10- 0- 1.5) | Lakin, Allison | vs Drury (Sep 14, 2018) |
| 11.0 ( 7- 1- 3.0) | Eardly, Liz | vs Missouri-St. Louis (Nov. 3, 2018) |
POINTS 4-SETS
| 31.0 (27- 4- 0.0) | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
| 17.5 (15- 1- 1.5) | Lakin, Allison | vs Oakland City (Oct 18, 2018) |
| 17.0 (14- 1- 2.0) | Eardly, Liz | vs William Jewell (Oct 26, 2018) |
| 17.0 (17- 0- 0.0) | Arndt, Cassidy | vs Ursuline (Oct 13, 2018) |
| 16.0 (11- 4- 1.0) | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
POINTS 5-SETS
| 21.0 (20- 1- 0.0) | Lakin, Allison | vs Ohio Dominican (Oct 12, 2018) |
| 19.0 (15- 3- 1.0) | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 17.5 (15- 1- 1.5) | Ahlhardt, Faith | vs Ohio Dominican (Oct 12, 2018) |
| 16.5 (14- 2- 0.5) | Arndt, Cassidy | vs Kentucky Wesleyan (Aug 25, 2018) |
| 12.0 (10- 0- 2.0) | Schellert, Taylor | vs Kentucky Wesleyan (Aug 25, 2018) |
ASSISTS
| 39 (5s) | Buxton, Kayla | vs Ohio Dominican (Oct 12, 2018) |
| 32 (4s) | Buxton, Kayla | vs Ursuline (Oct 13, 2018) |
| 30 (4s) | Buxton, Kayla | vs Oakland City (Oct 18, 2018) |
| 29 (4s) | Kues, Mikaela | vs Ursuline (Oct 13, 2018) |
| 26 (5s) | Kues, Mikaela | vs Kentucky Wesleyan (Aug 25, 2018) |
ASSISTS 3-SETS
| 19 | Buxton, Kayla | at Missouri-St. Louis (Oct 20, 2018) |
| 18 | Buxton, Kayla | at Illinois Springfield (Sep 22, 2018) |
| 17 | Buxton, Kayla | vs Rockhurst (Oct 27, 2018) |
| 15 | Buxton, Kayla | at Lewis (Oct 23, 2018) |
| 15 | Buxton, Kayla | vs Illinois Springfield (Oct 02, 2018) |
ASSISTS 4-SETS
| 32 | Buxton, Kayla | vs Ursuline (Oct 13, 2018) |
| 30 | Buxton, Kayla | vs Oakland City (Oct 18, 2018) |
| 29 | Kues, Mikaela | vs Ursuline (Oct 13, 2018) |
| 24 | Kues, Mikaela | vs Arkansas-Monticello (Aug 24, 2018) |
| 24 | Kues, Mikaela | vs William Jewell (Oct 26, 2018) |
ASSISTS 5-SETS
| 39 | Buxton, Kayla | vs Ohio Dominican (Oct 12, 2018) |
| 26 | Kues, Mikaela | vs Kentucky Wesleyan (Aug 25, 2018) |
| 19 | Buxton, Kayla | vs Kentucky Wesleyan (Aug 25, 2018) |
| 19 | Kues, Mikaela | vs Ohio Dominican (Oct 12, 2018) |
| 3 | Stirton, Taylor | vs Ohio Dominican (Oct 12, 2018) |
DIGS
| 28 (4s) | Hallemann, A.J. | vs William Jewell (Oct 26, 2018) |
| 28 (5s) | Hallemann, A.J. | vs Ohio Dominican (Oct 12, 2018) |
| 26 (5s) | Hallemann, A.J. | vs Kentucky Wesleyan (Aug 25, 2018) |
| 25 (4s) | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
| 24 (3s) | Hallemann, A.J. | vs Missouri-St. Louis (Nov. 3, 2018) |
DIGS 3-SETS
| 24 | Hallemann, A.J. | vs Missouri-St. Louis (Nov. 3, 2018) |
| 20 | Hallemann, A.J. | at Missouri-St. Louis (Oct 20, 2018) |
| 20 | Hallemann, A.J. | at Illinois Springfield (Sep 22, 2018) |
| 18 | Hallemann, A.J. | at Lewis (Oct 23, 2018) |
| 18 | Hallemann, A.J. | vs Drury (Sep 14, 2018) |
DIGS 4-SETS
| 28 | Hallemann, A.J. | vs William Jewell (Oct 26, 2018) |
| 25 | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
| 22 | Hallemann, A.J. | vs Ursuline (Oct 13, 2018) |
| 21 | Hallemann, A.J. | vs Brescia (Sep 01, 2018) |
| 18 | Hallemann, A.J. | at Missouri S&T (Oct 05, 2018) |
DIGS 5-SETS
| 28 | Hallemann, A.J. | vs Ohio Dominican (Oct 12, 2018) |
| 26 | Hallemann, A.J. | vs Kentucky Wesleyan (Aug 25, 2018) |
| 20 | Arndt, Cassidy | vs Ohio Dominican (Oct 12, 2018) |
| 18 | Kues, Mikaela | vs Kentucky Wesleyan (Aug 25, 2018) |
| 17 | Eardly, Liz | vs Kentucky Wesleyan (Aug 25, 2018) |
ACES
| 9 | Kues, Mikaela | vs Bluefield State (Aug 31, 2018) |
| 6 | Hallemann, A.J. | vs Bluefield State (Aug 31, 2018) |
| 5 | Kues, Mikaela | vs Trevecca Nazarene (Sep 01, 2018) |
| 4 | Arndt, Cassidy | vs Oakland City (Oct 18, 2018) |
| 4 | Lakin, Allison | vs Ursuline (Oct 13, 2018) |
BLOCKS (BS-BA)
| 7 ( 0- 7) | Thomas, Olivia | vs Brescia (Sep 01, 2018) |
| 6 ( 0- 6) | Schellert, Taylor | at Missouri S&T (Oct 05, 2018) |
| 5 ( 1- 4) | Eardly, Liz | vs Missouri-St. Louis (Nov. 3, 2018) |
| 5 ( 0- 5) | Schellert, Taylor | vs Oakland City (Oct 18, 2018) |
| 4 ( 0- 4) | Nystedt, Kayla | vs Arkansas-Monticello (Aug 24, 2018) |
| 4 ( 0- 4) | Kues, Mikaela | vs William Jewell (Oct 26, 2018) |
| 4 ( 0- 4) | Nystedt, Kayla | vs Missouri S&T (Sep 15, 2018) |
| 4 ( 0- 4) | Nystedt, Kayla | vs Brescia (Sep 01, 2018) |
| 4 ( 0- 4) | Schellert, Taylor | at Kentucky Wesleyan (Aug 31, 2018) |
| 4 ( 0- 4) | Eardly, Liz | vs Oakland City (Oct 18, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .412 (30- 9- 51) | vs Bluefield State (Aug 31, 2018) |
| .260 (71-21-192) | vs Ohio Dominican (Oct 12, 2018) |
| .243 (57-23-140) | vs Arkansas-Monticello (Aug 24, 2018) |
| .220 (70-31-177) | vs Ursuline (Oct 13, 2018) |
| .146 (54-31-157) | vs Oakland City (Oct 18, 2018) |
| .137 (39-22-124) | at Missouri-St. Louis (Oct 20, 2018) |
| .136 (55-30-184) | vs Kentucky Wesleyan (Aug 25, 2018) |
| .125 (27-14-104) | at Lewis (Oct 23, 2018) |
| .101 (23-15- 79) | at Christian Brothers (Aug 24, 2018) |
| .099 (42-27-151) | vs Northwood (Oct 13, 2018) |
KILLS (K-E-TA)
| 71 (71-21-192) 5s | vs Ohio Dominican (Oct 12, 2018) |
| 70 (70-31-177) 4s | vs Ursuline (Oct 13, 2018) |
| 57 (57-23-140) 4s | vs Arkansas-Monticello (Aug 24, 2018) |
| 55 (55-30-184) 5s | vs Kentucky Wesleyan (Aug 25, 2018) |
| 54 (54-31-157) 4s | vs Oakland City (Oct 18, 2018) |
| 42 (42-27-151) 4s | vs Northwood (Oct 13, 2018) |
| 41 (41-24-173) 4s | vs Brescia (Sep 01, 2018) |
| 39 (39-33-155) 4s | vs William Jewell (Oct 26, 2018) |
| 39 (39-22-124) 3s | at Missouri-St. Louis (Oct 20, 2018) |
| 33 (33-24-125) 4s | vs Missouri S&T (Sep 15, 2018) |
KILLS 3-SETS (K-E-TA)
| 39 (39-22-124) | at Missouri-St. Louis (Oct 20, 2018) |
| 32 (32-21-118) | vs Illinois Springfield (Oct 02, 2018) |
| 31 (31-23-104) | at Illinois Springfield (Sep 22, 2018) |
| 30 (30- 9- 51) | vs Bluefield State (Aug 31, 2018) |
| 29 (29-23-100) | vs Southern Indiana (Sep 07, 2018) |
KILLS 4-SETS (K-E-TA)
| 70 (70-31-177) | vs Ursuline (Oct 13, 2018) |
| 57 (57-23-140) | vs Arkansas-Monticello (Aug 24, 2018) |
| 54 (54-31-157) | vs Oakland City (Oct 18, 2018) |
| 42 (42-27-151) | vs Northwood (Oct 13, 2018) |
| 41 (41-24-173) | vs Brescia (Sep 01, 2018) |
KILLS 5-SETS (K-E-TA)
| 71 (71-21-192) | vs Ohio Dominican (Oct 12, 2018) |
| 55 (55-30-184) | vs Kentucky Wesleyan (Aug 25, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 192 (71-21-192) 5s | vs Ohio Dominican (Oct 12, 2018) |
| 184 (55-30-184) 5s | vs Kentucky Wesleyan (Aug 25, 2018) |
| 177 (70-31-177) 4s | vs Ursuline (Oct 13, 2018) |
| 173 (41-24-173) 4s | vs Brescia (Sep 01, 2018) |
| 157 (54-31-157) 4s | vs Oakland City (Oct 18, 2018) |
| 155 (39-33-155) 4s | vs William Jewell (Oct 26, 2018) |
| 151 (42-27-151) 4s | vs Northwood (Oct 13, 2018) |
| 140 (57-23-140) 4s | vs Arkansas-Monticello (Aug 24, 2018) |
| 125 (33-24-125) 4s | vs Missouri S&T (Sep 15, 2018) |
| 124 (26-22-124) 3s | vs Missouri-St. Louis (Nov. 3, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 124 (26-22-124) | vs Missouri-St. Louis (Nov. 3, 2018) |
| 124 (39-22-124) | at Missouri-St. Louis (Oct 20, 2018) |
| 120 (29-29-120) | vs Bellarmine (Sep 08, 2018) |
| 118 (27-19-118) | at Truman State (Sep 29, 2018) |
| 118 (32-21-118) | vs Illinois Springfield (Oct 02, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 177 (70-31-177) | vs Ursuline (Oct 13, 2018) |
| 173 (41-24-173) | vs Brescia (Sep 01, 2018) |
| 157 (54-31-157) | vs Oakland City (Oct 18, 2018) |
| 155 (39-33-155) | vs William Jewell (Oct 26, 2018) |
| 151 (42-27-151) | vs Northwood (Oct 13, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 192 (71-21-192) | vs Ohio Dominican (Oct 12, 2018) |
| 184 (55-30-184) | vs Kentucky Wesleyan (Aug 25, 2018) |
ASSISTS
| 67 (5s) | vs Ohio Dominican (Oct 12, 2018) |
| 66 (4s) | vs Ursuline (Oct 13, 2018) |
| 53 (4s) | vs Oakland City (Oct 18, 2018) |
| 52 (5s) | vs Kentucky Wesleyan (Aug 25, 2018) |
| 50 (4s) | vs Arkansas-Monticello (Aug 24, 2018) |
ASSISTS 3-SETS
| 37 | at Missouri-St. Louis (Oct 20, 2018) |
| 29 | vs Southern Indiana (Sep 07, 2018) |
| 29 | vs Bellarmine (Sep 08, 2018) |
| 29 | at Illinois Springfield (Sep 22, 2018) |
| 28 | vs Illinois Springfield (Oct 02, 2018) |
ASSISTS 4-SETS
| 66 | vs Ursuline (Oct 13, 2018) |
| 53 | vs Oakland City (Oct 18, 2018) |
| 50 | vs Arkansas-Monticello (Aug 24, 2018) |
| 39 | vs Brescia (Sep 01, 2018) |
| 36 | vs Northwood (Oct 13, 2018) |
ASSISTS 5-SETS
| 67 | vs Ohio Dominican (Oct 12, 2018) |
| 52 | vs Kentucky Wesleyan (Aug 25, 2018) |
DIGS
| 104 (5s) | vs Ohio Dominican (Oct 12, 2018) |
| 92 (5s) | vs Kentucky Wesleyan (Aug 25, 2018) |
| 79 (4s) | vs Oakland City (Oct 18, 2018) |
| 78 (4s) | vs Ursuline (Oct 13, 2018) |
| 76 (4s) | vs Brescia (Sep 01, 2018) |
DIGS 3-SETS
| 56 | at Missouri-St. Louis (Oct 20, 2018) |
| 52 | vs Illinois Springfield (Oct 02, 2018) |
| 52 | at Illinois Springfield (Sep 22, 2018) |
| 51 | at Truman State (Sep 29, 2018) |
| 51 | vs Bellarmine (Sep 08, 2018) |
DIGS 4-SETS
| 79 | vs Oakland City (Oct 18, 2018) |
| 78 | vs Ursuline (Oct 13, 2018) |
| 76 | vs Brescia (Sep 01, 2018) |
| 70 | vs William Jewell (Oct 26, 2018) |
| 60 | vs Arkansas-Monticello (Aug 24, 2018) |
DIGS 5-SETS
| 104 | vs Ohio Dominican (Oct 12, 2018) |
| 92 | vs Kentucky Wesleyan (Aug 25, 2018) |
ACES
| 25 | vs Bluefield State (Aug 31, 2018) |
| 13 | vs Trevecca Nazarene (Sep 01, 2018) |
| 10 | vs Oakland City (Oct 18, 2018) |
| 10 | vs Arkansas-Monticello (Aug 24, 2018) |
| 9 | vs Ohio Dominican (Oct 12, 2018) |
BLOCKS
| 11.0 | vs Brescia (Sep 01, 2018) |
| 10.0 | vs Oakland City (Oct 18, 2018) |
| 9.0 | at Missouri S&T (Oct 05, 2018) |
| 8.0 | at Kentucky Wesleyan (Aug 31, 2018) |
| 7.0 | vs McKendree (Oct 30, 2018) |
| 6.5 | vs Arkansas-Monticello (Aug 24, 2018) |
| 6.0 | vs Missouri-St. Louis (Nov. 3, 2018) |
| 6.0 | vs Missouri S&T (Sep 15, 2018) |
| 6.0 | vs William Jewell (Oct 26, 2018) |
| 6.0 | vs Ohio Dominican (Oct 12, 2018) |