Match Results |
2018 Great Lakes Valley Conference
Drury Match Results
(as of Dec 02, 2018)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 23 | at #22 Central Missouri | L | 0-3 | 21-25,18-25,18-25 | 0-1 | 0-0 | 315 | ||
| Aug 24 | vs Missouri Southern | W | 3-0 | 25-16,25-23,25-14 | 1-1 | 0-0 | 70 | ||
| Aug 24 | vs #4 Florida Southern | W | 3-0 | 25-22,25-7,25-11 | 2-1 | 0-0 | 85 | ||
| Aug 25 | vs #14 Arkansas Tech | W | 3-1 | 20-25,32-30,25-16,25-14 | 3-1 | 0-0 | 86 | ||
| Aug 31 | vs #4 Ferris State | W | 3-1 | 25-20,22-25,25-23,25-15 | 4-1 | 0-0 | 65 | ||
| Aug 31 | at #23 Florida Southern | L | 0-3 | 19-25,19-25,19-25 | 4-2 | 0-0 | 357 | ||
| 9/1/2018 | at Tampa | W | 3-2 | 25-19,20-25,26-24,19-25,17-15 | 5-2 | 0-0 | 263 | ||
| 9/1/2018 | vs Rollins | W | 3-1 | 23-25,25-18,25-14,25-11 | 6-2 | 0-0 | 87 | ||
| * | Sep 07 | WILLIAM JEWELL | W | 3-0 | 25-15,25-19,26-24 | 7-2 | 1-0 | 214 | |
| * | Sep 08 | #8 ROCKHURST | W | 3-1 | 25-12,23-25,25-21,25-21 | 8-2 | 2-0 | 174 | |
| * | Sep 14 | at Maryville | W | 3-0 | 25-15,25-13,25-11 | 9-2 | 3-0 | 163 | |
| * | Sep 15 | at Missouri-St. Louis | W | 3-0 | 25-17,26-24,25-15 | 10-2 | 4-0 | 109 | |
| * | Sep 21 | INDIANAPOLIS | W | 3-0 | 25-16,25-19,25-17 | 11-2 | 5-0 | 234 | |
| * | Sep 22 | #4 LEWIS | W | 3-2 | 23-25,22-25,25-19,25-21,17-15 | 12-2 | 6-0 | 167 | |
| Sep 25 | MISSOURI SOUTHERN | W | 3-0 | 25-15,25-22,25-15 | 13-2 | 6-0 | 114 | ||
| * | Sep 28 | at McKendree | W | 3-0 | 25-14,25-18,25-21 | 14-2 | 7-0 | 112 | |
| * | Sep 29 | at Illinois Springfield | L | 2-3 | 25-21,25-19,22-25,23-25,10-15 | 14-3 | 7-1 | 125 | |
| * | Oct 02 | MISSOURI S&T | W | 3-1 | 25-22,22-25,25-21,25-19 | 15-3 | 8-1 | 114 | |
| * | Oct 05 | MISSOURI-ST. LOUIS | W | 3-2 | 25-15,25-21,23-25,24-26,15-13 | 16-3 | 9-1 | 155 | |
| * | Oct 06 | MARYVILLE | W | 3-0 | 25-7,25-15,25-15 | 17-3 | 10-1 | 98 | |
| Oct 12 | vs Hillsdale | W | 3-1 | 22-25,25-22,25-21,25-23 | 18-3 | 10-1 | 106 | ||
| Oct 12 | vs Wayne State | W | 3-0 | 25-18,25-18,25-23 | 19-3 | 10-1 | 57 | ||
| Oct 13 | vs #5 Ferris State | W | 3-2 | 25-19,23-25,25-17,17-25,15-11 | 20-3 | 10-1 | 286 | ||
| * | Oct 19 | at Bellarmine | L | 1-3 | 25-27,26-24,18-25,19-25 | 20-4 | 10-2 | 173 | |
| * | Oct 20 | at Southern Indiana | W | 3-0 | 25-23,25-14,25-16 | 21-4 | 11-2 | 96 | |
| * | Oct 23 | at Missouri S&T | W | 3-1 | 25-22,25-17,19-25,25-21 | 22-4 | 12-2 | 243 | |
| * | Oct 26 | QUINCY | W | 3-0 | 25-19,25-19,25-11 | 23-4 | 13-2 | 167 | |
| * | Oct 27 | TRUMAN STATE | W | 3-2 | 24-26,25-18,25-11,23-25,15-7 | 24-4 | 14-2 | 156 | |
| * | Oct 30 | WILLIAM JEWELL | W | 3-0 | 25-23,25-17,25-15 | 25-4 | 15-2 | 215 | |
| * | Nov 02 | at Rockhurst | L | 1-3 | 26-28,12-25,25-23,24-26 | 25-5 | 15-3 | 450 | |
| Nov 08 | vs McKendree | W | 3-0 | 25-21,28-26,25-21 | 26-5 | 15-3 | 106 | ||
| Nov 09 | vs Illinois Springfield | W | 3-2 | 19-25,25-18,25-17,21-25,15-10 | 27-5 | 15-3 | 206 | ||
| Nov 10 | vs #25 Rockhurst | L | 1-3 | 25-21,20-25,20-25,21-25 | 27-6 | 15-3 | 77 | ||
| Nov 15 | HILLSDALE | W | 3-1 | 20-25,25-22,25-17,25-17 | 28-6 | 15-3 | 534 | ||
| Nov 16 | #25 LEWIS | L | 1-3 | 17-25,16-25,25-22,18-25 | 28-7 | 15-3 | 1176 | ||
|
|
Overall Team Statistics |
2018 Great Lakes Valley Conference
Drury Overall Team Statistics
(as of Dec 02, 2018)
All matches
Overall record: 28-7 Conf: 15-3 Home: 12-1 Away: 6-5 Neutral: 10-1
| TEAM STATISTICS | DU | OPP |
| ATTACK | ||
| Kills | 1831 | 1577 |
| Errors | 689 | 793 |
| Total Attacks | 5189 | 5204 |
| Attack Pct | .220 | .151 |
| Kills/Set | 14.0 | 12.0 |
| SET | ||
| Assists | 1741 | 1491 |
| Assists/Set | 13.3 | 11.4 |
| SERVE | ||
| Aces | 113 | 131 |
| Errors | 140 | 194 |
| Aces/Set | 0.9 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 130 | 113 |
| Errors/Set | 1.0 | 0.9 |
| DEFENSE | ||
| Digs | 2418 | 2282 |
| Digs/Set | 18.5 | 17.4 |
| BLOCKING | ||
| Block Solo | 32 | 52 |
| Block Assist | 563 | 434 |
| Total Blocks | 313.5 | 269.0 |
| Blocks Per Game | 2.4 | 2.1 |
| Block Errors | 39 | 66 |
| Ball handling errors | 30 | 66 |
| ATTENDANCE | ||
| Total | 3518 | 2406 |
| Dates/Avg Per Date | 13/271 | 11/219 |
| Neutral site #/Avg | 11/112 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Drury | 0 | 0 | 14 | 8 | 6 | 28 |
| Opponents | 0 | 0 | 2 | 4 | 1 | 7 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Drury | 23 | 24 | 28 | 9 | 6 | 90 |
| Opponents | 12 | 11 | 7 | 10 | 1 | 41 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Drury | 834 | 829 | 841 | 434 | 104 | 3042 |
| Opponents | 718 | 738 | 670 | 414 | 86 | 2626 |
Overall Individual Statistics |
2018 Great Lakes Valley Conference
Drury Overall Individual Statistics
(as of Dec 02, 2018)
All matches
Overall record: 28-7 Conf: 15-3 Home: 12-1 Away: 6-5 Neutral: 10-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall/Conference Stats |
2018 Great Lakes Valley Conference
Drury Overall/Conference Stats
(as of Dec 02, 2018)
All matches
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Highs |
2018 Great Lakes Valley Conference
Drury Match Highs
(as of Dec 02, 2018)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .588 (12- 2-17) | Forth, Taylor | vs Quincy (Oct 26, 2018) |
| .500 (14- 4-20) | Sater, Kendra | at Illinois Springfield (Sep 29, 2018) |
| .480 (13- 1-25) | Chrest, Emmalee | vs William Jewell (Sep 07, 2018) |
| .438 (18- 4-32) | Chrest, Emmalee | vs Rockhurst (Sep 08, 2018) |
| .407 (14- 3-27) | Forth, Taylor | at Missouri S&T (Oct 23, 2018) |
| .400 (24- 2-55) | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| .400 (18- 2-40) | Chrest, Emmalee | vs Hillsdale (Nov 15, 2018) |
| .393 (13- 2-28) | Forth, Taylor | vs Hillsdale (Nov 15, 2018) |
| .387 (14- 2-31) | Kozlowski, Landyn | vs Rockhurst (Nov 10, 2018) |
| .380 (21- 2-50) | Mara, Bentley | vs Ferris State (Oct 13, 2018) |
KILLS (K-E-TA)
| 24 (24- 2-55) 5s | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| 21 (21- 2-50) 5s | Mara, Bentley | vs Ferris State (Oct 13, 2018) |
| 20 (20-10-59) 5s | Mara, Bentley | at Tampa (9/1/2018) |
| 19 (19- 5-49) 5s | Mara, Bentley | vs Missouri-St. Louis (Oct 05, 2018) |
| 19 (19- 6-55) 4s | Mara, Bentley | vs Rockhurst (Sep 08, 2018) |
| 19 (19-11-61) 5s | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
| 18 (18- 5-51) 5s | Mara, Bentley | vs Truman State (Oct 27, 2018) |
| 18 (18- 2-40) 4s | Chrest, Emmalee | vs Hillsdale (Nov 15, 2018) |
| 18 (18- 3-52) 4s | Mara, Bentley | vs Arkansas Tech (Aug 25, 2018) |
| 18 (18- 4-32) 4s | Chrest, Emmalee | vs Rockhurst (Sep 08, 2018) |
KILLS 3-SETS (K-E-TA)
| 16 (16-11-44) | Mara, Bentley | at Florida Southern (Aug 31, 2018) |
| 13 (13- 4-34) | Mara, Bentley | vs Florida Southern (Aug 24, 2018) |
| 13 (13- 6-32) | Chrest, Emmalee | at Southern Indiana (Oct 20, 2018) |
| 13 (13- 3-27) | Mara, Bentley | vs Wayne State (Oct 12, 2018) |
| 13 (13- 1-25) | Chrest, Emmalee | vs William Jewell (Sep 07, 2018) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 6-55) | Mara, Bentley | vs Rockhurst (Sep 08, 2018) |
| 18 (18- 2-40) | Chrest, Emmalee | vs Hillsdale (Nov 15, 2018) |
| 18 (18- 3-52) | Mara, Bentley | vs Arkansas Tech (Aug 25, 2018) |
| 18 (18- 4-32) | Chrest, Emmalee | vs Rockhurst (Sep 08, 2018) |
| 18 (18- 5-49) | Mara, Bentley | vs Hillsdale (Oct 12, 2018) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 2-55) | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| 21 (21- 2-50) | Mara, Bentley | vs Ferris State (Oct 13, 2018) |
| 20 (20-10-59) | Mara, Bentley | at Tampa (9/1/2018) |
| 19 (19- 5-49) | Mara, Bentley | vs Missouri-St. Louis (Oct 05, 2018) |
| 19 (19-11-61) | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 68 (15- 7-68) 5s | Mara, Bentley | vs Lewis (Sep 22, 2018) |
| 61 (19-11-61) 5s | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
| 59 (20-10-59) 5s | Mara, Bentley | at Tampa (9/1/2018) |
| 59 (17- 7-59) 5s | Chrest, Emmalee | vs Truman State (Oct 27, 2018) |
| 55 (19- 6-55) 4s | Mara, Bentley | vs Rockhurst (Sep 08, 2018) |
| 55 (24- 2-55) 5s | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| 52 (17-10-52) 5s | Chrest, Emmalee | vs Illinois Springfield (Nov 09, 2018) |
| 52 (16-10-52) 4s | Chrest, Emmalee | at Rockhurst (Nov 02, 2018) |
| 52 (16- 5-52) 4s | Mara, Bentley | vs Ferris State (Aug 31, 2018) |
| 52 (18- 3-52) 4s | Mara, Bentley | vs Arkansas Tech (Aug 25, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (16-11-44) | Mara, Bentley | at Florida Southern (Aug 31, 2018) |
| 41 (12- 7-41) | Mara, Bentley | at Central Missouri (Aug 23, 2018) |
| 34 ( 8- 6-34) | Chrest, Emmalee | at Central Missouri (Aug 23, 2018) |
| 34 (13- 4-34) | Mara, Bentley | vs Florida Southern (Aug 24, 2018) |
| 33 (10- 4-33) | Mara, Bentley | at Missouri-St. Louis (Sep 15, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (19- 6-55) | Mara, Bentley | vs Rockhurst (Sep 08, 2018) |
| 52 (16-10-52) | Chrest, Emmalee | at Rockhurst (Nov 02, 2018) |
| 52 (16- 5-52) | Mara, Bentley | vs Ferris State (Aug 31, 2018) |
| 52 (18- 3-52) | Mara, Bentley | vs Arkansas Tech (Aug 25, 2018) |
| 49 (18- 5-49) | Mara, Bentley | vs Hillsdale (Oct 12, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 68 (15- 7-68) | Mara, Bentley | vs Lewis (Sep 22, 2018) |
| 61 (19-11-61) | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
| 59 (20-10-59) | Mara, Bentley | at Tampa (9/1/2018) |
| 59 (17- 7-59) | Chrest, Emmalee | vs Truman State (Oct 27, 2018) |
| 55 (24- 2-55) | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
POINTS
| 28.0 (24- 1- 3.0) 5s | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| 24.0 (19- 1- 4.0) 5s | Mara, Bentley | vs Missouri-St. Louis (Oct 05, 2018) |
| 23.5 (19- 1- 3.5) 5s | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
| 23.5 (21- 0- 2.5) 5s | Mara, Bentley | vs Ferris State (Oct 13, 2018) |
| 21.5 (18- 1- 2.5) 5s | Mara, Bentley | vs Truman State (Oct 27, 2018) |
POINTS 3-SETS
| 18.5 (13- 5- 0.5) | Mara, Bentley | vs Florida Southern (Aug 24, 2018) |
| 17.5 (11- 4- 2.5) | Chrest, Emmalee | at Maryville (Sep 14, 2018) |
| 16.5 (16- 0- 0.5) | Mara, Bentley | at Florida Southern (Aug 31, 2018) |
| 16.0 (10- 6- 0.0) | Mara, Bentley | vs Missouri Southern (Sep 25, 2018) |
| 16.0 (13- 2- 1.0) | Mara, Bentley | vs Wayne State (Oct 12, 2018) |
POINTS 4-SETS
| 21.5 (19- 1- 1.5) | Mara, Bentley | vs Rockhurst (Sep 08, 2018) |
| 21.0 (18- 0- 3.0) | Mara, Bentley | vs Arkansas Tech (Aug 25, 2018) |
| 19.5 (18- 0- 1.5) | Chrest, Emmalee | vs Rockhurst (Sep 08, 2018) |
| 19.0 (16- 0- 3.0) | Mara, Bentley | vs Ferris State (Aug 31, 2018) |
| 19.0 (18- 0- 1.0) | Mara, Bentley | vs Hillsdale (Oct 12, 2018) |
POINTS 5-SETS
| 28.0 (24- 1- 3.0) | Mara, Bentley | vs Illinois Springfield (Nov 09, 2018) |
| 24.0 (19- 1- 4.0) | Mara, Bentley | vs Missouri-St. Louis (Oct 05, 2018) |
| 23.5 (19- 1- 3.5) | Chrest, Emmalee | at Illinois Springfield (Sep 29, 2018) |
| 23.5 (21- 0- 2.5) | Mara, Bentley | vs Ferris State (Oct 13, 2018) |
| 21.5 (18- 1- 2.5) | Mara, Bentley | vs Truman State (Oct 27, 2018) |
ASSISTS
| 55 (5s) | Sater, Kendra | vs Missouri-St. Louis (Oct 05, 2018) |
| 54 (4s) | Sater, Kendra | vs Hillsdale (Nov 15, 2018) |
| 54 (5s) | Sater, Kendra | vs Truman State (Oct 27, 2018) |
| 52 (5s) | Sater, Kendra | vs Lewis (Sep 22, 2018) |
| 51 (5s) | Sater, Kendra | vs Illinois Springfield (Nov 09, 2018) |
ASSISTS 3-SETS
| 40 | Sater, Kendra | at Missouri-St. Louis (Sep 15, 2018) |
| 39 | Sater, Kendra | vs William Jewell (Oct 30, 2018) |
| 37 | Sater, Kendra | vs Wayne State (Oct 12, 2018) |
| 36 | Sater, Kendra | vs William Jewell (Sep 07, 2018) |
| 35 | Sater, Kendra | at Southern Indiana (Oct 20, 2018) |
ASSISTS 4-SETS
| 54 | Sater, Kendra | vs Hillsdale (Nov 15, 2018) |
| 48 | Sater, Kendra | vs Hillsdale (Oct 12, 2018) |
| 48 | Sater, Kendra | vs Arkansas Tech (Aug 25, 2018) |
| 47 | Sater, Kendra | vs Rockhurst (Sep 08, 2018) |
| 45 | Sater, Kendra | at Rockhurst (Nov 02, 2018) |
ASSISTS 5-SETS
| 55 | Sater, Kendra | vs Missouri-St. Louis (Oct 05, 2018) |
| 54 | Sater, Kendra | vs Truman State (Oct 27, 2018) |
| 52 | Sater, Kendra | vs Lewis (Sep 22, 2018) |
| 51 | Sater, Kendra | vs Illinois Springfield (Nov 09, 2018) |
| 46 | Sater, Kendra | vs Ferris State (Oct 13, 2018) |
DIGS
| 46 (5s) | Schmidt, Bree | vs Truman State (Oct 27, 2018) |
| 44 (5s) | Schmidt, Bree | vs Lewis (Sep 22, 2018) |
| 35 (4s) | Schmidt, Bree | vs Hillsdale (Nov 15, 2018) |
| 31 (4s) | Schmidt, Bree | vs Hillsdale (Oct 12, 2018) |
| 31 (5s) | Schmidt, Bree | at Illinois Springfield (Sep 29, 2018) |
DIGS 3-SETS
| 27 | Schmidt, Bree | vs Missouri Southern (Sep 25, 2018) |
| 26 | Schmidt, Bree | vs Missouri Southern (Aug 24, 2018) |
| 22 | Schmidt, Bree | at Missouri-St. Louis (Sep 15, 2018) |
| 18 | Schmidt, Bree | at Central Missouri (Aug 23, 2018) |
| 18 | Schmidt, Bree | vs Florida Southern (Aug 24, 2018) |
DIGS 4-SETS
| 35 | Schmidt, Bree | vs Hillsdale (Nov 15, 2018) |
| 31 | Schmidt, Bree | vs Hillsdale (Oct 12, 2018) |
| 28 | Schmidt, Bree | vs Rockhurst (Nov 10, 2018) |
| 28 | Schmidt, Bree | vs Missouri S&T (Oct 02, 2018) |
| 27 | Schmidt, Bree | vs Ferris State (Aug 31, 2018) |
DIGS 5-SETS
| 46 | Schmidt, Bree | vs Truman State (Oct 27, 2018) |
| 44 | Schmidt, Bree | vs Lewis (Sep 22, 2018) |
| 31 | Schmidt, Bree | at Illinois Springfield (Sep 29, 2018) |
| 28 | Schmidt, Bree | vs Missouri-St. Louis (Oct 05, 2018) |
| 25 | Schmidt, Bree | vs Illinois Springfield (Nov 09, 2018) |
ACES
| 6 | Mara, Bentley | vs Missouri Southern (Sep 25, 2018) |
| 5 | Mara, Bentley | vs Florida Southern (Aug 24, 2018) |
| 4 | Chrest, Emmalee | at Maryville (Sep 14, 2018) |
| 3 | Chrest, Emmalee | vs Ferris State (Oct 13, 2018) |
| 3 | Welther, Abby | vs Maryville (Oct 06, 2018) |
BLOCKS (BS-BA)
| 12 ( 1-11) | Larson, Evan | vs Rockhurst (Sep 08, 2018) |
| 10 ( 2- 8) | Forth, Taylor | vs McKendree (Nov 08, 2018) |
| 10 ( 0-10) | Forth, Taylor | vs Missouri-St. Louis (Oct 05, 2018) |
| 9 ( 1- 8) | Sater, Kendra | vs Truman State (Oct 27, 2018) |
| 9 ( 0- 9) | Forth, Taylor | at Rockhurst (Nov 02, 2018) |
| 9 ( 0- 9) | Forth, Taylor | vs Ferris State (Aug 31, 2018) |
| 8 ( 1- 7) | Forth, Taylor | at Southern Indiana (Oct 20, 2018) |
| 8 ( 0- 8) | Larson, Evan | vs Ferris State (Aug 31, 2018) |
| 8 ( 0- 8) | Larson, Evan | vs Truman State (Oct 27, 2018) |
| 8 ( 0- 8) | Mara, Bentley | vs Missouri-St. Louis (Oct 05, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .420 (42- 8- 81) | vs Maryville (Oct 06, 2018) |
| .343 (47-11-105) | vs Quincy (Oct 26, 2018) |
| .339 (49-11-112) | at Missouri-St. Louis (Sep 15, 2018) |
| .314 (61-17-140) | vs Rollins (9/1/2018) |
| .314 (42-10-102) | at McKendree (Sep 28, 2018) |
| .308 (42-10-104) | vs Indianapolis (Sep 21, 2018) |
| .304 (64-16-158) | vs Hillsdale (Oct 12, 2018) |
| .263 (67-20-179) | vs Hillsdale (Nov 15, 2018) |
| .260 (51-19-123) | vs William Jewell (Oct 30, 2018) |
| .254 (75-23-205) | vs Ferris State (Oct 13, 2018) |
KILLS (K-E-TA)
| 75 (75-23-205) 5s | vs Ferris State (Oct 13, 2018) |
| 74 (74-27-223) 5s | vs Truman State (Oct 27, 2018) |
| 70 (70-29-221) 5s | at Illinois Springfield (Sep 29, 2018) |
| 68 (68-31-193) 5s | vs Illinois Springfield (Nov 09, 2018) |
| 67 (67-20-179) 4s | vs Hillsdale (Nov 15, 2018) |
| 67 (67-25-240) 5s | vs Lewis (Sep 22, 2018) |
| 65 (65-25-189) 5s | vs Missouri-St. Louis (Oct 05, 2018) |
| 64 (64-16-158) 4s | vs Hillsdale (Oct 12, 2018) |
| 62 (62-24-168) 4s | vs Arkansas Tech (Aug 25, 2018) |
| 61 (61-17-140) 4s | vs Rollins (9/1/2018) |
KILLS 3-SETS (K-E-TA)
| 51 (51-19-123) | vs William Jewell (Oct 30, 2018) |
| 49 (49-11-112) | at Missouri-St. Louis (Sep 15, 2018) |
| 47 (47-11-105) | vs Quincy (Oct 26, 2018) |
| 45 (45-16-122) | vs McKendree (Nov 08, 2018) |
| 45 (45-24-121) | vs Missouri Southern (Sep 25, 2018) |
KILLS 4-SETS (K-E-TA)
| 67 (67-20-179) | vs Hillsdale (Nov 15, 2018) |
| 64 (64-16-158) | vs Hillsdale (Oct 12, 2018) |
| 62 (62-24-168) | vs Arkansas Tech (Aug 25, 2018) |
| 61 (61-17-140) | vs Rollins (9/1/2018) |
| 58 (58-20-178) | vs Rockhurst (Nov 10, 2018) |
KILLS 5-SETS (K-E-TA)
| 75 (75-23-205) | vs Ferris State (Oct 13, 2018) |
| 74 (74-27-223) | vs Truman State (Oct 27, 2018) |
| 70 (70-29-221) | at Illinois Springfield (Sep 29, 2018) |
| 68 (68-31-193) | vs Illinois Springfield (Nov 09, 2018) |
| 67 (67-25-240) | vs Lewis (Sep 22, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 240 (67-25-240) 5s | vs Lewis (Sep 22, 2018) |
| 223 (74-27-223) 5s | vs Truman State (Oct 27, 2018) |
| 221 (70-29-221) 5s | at Illinois Springfield (Sep 29, 2018) |
| 205 (75-23-205) 5s | vs Ferris State (Oct 13, 2018) |
| 197 (55-30-197) 4s | at Rockhurst (Nov 02, 2018) |
| 193 (68-31-193) 5s | vs Illinois Springfield (Nov 09, 2018) |
| 189 (65-25-189) 5s | vs Missouri-St. Louis (Oct 05, 2018) |
| 189 (58-27-189) 5s | at Tampa (9/1/2018) |
| 179 (67-20-179) 4s | vs Hillsdale (Nov 15, 2018) |
| 178 (58-20-178) 4s | vs Rockhurst (Nov 10, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 123 (51-19-123) | vs William Jewell (Oct 30, 2018) |
| 123 (35-27-123) | at Central Missouri (Aug 23, 2018) |
| 122 (45-16-122) | vs McKendree (Nov 08, 2018) |
| 121 (45-24-121) | vs Missouri Southern (Sep 25, 2018) |
| 119 (43-14-119) | vs Florida Southern (Aug 24, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 197 (55-30-197) | at Rockhurst (Nov 02, 2018) |
| 179 (67-20-179) | vs Hillsdale (Nov 15, 2018) |
| 178 (58-20-178) | vs Rockhurst (Nov 10, 2018) |
| 174 (52-22-174) | vs Lewis (Nov 16, 2018) |
| 168 (62-24-168) | vs Arkansas Tech (Aug 25, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 240 (67-25-240) | vs Lewis (Sep 22, 2018) |
| 223 (74-27-223) | vs Truman State (Oct 27, 2018) |
| 221 (70-29-221) | at Illinois Springfield (Sep 29, 2018) |
| 205 (75-23-205) | vs Ferris State (Oct 13, 2018) |
| 193 (68-31-193) | vs Illinois Springfield (Nov 09, 2018) |
ASSISTS
| 72 (5s) | vs Ferris State (Oct 13, 2018) |
| 69 (5s) | vs Truman State (Oct 27, 2018) |
| 67 (5s) | vs Illinois Springfield (Nov 09, 2018) |
| 66 (5s) | at Illinois Springfield (Sep 29, 2018) |
| 65 (5s) | vs Lewis (Sep 22, 2018) |
ASSISTS 3-SETS
| 48 | vs William Jewell (Oct 30, 2018) |
| 48 | at Missouri-St. Louis (Sep 15, 2018) |
| 43 | vs McKendree (Nov 08, 2018) |
| 43 | vs Quincy (Oct 26, 2018) |
| 42 | vs William Jewell (Sep 07, 2018) |
ASSISTS 4-SETS
| 65 | vs Hillsdale (Nov 15, 2018) |
| 59 | vs Arkansas Tech (Aug 25, 2018) |
| 58 | vs Rockhurst (Nov 10, 2018) |
| 56 | vs Hillsdale (Oct 12, 2018) |
| 56 | vs Rollins (9/1/2018) |
ASSISTS 5-SETS
| 72 | vs Ferris State (Oct 13, 2018) |
| 69 | vs Truman State (Oct 27, 2018) |
| 67 | vs Illinois Springfield (Nov 09, 2018) |
| 66 | at Illinois Springfield (Sep 29, 2018) |
| 65 | vs Lewis (Sep 22, 2018) |
DIGS
| 122 (5s) | vs Lewis (Sep 22, 2018) |
| 111 (5s) | vs Truman State (Oct 27, 2018) |
| 96 (4s) | vs Hillsdale (Nov 15, 2018) |
| 95 (5s) | at Illinois Springfield (Sep 29, 2018) |
| 93 (5s) | vs Ferris State (Oct 13, 2018) |
DIGS 3-SETS
| 73 | vs Florida Southern (Aug 24, 2018) |
| 68 | vs Missouri Southern (Aug 24, 2018) |
| 64 | vs William Jewell (Sep 07, 2018) |
| 60 | vs William Jewell (Oct 30, 2018) |
| 59 | vs Missouri Southern (Sep 25, 2018) |
DIGS 4-SETS
| 96 | vs Hillsdale (Nov 15, 2018) |
| 87 | at Rockhurst (Nov 02, 2018) |
| 82 | vs Ferris State (Aug 31, 2018) |
| 82 | vs Rockhurst (Nov 10, 2018) |
| 80 | vs Arkansas Tech (Aug 25, 2018) |
DIGS 5-SETS
| 122 | vs Lewis (Sep 22, 2018) |
| 111 | vs Truman State (Oct 27, 2018) |
| 95 | at Illinois Springfield (Sep 29, 2018) |
| 93 | vs Ferris State (Oct 13, 2018) |
| 86 | at Tampa (9/1/2018) |
ACES
| 10 | vs Missouri Southern (Sep 25, 2018) |
| 7 | vs Florida Southern (Aug 24, 2018) |
| 6 | vs Maryville (Oct 06, 2018) |
| 6 | at Maryville (Sep 14, 2018) |
| 5 | at Southern Indiana (Oct 20, 2018) |
BLOCKS
| 18.0 | vs Ferris State (Aug 31, 2018) |
| 17.0 | vs Missouri-St. Louis (Oct 05, 2018) |
| 17.0 | vs Truman State (Oct 27, 2018) |
| 16.0 | vs Rockhurst (Sep 08, 2018) |
| 15.0 | at Southern Indiana (Oct 20, 2018) |
| 13.0 | at Illinois Springfield (Sep 29, 2018) |
| 13.0 | vs Illinois Springfield (Nov 09, 2018) |
| 13.0 | vs McKendree (Nov 08, 2018) |
| 11.0 | vs Arkansas Tech (Aug 25, 2018) |
| 11.0 | at Rockhurst (Nov 02, 2018) |