2018 Great Lakes Valley Conference

Leaders


 

Conference Team Leaders

 
2018 Great Lakes Valley Conference
Conference Team Leaders as of Dec 02, 2018 (Conference matches)
HITTING PERCENTAGE S K E TA Pct.
1. Lewis 64 948 309 2591 .247
2. Illinois Springfield 67 889 281 2569 .237
3. Rockhurst 67 944 338 2592 .234
4. Drury 67 925 329 2631 .227
5. Indianapolis 68 943 372 2679 .213
6. Bellarmine 69 934 394 2652 .204
7. Truman State 66 847 348 2590 .193
8. McKendree 64 806 362 2312 .192
9. Missouri-St. Louis 70 908 419 2847 .172
10. Missouri S&T 71 892 439 2719 .167
11. William Jewell 67 776 397 2620 .145
12. Southern Indiana 60 629 359 2271 .119
13. Quincy 65 676 386 2532 .115
14. Maryville 57 494 402 2004 .046
 
Opponent Hitting Pct. S K E TA Pct.
1. Drury 67 797 452 2682 .129
2. Lewis 64 684 350 2490 .134
3. Illinois Springfield 67 922 478 2906 .153
4. Rockhurst 67 833 402 2681 .161
5. Missouri S&T 71 780 375 2511 .161
6. Truman State 66 786 368 2573 .162
7. Bellarmine 69 819 379 2555 .172
8. Missouri-St. Louis 70 910 409 2891 .173
9. McKendree 64 791 357 2357 .184
10. Indianapolis 68 849 330 2568 .202
11. William Jewell 67 925 369 2600 .214
12. Quincy 65 886 311 2556 .225
13. Southern Indiana 60 897 319 2342 .247
14. Maryville 57 732 236 1897 .261
 
ASSISTS S No. Avg/S
1. Lewis 64 857 13.39
2. Drury 67 884 13.19
3. Rockhurst 67 877 13.09
4. Indianapolis 68 879 12.93
5. Bellarmine 69 882 12.78
6. Illinois Springfield 67 839 12.52
7. Missouri-St. Louis 70 849 12.13
8. Truman State 66 797 12.08
9. McKendree 64 765 11.95
10. Missouri S&T 71 831 11.70
11. William Jewell 67 732 10.93
12. Quincy 65 641 9.86
13. Southern Indiana 60 581 9.68
14. Maryville 57 470 8.25
 
KILLS S No. Avg/S
1. Lewis 64 948 14.81
2. Rockhurst 67 944 14.09
3. Indianapolis 68 943 13.87
4. Drury 67 925 13.81
5. Bellarmine 69 934 13.54
6. Illinois Springfield 67 889 13.27
7. Missouri-St. Louis 70 908 12.97
8. Truman State 66 847 12.83
9. McKendree 64 806 12.59
10. Missouri S&T 71 892 12.56
11. William Jewell 67 776 11.58
12. Southern Indiana 60 629 10.48
13. Quincy 65 676 10.40
14. Maryville 57 494 8.67
 
BLOCKS S BS BA Total Avg/S
1. Illinois Springfield 67 26 340 196.0 2.93
2. Drury 67 17 315 174.5 2.60
3. McKendree 64 25 230 140.0 2.19
4. Missouri-St. Louis 70 34 232 150.0 2.14
5. Lewis 64 32 208 136.0 2.12
6. Truman State 66 54 170 139.0 2.11
7. Missouri S&T 71 22 242 143.0 2.01
8. Rockhurst 67 22 209 126.5 1.89
9. Bellarmine 69 22 198 121.0 1.75
10. Southern Indiana 60 18 168 102.0 1.70
11. Indianapolis 68 40 142 111.0 1.63
12. William Jewell 67 14 182 105.0 1.57
13. Quincy 65 31 118 90.0 1.38
14. Maryville 57 9 123 70.5 1.24
 
SERVICE ACES S No. Avg/S
1. Truman State 66 91 1.38
2. Missouri S&T 71 86 1.21
3. Indianapolis 68 82 1.21
4. Bellarmine 69 82 1.19
5. Lewis 64 73 1.14
6. Quincy 65 67 1.03
7. McKendree 64 65 1.02
8. Rockhurst 67 56 0.84
9. Maryville 57 46 0.81
10. Southern Indiana 60 48 0.80
11. Drury 67 51 0.76
12. Illinois Springfield 67 48 0.72
13. Missouri-St. Louis 70 50 0.71
14. William Jewell 67 47 0.70
 
DIGS S No. Avg/S
1. Lewis 64 1283 20.05
2. Missouri-St. Louis 70 1366 19.51
3. Rockhurst 67 1261 18.82
4. Truman State 66 1236 18.73
5. Quincy 65 1211 18.63
6. Illinois Springfield 67 1243 18.55
7. Drury 67 1214 18.12
8. Indianapolis 68 1197 17.60
9. Bellarmine 69 1186 17.19
10. William Jewell 67 1130 16.87
11. Missouri S&T 71 1174 16.54
12. Southern Indiana 60 981 16.35
13. McKendree 64 1030 16.09
14. Maryville 57 812 14.25
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Lewis 15-3 .833   15-3 .833
Drury 15-3 .833   15-3 .833
Illinois Springfield 15-3 .833   15-3 .833
Rockhurst 14-4 .778   14-4 .778
Indianapolis 12-6 .667   12-6 .667
Bellarmine 11-7 .611   11-7 .611
Truman State 10-8 .556   10-8 .556
McKendree 10-8 .556   10-8 .556
Missouri S&T 7-11 .389   7-11 .389
Missouri-St. Louis 7-11 .389   7-11 .389
William Jewell 6-12 .333   6-12 .333
Quincy 2-16 .111   2-16 .111
Southern Indiana 2-16 .111   2-16 .111
Maryville 0-18 .000   0-18 .000
 

 

Conference Individual Leaders

 
2018 Great Lakes Valley Conference
Conference Individual Leaders as of Dec 02, 2018 (Conference matches)
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Splitt, Alli-Illinois Springfield JR 67 190 43 425 .346
2. Venema, Ava-Lewis SO 45 85 19 195 .338
3. Forth, Taylor-Drury SO 67 145 37 356 .303
4. Brown, Sarah-Quincy FR 64 138 38 330 .303
5. Stefanon, Caroline-Lewis JR 62 160 46 377 .302
6. Brimeyer, Natalie-Truman State SR 48 96 25 235 .302
7. Marks, Megan-McKendree JR 64 152 44 366 .295
8. Matio, Emily-Rockhurst SR 65 148 53 323 .294
9. Hildebrand, Holly-Truman State SR 65 139 40 337 .294
10. Hasler, Alyssa-Illinois Springfield SR 63 135 41 329 .286
11. Oetting, Abbie-Bellarmine SO 69 148 44 366 .284
12. Livingston, Jocelynn-Truman State JR 62 161 52 415 .263
13. Voelz, Katie-Indianapolis SR 66 110 36 287 .258
14. Rolf, Mary-Rockhurst JR 63 108 40 264 .258
15. Talley, Carson-Missouri S&T SR 50 60 20 158 .253
 
KILLS Cl S No. Avg/S
1. Furlong, Katie-Indianapolis SO 68 295 4.34
2. Schlader, Emilee-Missouri S&T JR 71 273 3.85
3. Reichert, Karli-Rockhurst JR 67 257 3.84
4. Hyland, Elizabeth-Lewis SR 64 244 3.81
5. Chrest, Emmalee-Drury SR 65 237 3.65
6. Kaat, Ellie-Truman State SO 54 191 3.54
7. Nolte, Selena-Missouri-St. Louis JR 67 231 3.45
8. Woodman, Alyssa-Rockhurst JR 67 226 3.37
9. Combs, Carlie-Missouri S&T SR 70 231 3.30
10. Preuss, Alexandra-Lewis JR 52 164 3.15
11. Gramly, Hope-McKendree FR 55 168 3.05
12. Rudsinski, Kylie-Missouri-St. Louis JR 70 213 3.04
13. Voss, Kelly-McKendree JR 64 194 3.03
14. Adams, Katie-Bellarmine SR 69 209 3.03
15. Jacquay, Taylor-Indianapolis SO 68 198 2.91
 
ASSISTS Cl S No. Avg/S
1. Spears, Alyssa-Indianapolis JR 68 791 11.63
2. Becker, Abby-Lewis SR 62 670 10.81
3. Sater, Kendra-Drury JR 67 718 10.72
4. Wentworth, Tiffany-Illinois Springfield SR 63 664 10.54
5. Melchert, Morgan-McKendree SR 64 669 10.45
6. Hughes, Savvy-Truman State SR 64 668 10.44
7. Prusha, Dani-Rockhurst SO 66 674 10.21
8. Rathbun, Sara-Quincy JR 64 547 8.55
9. O'Toole, Kristen-Bellarmine SO 69 555 8.04
10. McGinnis, Sarah-Missouri S&T SO 67 487 7.27
11. Kennelly, Payton-Missouri-St. Louis SO 67 377 5.63
12. Ferchen, Cara-Missouri-St. Louis FR 70 388 5.54
13. Rhule, Megan-William Jewell JR 67 342 5.10
 
SERVICE ACES Cl S No. Avg/S
1. Wacker, Lauren-Truman State JR 66 28 0.42
2. Gonzalez, Marissa-Quincy SR 63 22 0.35
3. O'Toole, Kristen-Bellarmine SO 69 24 0.35
4. Schlader, Emilee-Missouri S&T JR 71 24 0.34
5. Kuchenbrod, Jordyn-Bellarmine SR 69 23 0.33
6. Combs, Carlie-Missouri S&T SR 70 22 0.31
7. Preuss, Alexandra-Lewis JR 52 16 0.31
8. Spears, Alyssa-Indianapolis JR 68 20 0.29
9. Reichert, Karli-Rockhurst JR 67 17 0.25
10. Davis, Jena-Indianapolis JR 68 17 0.25
11. Gasper, Meghan-Truman State JR 61 15 0.25
12. Stirton, Taylor-Maryville SO 29 7 0.24
13. Jacquay, Taylor-Indianapolis SO 68 16 0.24
14. Yancy, Sam-Truman State SO 56 13 0.23
15. Tinnin, Alex-McKendree SO 52 12 0.23
 
BLOCKS Cl S BS BA Total Avg/S
1. Hasler, Alyssa-Illinois Springfield SR 63 7 91 98.0 1.56
2. Forth, Taylor-Drury SO 67 2 86 88.0 1.31
3. Splitt, Alli-Illinois Springfield JR 67 9 68 77.0 1.15
4. Marks, Megan-McKendree JR 64 7 65 72.0 1.12
5. Larson, Evan-Drury JR 67 4 68 72.0 1.07
6. O'Boyle, Kiernan-Missouri S&T FR 69 10 63 73.0 1.06
7. Vollmer, Amanda-Missouri-St. Louis JR 47 5 42 47.0 1.00
 
DIGS Cl S No. Avg/S
1. Arnold, Kalie-Rockhurst SR 67 480 7.16
2. Borum, Jailyn-Illinois Springfield JR 67 435 6.49
3. Kuchenbrod, Jordyn-Bellarmine SR 69 421 6.10
4. Woll, Megan-Missouri-St. Louis FR 70 420 6.00
5. Schmidt, Bree-Drury SR 67 395 5.90
6. Martin, Olivia-Indianapolis SO 66 389 5.89
7. Stulce, Corrine-Missouri S&T JR 71 377 5.31
8. Wacker, Lauren-Truman State JR 66 347 5.26
9. Gonzalez, Marissa-Quincy SR 63 331 5.25
10. Katarzynski, Ronni-Lewis JR 64 327 5.11
11. Hallemann, A.J.-Maryville FR 57 277 4.86
12. Richterkessing, Stef-William Jewell SR 67 305 4.55
13. Limper, Haley-Southern Indiana SR 60 242 4.03
14. Hyland, Elizabeth-Lewis SR 64 242 3.78
15. Tolberd, Olivia-William Jewell SR 54 192 3.56
 
POINTS Cl S K SA BS BA Total Avg/S
1. Furlong, Katie-Indianapolis SO 68 295 5 10 14 317.0 4.66
2. Schlader, Emilee-Missouri S&T JR 71 273 24 3 35 317.5 4.47
3. Reichert, Karli-Rockhurst JR 67 257 17 1 24 287.0 4.28
4. Hyland, Elizabeth-Lewis SR 64 244 9 10 21 273.5 4.27
5. Chrest, Emmalee-Drury SR 65 237 7 2 47 269.5 4.15
6. Kaat, Ellie-Truman State SO 54 191 0 11 23 213.5 3.95
7. Combs, Carlie-Missouri S&T SR 70 231 22 6 28 273.0 3.90
8. Nolte, Selena-Missouri-St. Louis JR 67 231 0 11 23 253.5 3.78
9. Woodman, Alyssa-Rockhurst JR 67 226 10 2 28 252.0 3.76
10. Preuss, Alexandra-Lewis JR 52 164 16 3 22 194.0 3.73
11. Splitt, Alli-Illinois Springfield JR 67 190 11 9 68 244.0 3.64
12. Gramly, Hope-McKendree FR 55 168 0 10 41 198.5 3.61
13. Rudsinski, Kylie-Missouri-St. Louis JR 70 213 1 4 50 243.0 3.47
14. Mara, Bentley-Drury SR 66 188 12 2 48 226.0 3.42
15. Voss, Kelly-McKendree JR 64 194 11 3 15 215.5 3.37