2018 Great Lakes Valley Conference

Leaders


 

Conference Team Leaders

 
2018 Great Lakes Valley Conference
Conference Team Leaders as of Dec 02, 2018
HITTING PERCENTAGE S K E TA Pct.
1. Rockhurst 145 2048 688 5425 .251
2. Illinois Springfield 122 1655 551 4610 .239
3. Lewis 1 1932 675 5524 .228
4. Indianapolis 114 1586 606 4437 .221
5. Drury 131 1831 689 5189 .220
6. Truman State 116 1564 587 4509 .217
7. McKendree 114 1474 634 4083 .206
8. Bellarmine 113 1524 642 4394 .201
9. Missouri-St. Louis 111 1466 614 4269 .200
10. Missouri S&T 116 1476 692 4342 .181
11. Southern Indiana 98 1093 529 3542 .159
12. William Jewell 119 1400 698 4574 .153
13. Quincy 114 1294 685 4443 .137
14. Maryville 102 1011 678 3598 .093
 
Opponent Hitting Pct. S K E TA Pct.
1. Drury 131 1577 793 5204 .151
2. Lewis 1 1565 748 5401 .151
3. Illinois Springfield 122 1635 835 5058 .158
4. Missouri S&T 116 1280 627 4107 .159
5. Rockhurst 145 1770 869 5550 .162
6. Truman State 116 1399 644 4544 .166
7. Bellarmine 113 1323 607 4209 .170
8. Quincy 114 1414 619 4481 .177
9. Missouri-St. Louis 111 1426 628 4348 .184
10. McKendree 114 1406 627 4150 .188
11. Indianapolis 114 1423 568 4291 .199
12. William Jewell 119 1600 649 4513 .211
13. Southern Indiana 98 1376 541 3694 .226
14. Maryville 102 1244 466 3437 .226
 
ASSISTS S No. Avg/S
1. Lewis 1 1775 1775.00
2. Drury 131 1741 13.29
3. Indianapolis 114 1492 13.09
4. Rockhurst 145 1892 13.05
5. Bellarmine 113 1448 12.81
6. Illinois Springfield 122 1562 12.80
7. Truman State 116 1456 12.55
8. Missouri-St. Louis 111 1377 12.41
9. McKendree 114 1394 12.23
10. Missouri S&T 116 1376 11.86
11. William Jewell 119 1319 11.08
12. Quincy 114 1228 10.77
13. Southern Indiana 98 1007 10.28
14. Maryville 102 947 9.28
 
KILLS S No. Avg/S
1. Lewis 1 1932 1932.00
2. Rockhurst 145 2048 14.12
3. Drury 131 1831 13.98
4. Indianapolis 114 1586 13.91
5. Illinois Springfield 122 1655 13.57
6. Bellarmine 113 1524 13.49
7. Truman State 116 1564 13.48
8. Missouri-St. Louis 111 1466 13.21
9. McKendree 114 1474 12.93
10. Missouri S&T 116 1476 12.72
11. William Jewell 119 1400 11.76
12. Quincy 114 1294 11.35
13. Southern Indiana 98 1093 11.15
14. Maryville 102 1011 9.91
 
BLOCKS S BS BA Total Avg/S
1. Lewis 1 69 474 306.0 306.00
2. Illinois Springfield 122 55 595 352.5 2.89
3. Drury 131 32 563 313.5 2.39
4. McKendree 114 43 403 244.5 2.14
5. Missouri S&T 116 47 378 236.0 2.03
6. Rockhurst 145 58 461 288.5 1.99
7. Truman State 116 76 298 225.0 1.94
8. Missouri-St. Louis 111 50 322 211.0 1.90
9. William Jewell 119 28 385 220.5 1.85
10. Southern Indiana 98 32 296 180.0 1.84
11. Quincy 114 52 276 190.0 1.67
12. Bellarmine 113 45 284 187.0 1.65
13. Indianapolis 114 66 242 187.0 1.64
14. Maryville 102 14 230 129.0 1.26
 
SERVICE ACES S No. Avg/S
1. Lewis 1 166 166.00
2. Truman State 116 172 1.48
3. Maryville 102 140 1.37
4. Missouri S&T 116 157 1.35
5. Quincy 114 137 1.20
6. Bellarmine 113 134 1.19
7. Indianapolis 114 125 1.10
8. McKendree 114 120 1.05
9. Missouri-St. Louis 111 110 0.99
10. Rockhurst 145 137 0.94
11. Southern Indiana 98 89 0.91
12. Drury 131 113 0.86
13. Illinois Springfield 122 104 0.85
14. William Jewell 119 94 0.79
 
DIGS S No. Avg/S
1. Lewis 1 2665 2665.00
2. Quincy 114 2159 18.94
3. Truman State 116 2157 18.59
4. Drury 131 2418 18.46
5. Missouri-St. Louis 111 1996 17.98
6. Bellarmine 113 2020 17.88
7. Rockhurst 145 2561 17.66
8. Illinois Springfield 122 2152 17.64
9. Indianapolis 114 1974 17.32
10. Missouri S&T 116 1908 16.45
11. William Jewell 119 1952 16.40
12. McKendree 114 1824 16.00
13. Southern Indiana 98 1532 15.63
14. Maryville 102 1507 14.77
 
Match Won-Lost Pct. Conference Pct.   Overall Pct.
Drury 15-3 .833   28-7 .800
Lewis 15-3 .833   29-8 .784
Illinois Springfield 15-3 .833   25-8 .758
Rockhurst 14-4 .778   32-7 .821
Indianapolis 12-6 .667   19-12 .613
Bellarmine 11-7 .611   20-10 .667
Truman State 10-8 .556   21-11 .656
McKendree 10-8 .556   16-15 .516
Missouri S&T 7-11 .389   15-15 .500
Missouri-St. Louis 7-11 .389   14-15 .483
William Jewell 6-12 .333   12-20 .375
Quincy 2-16 .111   12-19 .387
Southern Indiana 2-16 .111   10-19 .345
Maryville 0-18 .000   6-24 .200
 

 

Conference Individual Leaders

 
2018 Great Lakes Valley Conference
Conference Individual Leaders as of Dec 02, 2018
(Players listed below have played in at least 50.00 percent of their team's games.)
 
HITTING PERCENTAGE Cl S K E TA Pct.
1. Splitt, Alli-Illinois Springfield JR 122 321 68 714 .354
2. Brimeyer, Natalie-Truman State SR 94 194 53 451 .313
3. Matio, Emily-Rockhurst SR 139 310 101 687 .304
4. Venema, Ava-Lewis SO 90 156 35 398 .304
5. Oetting, Abbie-Bellarmine SO 113 263 67 653 .300
6. Hildebrand, Holly-Truman State SR 115 235 65 577 .295
7. Brown, Sarah-Quincy FR 104 238 72 575 .289
8. Marks, Megan-McKendree JR 113 251 76 609 .287
9. Stefanon, Caroline-Lewis JR 130 314 96 760 .287
10. Rolf, Mary-Rockhurst JR 135 238 80 561 .282
11. Talley, Carson-Missouri S&T SR 60 73 21 188 .277
12. Livingston, Jocelynn-Truman State JR 105 262 80 666 .273
13. Rudsinski, Kylie-Missouri-St. Louis JR 111 323 106 811 .268
14. Hasler, Alyssa-Illinois Springfield SR 115 242 84 592 .267
15. Woodman, Alyssa-Rockhurst JR 145 494 140 1333 .266
 
KILLS Cl S No. Avg/S
1. Furlong, Katie-Indianapolis SO 114 500 4.39
2. Schlader, Emilee-Missouri S&T JR 107 404 3.78
3. Kaat, Ellie-Truman State SO 102 381 3.74
4. Hyland, Elizabeth-Lewis SR 134 494 3.69
5. Combs, Carlie-Missouri S&T SR 105 382 3.64
6. Nolte, Selena-Missouri-St. Louis JR 106 383 3.61
7. Reichert, Karli-Rockhurst JR 145 523 3.61
8. Woodman, Alyssa-Rockhurst JR 145 494 3.41
9. Mara, Bentley-Drury SR 129 439 3.40
10. Gramly, Hope-McKendree FR 105 352 3.35
11. Chrest, Emmalee-Drury SR 128 426 3.33
12. Lakin, Allison-Maryville JR 59 185 3.14
13. Voss, Kelly-McKendree JR 111 343 3.09
14. Preuss, Alexandra-Lewis JR 117 351 3.00
15. Bauer, Taylor-Illinois Springfield SR 122 365 2.99
 
ASSISTS Cl S No. Avg/S
1. Spears, Alyssa-Indianapolis JR 114 1336 11.72
2. Wentworth, Tiffany-Illinois Springfield SR 115 1246 10.83
3. Hughes, Savvy-Truman State SR 114 1231 10.80
4. Becker, Abby-Lewis SR 131 1412 10.78
5. Melchert, Morgan-McKendree SR 114 1215 10.66
6. Sater, Kendra-Drury JR 131 1389 10.60
7. Prusha, Dani-Rockhurst SO 144 1403 9.74
8. Rathbun, Sara-Quincy JR 111 1011 9.11
9. O'Toole, Kristen-Bellarmine SO 112 973 8.69
10. McGinnis, Sarah-Missouri S&T SO 111 789 7.11
11. Kennelly, Payton-Missouri-St. Louis SO 108 693 6.42
12. Cepicky, Casey-Southern Indiana FR 93 534 5.74
13. Rhule, Megan-William Jewell JR 117 660 5.64
14. Ferchen, Cara-Missouri-St. Louis FR 96 523 5.45
 
SERVICE ACES Cl S No. Avg/S
1. Wacker, Lauren-Truman State JR 116 52 0.45
2. Gonzalez, Marissa-Quincy SR 105 36 0.34
3. Kuchenbrod, Jordyn-Bellarmine SR 113 38 0.34
4. O'Toole, Kristen-Bellarmine SO 112 37 0.33
5. Preuss, Alexandra-Lewis JR 117 35 0.30
6. Combs, Carlie-Missouri S&T SR 105 29 0.28
7. Schlader, Emilee-Missouri S&T JR 107 29 0.27
8. Limper, Haley-Southern Indiana SR 98 26 0.27
9. Blair, Sarah-Quincy SO 77 20 0.26
10. Albers, Lacey-William Jewell SO 60 15 0.25
11. Reichert, Karli-Rockhurst JR 145 36 0.25
12. Arndt, Cassidy-Maryville JR 99 24 0.24
13. Gannaway, Payton-Missouri S&T SO 92 22 0.24
14. Hyland, Elizabeth-Lewis SR 134 32 0.24
15. Brinker, Alivia-Missouri-St. Louis SR 105 25 0.24
 
BLOCKS Cl S BS BA Total Avg/S
1. Hasler, Alyssa-Illinois Springfield SR 115 15 158 173.0 1.50
2. Forth, Taylor-Drury SO 131 6 154 160.0 1.22
3. Stefanon, Caroline-Lewis JR 130 20 130 150.0 1.15
4. Splitt, Alli-Illinois Springfield JR 122 16 118 134.0 1.10
5. O'Boyle, Kiernan-Missouri S&T FR 114 20 101 121.0 1.06
6. Marks, Megan-McKendree JR 113 10 108 118.0 1.04
7. Larson, Evan-Drury JR 131 8 124 132.0 1.01
8. Quinn, Elizabeth-William Jewell SO 98 10 88 98.0 1.00
 
DIGS Cl S No. Avg/S
1. Kuchenbrod, Jordyn-Bellarmine SR 113 717 6.35
2. Arnold, Kalie-Rockhurst SR 145 914 6.30
3. Schmidt, Bree-Drury SR 131 774 5.91
4. Martin, Olivia-Indianapolis SO 112 651 5.81
5. Borum, Jailyn-Illinois Springfield JR 122 700 5.74
6. Woll, Megan-Missouri-St. Louis FR 111 620 5.59
7. Katarzynski, Ronni-Lewis JR 133 696 5.23
8. Stulce, Corrine-Missouri S&T JR 116 601 5.18
9. Gonzalez, Marissa-Quincy SR 105 523 4.98
10. Wacker, Lauren-Truman State JR 116 567 4.89
11. Hallemann, A.J.-Maryville FR 102 458 4.49
12. Tolberd, Olivia-William Jewell SR 102 427 4.19
13. Blair, Sarah-Quincy SO 77 304 3.95
14. Richterkessing, Stef-William Jewell SR 111 432 3.89
15. Limper, Haley-Southern Indiana SR 98 376 3.84
 
POINTS Cl S K SA BS BA Total Avg/S
1. Furlong, Katie-Indianapolis SO 114 500 15 16 23 542.5 4.76
2. Schlader, Emilee-Missouri S&T JR 107 404 29 7 56 468.0 4.37
3. Hyland, Elizabeth-Lewis SR 134 494 32 15 54 568.0 4.24
4. Kaat, Ellie-Truman State SO 102 381 12 15 39 427.5 4.19
5. Combs, Carlie-Missouri S&T SR 105 382 29 8 40 439.0 4.18
6. Reichert, Karli-Rockhurst JR 145 523 36 4 55 590.5 4.07
7. Mara, Bentley-Drury SR 129 439 29 6 97 522.5 4.05
8. Gramly, Hope-McKendree FR 105 352 6 21 80 419.0 3.99
9. Nolte, Selena-Missouri-St. Louis JR 106 383 2 14 35 416.5 3.93
10. Woodman, Alyssa-Rockhurst JR 145 494 31 5 47 553.5 3.82
11. Chrest, Emmalee-Drury SR 128 426 18 4 78 487.0 3.80
12. Preuss, Alexandra-Lewis JR 117 351 35 11 53 423.5 3.62
13. Splitt, Alli-Illinois Springfield JR 122 321 23 16 118 419.0 3.43
14. Lakin, Allison-Maryville JR 59 185 8 1 16 202.0 3.42
15. Voss, Kelly-McKendree JR 111 343 14 3 35 377.5 3.40