| 1-0 | Point OCU - (Knepp, Jenna) Attack error by Lakin, Allison. |
| 1-1 | Point MU - (Knepp, Jenna) Kill by Selman, Ashley (from Plant, Addison). | so |
| 2-1 | Point OCU - (Buxton, Kayla) Kill by Williamson, Ellen (from Knepp, Jenna). | so |
| 3-1 | Point OCU - (Pruett, Courtney) Kill by Knepp, Jenna (from Pruett, Courtney). |
| 4-1 | Point OCU - (Pruett, Courtney) Service ace (Arndt, Cassidy). |
| 5-1 | Point OCU - (Pruett, Courtney) Attack error by Lakin, Allison (block by LaGrange, Kaebra; Griffith, Courtney). |
| 6-1 | Point OCU - (Pruett, Courtney) Kill by Griffith, Courtney (from Hyndman, Bethany). |
| 7-1 | Point OCU - (Pruett, Courtney) Attack error by Selman, Ashley. |
| 8-1 | Point OCU - (Pruett, Courtney) Attack error by Lakin, Allison. |
| Timeout Maryville. |
| 8-2 | Point MU - (Pruett, Courtney) Kill by Lakin, Allison (from Plant, Addison). | so |
| 8-3 | Point MU - (Lakin, Allison) Attack error by Griffith, Courtney. |
| 9-3 | Point OCU - (Lakin, Allison) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 9-4 | Point MU - (LaGrange, Kaebra) Kill by Arndt, Cassidy (from Lakin, Allison). | so |
| 9-5 | Point MU - (Selman, Ashley) Kill by Arndt, Cassidy (from Plant, Addison). |
| 10-5 | Point OCU - (Selman, Ashley) Attack error by Arndt, Cassidy (block by Knepp, Bethanie; Griffith, Courtney). | so |
| 10-6 | Point MU - (Spahn, Ali) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 10-7 | Point MU - (Plant, Addison) Ball handling error by Spahn, Ali. |
| 10-8 | Point MU - (Plant, Addison) Attack error by Root, Courtney (block by Schellert, Taylor; Pia, Natalia). |
| 11-8 | Point OCU - (Plant, Addison) Service error. | so |
| 11-9 | Point MU - (Hyndman, Bethany) Attack error by Spahn, Ali. | so |
| 12-9 | Point OCU - (Arndt, Cassidy) Kill by Williamson, Ellen (from Spahn, Ali). | so |
| 12-10 | Point MU - (Ralph, Madison) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 13-10 | Point OCU - (Campbell, Makayla) Attack error by Lakin, Allison. | so |
| 13-11 | Point MU - (Knepp, Jenna) Kill by Selman, Ashley (from Lakin, Allison). | so |
| 13-12 | Point MU - (Buxton, Kayla) Attack error by Williamson, Ellen. |
| 14-12 | Point OCU - (Buxton, Kayla) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 14-13 | Point MU - (Pruett, Courtney) Attack error by Griffith, Courtney. | so |
| 14-14 | Point MU - (Lakin, Allison) Attack error by LaGrange, Kaebra (block by Selman, Ashley). |
| 14-15 | Point MU - (Lakin, Allison) Ball handling error by Knepp, Jenna. |
| Timeout Oakland City. |
| 15-15 | Point OCU - (Lakin, Allison) Attack error by Lakin, Allison (block by LaGrange, Kaebra). | so |
| 15-16 | Point MU - (LaGrange, Kaebra) Kill by Arndt, Cassidy (from Buxton, Kayla). | so |
| 16-16 | Point OCU - (Selman, Ashley) Kill by Knepp, Jenna (from Pruett, Courtney). | so |
| 16-17 | Point MU - (Spahn, Ali) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 16-18 | Point MU - (Plant, Addison) Kill by Arndt, Cassidy (from Pia, Natalia). |
| 16-19 | Point MU - (Plant, Addison) Attack error by Griffith, Courtney (block by Selman, Ashley; Schellert, Taylor). |
| Timeout Oakland City. |
| 17-19 | Point OCU - (Plant, Addison) Service error. | so |
| 17-20 | Point MU - (Hyndman, Bethany) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 18-20 | Point OCU - (Arndt, Cassidy) Kill by Knepp, Bethanie (from Spahn, Ali). | so |
| 19-20 | Point OCU - (Ralph, Madison) Kill by Root, Courtney, block error by Lakin, Allison. |
| 19-21 | Point MU - (Ralph, Madison) Kill by Pia, Natalia (from Plant, Addison). | so |
| 20-21 | Point OCU - (Campbell, Makayla) Kill by LaGrange, Kaebra (from Spahn, Ali). | so |
| 20-22 | Point MU - (Knepp, Jenna) Bad set by LaGrange, Kaebra. | so |
| 20-23 | Point MU - (Buxton, Kayla) Attack error by Griffith, Courtney. |
| 21-23 | Point OCU - (Buxton, Kayla) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 21-24 | Point MU - (Schorr, Kristin) Kill by Selman, Ashley (from Plant, Addison). | so |
| 22-24 | Point OCU - (Lakin, Allison) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 22-25 | Point MU - (LaGrange, Kaebra) Kill by Arndt, Cassidy (from Plant, Addison), block error by Knepp, Bethanie. | so |
| 1-0 | Point OCU - (Campbell, Makayla) Kill by LaGrange, Kaebra (from Spahn, Ali). | so |
| 1-1 | Point MU - (Knepp, Jenna) Attack error by LaGrange, Kaebra (block by Selman, Ashley; Lakin, Allison). | so |
| 2-1 | Point OCU - (Buxton, Kayla) Kill by Griffith, Courtney (from Knepp, Jenna). | so |
| 2-2 | Point MU - (Pruett, Courtney) Kill by Plant, Addison (from Arndt, Cassidy). | so |
| 2-3 | Point MU - (Lakin, Allison) Kill by Arndt, Cassidy (from Plant, Addison). |
| 3-3 | Point OCU - (Lakin, Allison) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 3-4 | Point MU - (LaGrange, Kaebra) Service error. | so |
| 4-4 | Point OCU - (Selman, Ashley) Attack error by Buxton, Kayla. | so |
| 5-4 | Point OCU - (Spahn, Ali) Attack error by Arndt, Cassidy. |
| 6-4 | Point OCU - (Spahn, Ali) Attack error by Lakin, Allison. |
| 7-4 | Point OCU - (Spahn, Ali) Attack error by Schellert, Taylor (block by Knepp, Bethanie). |
| 8-4 | Point OCU - (Spahn, Ali) Kill by Spahn, Ali (from Hyndman, Bethany). |
| 9-4 | Point OCU - (Spahn, Ali) Kill by Root, Courtney (from Spahn, Ali). |
| Timeout Maryville. |
| 9-5 | Point MU - (Spahn, Ali) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 10-5 | Point OCU - (Plant, Addison) Ball handling error by Plant, Addison. | so |
| 10-6 | Point MU - (Hyndman, Bethany) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 10-7 | Point MU - (Arndt, Cassidy) Kill by Lakin, Allison (from Plant, Addison). |
| 11-7 | Point OCU - (Arndt, Cassidy) Attack error by Schellert, Taylor. | so |
| 11-8 | Point MU - (Ralph, Madison) Kill by Pia, Natalia (from Plant, Addison). | so |
| 11-9 | Point MU - (Campbell, Makayla) Attack error by Williamson, Ellen. |
| 11-10 | Point MU - (Campbell, Makayla) Attack error by Williamson, Ellen (block by Selman, Ashley; Pia, Natalia). |
| 11-11 | Point MU - (Campbell, Makayla) Kill by Lakin, Allison (from Plant, Addison). |
| Timeout Oakland City. |
| 11-12 | Point MU - (Campbell, Makayla) Kill by Arndt, Cassidy (from Campbell, Makayla). |
| 12-12 | Point OCU - (Campbell, Makayla) Attack error by Lakin, Allison. | so |
| 12-13 | Point MU - (Knepp, Jenna) Kill by Selman, Ashley (from Plant, Addison). | so |
| 13-13 | Point OCU - (Buxton, Kayla) Kill by Williamson, Ellen (from Knepp, Jenna). | so |
| 13-14 | Point MU - (Pruett, Courtney) Kill by Selman, Ashley (from Plant, Addison). | so |
| 14-14 | Point OCU - (Lakin, Allison) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 14-15 | Point MU - (LaGrange, Kaebra) Kill by Plant, Addison (from Campbell, Makayla). | so |
| 14-16 | Point MU - (Selman, Ashley) Service ace (Pruett, Courtney). |
| 14-17 | Point MU - (Selman, Ashley) Kill by Arndt, Cassidy. |
| 15-17 | Point OCU - (Selman, Ashley) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 15-18 | Point MU - (Spahn, Ali) Service error. | so |
| 15-19 | Point MU - (Plant, Addison) Attack error by Hyndman, Bethany. |
| 15-20 | Point MU - (Plant, Addison) Kill by Arndt, Cassidy (from Campbell, Makayla). |
| Timeout Oakland City. |
| 15-21 | Point MU - (Plant, Addison) Service ace (Ralph, Madison). |
| 15-22 | Point MU - (Plant, Addison) Kill by Pia, Natalia (from Plant, Addison). |
| 16-22 | Point OCU - (Plant, Addison) Kill by Root, Courtney (from Spahn, Ali). | so |
| 16-23 | Point MU - (Hyndman, Bethany) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 16-24 | Point MU - (Arndt, Cassidy) Attack error by Ralph, Madison. |
| 17-24 | Point OCU - (Arndt, Cassidy) Ball handling error by Plant, Addison. | so |
| 17-25 | Point MU - (Ralph, Madison) Kill by Lakin, Allison (from Plant, Addison). | so |
| 0-1 | Point MU - (Knepp, Jenna) Kill by Lakin, Allison (from Plant, Addison). | so |
| 0-2 | Point MU - (Buxton, Kayla) Attack error by Griffith, Courtney. |
| 1-2 | Point OCU - (Buxton, Kayla) Attack error by Lakin, Allison. | so |
| 2-2 | Point OCU - (Pruett, Courtney) Kill by Hyndman, Bethany (from Knepp, Jenna). |
| Timeout Maryville. |
| 2-3 | Point MU - (Pruett, Courtney) Kill by Selman, Ashley (from Plant, Addison). | so |
| 2-4 | Point MU - (Lakin, Allison) Kill by Lakin, Allison (from Plant, Addison). |
| 2-5 | Point MU - (Lakin, Allison) Attack error by Hyndman, Bethany (block by Selman, Ashley; Plant, Addison). |
| 3-5 | Point OCU - (Lakin, Allison) Kill by LaGrange, Kaebra (from Knepp, Jenna). | so |
| 3-6 | Point MU - (LaGrange, Kaebra) Kill by Arndt, Cassidy (from Plant, Addison). | so |
| 3-7 | Point MU - (Selman, Ashley) Kill by Arndt, Cassidy (from Plant, Addison). |
| 4-7 | Point OCU - (Selman, Ashley) Service error. | so |
| 4-8 | Point MU - (Spahn, Ali) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 4-9 | Point MU - (Plant, Addison) Kill by Pia, Natalia (from Plant, Addison). |
| Timeout Oakland City. |
| 5-9 | Point OCU - (Plant, Addison) Kill by Knepp, Bethanie (from Spahn, Ali). | so |
| 6-9 | Point OCU - (Hyndman, Bethany) Attack error by Selman, Ashley (block by Knepp, Bethanie; Schorr, Kristin). |
| 6-10 | Point MU - (Hyndman, Bethany) Kill by Pia, Natalia (from Plant, Addison). | so |
| 6-11 | Point MU - (Arndt, Cassidy) Bad set by Spahn, Ali. |
| 6-12 | Point MU - (Arndt, Cassidy) Attack error by Root, Courtney (block by Schellert, Taylor; Lakin, Allison). |
| 7-12 | Point OCU - (Arndt, Cassidy) Attack error by Arndt, Cassidy. | so |
| 8-12 | Point OCU - (Ralph, Madison) Attack error by Lakin, Allison. |
| 8-13 | Point MU - (Ralph, Madison) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 9-13 | Point OCU - (Campbell, Makayla) Kill by LaGrange, Kaebra (from Spahn, Ali). | so |
| 10-13 | Point OCU - (Knepp, Jenna) Ball handling error by Plant, Addison. |
| 11-13 | Point OCU - (Knepp, Jenna) Service ace (Arndt, Cassidy). |
| 11-14 | Point MU - (Knepp, Jenna) Kill by Selman, Ashley (from Plant, Addison). | so |
| 11-15 | Point MU - (Buxton, Kayla) Attack error by LaGrange, Kaebra. |
| 11-16 | Point MU - (Buxton, Kayla) Attack error by Griffith, Courtney (block by Lakin, Allison). |
| Timeout Oakland City. |
| 11-17 | Point MU - (Buxton, Kayla) Kill by Lakin, Allison. |
| 12-17 | Point OCU - (Buxton, Kayla) Bad set by Arndt, Cassidy. | so |
| 12-18 | Point MU - (Pruett, Courtney) Kill by Lakin, Allison (from Plant, Addison). | so |
| 13-18 | Point OCU - (Lakin, Allison) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 13-19 | Point MU - (LaGrange, Kaebra) Bad set by LaGrange, Kaebra. | so |
| 14-19 | Point OCU - (Selman, Ashley) Kill by Hyndman, Bethany (from Knepp, Jenna). | so |
| 14-20 | Point MU - (Spahn, Ali) Kill by Schellert, Taylor (from Plant, Addison). | so |
| 14-21 | Point MU - (Plant, Addison) Kill by Schellert, Taylor (from Plant, Addison). |
| 14-22 | Point MU - (Plant, Addison) Kill by Arndt, Cassidy. |
| 14-23 | Point MU - (Plant, Addison) Kill by Pia, Natalia (from Plant, Addison). |
| 15-23 | Point OCU - (Plant, Addison) Service error. | so |
| 16-23 | Point OCU - (Hyndman, Bethany) Kill by Knepp, Bethanie (from Spahn, Ali). |
| 16-24 | Point MU - (Hyndman, Bethany) Kill by Schellert, Taylor (from Plant, Addison). | so |
| Timeout Maryville. |
| 17-24 | Point OCU - (Arndt, Cassidy) Attack error by Lakin, Allison. | so |
| 18-24 | Point OCU - (Ralph, Madison) Kill by McNamara, Drew (from Spahn, Ali). |
| 18-25 | Point MU - (Ralph, Madison) Kill by Schellert, Taylor (from Plant, Addison). | so |