Volleyball Box Score |
McKendree | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Melchert,Morgan | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
5 | Howe,Breanna | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
6 | Dickmann,Aubry | 4 | 0 | 2 | 4 | -.500 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
7 | McBride,Jaden | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
8 | Apetz,Lauren | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fairman,Sophie | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
11 | Geiger,Amanda | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schmitt,Ashly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
14 | Voss,Taylor | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
15 | Schneider,Allison | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
17 | Williams,Arela | 4 | 4 | 3 | 27 | .037 | 1 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
22 | Kampwerth,Bailey | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
23 | Rasch,Maria | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Totals | 5 | 41 | 25 | 144 | .111 | 39 | 1 | 4 | 8 | 66 | 2 | 6 | 0 | 3 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Haley, Pouliezos | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 |
2 | Taylor, Cook | 4 | 13 | 5 | 40 | .200 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
3 | Shelby, Clifton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Hannah, Carey | 4 | 13 | 4 | 28 | .321 | 1 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 |
7 | Jen, Brendel | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
9 | Catie, Ward | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Ally, Krus | 4 | 2 | 5 | 14 | -.214 | 49 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
11 | Kristina, Medanovic | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
18 | Marion, Couraud | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mallory, Dillon | 4 | 18 | 4 | 44 | .318 | 0 | 1 | 4 | 0 | 4 | 2 | 3 | 0 | 0 |
Totals | 5 | 59 | 25 | 165 | .206 | 54 | 8 | 12 | 1 | 73 | 5 | 12 | 0 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: St. Louis, MO
Date: Sep 22, 2015 Attend: 75 Time: Referees: |
||||||||||||||||||||||||||||||||||||