Match Results |
Great Lakes Valley Conference 2014
UW-Parkside Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | at Michigan Tech | W | 3-1 | 25-23,24-26,25-17,25-18 | 1-0 | 0-0 | 274 | ||
| Sep 05 | vs Winona State | L | 1-3 | 25-22,12-25,20-25,25-27 | 1-1 | 0-0 | 198 | ||
| Sep 05 | vs #3 Minnesota Duluth | L | 0-3 | 13-25,21-25,23-25 | 1-2 | 0-0 | 212 | ||
| Sep 06 | vs Bemidji State | W | 3-2 | 25-22,19-25,14-25,25-21,15-13 | 2-2 | 0-0 | 118 | ||
| Sep 06 | vs Upper Iowa | W | 3-2 | 25-27,25-23,25-16,21-25,15-10 | 3-2 | 0-0 | 75 | ||
| * | Sep 13 | at Truman State | L | 0-3 | 20-25,17-25,21-25 | 3-3 | 0-1 | 512 | |
| * | Sep 14 | at Quincy | W | 3-0 | 25-16,28-26,25-12 | 4-3 | 1-1 | 137 | |
| * | Sep 20 | MARYVILLE | W | 3-0 | 25-18,25-21,25-14 | 5-3 | 2-1 | 264 | |
| * | Sep 21 | MISSOURI-ST. LOUIS | L | 2-3 | 15-25,25-20,21-25,26-24,13-15 | 5-4 | 2-2 | 116 | |
| * | Sep 26 | at Illinois Springfield | W | 3-0 | 27-25,25-18,25-19 | 6-4 | 3-2 | 221 | |
| * | Sep 27 | at McKendree | L | 1-3 | 16-25,18-25,25-23,11-25 | 6-5 | 3-3 | 106 | |
| * | Sep 30 | at Lewis | L | 0-3 | 21-25,19-25,12-25 | 6-6 | 3-4 | 211 | |
| * | Oct 03 | at Southern Indiana | W | 3-2 | 20-25,17-25,25-22,25-22,16-14 | 7-6 | 4-4 | 205 | |
| * | Oct 04 | at Bellarmine | W | 3-0 | 25-17,25-15,25-22 | 8-6 | 5-4 | 147 | |
| Oct 07 | OLIVET NAZARENE | W | 3-0 | 25-18,25-15,25-14 | 9-6 | 5-4 | 105 | ||
| * | Oct 10 | INDIANAPOLIS | L | 1-3 | 25-22,17-25,26-28,24-26 | 9-7 | 5-5 | 120 | |
| * | Oct 11 | SAINT JOSEPH'S | W | 3-0 | 25-22,25-19,25-16 | 10-7 | 6-5 | 116 | |
| Oct 13 | at Northern Michigan | W | 3-2 | 15-25,20-25,25-19,25-22,15-13 | 11-7 | 6-5 | 211 | ||
| Oct 17 | vs Saginaw Valley | W | 3-1 | 16-25,25-18,25-22,25-22 | 12-7 | 6-5 | 52 | ||
| Oct 18 | vs Northern Michigan | W | 3-0 | 25-14,25-20,25-19 | 13-7 | 6-5 | 75 | ||
| Oct 18 | vs Michigan Tech | L | 2-3 | 25-20,23-25,19-25,25-20,10-15 | 13-8 | 6-5 | 65 | ||
| * | Oct 25 | at Rockhurst | L | 1-3 | 14-25,26-24,19-25,15-25 | 13-9 | 6-6 | 100 | |
| * | Oct 26 | at William Jewell | W | 3-0 | 26-24,25-16,25-15 | 14-9 | 7-6 | 100 | |
| * | Oct 29 | LEWIS | L | 1-3 | 26-24,20-25,23-25,17-25 | 14-10 | 7-7 | 307 | |
| * | Nov 01 | MISSOURI S&T | L | 2-3 | 25-19,25-22,24-26,15-25,9-15 | 14-11 | 7-8 | 102 | |
| * | Nov 02 | DRURY | L | 2-3 | 25-21,20-25,23-25,25-18,11-15 | 14-12 | 7-9 | 52 | |
| * | Nov 07 | MCKENDREE | L | 1-3 | 20-25,25-22,16-25,22-25 | 14-13 | 7-10 | 110 | |
| * | Nov 08 | ILLINOIS SPRINGFIELD | W | 3-2 | 25-15,23-25,25-20,25-27,15-12 | 15-13 | 8-10 | 167 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
UW-Parkside Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 15-13 Conf: 8-10 Home: 4-6 Away: 7-4 Neutral: 4-3
| TEAM STATISTICS | UWP | OPP |
| ATTACK | ||
| Kills | 1351 | 1385 |
| Errors | 596 | 640 |
| Total Attacks | 4048 | 4081 |
| Attack Pct | .187 | .183 |
| Kills/Set | 12.3 | 12.6 |
| SET | ||
| Assists | 1267 | 1290 |
| Attempts | 3708 | 3776 |
| Assist Pct | .342 | .342 |
| Assists/Set | 11.5 | 11.7 |
| SERVE | ||
| Aces | 103 | 119 |
| Errors | 175 | 196 |
| Attempts | 2372 | 2366 |
| Serve Pct | .926 | .917 |
| Aces/Set | 0.9 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 102 |
| Errors/Set | 1.1 | 0.9 |
| Attempts | 2164 | 2188 |
| Reception Pct | .945 | .953 |
| DEFENSE | ||
| Digs | 1759 | 1818 |
| Digs/Set | 16.0 | 16.5 |
| BLOCKING | ||
| Block Solo | 36 | 42 |
| Block Assist | 377 | 361 |
| Total Blocks | 224.5 | 222.5 |
| Blocks Per Game | 2.0 | 2.0 |
| Block Errors | 24 | 25 |
| Ball handling errors | 49 | 42 |
| ATTENDANCE | ||
| Total | 1459 | 2224 |
| Dates/Avg Per Date | 10/146 | 11/202 |
| Neutral site #/Avg | 7/114 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| UW-Parkside | 0 | 0 | 8 | 2 | 5 | 15 |
| Opponents | 0 | 0 | 3 | 6 | 4 | 13 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| UW-Parkside | 17 | 14 | 15 | 8 | 5 | 59 |
| Opponents | 11 | 14 | 13 | 9 | 4 | 51 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| UW-Parkside | 624 | 624 | 636 | 376 | 119 | 2379 |
| Opponents | 619 | 630 | 599 | 397 | 122 | 2367 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
UW-Parkside Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 15-13 Conf: 8-10 Home: 4-6 Away: 7-4 Neutral: 4-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
UW-Parkside Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
UW-Parkside Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (15-13) ( 4-6 ) ( 7-4 ) ( 4-3 ) CONFERENCE.......... ( 8-10) ( 3-6 ) ( 5-4 ) ( 0-0 ) NON-CONFERENCE...... ( 7-3 ) ( 1-0 ) ( 2-0 ) ( 4-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 2 Langer, Jackie 110 336 3.05 125 929 .227 24 0.22 17 15 0.15 17 275 2.50 2 46 48 0.44 4 3 378.0 4 Roembke, Rebecca 110 294 2.67 118 944 .186 16 0.15 25 15 0.23 33 306 2.78 1 33 34 0.31 3 1 336.5 6 Turek, Lexi 90 139 1.54 57 387 .212 3 0.03 6 11 0.07 2 43 0.48 9 61 70 0.78 6 2 184.5 3 Gregerson, Lisa 77 121 1.57 70 367 .139 2 0.03 0 0 0.00 1 21 0.27 2 23 25 0.32 1 1 134.5 12 Heller, Jeni 54 113 2.09 46 295 .227 2 0.04 0 0 0.00 2 11 0.20 5 33 38 0.70 1 0 134.5 9 Burnson, Sonja 99 103 1.04 56 275 .171 2 0.02 0 0 0.00 0 23 0.23 10 95 105 1.06 7 1 160.5 5 Krenz, Allyn 48 79 1.65 35 214 .206 2 0.04 0 0 0.00 0 16 0.33 1 20 21 0.44 0 0 90.0 15 Conley, Meghan 105 66 0.63 49 287 .059 37 0.35 10 31 0.10 14 378 3.60 0 21 21 0.20 1 4 86.5 17 Pekarek, Megan 110 58 0.53 12 171 .269 928 8.44 14 31 0.13 0 177 1.61 5 35 40 0.36 1 23 94.5 14 Hickson, Lauren 102 37 0.36 26 158 .070 210 2.06 14 24 0.14 0 148 1.45 1 9 10 0.10 0 11 56.5 11 Mainczyk, Jessi 95 5 0.05 2 17 .176 28 0.29 12 27 0.13 23 233 2.45 0 1 1 0.01 0 3 17.5 10 Kuske, Rebecca 2 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 1 Walsh, Victoria 57 0 0.00 0 4 .000 13 0.23 5 21 0.09 10 128 2.25 0 0 0 0.00 0 0 5.0 TEAM 17 UW-PARKSIDE......... 110 1351 12.28 596 4048 .187 1267 11.52 103 175 0.94 119 1759 15.99 36 377 224.5 2.04 24 49 1678.5 Opponents........... 110 1385 12.59 640 4081 .183 1290 11.73 119 196 1.08 102 1818 16.53 42 361 222.5 2.02 25 42 1726.5
| TEAM STATISTICS | UWP | OPP |
| ATTACK | ||
| Kills | 1351 | 1385 |
| Errors | 596 | 640 |
| Total Attacks | 4048 | 4081 |
| Attack Pct | .187 | .183 |
| Kills/Set | 12.3 | 12.6 |
| SET | ||
| Assists | 1267 | 1290 |
| Attempts | 3708 | 3776 |
| Assist Pct | .342 | .342 |
| Assists/Set | 11.5 | 11.7 |
| SERVE | ||
| Aces | 103 | 119 |
| Errors | 175 | 196 |
| Attempts | 2372 | 2366 |
| Serve Pct | .926 | .917 |
| Aces/Set | 0.9 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 102 |
| Errors/Set | 1.1 | 0.9 |
| Attempts | 2164 | 2188 |
| Reception Pct | .945 | .953 |
| DEFENSE | ||
| Digs | 1759 | 1818 |
| Digs/Set | 16.0 | 16.5 |
| BLOCKING | ||
| Block Solo | 36 | 42 |
| Block Assist | 377 | 361 |
| Total Blocks | 224.5 | 222.5 |
| Blocks Per Game | 2.0 | 2.0 |
| Block Errors | 24 | 25 |
| Ball handling errors | 49 | 42 |
| ATTENDANCE | ||
| Total | 1459 | 2224 |
| Dates/Avg Per Date | 10/146 | 11/202 |
| Neutral site #/Avg | 7/114 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 04 at Michigan Tech W 3-1 25-23,24-26,25-17,25-18 274 Sep 05 vs Winona State L 1-3 25-22,12-25,20-25,25-27 198 Sep 05 vs #3 Minnesota Duluth L 0-3 13-25,21-25,23-25 212 Sep 06 vs Bemidji State W 3-2 25-22,19-25,14-25,25-21,15-13 118 Sep 06 vs Upper Iowa W 3-2 25-27,25-23,25-16,21-25,15-10 75 * Sep 13 at Truman State L 0-3 20-25,17-25,21-25 512 * Sep 14 at Quincy W 3-0 25-16,28-26,25-12 137 * Sep 20 MARYVILLE W 3-0 25-18,25-21,25-14 264 * Sep 21 MISSOURI-ST. LOUIS L 2-3 15-25,25-20,21-25,26-24,13-15 116 * Sep 26 at Illinois Springfield W 3-0 27-25,25-18,25-19 221 * Sep 27 at McKendree L 1-3 16-25,18-25,25-23,11-25 106 * Sep 30 at Lewis L 0-3 21-25,19-25,12-25 211 * Oct 03 at Southern Indiana W 3-2 20-25,17-25,25-22,25-22,16-14 205 * Oct 04 at Bellarmine W 3-0 25-17,25-15,25-22 147 Oct 07 OLIVET NAZARENE W 3-0 25-18,25-15,25-14 105 * Oct 10 INDIANAPOLIS L 1-3 25-22,17-25,26-28,24-26 120 * Oct 11 SAINT JOSEPH'S W 3-0 25-22,25-19,25-16 116 Oct 13 at Northern Michigan W 3-2 15-25,20-25,25-19,25-22,15-13 211 Oct 17 vs Saginaw Valley W 3-1 16-25,25-18,25-22,25-22 52 Oct 18 vs Northern Michigan W 3-0 25-14,25-20,25-19 75 Oct 18 vs Michigan Tech L 2-3 25-20,23-25,19-25,25-20,10-15 65 * Oct 25 at Rockhurst L 1-3 14-25,26-24,19-25,15-25 100 * Oct 26 at William Jewell W 3-0 26-24,25-16,25-15 100 * Oct 29 LEWIS L 1-3 26-24,20-25,23-25,17-25 307 * Nov 01 MISSOURI S&T L 2-3 25-19,25-22,24-26,15-25,9-15 102 * Nov 02 DRURY L 2-3 25-21,20-25,23-25,25-18,11-15 52 * Nov 07 MCKENDREE L 1-3 20-25,25-22,16-25,22-25 110 * Nov 08 ILLINOIS SPRINGFIELD W 3-2 25-15,23-25,25-20,25-27,15-12 167