Match Results |
Great Lakes Valley Conference 2014
Southern Indiana Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 05 | NORTH ALABAMA | W | 3-0 | 25-16,27-25,25-16 | 1-0 | 0-0 | 230 | |
| ! | Sep 05 | HILLSDALE | W | 3-0 | 25-21,25-19,25-21 | 2-0 | 0-0 | 505 | |
| ! | Sep 06 | OHIO DOMINICAN | W | 3-0 | 31-29,32-30,25-13 | 3-0 | 0-0 | 195 | |
| ! | Sep 06 | #23 WEST FLORIDA | L | 0-3 | 23-25,17-25,21-25 | 3-1 | 0-0 | 255 | |
| Sep 09 | at Kentucky Wesleyan | W | 3-0 | 25-22,25-13,25-16 | 4-1 | 0-0 | 175 | ||
| * | Sep 13 | WILLIAM JEWELL | W | 3-1 | 21-25,25-18,25-18,25-9 | 5-1 | 1-0 | 140 | |
| * | Sep 14 | ROCKHURST | L | 0-3 | 19-25,21-25,20-25 | 5-2 | 1-1 | 125 | |
| * | Sep 20 | at Drury | W | 3-1 | 21-25,25-17,25-21,25-19 | 6-2 | 2-1 | 125 | |
| * | Sep 21 | at Missouri S&T | L | 0-3 | 19-25,21-25,20-25 | 6-3 | 2-2 | 200 | |
| * | Sep 26 | SAINT JOSEPH'S | W | 3-0 | 28-26,25-14,25-14 | 7-3 | 3-2 | 188 | |
| * | Sep 27 | INDIANAPOLIS | L | 0-3 | 22-25,17-25,17-25 | 7-4 | 3-3 | 230 | |
| * | Sep 30 | BELLARMINE | W | 3-0 | 25-21,26-24,25-21 | 8-4 | 4-3 | 255 | |
| * | Oct 03 | UW-PARKSIDE | L | 2-3 | 25-20,25-17,22-25,22-25,14-16 | 8-5 | 4-4 | 205 | |
| * | Oct 04 | LEWIS | L | 0-3 | 20-25,20-25,19-25 | 8-6 | 4-5 | 170 | |
| Oct 08 | KENTUCKY STATE | W | 3-1 | 25-11,25-17,23-25,25-11 | 9-6 | 4-5 | 140 | ||
| * | Oct 10 | at McKendree | W | 3-1 | 25-11,21-25,26-24,25-19 | 10-6 | 5-5 | 304 | |
| * | Oct 11 | at Illinois Springfield | W | 3-1 | 27-29,25-15,25-16,25-18 | 11-6 | 6-5 | 286 | |
| Oct 14 | CEDARVILLE | W | 3-1 | 25-17,28-30,25-15,25-17 | 12-6 | 6-5 | 115 | ||
| @ | Oct 17 | vs Ashland | W | 3-2 | 27-25,14-25,25-20,24-26,15-11 | 13-6 | 6-5 | 75 | |
| @ | Oct 17 | vs Northwood | W | 3-0 | 25-22,25-13,25-15 | 14-6 | 6-5 | 45 | |
| @ | Oct 18 | vs WALSH | W | 3-0 | 25-18,25-14,25-13 | 15-6 | 6-5 | 57 | |
| Oct 21 | at Trevecca Nazarene | W | 3-0 | 25-18,25-20,25-22 | 16-6 | 6-5 | 212 | ||
| * | Oct 25 | QUINCY | L | 1-3 | 24-26,15-25,27-25,15-25 | 16-7 | 6-6 | 180 | |
| * | Oct 26 | #23 TRUMAN STATE | L | 0-3 | 14-25,18-25,18-25 | 16-8 | 6-7 | 140 | |
| * | Oct 29 | at Bellarmine | L | 1-3 | 24-26,25-27,26-24,23-25 | 16-9 | 6-8 | 117 | |
| * | Nov 01 | at Missouri-St. Louis | W | 3-1 | 19-25,25-18,25-23,25-20 | 17-9 | 7-8 | 181 | |
| * | Nov 02 | at Maryville | W | 3-0 | 25-20,25-15,25-14 | 18-9 | 8-8 | 170 | |
| * | Nov 07 | at Indianapolis | L | 1-3 | 15-25,25-21,23-25,19-25 | 18-10 | 8-9 | 242 | |
| * | Nov 08 | at Saint Joseph's | W | 3-0 | 25-9,25-8,25-22 | 19-10 | 9-9 | 124 | |
| Nov 13 | vs #25 Truman State | L | 0-3 | 14-25,21-25,20-25 | 19-11 | 9-9 | 237 | ||
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Southern Indiana Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 19-11 Conf: 9-9 Home: 8-7 Away: 8-3 Neutral: 3-1
| TEAM STATISTICS | USI | OPP |
| ATTACK | ||
| Kills | 1340 | 1223 |
| Errors | 561 | 633 |
| Total Attacks | 3879 | 3913 |
| Attack Pct | .201 | .151 |
| Kills/Set | 12.9 | 11.8 |
| SET | ||
| Assists | 1210 | 1115 |
| Attempts | 3676 | 3771 |
| Assist Pct | .329 | .296 |
| Assists/Set | 11.6 | 10.7 |
| SERVE | ||
| Aces | 130 | 119 |
| Errors | 166 | 189 |
| Attempts | 2322 | 2142 |
| Serve Pct | .929 | .912 |
| Aces/Set | 1.2 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 130 |
| Errors/Set | 1.1 | 1.2 |
| Attempts | 1948 | 2151 |
| Reception Pct | .939 | .940 |
| DEFENSE | ||
| Digs | 1747 | 1704 |
| Digs/Set | 16.8 | 16.4 |
| BLOCKING | ||
| Block Solo | 35 | 36 |
| Block Assist | 423 | 370 |
| Total Blocks | 246.5 | 221.0 |
| Blocks Per Game | 2.4 | 2.1 |
| Block Errors | 44 | 46 |
| Ball handling errors | 64 | 56 |
| ATTENDANCE | ||
| Total | 3073 | 2136 |
| Dates/Avg Per Date | 15/205 | 11/194 |
| Neutral site #/Avg | 4/104 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Southern Indiana | 0 | 0 | 11 | 7 | 1 | 19 |
| Opponents | 0 | 0 | 7 | 3 | 1 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Southern Indiana | 16 | 18 | 20 | 7 | 1 | 62 |
| Opponents | 14 | 12 | 10 | 5 | 1 | 42 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Southern Indiana | 693 | 698 | 707 | 278 | 29 | 2405 |
| Opponents | 662 | 625 | 623 | 239 | 27 | 2176 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Southern Indiana Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 19-11 Conf: 9-9 Home: 8-7 Away: 8-3 Neutral: 3-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Southern Indiana Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Southern Indiana Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (19-11) ( 8-7 ) ( 8-3 ) ( 3-1 ) CONFERENCE.......... ( 9-9 ) ( 3-6 ) ( 6-3 ) ( 0-0 ) NON-CONFERENCE...... (10-2 ) ( 5-1 ) ( 2-0 ) ( 3-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 8 Ryan, Fawn 101 337 3.34 145 907 .212 8 0.08 19 27 0.19 0 111 1.10 8 47 55 0.54 3 0 387.5 11 DeShaney, Lauren 100 290 2.90 116 764 .228 11 0.11 28 21 0.28 1 135 1.35 3 44 47 0.47 8 4 343.0 4 Winter, Abbey 104 269 2.59 87 643 .283 12 0.12 38 29 0.37 0 87 0.84 11 112 123 1.18 6 0 374.0 1 Oberbroeckling,Erica 102 199 1.95 91 760 .142 35 0.34 14 18 0.14 26 278 2.73 2 55 57 0.56 8 2 242.5 6 Zwissler, Amy 101 118 1.17 57 314 .194 0 0.00 0 0 0.00 2 19 0.19 7 90 97 0.96 5 1 170.0 10 Shoultz, Quin 98 88 0.90 17 240 .296 972 9.92 13 30 0.13 2 226 2.31 1 67 68 0.69 9 45 135.5 13 Morris, Shelbi 28 19 0.68 14 78 .064 3 0.11 0 2 0.00 8 47 1.68 1 3 4 0.14 2 0 21.5 2 Farrell, Shannon 102 7 0.07 16 78 -.115 19 0.19 0 1 0.00 14 216 2.12 0 0 0 0.00 0 1 7.0 14 Page, Alaina 10 5 0.50 6 32 -.031 59 5.90 2 2 0.20 0 19 1.90 0 0 0 0.00 0 8 7.0 15 Whitfield, Te'Ayla 6 3 0.50 1 11 .182 1 0.17 0 0 0.00 0 1 0.17 2 5 7 1.17 3 0 7.5 3 Goldschmidt, Erin 93 3 0.03 8 24 -.208 23 0.25 0 3 0.00 18 182 1.96 0 0 0 0.00 0 0 3.0 5 Newvine, Paige 14 2 0.14 3 10 -.100 1 0.07 0 1 0.00 1 33 2.36 0 0 0 0.00 0 1 2.0 12 Lee, Jessica 101 0 0.00 0 18 .000 66 0.65 16 32 0.16 38 393 3.89 0 0 0 0.00 0 2 16.0 TEAM 9 SOUTHERN INDIANA.... 104 1340 12.88 561 3879 .201 1210 11.63 130 166 1.25 119 1747 16.80 35 423 246.5 2.37 44 64 1716.5 Opponents........... 104 1223 11.76 633 3913 .151 1115 10.72 119 189 1.14 130 1704 16.38 36 370 221.0 2.12 46 56 1563.0
| TEAM STATISTICS | USI | OPP |
| ATTACK | ||
| Kills | 1340 | 1223 |
| Errors | 561 | 633 |
| Total Attacks | 3879 | 3913 |
| Attack Pct | .201 | .151 |
| Kills/Set | 12.9 | 11.8 |
| SET | ||
| Assists | 1210 | 1115 |
| Attempts | 3676 | 3771 |
| Assist Pct | .329 | .296 |
| Assists/Set | 11.6 | 10.7 |
| SERVE | ||
| Aces | 130 | 119 |
| Errors | 166 | 189 |
| Attempts | 2322 | 2142 |
| Serve Pct | .929 | .912 |
| Aces/Set | 1.2 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 119 | 130 |
| Errors/Set | 1.1 | 1.2 |
| Attempts | 1948 | 2151 |
| Reception Pct | .939 | .940 |
| DEFENSE | ||
| Digs | 1747 | 1704 |
| Digs/Set | 16.8 | 16.4 |
| BLOCKING | ||
| Block Solo | 35 | 36 |
| Block Assist | 423 | 370 |
| Total Blocks | 246.5 | 221.0 |
| Blocks Per Game | 2.4 | 2.1 |
| Block Errors | 44 | 46 |
| Ball handling errors | 64 | 56 |
| ATTENDANCE | ||
| Total | 3073 | 2136 |
| Dates/Avg Per Date | 15/205 | 11/194 |
| Neutral site #/Avg | 4/104 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ ! Sep 05 NORTH ALABAMA W 3-0 25-16,27-25,25-16 230 ! Sep 05 HILLSDALE W 3-0 25-21,25-19,25-21 505 ! Sep 06 OHIO DOMINICAN W 3-0 31-29,32-30,25-13 195 ! Sep 06 #23 WEST FLORIDA L 0-3 23-25,17-25,21-25 255 Sep 09 at Kentucky Wesleyan W 3-0 25-22,25-13,25-16 175 * Sep 13 WILLIAM JEWELL W 3-1 21-25,25-18,25-18,25-9 140 * Sep 14 ROCKHURST L 0-3 19-25,21-25,20-25 125 * Sep 20 at Drury W 3-1 21-25,25-17,25-21,25-19 125 * Sep 21 at Missouri S&T L 0-3 19-25,21-25,20-25 200 * Sep 26 SAINT JOSEPH'S W 3-0 28-26,25-14,25-14 188 * Sep 27 INDIANAPOLIS L 0-3 22-25,17-25,17-25 230 * Sep 30 BELLARMINE W 3-0 25-21,26-24,25-21 255 * Oct 03 UW-PARKSIDE L 2-3 25-20,25-17,22-25,22-25,14-16 205 * Oct 04 LEWIS L 0-3 20-25,20-25,19-25 170 Oct 08 KENTUCKY STATE W 3-1 25-11,25-17,23-25,25-11 140 * Oct 10 at McKendree W 3-1 25-11,21-25,26-24,25-19 304 * Oct 11 at Illinois Springfield W 3-1 27-29,25-15,25-16,25-18 286 Oct 14 CEDARVILLE W 3-1 25-17,28-30,25-15,25-17 115 @ Oct 17 vs Ashland W 3-2 27-25,14-25,25-20,24-26,15-11 75 @ Oct 17 vs Northwood W 3-0 25-22,25-13,25-15 45 @ Oct 18 vs WALSH W 3-0 25-18,25-14,25-13 57 Oct 21 at Trevecca Nazarene W 3-0 25-18,25-20,25-22 212 * Oct 25 QUINCY L 1-3 24-26,15-25,27-25,15-25 180 * Oct 26 #23 TRUMAN STATE L 0-3 14-25,18-25,18-25 140 * Oct 29 at Bellarmine L 1-3 24-26,25-27,26-24,23-25 117 * Nov 01 at Missouri-St. Louis W 3-1 19-25,25-18,25-23,25-20 181 * Nov 02 at Maryville W 3-0 25-20,25-15,25-14 170 * Nov 07 at Indianapolis L 1-3 15-25,25-21,23-25,19-25 242 * Nov 08 at Saint Joseph's W 3-0 25-9,25-8,25-22 124 Nov 13 vs #25 Truman State L 0-3 14-25,21-25,20-25 237