Match Results |
Great Lakes Valley Conference 2014
Illinois Springfield Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | OHIO VALLEY | W | 3-0 | 25-20,25-20,26-24 | 1-0 | 0-0 | 127 | ||
| Sep 05 | URBANA | W | 3-0 | 25-23,31-29,25-21 | 2-0 | 0-0 | 176 | ||
| Sep 06 | EMPORIA STATE | L | 2-3 | 26-28,25-23,21-25,27-25,14-16 | 2-1 | 0-0 | 127 | ||
| Sep 10 | at Truman State | L | 1-3 | 25-21,15-25,14-25,13-25 | 2-2 | 0-0 | 120 | ||
| * | Sep 13 | at Missouri-St. Louis | L | 0-3 | 20-25,19-25,14-25 | 2-3 | 0-1 | 145 | |
| * | Sep 14 | at Maryville | L | 0-3 | 18-25,12-25,24-26 | 2-4 | 0-2 | 120 | |
| * | Sep 20 | QUINCY | W | 3-1 | 25-19,22-25,25-20,31-29 | 3-4 | 1-2 | 193 | |
| * | Sep 21 | TRUMAN STATE | L | 1-3 | 12-25,13-25,25-20,18-25 | 3-5 | 1-3 | 138 | |
| * | Sep 26 | UW-PARKSIDE | L | 0-3 | 25-27,18-25,19-25 | 3-6 | 1-4 | 221 | |
| * | Sep 27 | LEWIS | L | 0-3 | 22-25,15-25,17-25 | 3-7 | 1-5 | 226 | |
| * | Sep 30 | MCKENDREE | L | 1-3 | 15-25,25-23,23-25,19-25 | 3-8 | 1-6 | 264 | |
| * | Oct 03 | at Saint Joseph's | L | 2-3 | 23-25,25-23,25-17,17-25,10-15 | 3-9 | 1-7 | 157 | |
| * | Oct 04 | at Indianapolis | L | 0-3 | 8-25,12-25,17-25 | 3-10 | 1-8 | 209 | |
| Oct 07 | at Oakland City Univ. | W | 3-2 | 16-25,25-17,26-24,20-25,15-13 | 4-10 | 1-8 | |||
| * | Oct 10 | BELLARMINE | L | 1-3 | 14-25,25-20,19-25,23-25 | 4-11 | 1-9 | 241 | |
| * | Oct 11 | SOUTHERN INDIANA | L | 1-3 | 29-27,15-25,16-25,18-25 | 4-12 | 1-10 | 286 | |
| Oct 17 | vs Lake Erie | W | 3-0 | 25-18,25-13,25-15 | 5-12 | 1-10 | 36 | ||
| Oct 17 | vs WALSH | W | 3-0 | 25-7,25-19,25-20 | 6-12 | 1-10 | 56 | ||
| Oct 18 | vs Northwood | W | 3-0 | 25-21,25-17,25-13 | 7-12 | 1-10 | 44 | ||
| Oct 19 | KENTUCKY WESLEYAN | W | 3-0 | 25-18,25-20,25-22 | 8-12 | 1-10 | 123 | ||
| * | Oct 25 | at Drury | L | 0-3 | 20-25,16-25,18-25 | 8-13 | 1-11 | 122 | |
| * | Oct 26 | at Missouri S&T | L | 1-3 | 23-25,22-25,25-23,12-25 | 8-14 | 1-12 | 250 | |
| * | Oct 28 | at McKendree | L | 0-3 | 15-25,15-25,20-25 | 8-15 | 1-13 | 183 | |
| * | Nov 01 | WILLIAM JEWELL | W | 3-1 | 25-20,16-25,25-19,25-22 | 9-15 | 2-13 | 241 | |
| * | Nov 02 | ROCKHURST | L | 0-3 | 15-25,19-25,11-25 | 9-16 | 2-14 | 192 | |
| Nov 05 | OAKLAND CITY UNIV. | W | 3-0 | 25-21,25-16,25-22 | 10-16 | 2-14 | 218 | ||
| * | Nov 07 | at Lewis | L | 0-3 | 19-25,11-25,14-25 | 10-17 | 2-15 | 807 | |
| * | Nov 08 | at UW-Parkside | L | 2-3 | 15-25,25-23,20-25,27-25,12-15 | 10-18 | 2-16 | 167 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Illinois Springfield Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 10-18 Conf: 2-16 Home: 6-8 Away: 1-10 Neutral: 3-0
| TEAM STATISTICS | UIS | OPP |
| ATTACK | ||
| Kills | 1182 | 1376 |
| Errors | 499 | 494 |
| Total Attacks | 3438 | 3607 |
| Attack Pct | .199 | .245 |
| Kills/Set | 11.8 | 13.8 |
| SET | ||
| Assists | 1112 | 1255 |
| Attempts | 3158 | 3224 |
| Assist Pct | .352 | .389 |
| Assists/Set | 11.1 | 12.6 |
| SERVE | ||
| Aces | 99 | 133 |
| Errors | 153 | 155 |
| Attempts | 1860 | 2151 |
| Serve Pct | .918 | .928 |
| Aces/Set | 1.0 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 138 | 101 |
| Errors/Set | 1.4 | 1.0 |
| Attempts | 1908 | 1812 |
| Reception Pct | .928 | .944 |
| DEFENSE | ||
| Digs | 1471 | 1563 |
| Digs/Set | 14.7 | 15.6 |
| BLOCKING | ||
| Block Solo | 19 | 41 |
| Block Assist | 318 | 262 |
| Total Blocks | 178.0 | 172.0 |
| Blocks Per Game | 1.8 | 1.7 |
| Block Errors | 33 | 45 |
| Ball handling errors | 60 | 64 |
| ATTENDANCE | ||
| Total | 2773 | 2280 |
| Dates/Avg Per Date | 14/198 | 11/207 |
| Neutral site #/Avg | 3/45 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois Springfield | 0 | 0 | 7 | 2 | 1 | 10 |
| Opponents | 0 | 0 | 9 | 6 | 3 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois Springfield | 11 | 13 | 13 | 4 | 1 | 42 |
| Opponents | 17 | 15 | 15 | 8 | 3 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Illinois Springfield | 585 | 571 | 594 | 250 | 51 | 2051 |
| Opponents | 645 | 638 | 636 | 301 | 59 | 2279 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Illinois Springfield Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 10-18 Conf: 2-16 Home: 6-8 Away: 1-10 Neutral: 3-0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Illinois Springfield Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Illinois Springfield Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (10-18) ( 6-8 ) ( 1-10) ( 3-0 ) CONFERENCE.......... ( 2-16) ( 2-7 ) ( 0-9 ) ( 0-0 ) NON-CONFERENCE...... ( 8-2 ) ( 4-1 ) ( 1-1 ) ( 3-0 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 10 Geers, Shelby 98 269 2.74 97 642 .268 3 0.03 0 0 0.00 2 35 0.36 3 67 70 0.71 9 0 305.5 18 Madoch, Nikki 98 213 2.17 70 567 .252 15 0.15 15 18 0.15 0 44 0.45 7 79 86 0.88 4 0 274.5 14 Beaton, Ashley 97 195 2.01 110 647 .131 18 0.19 24 27 0.25 36 198 2.04 1 35 36 0.37 9 1 237.5 9 Stoczynski, Becca 79 124 1.57 42 361 .227 18 0.23 5 3 0.06 7 109 1.38 3 41 44 0.56 2 0 152.5 12 Palermo, Nora 65 119 1.83 61 389 .149 5 0.08 8 11 0.12 15 83 1.28 0 11 11 0.17 2 0 132.5 15 Maxwell, Haley 68 109 1.60 55 311 .174 3 0.04 1 2 0.01 1 29 0.43 1 44 45 0.66 1 1 133.0 11 Hoffman, JoAnna 37 48 1.30 13 130 .269 154 4.16 0 0 0.00 0 25 0.68 1 17 18 0.49 4 21 57.5 7 Schutt, Courtney 44 46 1.05 27 185 .103 7 0.16 5 11 0.11 9 77 1.75 0 3 3 0.07 0 2 52.5 17 Smack, Heather 15 17 1.13 4 43 .302 0 0.00 0 0 0.00 0 3 0.20 2 9 11 0.73 1 0 23.5 5 Vitacco, Hailey 13 12 0.92 6 36 .167 0 0.00 0 0 0.00 0 1 0.08 1 11 12 0.92 0 0 18.5 1 Vicsik, Ally 12 11 0.92 5 43 .140 6 0.50 3 3 0.25 5 22 1.83 0 1 1 0.08 0 0 14.5 8 Hall, Lexi 99 8 0.08 2 24 .250 568 5.74 19 31 0.19 2 180 1.82 0 0 0 0.00 1 19 27.0 4 Wiegand, Rachelle 63 6 0.10 4 31 .065 227 3.60 6 19 0.10 0 98 1.56 0 0 0 0.00 0 15 12.0 2 Katarzynski, Kayla 100 5 0.05 2 20 .150 79 0.79 11 25 0.11 35 473 4.73 0 0 0 0.00 0 1 16.0 13 Jokisch, Taylor 4 0 0.00 0 3 .000 0 0.00 0 0 0.00 1 6 1.50 0 0 0 0.00 0 0 0.0 3 Packer, Jamie 2 0 0.00 0 1 .000 3 1.50 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0 0.0 16 Wesolowski, Carly 43 0 0.00 1 5 -.200 6 0.14 2 3 0.05 10 87 2.02 0 0 0 0.00 0 0 2.0 TEAM 15 ILLINOIS SPRINGFIELD 100 1182 11.82 499 3438 .199 1112 11.12 99 153 0.99 138 1471 14.71 19 318 178.0 1.78 33 60 1459.0 Opponents........... 100 1376 13.76 494 3607 .245 1255 12.55 133 155 1.33 101 1563 15.63 41 262 172.0 1.72 45 64 1681.0
| TEAM STATISTICS | UIS | OPP |
| ATTACK | ||
| Kills | 1182 | 1376 |
| Errors | 499 | 494 |
| Total Attacks | 3438 | 3607 |
| Attack Pct | .199 | .245 |
| Kills/Set | 11.8 | 13.8 |
| SET | ||
| Assists | 1112 | 1255 |
| Attempts | 3158 | 3224 |
| Assist Pct | .352 | .389 |
| Assists/Set | 11.1 | 12.6 |
| SERVE | ||
| Aces | 99 | 133 |
| Errors | 153 | 155 |
| Attempts | 1860 | 2151 |
| Serve Pct | .918 | .928 |
| Aces/Set | 1.0 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 138 | 101 |
| Errors/Set | 1.4 | 1.0 |
| Attempts | 1908 | 1812 |
| Reception Pct | .928 | .944 |
| DEFENSE | ||
| Digs | 1471 | 1563 |
| Digs/Set | 14.7 | 15.6 |
| BLOCKING | ||
| Block Solo | 19 | 41 |
| Block Assist | 318 | 262 |
| Total Blocks | 178.0 | 172.0 |
| Blocks Per Game | 1.8 | 1.7 |
| Block Errors | 33 | 45 |
| Ball handling errors | 60 | 64 |
| ATTENDANCE | ||
| Total | 2773 | 2280 |
| Dates/Avg Per Date | 14/198 | 11/207 |
| Neutral site #/Avg | 3/45 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 OHIO VALLEY W 3-0 25-20,25-20,26-24 127 Sep 05 URBANA W 3-0 25-23,31-29,25-21 176 Sep 06 EMPORIA STATE L 2-3 26-28,25-23,21-25,27-25,14-16 127 Sep 10 at Truman State L 1-3 25-21,15-25,14-25,13-25 120 * Sep 13 at Missouri-St. Louis L 0-3 20-25,19-25,14-25 145 * Sep 14 at Maryville L 0-3 18-25,12-25,24-26 120 * Sep 20 QUINCY W 3-1 25-19,22-25,25-20,31-29 193 * Sep 21 TRUMAN STATE L 1-3 12-25,13-25,25-20,18-25 138 * Sep 26 UW-PARKSIDE L 0-3 25-27,18-25,19-25 221 * Sep 27 LEWIS L 0-3 22-25,15-25,17-25 226 * Sep 30 MCKENDREE L 1-3 15-25,25-23,23-25,19-25 264 * Oct 03 at Saint Joseph's L 2-3 23-25,25-23,25-17,17-25,10-15 157 * Oct 04 at Indianapolis L 0-3 8-25,12-25,17-25 209 Oct 07 at Oakland City Univ. W 3-2 16-25,25-17,26-24,20-25,15-13 - * Oct 10 BELLARMINE L 1-3 14-25,25-20,19-25,23-25 241 * Oct 11 SOUTHERN INDIANA L 1-3 29-27,15-25,16-25,18-25 286 Oct 17 vs Lake Erie W 3-0 25-18,25-13,25-15 36 Oct 17 vs WALSH W 3-0 25-7,25-19,25-20 56 Oct 18 vs Northwood W 3-0 25-21,25-17,25-13 44 Oct 19 KENTUCKY WESLEYAN W 3-0 25-18,25-20,25-22 123 * Oct 25 at Drury L 0-3 20-25,16-25,18-25 122 * Oct 26 at Missouri S&T L 1-3 23-25,22-25,25-23,12-25 250 * Oct 28 at McKendree L 0-3 15-25,15-25,20-25 183 * Nov 01 WILLIAM JEWELL W 3-1 25-20,16-25,25-19,25-22 241 * Nov 02 ROCKHURST L 0-3 15-25,19-25,11-25 192 Nov 05 OAKLAND CITY UNIV. W 3-0 25-21,25-16,25-22 218 * Nov 07 at Lewis L 0-3 19-25,11-25,14-25 807 * Nov 08 at UW-Parkside L 2-3 15-25,25-23,20-25,27-25,12-15 167