Match Results |
Great Lakes Valley Conference 2014
Indianapolis Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs #5 Central Missouri | L | 0-3 | 27-29,20-25,25-27 | 0-1 | 0-0 | 75 | ||
| Sep 05 | vs Tusculum | W | 3-0 | 25-12,25-12,25-19 | 1-1 | 0-0 | 52 | ||
| Sep 06 | vs #13 Ferris State | L | 1-3 | 25-19,14-25,28-30,16-25 | 1-2 | 0-0 | 98 | ||
| Sep 06 | at #2 Tampa | L | 0-3 | 19-25,18-25,23-25 | 1-3 | 0-0 | 129 | ||
| Sep 10 | at Wheeling Jesuit | L | 0-3 | 25-27,17-25,20-25 | 1-4 | 0-0 | 183 | ||
| * | Sep 13 | DRURY | W | 3-0 | 25-19,25-14,31-29 | 2-4 | 1-0 | 204 | |
| * | Sep 14 | MISSOURI S&T | W | 3-0 | 25-13,27-25,25-14 | 3-4 | 2-0 | 208 | |
| * | Sep 20 | at William Jewell | W | 3-0 | 25-6,25-13,25-18 | 4-4 | 3-0 | 150 | |
| * | Sep 21 | at Rockhurst | L | 1-3 | 24-26,22-25,25-23,20-25 | 4-5 | 3-1 | 150 | |
| * | Sep 26 | at Bellarmine | W | 3-0 | 25-16,25-22,28-26 | 5-5 | 4-1 | 179 | |
| * | Sep 27 | at Southern Indiana | W | 3-0 | 25-22,25-17,25-17 | 6-5 | 5-1 | 230 | |
| * | Sep 30 | SAINT JOSEPH'S | W | 3-0 | 25-16,25-10,25-18 | 7-5 | 6-1 | 191 | |
| * | Oct 03 | MCKENDREE | L | 2-3 | 25-18,20-25,25-21,26-28,12-15 | 7-6 | 6-2 | 204 | |
| * | Oct 04 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-8,25-12,25-17 | 8-6 | 7-2 | 209 | |
| * | Oct 10 | at UW-Parkside | W | 3-1 | 22-25,25-17,28-26,26-24 | 9-6 | 8-2 | 120 | |
| * | Oct 11 | at Lewis | W | 3-0 | 25-22,25-19,25-12 | 10-6 | 9-2 | 189 | |
| Oct 17 | vs #16 Ferris State | W | 3-1 | 25-22,25-19,22-25,25-23 | 11-6 | 9-2 | 81 | ||
| Oct 18 | vs Hillsdale | L | 2-3 | 25-21,25-19,23-25,24-26,7-15 | 11-7 | 9-2 | 67 | ||
| Oct 18 | vs UF | L | 2-3 | 25-27,22-25,25-21,25-18,14-16 | 11-8 | 9-2 | 81 | ||
| Oct 21 | CEDARVILLE | W | 3-1 | 25-17,25-18,12-25,25-18 | 12-8 | 9-2 | 219 | ||
| * | Oct 25 | MISSOURI-ST. LOUIS | W | 3-1 | 25-19,25-13,24-26,26-24 | 13-8 | 10-2 | 136 | |
| * | Oct 26 | MARYVILLE | W | 3-1 | 25-11,23-25,25-20,25-16 | 14-8 | 11-2 | 89 | |
| * | Oct 28 | at Saint Joseph's | W | 3-0 | 25-19,25-17,25-18 | 15-8 | 12-2 | 206 | |
| * | Nov 01 | at Quincy | L | 1-3 | 18-25,23-25,25-23,22-25 | 15-9 | 12-3 | 294 | |
| * | Nov 02 | at #23 Truman State | W | 3-0 | 25-23,25-23,35-33 | 16-9 | 13-3 | 275 | |
| * | Nov 07 | SOUTHERN INDIANA | W | 3-1 | 25-15,21-25,25-23,25-19 | 17-9 | 14-3 | 242 | |
| * | Nov 08 | BELLARMINE | W | 3-0 | 25-15,25-17,25-13 | 18-9 | 15-3 | 143 | |
| Nov 13 | vs Missouri-St. Louis | W | 3-0 | 25-22,25-23,25-18 | 19-9 | 15-3 | 179 | ||
| Nov 14 | vs McKendree | L | 0-3 | 21-25,15-25,20-25 | 19-10 | 15-3 | 227 | ||
| Nov 20 | vs Rockhurst | L | 2-3 | 13-25,25-27,25-16,25-21,12-15 | 19-11 | 15-3 | 93 | ||
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Indianapolis Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 19-11 Conf: 15-3 Home: 9-1 Away: 7-4 Neutral: 3-6
| TEAM STATISTICS | UINDY | OPP |
| ATTACK | ||
| Kills | 1483 | 1266 |
| Errors | 588 | 597 |
| Total Attacks | 3957 | 4061 |
| Attack Pct | .226 | .165 |
| Kills/Set | 13.9 | 11.8 |
| SET | ||
| Assists | 1395 | 1171 |
| Attempts | 3799 | 3891 |
| Assist Pct | .367 | .301 |
| Assists/Set | 13.0 | 10.9 |
| SERVE | ||
| Aces | 137 | 106 |
| Errors | 164 | 191 |
| Attempts | 2429 | 2163 |
| Serve Pct | .932 | .912 |
| Aces/Set | 1.3 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 105 | 137 |
| Errors/Set | 1.0 | 1.3 |
| Attempts | 1971 | 2265 |
| Reception Pct | .947 | .940 |
| DEFENSE | ||
| Digs | 1965 | 1579 |
| Digs/Set | 18.4 | 14.8 |
| BLOCKING | ||
| Block Solo | 52 | 75 |
| Block Assist | 272 | 294 |
| Total Blocks | 188.0 | 222.0 |
| Blocks Per Game | 1.8 | 2.1 |
| Block Errors | 44 | 34 |
| Ball handling errors | 27 | 49 |
| ATTENDANCE | ||
| Total | 1845 | 2105 |
| Dates/Avg Per Date | 10/184 | 11/191 |
| Neutral site #/Avg | 9/106 | |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Indianapolis | 0 | 0 | 13 | 6 | 0 | 19 |
| Opponents | 0 | 0 | 4 | 3 | 4 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Indianapolis | 21 | 18 | 21 | 8 | 0 | 68 |
| Opponents | 9 | 12 | 9 | 5 | 4 | 39 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Indianapolis | 719 | 692 | 744 | 310 | 45 | 2510 |
| Opponents | 589 | 612 | 658 | 292 | 61 | 2212 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Indianapolis Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 19-11 Conf: 15-3 Home: 9-1 Away: 7-4 Neutral: 3-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Indianapolis Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Indianapolis Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (19-11) ( 9-1 ) ( 7-4 ) ( 3-6 ) CONFERENCE.......... (15-3 ) ( 8-1 ) ( 7-2 ) ( 0-0 ) NON-CONFERENCE...... ( 4-8 ) ( 1-0 ) ( 0-2 ) ( 3-6 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 14 Brown, Hailey 104 382 3.67 125 998 .258 16 0.15 26 36 0.25 18 301 2.89 5 30 35 0.34 2 5 428.0 5 Knafel, Arielle 104 227 2.18 106 639 .189 54 0.52 10 18 0.10 19 357 3.43 2 39 41 0.39 5 7 258.5 11 Hazelwood, Lynsey 87 217 2.49 118 603 .164 24 0.28 24 24 0.28 16 219 2.52 5 19 24 0.28 7 0 255.5 8 Lira, Becca 107 212 1.98 77 518 .261 11 0.10 28 29 0.26 1 102 0.95 11 57 68 0.64 13 0 279.5 13 Watkins, Julia 65 114 1.75 44 298 .235 4 0.06 0 1 0.00 0 27 0.42 13 46 59 0.91 3 0 150.0 19 Binkerd, Meghan 102 113 1.11 37 300 .253 1140 11.18 13 14 0.13 0 309 3.03 6 32 38 0.37 9 11 148.0 20 Salyers, Kacee 47 83 1.77 27 245 .229 6 0.13 8 15 0.17 11 87 1.85 2 11 13 0.28 1 0 98.5 6 Bauer, Hannah 35 66 1.89 26 172 .233 2 0.06 0 0 0.00 0 15 0.43 0 7 7 0.20 1 0 69.5 9 Current, Olivia 47 61 1.30 24 161 .230 3 0.06 0 1 0.00 0 6 0.13 8 30 38 0.81 2 0 84.0 4 Wichern, Natalie 26 6 0.23 1 15 .333 65 2.50 3 5 0.12 0 30 1.15 0 1 1 0.04 0 2 9.5 1 Trojan, Kimberly 104 2 0.02 2 7 .000 70 0.67 25 15 0.24 23 508 4.88 0 0 0 0.00 0 2 27.0 15 Line, Ellen 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 3 1.50 0 0 0 0.00 0 0 0.0 16 Wallace, Jamie 7 0 0.00 0 0 .000 0 0.00 0 4 0.00 0 1 0.14 0 0 0 0.00 0 0 0.0 7 Ulett, Abby 3 0 0.00 1 1 -1.000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 1 0 0.0 12 Schultz, Payton 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 18 #18 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 TEAM 17 INDIANAPOLIS........ 107 1483 13.86 588 3957 .226 1395 13.04 137 164 1.28 105 1965 18.36 52 272 188.0 1.76 44 27 1808.0 Opponents........... 107 1266 11.83 597 4061 .165 1171 10.94 106 191 0.99 137 1579 14.76 75 294 222.0 2.07 34 49 1594.0
| TEAM STATISTICS | UINDY | OPP |
| ATTACK | ||
| Kills | 1483 | 1266 |
| Errors | 588 | 597 |
| Total Attacks | 3957 | 4061 |
| Attack Pct | .226 | .165 |
| Kills/Set | 13.9 | 11.8 |
| SET | ||
| Assists | 1395 | 1171 |
| Attempts | 3799 | 3891 |
| Assist Pct | .367 | .301 |
| Assists/Set | 13.0 | 10.9 |
| SERVE | ||
| Aces | 137 | 106 |
| Errors | 164 | 191 |
| Attempts | 2429 | 2163 |
| Serve Pct | .932 | .912 |
| Aces/Set | 1.3 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 105 | 137 |
| Errors/Set | 1.0 | 1.3 |
| Attempts | 1971 | 2265 |
| Reception Pct | .947 | .940 |
| DEFENSE | ||
| Digs | 1965 | 1579 |
| Digs/Set | 18.4 | 14.8 |
| BLOCKING | ||
| Block Solo | 52 | 75 |
| Block Assist | 272 | 294 |
| Total Blocks | 188.0 | 222.0 |
| Blocks Per Game | 1.8 | 2.1 |
| Block Errors | 44 | 34 |
| Ball handling errors | 27 | 49 |
| ATTENDANCE | ||
| Total | 1845 | 2105 |
| Dates/Avg Per Date | 10/184 | 11/191 |
| Neutral site #/Avg | 9/106 | |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 vs #5 Central Missouri L 0-3 27-29,20-25,25-27 75 Sep 05 vs Tusculum W 3-0 25-12,25-12,25-19 52 Sep 06 vs #13 Ferris State L 1-3 25-19,14-25,28-30,16-25 98 Sep 06 at #2 Tampa L 0-3 19-25,18-25,23-25 129 Sep 10 at Wheeling Jesuit L 0-3 25-27,17-25,20-25 183 * Sep 13 DRURY W 3-0 25-19,25-14,31-29 204 * Sep 14 MISSOURI S&T W 3-0 25-13,27-25,25-14 208 * Sep 20 at William Jewell W 3-0 25-6,25-13,25-18 150 * Sep 21 at Rockhurst L 1-3 24-26,22-25,25-23,20-25 150 * Sep 26 at Bellarmine W 3-0 25-16,25-22,28-26 179 * Sep 27 at Southern Indiana W 3-0 25-22,25-17,25-17 230 * Sep 30 SAINT JOSEPH'S W 3-0 25-16,25-10,25-18 191 * Oct 03 MCKENDREE L 2-3 25-18,20-25,25-21,26-28,12-15 204 * Oct 04 ILLINOIS SPRINGFIELD W 3-0 25-8,25-12,25-17 209 * Oct 10 at UW-Parkside W 3-1 22-25,25-17,28-26,26-24 120 * Oct 11 at Lewis W 3-0 25-22,25-19,25-12 189 Oct 17 vs #16 Ferris State W 3-1 25-22,25-19,22-25,25-23 81 Oct 18 vs Hillsdale L 2-3 25-21,25-19,23-25,24-26,7-15 67 Oct 18 vs UF L 2-3 25-27,22-25,25-21,25-18,14-16 81 Oct 21 CEDARVILLE W 3-1 25-17,25-18,12-25,25-18 219 * Oct 25 MISSOURI-ST. LOUIS W 3-1 25-19,25-13,24-26,26-24 136 * Oct 26 MARYVILLE W 3-1 25-11,23-25,25-20,25-16 89 * Oct 28 at Saint Joseph's W 3-0 25-19,25-17,25-18 206 * Nov 01 at Quincy L 1-3 18-25,23-25,25-23,22-25 294 * Nov 02 at #23 Truman State W 3-0 25-23,25-23,35-33 275 * Nov 07 SOUTHERN INDIANA W 3-1 25-15,21-25,25-23,25-19 242 * Nov 08 BELLARMINE W 3-0 25-15,25-17,25-13 143 Nov 13 vs Missouri-St. Louis W 3-0 25-22,25-23,25-18 179 Nov 14 vs McKendree L 0-3 21-25,15-25,20-25 227 Nov 20 vs Rockhurst L 2-3 13-25,25-27,25-16,25-21,12-15 93