Match Results |
Great Lakes Valley Conference 2014
Rockhurst Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | PITTSBURG STATE | W | 3-0 | 25-16,25-19,25-17 | 1-0 | 0-0 | 94 | ||
| Sep 05 | MISSOURI WESTERN | W | 3-1 | 22-25,25-17,25-19,25-12 | 2-0 | 0-0 | 150 | ||
| Sep 06 | NORTHWEST MISSOURI | W | 3-1 | 25-12,21-25,25-11,25-19 | 3-0 | 0-0 | 100 | ||
| Sep 06 | UF | W | 3-0 | 25-23,25-22,25-12 | 4-0 | 0-0 | 100 | ||
| Sep 11 | EMPORIA STATE | W | 3-2 | 25-22,25-15,18-25,21-25,15-6 | 5-0 | 0-0 | 100 | ||
| * | Sep 13 | at Bellarmine | W | 3-0 | 25-12,25-15,25-13 | 6-0 | 1-0 | 78 | |
| * | Sep 14 | at Southern Indiana | W | 3-0 | 25-19,25-21,25-20 | 7-0 | 2-0 | 125 | |
| * | Sep 20 | SAINT JOSEPH'S | W | 3-0 | 25-20,25-19,25-11 | 8-0 | 3-0 | 130 | |
| * | Sep 21 | INDIANAPOLIS | W | 3-1 | 26-24,25-22,23-25,25-20 | 9-0 | 4-0 | 150 | |
| * | Sep 26 | at Drury | L | 1-3 | 17-25,21-25,25-23,19-25 | 9-1 | 4-1 | 186 | |
| * | Sep 27 | at Missouri S&T | W | 3-0 | 25-21,25-18,25-16 | 10-1 | 5-1 | 150 | |
| * | Sep 30 | WILLIAM JEWELL | W | 3-0 | 25-21,25-15,25-14 | 11-1 | 6-1 | 150 | |
| * | Oct 03 | at Quincy | W | 3-2 | 20-25,25-18,20-25,25-13,15-13 | 12-1 | 7-1 | 267 | |
| * | Oct 04 | at Truman State | L | 2-3 | 25-17,19-25,20-25,25-22,12-15 | 12-2 | 7-2 | 315 | |
| Oct 07 | OTTAWA | W | 3-1 | 16-25,25-13,25-16,25-15 | 13-2 | 7-2 | 100 | ||
| * | Oct 10 | MISSOURI-ST. LOUIS | W | 3-0 | 25-10,25-16,25-14 | 14-2 | 8-2 | 75 | |
| * | Oct 11 | MARYVILLE | W | 3-0 | 25-17,25-20,25-13 | 15-2 | 9-2 | 85 | |
| Oct 17 | vs Northern Michigan | W | 3-1 | 25-19,25-15,23-25,25-12 | 16-2 | 9-2 | 64 | ||
| Oct 18 | vs Saginaw Valley | W | 3-1 | 28-30,25-19,25-22,25-22 | 17-2 | 9-2 | 67 | ||
| @ | Oct 18 | vs #11 Grand Valley | L | 1-3 | 21-25,23-25,25-17,22-25 | 17-3 | 9-2 | 71 | |
| Oct 22 | NEWMAN | W | 3-0 | 25-18,25-18,25-12 | 18-3 | 9-2 | 65 | ||
| * | Oct 25 | UW-PARKSIDE | W | 3-1 | 25-14,24-26,25-19,25-15 | 19-3 | 10-2 | 100 | |
| * | Oct 26 | LEWIS | W | 3-1 | 25-22,23-25,25-19,25-23 | 20-3 | 11-2 | 125 | |
| * | Oct 28 | at William Jewell | W | 3-0 | 25-9,25-12,25-7 | 21-3 | 12-2 | 100 | |
| * | Nov 01 | at McKendree | W | 3-2 | 25-23,25-13,17-25,21-25,15-12 | 22-3 | 13-2 | 116 | |
| * | Nov 02 | at Illinois Springfield | W | 3-0 | 25-15,25-19,25-11 | 23-3 | 14-2 | 192 | |
| * | Nov 07 | MISSOURI S&T | W | 3-0 | 25-16,25-15,25-17 | 24-3 | 15-2 | 175 | |
| * | Nov 08 | DRURY | W | 3-2 | 25-13,21-25,22-25,25-17,17-15 | 25-3 | 16-2 | 175 | |
| Nov 11 | NORTHWESTERN OKLA. | W | 3-0 | 25-10,25-20,25-19 | 26-3 | 16-2 | 100 | ||
| Nov 13 | vs McKendree | L | 1-3 | 20-25,21-25,25-23,23-25 | 26-4 | 16-2 | 202 | ||
| Nov 20 | vs Indianapolis | W | 3-2 | 25-13,27-25,16-25,21-25,15-12 | 27-4 | 16-2 | 93 | ||
| Nov 21 | vs #23 Truman State | W | 3-2 | 25-16,25-21,22-25,17-25,15-12 | 28-4 | 16-2 | 119 | ||
| ^ | Nov 22 | at #17 Grand Valley | L | 0-3 | 14-25,16-25,19-25 | 28-5 | 16-2 | 593 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Rockhurst Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 28-5 Conf: 16-2 Home: 17-0 Away: 7-3 Neutral: 4-2
| TEAM STATISTICS | RU | OPP |
| ATTACK | ||
| Kills | 1697 | 1529 |
| Errors | 552 | 765 |
| Total Attacks | 4582 | 4827 |
| Attack Pct | .250 | .158 |
| Kills/Set | 13.7 | 12.3 |
| SET | ||
| Assists | 1593 | 1436 |
| Attempts | 4365 | 4730 |
| Assist Pct | .365 | .304 |
| Assists/Set | 12.8 | 11.6 |
| SERVE | ||
| Aces | 121 | 87 |
| Errors | 103 | 160 |
| Attempts | 2849 | 2366 |
| Serve Pct | .964 | .932 |
| Aces/Set | 1.0 | 0.7 |
| SERVE RECEPTIONS | ||
| Errors | 87 | 121 |
| Errors/Set | 0.7 | 1.0 |
| Attempts | 2199 | 2739 |
| Reception Pct | .960 | .956 |
| DEFENSE | ||
| Digs | 2146 | 2015 |
| Digs/Set | 17.3 | 16.2 |
| BLOCKING | ||
| Block Solo | 71 | 52 |
| Block Assist | 446 | 349 |
| Total Blocks | 294.0 | 226.5 |
| Blocks Per Game | 2.4 | 1.8 |
| Block Errors | 44 | 52 |
| Ball handling errors | 35 | 59 |
| ATTENDANCE | ||
| Total | 1974 | 2122 |
| Dates/Avg Per Date | 17/116 | 10/212 |
| Neutral site #/Avg | 6/103 | |
| Current win streak | 0 | - |
| Home win streak | 17 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Rockhurst | 0 | 0 | 14 | 8 | 6 | 28 |
| Opponents | 0 | 0 | 1 | 3 | 1 | 5 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rockhurst | 25 | 24 | 23 | 11 | 6 | 89 |
| Opponents | 8 | 9 | 10 | 7 | 1 | 35 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rockhurst | 784 | 791 | 775 | 419 | 104 | 2873 |
| Opponents | 627 | 653 | 615 | 365 | 85 | 2345 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Rockhurst Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 28-5 Conf: 16-2 Home: 17-0 Away: 7-3 Neutral: 4-2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Rockhurst Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Rockhurst Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (28-5 ) (17-0 ) ( 7-3 ) ( 4-2 ) CONFERENCE.......... (16-2 ) ( 9-0 ) ( 7-2 ) ( 0-0 ) NON-CONFERENCE...... (12-3 ) ( 8-0 ) ( 0-1 ) ( 4-2 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 9 Rietzke, Morgan 124 389 3.14 111 1213 .229 16 0.13 8 6 0.06 16 322 2.60 8 44 52 0.42 5 2 427.0 7 Seever, Preecy 120 366 3.05 96 767 .352 3 0.03 0 1 0.00 0 10 0.08 28 123 151 1.26 8 0 455.5 12 Arnold, Alyssa 124 270 2.18 106 857 .191 28 0.23 40 24 0.32 12 410 3.31 5 61 66 0.53 6 3 345.5 15 Hummel, Maggie 124 263 2.12 108 766 .202 3 0.02 0 0 0.00 3 73 0.59 7 51 58 0.47 4 0 295.5 11 Loescher, Katie 85 216 2.54 75 445 .317 2 0.02 1 5 0.01 0 31 0.36 13 64 77 0.91 10 2 262.0 4 Ready, Emily 44 95 2.16 26 234 .295 1 0.02 0 0 0.00 0 9 0.20 7 30 37 0.84 2 0 117.0 6 Kostal, Whitney 124 91 0.73 24 246 .272 1419 11.44 14 14 0.11 0 231 1.86 2 71 73 0.59 9 28 142.5 18 Stratman, Kelsey 1 3 3.00 0 5 .600 0 0.00 0 0 0.00 0 1 1.00 0 1 1 1.00 0 0 3.5 1 Hogge, Holli 49 2 0.04 1 5 .200 0 0.00 3 5 0.06 0 13 0.27 0 0 0 0.00 0 0 5.0 8 Poulicek, Lauren 121 1 0.01 3 28 -.071 63 0.52 18 9 0.15 18 408 3.37 0 0 0 0.00 0 0 19.0 5 Adler, Bridget 57 1 0.02 1 3 .000 3 0.05 2 7 0.04 6 61 1.07 0 0 0 0.00 0 0 3.0 10 Rempe, Kelsi 4 0 0.00 0 1 .000 0 0.00 0 1 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 19 Faust, Mary Kate 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 1.00 0 0 0.5 21 Schuett, Marissa 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0 22 Dye, Morgan 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 17 Knipp, Elissa 51 0 0.00 0 4 .000 2 0.04 9 12 0.18 0 16 0.31 1 0 1 0.02 0 0 10.0 3 Hellwege, Anne 124 0 0.00 1 8 -.125 51 0.41 26 19 0.21 23 558 4.50 0 0 0 0.00 0 0 26.0 13 Rietzke, Kylie 3 0 0.00 0 0 .000 2 0.67 0 0 0.00 0 2 0.67 0 0 0 0.00 0 0 0.0 TEAM 9 ROCKHURST........... 124 1697 13.69 552 4582 .250 1593 12.85 121 103 0.98 87 2146 17.31 71 446 294.0 2.37 44 35 2112.0 Opponents........... 124 1529 12.33 765 4827 .158 1436 11.58 87 160 0.70 121 2015 16.25 52 349 226.5 1.83 52 59 1842.5
| TEAM STATISTICS | RU | OPP |
| ATTACK | ||
| Kills | 1697 | 1529 |
| Errors | 552 | 765 |
| Total Attacks | 4582 | 4827 |
| Attack Pct | .250 | .158 |
| Kills/Set | 13.7 | 12.3 |
| SET | ||
| Assists | 1593 | 1436 |
| Attempts | 4365 | 4730 |
| Assist Pct | .365 | .304 |
| Assists/Set | 12.8 | 11.6 |
| SERVE | ||
| Aces | 121 | 87 |
| Errors | 103 | 160 |
| Attempts | 2849 | 2366 |
| Serve Pct | .964 | .932 |
| Aces/Set | 1.0 | 0.7 |
| SERVE RECEPTIONS | ||
| Errors | 87 | 121 |
| Errors/Set | 0.7 | 1.0 |
| Attempts | 2199 | 2739 |
| Reception Pct | .960 | .956 |
| DEFENSE | ||
| Digs | 2146 | 2015 |
| Digs/Set | 17.3 | 16.2 |
| BLOCKING | ||
| Block Solo | 71 | 52 |
| Block Assist | 446 | 349 |
| Total Blocks | 294.0 | 226.5 |
| Blocks Per Game | 2.4 | 1.8 |
| Block Errors | 44 | 52 |
| Ball handling errors | 35 | 59 |
| ATTENDANCE | ||
| Total | 1974 | 2122 |
| Dates/Avg Per Date | 17/116 | 10/212 |
| Neutral site #/Avg | 6/103 | |
| Current win streak | 0 | - |
| Home win streak | 17 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 PITTSBURG STATE W 3-0 25-16,25-19,25-17 94 Sep 05 MISSOURI WESTERN W 3-1 22-25,25-17,25-19,25-12 150 Sep 06 NORTHWEST MISSOURI W 3-1 25-12,21-25,25-11,25-19 100 Sep 06 UF W 3-0 25-23,25-22,25-12 100 Sep 11 EMPORIA STATE W 3-2 25-22,25-15,18-25,21-25,15-6 100 * Sep 13 at Bellarmine W 3-0 25-12,25-15,25-13 78 * Sep 14 at Southern Indiana W 3-0 25-19,25-21,25-20 125 * Sep 20 SAINT JOSEPH'S W 3-0 25-20,25-19,25-11 130 * Sep 21 INDIANAPOLIS W 3-1 26-24,25-22,23-25,25-20 150 * Sep 26 at Drury L 1-3 17-25,21-25,25-23,19-25 186 * Sep 27 at Missouri S&T W 3-0 25-21,25-18,25-16 150 * Sep 30 WILLIAM JEWELL W 3-0 25-21,25-15,25-14 150 * Oct 03 at Quincy W 3-2 20-25,25-18,20-25,25-13,15-13 267 * Oct 04 at Truman State L 2-3 25-17,19-25,20-25,25-22,12-15 315 Oct 07 OTTAWA W 3-1 16-25,25-13,25-16,25-15 100 * Oct 10 MISSOURI-ST. LOUIS W 3-0 25-10,25-16,25-14 75 * Oct 11 MARYVILLE W 3-0 25-17,25-20,25-13 85 Oct 17 vs Northern Michigan W 3-1 25-19,25-15,23-25,25-12 64 Oct 18 vs Saginaw Valley W 3-1 28-30,25-19,25-22,25-22 67 @ Oct 18 vs #11 Grand Valley L 1-3 21-25,23-25,25-17,22-25 71 Oct 22 NEWMAN W 3-0 25-18,25-18,25-12 65 * Oct 25 UW-PARKSIDE W 3-1 25-14,24-26,25-19,25-15 100 * Oct 26 LEWIS W 3-1 25-22,23-25,25-19,25-23 125 * Oct 28 at William Jewell W 3-0 25-9,25-12,25-7 100 * Nov 01 at McKendree W 3-2 25-23,25-13,17-25,21-25,15-12 116 * Nov 02 at Illinois Springfield W 3-0 25-15,25-19,25-11 192 * Nov 07 MISSOURI S&T W 3-0 25-16,25-15,25-17 175 * Nov 08 DRURY W 3-2 25-13,21-25,22-25,25-17,17-15 175 Nov 11 NORTHWESTERN OKLA. W 3-0 25-10,25-20,25-19 100 Nov 13 vs McKendree L 1-3 20-25,21-25,25-23,23-25 202 Nov 20 vs Indianapolis W 3-2 25-13,27-25,16-25,21-25,15-12 93 Nov 21 vs #23 Truman State W 3-2 25-16,25-21,22-25,17-25,15-12 119 ^ Nov 22 at #17 Grand Valley L 0-3 14-25,16-25,19-25 593