Great Lakes Valley Conference 2014

Quincy


 

Match Results

 

Great Lakes Valley Conference 2014
Quincy Match Results
(as of Dec 08, 2014)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 05  vs Eckerd College  L   2-3  25-19,16-25,18-25,25-23,11-15  0-1  0-0  35 
  Sep 05  at #25 Palm Beach Atlantic  L   1-3  20-25,26-24,23-25,20-25  0-2  0-0  182 
  Sep 06  vs BARTON  W  3-0  25-19,25-23,25-9  1-2  0-0  65 
  Sep 06  vs BARRY  L   1-3  25-27,25-21,21-25,21-25  1-3  0-0  85 
  Sep 12  WINONA STATE  L   0-3  19-25,19-25,19-25  1-4  0-0  174 
*   Sep 13  LEWIS  L   0-3  17-25,18-25,18-25  1-5  0-1  124 
*   Sep 14  UW-PARKSIDE  L   0-3  16-25,26-28,12-25  1-6  0-2  137 
  Sep 17  MISSOURI BAPTIST  W  3-2  29-27,21-25,23-25,26-24,15-11  2-6  0-2  317 
*   Sep 19  at McKendree  L   0-3  19-25,24-26,23-25  2-7  0-3   
  Sep 19  vs #20 West Texas A & M  L   1-3  27-29,21-25,25-17,18-25  2-8  0-3   
*   Sep 20  at Illinois Springfield  L   1-3  19-25,25-22,20-25,29-31  2-9  0-4  193 
*   Sep 26  at Maryville  L   1-3  25-21,13-25,21-25,16-25  2-10  0-5  165 
*   Sep 27  at Missouri-St. Louis  L   1-3  24-26,13-25,25-20,19-25  2-11  0-6  133 
*   Sep 30  at Truman State  L   0-3  20-25,15-25,14-25  2-12  0-7  177 
*   Oct 03  ROCKHURST  L   2-3  25-20,18-25,25-20,13-25,13-15  2-13  0-8  267 
*   Oct 04  WILLIAM JEWELL  W  3-0  25-20,25-23,25-20  3-13  1-8  227 
*   Oct 10  at Missouri S&T  L   0-3  16-25,14-25,16-25  3-14  1-9  450 
  Oct 11  SOUTHERN ARKANSAS  L   1-3  25-17,22-25,17-25,23-25  3-15  1-9  50 
*   Oct 11  at Drury  W  3-2  19-25,25-19,22-25,25-21,15-12  4-15  2-9  112 
  Oct 17  vs WALSH  W  3-1  19-25,25-21,25-14,27-25  5-15  2-9  51 
  Oct 17  vs Lake Erie  W  3-0  25-18,25-19,29-27  6-15  2-9  73 
  Oct 18  vs Ashland  W  3-1  21-25,25-22,25-13,25-17  7-15  2-9  79 
*   Oct 25  at Southern Indiana  W  3-1  26-24,25-15,25-27,25-15  8-15  3-9  180 
*   Oct 26  at Bellarmine  L   0-3  24-26,21-25,22-25  8-16  3-10  118 
*   Oct 28  #23 TRUMAN STATE  L   1-3  24-26,25-19,13-25,14-25  8-17  3-11  231 
*   Nov 01  INDIANAPOLIS  W  3-1  25-18,25-23,23-25,25-22  9-17  4-11  294 
*   Nov 02  SAINT JOSEPH'S  W  3-0  25-20,26-24,25-12  10-17  5-11  278 
*   Nov 07  MISSOURI-ST. LOUIS  L   1-3  20-25,25-27,25-21,18-25  10-18  5-12  356 
*   Nov 08  MARYVILLE  W  3-2  20-25,25-22,24-26,25-16,15-13  11-18  6-12  421 

Team Record  W-L 
Overall:  11-18 
Conference:  6-12 
Home:  5-7 
Away:  2-8 
Neutral:  4-3 
3 sets:  4-7 
4 sets:  4-9 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  29  4974  171 
Home:  12  2876  239 
Away:  10  1710  171 
Neutral:  7  388  55 
  
  
  
  



 

Overall Team Statistics

 

Great Lakes Valley Conference 2014
Quincy Overall Team Statistics
(as of Dec 08, 2014)
All matches

Overall record: 11-18 Conf: 6-12 Home: 5-7 Away: 2-8 Neutral: 4-3

TEAM STATISTICS  QU  OPP 
ATTACK     
   Kills  1292  1413 
   Errors  602  661 
   Total Attacks  4060  4165 
   Attack Pct  .170  .181 
   Kills/Set  11.7  12.8 
SET     
   Assists  1204  1337 
   Attempts  3805  3881 
   Assist Pct  .316  .344 
   Assists/Set  10.9  12.2 
SERVE     
   Aces  120  109 
   Errors  237  216 
   Attempts  2386  2491 
   Serve Pct  .901  .913 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  109  120 
   Errors/Set  1.0  1.1 
   Attempts  2260  2137 
   Reception Pct  .952  .944 
DEFENSE     
   Digs  1783  1913 
   Digs/Set  16.2  17.4 
BLOCKING     
   Block Solo  17  35 
   Block Assist  488  259 
   Total Blocks  261.0  164.5 
   Blocks Per Game  2.4  1.5 
   Block Errors  61  46 
Ball handling errors  73  41 
ATTENDANCE     
   Total  2876  1710 
   Dates/Avg Per Date  12/240  10/171 
   Neutral site #/Avg  7/55   
   Current win streak  1  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Quincy  0  0  4  4  3  11 
Opponents  0  0  7  9  2  18 

Sets won by set  1  2  3  4  5  Total 
Quincy  11  14  10  8  3  46 
Opponents  18  15  19  10  2  64 

Points by set  1  2  3  4  5  Total 
Quincy  649  638  628  394  69  2378 
Opponents  682  678  651  419  66  2496 



 

Overall Individual Statistics

 

Great Lakes Valley Conference 2014
Quincy Overall Individual Statistics
(as of Dec 08, 2014)
All matches

Overall record: 11-18 Conf: 6-12 Home: 5-7 Away: 2-8 Neutral: 4-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
19  Haegele, Samantha   105  28-28  241  2.30  100  890  .158  17  0.16  303  .056  18  0.17  40  429  .907 
11  Raebel, Bekah   106  29-25  237  2.24  105  639  .207  2  0.02  35  .057  1  0.01  2  28  .929 
15  Schmitt, Carly   97  29-17  189  1.95  113  579  .131  4  0.04  58  .069  10  0.10  20  109  .817 
23  Lindemulder, Emily   87  23-23  170  1.95  57  389  .290  7  0.08  41  .171  18  0.21  46  202  .772 
4   Licurgo, Jessica   107  29-27  147  1.37  60  451  .193  9  0.08  71  .127  26  0.24  51  407  .875 
2   Joslin, Briann   70  20-12  146  2.09  58  429  .205  6  0.09  74  .081  9  0.13  12  122  .902 
22  Lincoln, Gianna   63  25-3   78  1.24  57  331  .063  1  0.02  52  .019  1  0.02  13  82  .841 
13  Eastman, Bobbie   29  12-8   25  0.86  11  87  .161  0  0.00  6  .000  2  0.07  0  6  1.000 
12  Wicinski, Jessica   11  8-1   15  1.36  8  61  .115  1  0.09  14  .071  1  0.09  2  23  .913 
3   Hamilton, Kayla   7  5-0   13  1.86  5  32  .250  0  0.00  2  .000  1  0.14  1  10  .900 
5   Holder, Sommer   82  27-0   9  0.11  1  27  .296  49  0.60  376  .130  2  0.02  5  112  .955 
7   Allaria, Nicole   36  18-1   9  0.25  5  60  .067  4  0.11  42  .095  1  0.03  2  48  .958 
10  Rodriguez, Miranda   106  29-16  4  0.04  9  30  -.167  576  5.43  1345  .428  18  0.17  21  376  .944 
6   Rush, Rachel   10  6-0   3  0.30  6  26  -.115  0  0.00  2  .000  0  0.00  0  0  .000 
16  Binash, Rachael   68  25-11  3  0.04  1  9  .222  313  4.60  835  .375  4  0.06  6  217  .972 
20  Krekeler, Kelsey   2  1-0   2  1.00  1  3  .333  0  0.00  2  .000  1  0.50  1  5  .800 
21  Shores, Rachel   38  14-0   1  0.03  1  7  .000  14  0.37  124  .113  0  0.00  1  46  .978 
14  Cahill, Cassandra   54  18-2   0  0.00  4  10  -.400  201  3.72  420  .479  7  0.13  14  163  .914 
8   Beranek, Renee   1  1-0   0  0.00  0  0  .000  0  0.00  3  .000  0  0.00  0  1  1.000 
  QUINCY..............  110  29-29  1292  11.75  602  4060  .170  1204  10.95  3805  .316  120  1.09  237  2386  .901 
  Opponents...........  110  29-29  1413  12.85  661  4165  .181  1337  12.15  3881  .344  109  0.99  216  2491  .913 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
19  Haegele, Samantha   105  43  923  .953  291  2.77  1  38  39  0.37  1  1  279.0  2.66 
11  Raebel, Bekah   106  0  4  1.000  60  0.57  2  82  84  0.79  9  0  281.0  2.65 
15  Schmitt, Carly   97  3  21  .857  98  1.01  0  50  50  0.52  7  2  224.0  2.31 
23  Lindemulder, Emily   87  0  2  1.000  35  0.40  5  101  106  1.22  13  2  243.5  2.80 
4   Licurgo, Jessica   107  0  7  1.000  68  0.64  6  106  112  1.05  19  1  232.0  2.17 
2   Joslin, Briann   70  10  242  .959  76  1.09  1  49  50  0.71  5  0  180.5  2.58 
22  Lincoln, Gianna   63  10  151  .934  83  1.32  1  21  22  0.35  2  4  90.5  1.44 
13  Eastman, Bobbie   29  0  0  .000  3  0.10  1  28  29  1.00  0  0  42.0  1.45 
12  Wicinski, Jessica   11  1  32  .969  10  0.91  0  0  0  0.00  0  0  16.0  1.45 
3   Hamilton, Kayla   7  2  23  .913  6  0.86  0  1  1  0.14  1  0  14.5  2.07 
7   Allaria, Nicole   36  4  79  .949  61  1.69  0  3  3  0.08  1  0  11.5  0.32 
5   Holder, Sommer   82  19  411  .954  420  5.12  0  0  0  0.00  0  5  11.0  0.13 
10  Rodriguez, Miranda   106  1  9  .889  233  2.20  0  5  5  0.05  0  27  24.5  0.23 
6   Rush, Rachel   10  0  0  .000  5  0.50  0  3  3  0.30  1  0  4.5  0.45 
16  Binash, Rachael   68  0  2  1.000  89  1.31  0  0  0  0.00  1  15  7.0  0.10 
20  Krekeler, Kelsey   2  0  4  1.000  2  1.00  0  0  0  0.00  0  0  3.0  1.50 
21  Shores, Rachel   38  6  169  .964  162  4.26  0  0  0  0.00  0  1  1.0  0.03 
8   Beranek, Renee   1  0  2  1.000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
14  Cahill, Cassandra   54  0  0  .000  80  1.48  0  1  1  0.02  1  15  7.5  0.14 
   TEAM     10 
  QUINCY..............  110  109  2260  .952  1783  16.21  17  488  261.0  2.37  61  73  1673.0  15.21 
  Opponents...........  110  120  2137  .944  1913  17.39  35  259  164.5  1.50  46  41  1686.5  15.33 



 

Category Leaders

 

Great Lakes Valley Conference 2014
Quincy Category Leaders
(as of Dec 08, 2014)
All matches

##  (null)  S  K  K/Set  E  TA  Pct 
2   Joslin, Briann   70  146  2.09  58  429  .205 
3   Hamilton, Kayla   7  13  1.86  5  32  .250 
4   Licurgo, Jessica   107  147  1.37  60  451  .193 
5   Holder, Sommer   82  9  0.11  1  27  .296 
6   Rush, Rachel   10  3  0.30  6  26  -.115 
7   Allaria, Nicole   36  9  0.25  5  60  .067 
10  Rodriguez, Miranda   106  4  0.04  9  30  -.167 
11  Raebel, Bekah   106  237  2.24  105  639  .207 
12  Wicinski, Jessica   11  15  1.36  8  61  .115 
13  Eastman, Bobbie   29  25  0.86  11  87  .161 
14  Cahill, Cassandra   54  0  0.00  4  10  -.400 
15  Schmitt, Carly   97  189  1.95  113  579  .131 
16  Binash, Rachael   68  3  0.04  1  9  .222 
19  Haegele, Samantha   105  241  2.30  100  890  .158 
20  Krekeler, Kelsey   2  2  1.00  1  3  .333 
21  Shores, Rachel   38  1  0.03  1  7  .000 
22  Lincoln, Gianna   63  78  1.24  57  331  .063 
23  Lindemulder, Emily   87  170  1.95  57  389  .290 
  QUINCY..............  110  1292  11.75  602  4060  .170 
  Opponents...........  110  1413  12.85  661  4165  .181 

##  (null)  S  Ast  Ast/Set  TA  Pct 
10  Rodriguez, Miranda   106  576  5.43  1345  .428 
16  Binash, Rachael   68  313  4.60  835  .375 
14  Cahill, Cassandra   54  201  3.72  420  .479 
5   Holder, Sommer   82  49  0.60  376  .130 
21  Shores, Rachel   38  14  0.37  124  .113 
19  Haegele, Samantha   105  17  0.16  303  .056 
7   Allaria, Nicole   36  4  0.11  42  .095 
12  Wicinski, Jessica   11  1  0.09  14  .071 
2   Joslin, Briann   70  6  0.09  74  .081 
4   Licurgo, Jessica   107  9  0.08  71  .127 
23  Lindemulder, Emily   87  7  0.08  41  .171 
15  Schmitt, Carly   97  4  0.04  58  .069 
11  Raebel, Bekah   106  2  0.02  35  .057 
22  Lincoln, Gianna   63  1  0.02  52  .019 
20  Krekeler, Kelsey   2  0  0.00  2  .000 
8   Beranek, Renee   1  0  0.00  3  .000 
6   Rush, Rachel   10  0  0.00  2  .000 
3   Hamilton, Kayla   7  0  0.00  2  .000 
13  Eastman, Bobbie   29  0  0.00  6  .000 
  QUINCY..............  110  1204  10.95  3805  .316 
  Opponents...........  110  1337  12.15  3881  .344 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
23  Lindemulder, Emily   87  5  101  106.0  1.22  13 
4   Licurgo, Jessica   107  6  106  112.0  1.05  19 
13  Eastman, Bobbie   29  1  28  29.0  1.00  0 
11  Raebel, Bekah   106  2  82  84.0  0.79  9 
2   Joslin, Briann   70  1  49  50.0  0.71  5 
15  Schmitt, Carly   97  0  50  50.0  0.52  7 
19  Haegele, Samantha   105  1  38  39.0  0.37  1 
22  Lincoln, Gianna   63  1  21  22.0  0.35  2 
6   Rush, Rachel   10  0  3  3.0  0.30  1 
3   Hamilton, Kayla   7  0  1  1.0  0.14  1 
7   Allaria, Nicole   36  0  3  3.0  0.08  1 
10  Rodriguez, Miranda   106  0  5  5.0  0.05  0 
14  Cahill, Cassandra   54  0  1  1.0  0.02  1 
12  Wicinski, Jessica   11  0  0  0.0  0.00  0 
16  Binash, Rachael   68  0  0  0.0  0.00  1 
  QUINCY..............  110  17  488  261.0  2.37  61 
  Opponents...........  110  35  259  164.5  1.50  46 

##  (null)  S  Pts  Pts/Set 
11  Raebel, Bekah   106  281.0  2.65 
19  Haegele, Samantha   105  279.0  2.66 
23  Lindemulder, Emily   87  243.5  2.80 
4   Licurgo, Jessica   107  232.0  2.17 
15  Schmitt, Carly   97  224.0  2.31 
2   Joslin, Briann   70  180.5  2.58 
22  Lincoln, Gianna   63  90.5  1.44 
13  Eastman, Bobbie   29  42.0  1.45 
10  Rodriguez, Miranda   106  24.5  0.23 
12  Wicinski, Jessica   11  16.0  1.45 
3   Hamilton, Kayla   7  14.5  2.07 
7   Allaria, Nicole   36  11.5  0.32 
5   Holder, Sommer   82  11.0  0.13 
14  Cahill, Cassandra   54  7.5  0.14 
16  Binash, Rachael   68  7.0  0.10 
6   Rush, Rachel   10  4.5  0.45 
20  Krekeler, Kelsey   2  3.0  1.50 
21  Shores, Rachel   38  1.0  0.03 
  QUINCY..............  110  1673.0  15.21 
  Opponents...........  110  1686.5  15.33 

##  (null)  S  K  K/Set 
2   Joslin, Briann   70  146  2.09 
3   Hamilton, Kayla   7  13  1.86 
4   Licurgo, Jessica   107  147  1.37 
5   Holder, Sommer   82  9  0.11 
6   Rush, Rachel   10  3  0.30 
7   Allaria, Nicole   36  9  0.25 
10  Rodriguez, Miranda   106  4  0.04 
11  Raebel, Bekah   106  237  2.24 
12  Wicinski, Jessica   11  15  1.36 
13  Eastman, Bobbie   29  25  0.86 
14  Cahill, Cassandra   54  0  0.00 
15  Schmitt, Carly   97  189  1.95 
16  Binash, Rachael   68  3  0.04 
19  Haegele, Samantha   105  241  2.30 
20  Krekeler, Kelsey   2  2  1.00 
21  Shores, Rachel   38  1  0.03 
22  Lincoln, Gianna   63  78  1.24 
23  Lindemulder, Emily   87  170  1.95 
  QUINCY..............  110  1292  11.75 
  Opponents...........  110  1413  12.85 

##  (null)  S  SA  SE  TA  Pct  SA/Set 
2   Joslin, Briann   70  9  12  122  .902  0.13 
3   Hamilton, Kayla   7  1  1  10  .900  0.14 
4   Licurgo, Jessica   107  26  51  407  .875  0.24 
5   Holder, Sommer   82  2  5  112  .955  0.02 
7   Allaria, Nicole   36  1  2  48  .958  0.03 
8   Beranek, Renee   1  0  0  1  1.000  0.00 
10  Rodriguez, Miranda   106  18  21  376  .944  0.17 
11  Raebel, Bekah   106  1  2  28  .929  0.01 
12  Wicinski, Jessica   11  1  2  23  .913  0.09 
13  Eastman, Bobbie   29  2  0  6  1.000  0.07 
14  Cahill, Cassandra   54  7  14  163  .914  0.13 
15  Schmitt, Carly   97  10  20  109  .817  0.10 
16  Binash, Rachael   68  4  6  217  .972  0.06 
19  Haegele, Samantha   105  18  40  429  .907  0.17 
20  Krekeler, Kelsey   2  1  1  5  .800  0.50 
21  Shores, Rachel   38  0  1  46  .978  0.00 
22  Lincoln, Gianna   63  1  13  82  .841  0.02 
23  Lindemulder, Emily   87  18  46  202  .772  0.21 
  QUINCY..............  110  120  237  2386  .901  1.09 
  Opponents...........  110  109  216  2491  .913  0.99 

##  (null)  S  Dig  Dig/Set 
10  Rodriguez, Miranda   106  233  2.20 
14  Cahill, Cassandra   54  80  1.48 
16  Binash, Rachael   68  89  1.31 
5   Holder, Sommer   82  420  5.12 
22  Lincoln, Gianna   63  83  1.32 
15  Schmitt, Carly   97  98  1.01 
23  Lindemulder, Emily   87  35  0.40 
19  Haegele, Samantha   105  291  2.77 
21  Shores, Rachel   38  162  4.26 
4   Licurgo, Jessica   107  68  0.64 
20  Krekeler, Kelsey   2  2  1.00 
13  Eastman, Bobbie   29  3  0.10 
12  Wicinski, Jessica   11  10  0.91 
11  Raebel, Bekah   106  60  0.57 
8   Beranek, Renee   1  1  1.00 
7   Allaria, Nicole   36  61  1.69 
6   Rush, Rachel   10  5  0.50 
3   Hamilton, Kayla   7  6  0.86 
2   Joslin, Briann   70  76  1.09 
  QUINCY..............  110  1783  16.21 
  Opponents...........  110  1913  17.39 

##  (null)  S  RE  RE/Set  TA  Pct 
20  Krekeler, Kelsey   2  0  0.00  4  1.000 
4   Licurgo, Jessica   107  0  0.00  7  1.000 
16  Binash, Rachael   68  0  0.00  2  1.000 
23  Lindemulder, Emily   87  0  0.00  2  1.000 
8   Beranek, Renee   1  0  0.00  2  1.000 
11  Raebel, Bekah   106  0  0.00  4  1.000 
12  Wicinski, Jessica   11  1  0.09  32  .969 
21  Shores, Rachel   38  6  0.16  169  .964 
2   Joslin, Briann   70  10  0.14  242  .959 
5   Holder, Sommer   82  19  0.23  411  .954 
19  Haegele, Samantha   105  43  0.41  923  .953 
7   Allaria, Nicole   36  4  0.11  79  .949 
TM  TEAM   110  10  0.09  179  .944 
22  Lincoln, Gianna   63  10  0.16  151  .934 
3   Hamilton, Kayla   7  2  0.29  23  .913 
10  Rodriguez, Miranda   106  1  0.01  9  .889 
15  Schmitt, Carly   97  3  0.03  21  .857 
  QUINCY..............  110  109  0.99  2260  .952 
  Opponents...........  110  120  1.09  2137  .944 



 

Combined Team Statistics

 

Great Lakes Valley Conference 2014
Quincy Combined Team Statistics
(as of Dec 08, 2014)
All matches

RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (11-18) ( 5-7 ) ( 2-8 ) ( 4-3 ) CONFERENCE.......... ( 6-12) ( 4-5 ) ( 2-7 ) ( 0-0 ) NON-CONFERENCE...... ( 5-6 ) ( 1-2 ) ( 0-1 ) ( 4-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 19 Haegele, Samantha 105 241 2.30 100 890 .158 17 0.16 18 40 0.17 43 291 2.77 1 38 39 0.37 1 1 279.0 11 Raebel, Bekah 106 237 2.24 105 639 .207 2 0.02 1 2 0.01 0 60 0.57 2 82 84 0.79 9 0 281.0 15 Schmitt, Carly 97 189 1.95 113 579 .131 4 0.04 10 20 0.10 3 98 1.01 0 50 50 0.52 7 2 224.0 23 Lindemulder, Emily 87 170 1.95 57 389 .290 7 0.08 18 46 0.21 0 35 0.40 5 101 106 1.22 13 2 243.5 4 Licurgo, Jessica 107 147 1.37 60 451 .193 9 0.08 26 51 0.24 0 68 0.64 6 106 112 1.05 19 1 232.0 2 Joslin, Briann 70 146 2.09 58 429 .205 6 0.09 9 12 0.13 10 76 1.09 1 49 50 0.71 5 0 180.5 22 Lincoln, Gianna 63 78 1.24 57 331 .063 1 0.02 1 13 0.02 10 83 1.32 1 21 22 0.35 2 4 90.5 13 Eastman, Bobbie 29 25 0.86 11 87 .161 0 0.00 2 0 0.07 0 3 0.10 1 28 29 1.00 0 0 42.0 12 Wicinski, Jessica 11 15 1.36 8 61 .115 1 0.09 1 2 0.09 1 10 0.91 0 0 0 0.00 0 0 16.0 3 Hamilton, Kayla 7 13 1.86 5 32 .250 0 0.00 1 1 0.14 2 6 0.86 0 1 1 0.14 1 0 14.5 5 Holder, Sommer 82 9 0.11 1 27 .296 49 0.60 2 5 0.02 19 420 5.12 0 0 0 0.00 0 5 11.0 7 Allaria, Nicole 36 9 0.25 5 60 .067 4 0.11 1 2 0.03 4 61 1.69 0 3 3 0.08 1 0 11.5 10 Rodriguez, Miranda 106 4 0.04 9 30 -.167 576 5.43 18 21 0.17 1 233 2.20 0 5 5 0.05 0 27 24.5 6 Rush, Rachel 10 3 0.30 6 26 -.115 0 0.00 0 0 0.00 0 5 0.50 0 3 3 0.30 1 0 4.5 16 Binash, Rachael 68 3 0.04 1 9 .222 313 4.60 4 6 0.06 0 89 1.31 0 0 0 0.00 1 15 7.0 20 Krekeler, Kelsey 2 2 1.00 1 3 .333 0 0.00 1 1 0.50 0 2 1.00 0 0 0 0.00 0 0 3.0 21 Shores, Rachel 38 1 0.03 1 7 .000 14 0.37 0 1 0.00 6 162 4.26 0 0 0 0.00 0 1 1.0 14 Cahill, Cassandra 54 0 0.00 4 10 -.400 201 3.72 7 14 0.13 0 80 1.48 0 1 1 0.02 1 15 7.5 8 Beranek, Renee 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0 TEAM 10 QUINCY.............. 110 1292 11.75 602 4060 .170 1204 10.95 120 237 1.09 109 1783 16.21 17 488 261.0 2.37 61 73 1673.0 Opponents........... 110 1413 12.85 661 4165 .181 1337 12.15 109 216 0.99 120 1913 17.39 35 259 164.5 1.50 46 41 1686.5
TEAM STATISTICS  QU  OPP 
ATTACK     
   Kills  1292  1413 
   Errors  602  661 
   Total Attacks  4060  4165 
   Attack Pct  .170  .181 
   Kills/Set  11.7  12.8 
SET     
   Assists  1204  1337 
   Attempts  3805  3881 
   Assist Pct  .316  .344 
   Assists/Set  10.9  12.2 
SERVE     
   Aces  120  109 
   Errors  237  216 
   Attempts  2386  2491 
   Serve Pct  .901  .913 
   Aces/Set  1.1  1.0 
SERVE RECEPTIONS     
   Errors  109  120 
   Errors/Set  1.0  1.1 
   Attempts  2260  2137 
   Reception Pct  .952  .944 
DEFENSE     
   Digs  1783  1913 
   Digs/Set  16.2  17.4 
BLOCKING     
   Block Solo  17  35 
   Block Assist  488  259 
   Total Blocks  261.0  164.5 
   Blocks Per Game  2.4  1.5 
   Block Errors  61  46 
Ball handling errors  73  41 
ATTENDANCE     
   Total  2876  1710 
   Dates/Avg Per Date  12/240  10/171 
   Neutral site #/Avg  7/55   
   Current win streak  1  - 
   Home win streak  1  - 

DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 vs Eckerd College L 2-3 25-19,16-25,18-25,25-23,11-15 35 Sep 05 at #25 Palm Beach Atlanti L 1-3 20-25,26-24,23-25,20-25 182 Sep 06 vs BARTON W 3-0 25-19,25-23,25-9 65 Sep 06 vs BARRY L 1-3 25-27,25-21,21-25,21-25 85 Sep 12 WINONA STATE L 0-3 19-25,19-25,19-25 174 * Sep 13 LEWIS L 0-3 17-25,18-25,18-25 124 * Sep 14 UW-PARKSIDE L 0-3 16-25,26-28,12-25 137 Sep 17 MISSOURI BAPTIST W 3-2 29-27,21-25,23-25,26-24,15-11 317 * Sep 19 at McKendree L 0-3 19-25,24-26,23-25 - Sep 19 vs #20 West Texas A & M L 1-3 27-29,21-25,25-17,18-25 - * Sep 20 at Illinois Springfield L 1-3 19-25,25-22,20-25,29-31 193 * Sep 26 at Maryville L 1-3 25-21,13-25,21-25,16-25 165 * Sep 27 at Missouri-St. Louis L 1-3 24-26,13-25,25-20,19-25 133 * Sep 30 at Truman State L 0-3 20-25,15-25,14-25 177 * Oct 03 ROCKHURST L 2-3 25-20,18-25,25-20,13-25,13-15 267 * Oct 04 WILLIAM JEWELL W 3-0 25-20,25-23,25-20 227 * Oct 10 at Missouri S&T L 0-3 16-25,14-25,16-25 450 Oct 11 SOUTHERN ARKANSAS L 1-3 25-17,22-25,17-25,23-25 50 * Oct 11 at Drury W 3-2 19-25,25-19,22-25,25-21,15-12 112 Oct 17 vs WALSH W 3-1 19-25,25-21,25-14,27-25 51 Oct 17 vs Lake Erie W 3-0 25-18,25-19,29-27 73 Oct 18 vs Ashland W 3-1 21-25,25-22,25-13,25-17 79 * Oct 25 at Southern Indiana W 3-1 26-24,25-15,25-27,25-15 180 * Oct 26 at Bellarmine L 0-3 24-26,21-25,22-25 118 * Oct 28 #23 TRUMAN STATE L 1-3 24-26,25-19,13-25,14-25 231 * Nov 01 INDIANAPOLIS W 3-1 25-18,25-23,23-25,25-22 294 * Nov 02 SAINT JOSEPH'S W 3-0 25-20,26-24,25-12 278 * Nov 07 MISSOURI-ST. LOUIS L 1-3 20-25,25-27,25-21,18-25 356 * Nov 08 MARYVILLE W 3-2 20-25,25-22,24-26,25-16,15-13 421