Match Results |
Great Lakes Valley Conference 2014
Maryville Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | WEST LIBERTY | W | 3-0 | 25-21,25-17,25-12 | 1-0 | 0-0 | |||
| Sep 05 | SAINT JOSEPH'S | W | 3-0 | 25-19,25-21,26-24 | 2-0 | 0-0 | 250 | ||
| Sep 06 | MINNESOTA-CROOKSTON | L | 2-3 | 25-17,25-17,17-25,11-25,14-16 | 2-1 | 0-0 | 280 | ||
| Sep 06 | KENTUCKY WESLEYAN | W | 3-1 | 25-23,25-17,23-25,31-29 | 3-1 | 0-0 | |||
| Sep 09 | #21 MISSOURI BAPTIST | L | 0-3 | 14-25,18-25,18-25 | 3-2 | 0-0 | 195 | ||
| * | Sep 13 | vs McKendree | L | 1-3 | 21-25,19-25,25-18,21-25 | 3-3 | 0-1 | 235 | |
| * | Sep 14 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-18,25-12,26-24 | 4-3 | 1-1 | 120 | |
| Sep 17 | WEBSTER | W | 3-0 | 25-23,29-27,26-24 | 5-3 | 1-1 | 155 | ||
| * | Sep 20 | at UW-Parkside | L | 0-3 | 18-25,21-25,14-25 | 5-4 | 1-2 | 264 | |
| * | Sep 21 | at Lewis | L | 1-3 | 14-25,16-25,25-22,17-25 | 5-5 | 1-3 | 289 | |
| * | Sep 26 | QUINCY | W | 3-1 | 21-25,25-13,25-21,25-16 | 6-5 | 2-3 | 165 | |
| * | Sep 27 | TRUMAN STATE | L | 0-3 | 18-25,11-25,12-25 | 6-6 | 2-4 | 190 | |
| * | Sep 30 | MISSOURI-ST. LOUIS | W | 3-1 | 21-25,25-13,25-18,26-24 | 7-6 | 3-4 | 170 | |
| * | Oct 03 | DRURY | W | 3-0 | 25-20,25-20,26-24 | 8-6 | 4-4 | 135 | |
| * | Oct 04 | MISSOURI S&T | L | 0-3 | 23-25,16-25,15-25 | 8-7 | 4-5 | 160 | |
| * | Oct 10 | at William Jewell | W | 3-0 | 25-18,25-15,25-15 | 9-7 | 5-5 | 150 | |
| * | Oct 11 | at Rockhurst | L | 0-3 | 17-25,20-25,13-25 | 9-8 | 5-6 | 85 | |
| Oct 14 | at Principia College | W | 3-0 | 25-14,25-12,25-23 | 10-8 | 5-6 | 50 | ||
| Oct 17 | vs Malone | W | 3-1 | 26-24,25-20,24-26,25-16 | 11-8 | 5-6 | 47 | ||
| Oct 17 | vs Tiffin | W | 3-2 | 25-17,25-21,21-25,21-25,15-12 | 12-8 | 5-6 | 71 | ||
| Oct 18 | vs Wayne State | W | 3-2 | 21-25,30-28,22-25,26-24,15-12 | 13-8 | 5-6 | 71 | ||
| Oct 21 | at Oakland City Univ. | W | 3-2 | 24-26,25-19,25-16,20-25,15-9 | 14-8 | 5-6 | 137 | ||
| * | Oct 25 | at Saint Joseph's | L | 2-3 | 16-25,21-25,25-11,25-19,10-15 | 14-9 | 5-7 | 233 | |
| * | Oct 26 | at Indianapolis | L | 1-3 | 11-25,25-23,20-25,16-25 | 14-10 | 5-8 | 89 | |
| * | Oct 28 | at Missouri-St. Louis | L | 0-3 | 21-25,17-25,20-25 | 14-11 | 5-9 | 212 | |
| * | Nov 01 | BELLARMINE | W | 3-1 | 25-13,22-25,25-20,25-16 | 15-11 | 6-9 | 155 | |
| * | Nov 02 | SOUTHERN INDIANA | L | 0-3 | 20-25,15-25,14-25 | 15-12 | 6-10 | 170 | |
| * | Nov 07 | at #24 Truman State | L | 0-3 | 14-25,23-25,22-25 | 15-13 | 6-11 | 395 | |
| * | Nov 08 | at Quincy | L | 2-3 | 25-20,22-25,26-24,16-25,13-15 | 15-14 | 6-12 | 421 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Maryville Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 15-14 Conf: 6-12 Home: 9-5 Away: 3-8 Neutral: 3-1
| TEAM STATISTICS | MU | OPP |
| ATTACK | ||
| Kills | 1324 | 1317 |
| Errors | 643 | 565 |
| Total Attacks | 3955 | 3904 |
| Attack Pct | .172 | .193 |
| Kills/Set | 12.4 | 12.3 |
| SET | ||
| Assists | 1215 | 1238 |
| Attempts | 3528 | 3584 |
| Assist Pct | .344 | .345 |
| Assists/Set | 11.4 | 11.6 |
| SERVE | ||
| Aces | 105 | 127 |
| Errors | 124 | 186 |
| Attempts | 2018 | 2208 |
| Serve Pct | .939 | .916 |
| Aces/Set | 1.0 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 126 | 105 |
| Errors/Set | 1.2 | 1.0 |
| Attempts | 1893 | 2064 |
| Reception Pct | .933 | .949 |
| DEFENSE | ||
| Digs | 1817 | 1773 |
| Digs/Set | 17.0 | 16.6 |
| BLOCKING | ||
| Block Solo | 70 | 44 |
| Block Assist | 270 | 314 |
| Total Blocks | 205.0 | 201.0 |
| Blocks Per Game | 1.9 | 1.9 |
| Block Errors | 70 | 62 |
| Ball handling errors | 55 | 52 |
| ATTENDANCE | ||
| Total | 2145 | 2325 |
| Dates/Avg Per Date | 14/153 | 11/211 |
| Neutral site #/Avg | 4/106 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 0 | 0 | 7 | 5 | 3 | 15 |
| Opponents | 0 | 0 | 8 | 3 | 3 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 13 | 16 | 15 | 7 | 3 | 54 |
| Opponents | 16 | 13 | 14 | 7 | 3 | 53 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Maryville | 620 | 650 | 635 | 305 | 82 | 2292 |
| Opponents | 648 | 620 | 647 | 319 | 79 | 2313 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Maryville Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 15-14 Conf: 6-12 Home: 9-5 Away: 3-8 Neutral: 3-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Maryville Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Maryville Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (15-14) ( 9-5 ) ( 3-8 ) ( 3-1 ) CONFERENCE.......... ( 6-12) ( 5-3 ) ( 1-8 ) ( 0-1 ) NON-CONFERENCE...... ( 9-2 ) ( 4-2 ) ( 2-0 ) ( 3-0 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 10 Selman, Ashley 107 291 2.72 91 724 .276 20 0.19 8 17 0.07 1 69 0.64 32 76 108 1.01 25 7 369.0 1 Timmermann, Maddie 107 261 2.44 76 587 .315 9 0.08 8 7 0.07 1 55 0.51 17 56 73 0.68 9 2 314.0 9 Welling, Laura 107 241 2.25 150 724 .126 6 0.06 5 4 0.05 24 81 0.76 10 15 25 0.23 9 2 263.5 2 Michael, Hana 107 204 1.91 130 768 .096 13 0.12 8 32 0.07 16 316 2.95 4 15 19 0.18 8 1 223.5 7 Balcerak, Grace 107 164 1.53 99 473 .137 37 0.35 0 0 0.00 1 28 0.26 3 57 60 0.56 9 4 195.5 11 McKinley, Jordan 95 66 0.69 43 280 .082 14 0.15 0 0 0.00 0 18 0.19 4 41 45 0.47 5 5 90.5 12 Trubich, Taryn 107 58 0.54 21 194 .191 578 5.40 22 15 0.21 1 164 1.53 0 6 6 0.06 0 10 83.0 15 Long, Cydney 34 19 0.56 14 73 .068 29 0.85 0 5 0.00 1 13 0.38 0 4 4 0.12 3 6 21.0 3 Seitter, Hannah 107 10 0.09 8 45 .044 458 4.28 15 14 0.14 0 137 1.28 0 0 0 0.00 1 16 25.0 5 Warden, Kelsey 49 6 0.12 5 29 .034 5 0.10 8 6 0.16 12 45 0.92 0 0 0 0.00 1 1 14.0 4 Luebbers, Abby 95 4 0.04 4 34 .000 13 0.14 14 7 0.15 26 240 2.53 0 0 0 0.00 0 1 18.0 8 #8 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0 6 Lampen, Ali 107 0 0.00 2 24 -.083 33 0.31 17 17 0.16 28 651 6.08 0 0 0 0.00 0 0 17.0 TEAM 15 MARYVILLE........... 107 1324 12.37 643 3955 .172 1215 11.36 105 124 0.98 126 1817 16.98 70 270 205.0 1.92 70 55 1634.0 Opponents........... 107 1317 12.31 565 3904 .193 1238 11.57 127 186 1.19 105 1773 16.57 44 314 201.0 1.88 62 52 1645.0
| TEAM STATISTICS | MU | OPP |
| ATTACK | ||
| Kills | 1324 | 1317 |
| Errors | 643 | 565 |
| Total Attacks | 3955 | 3904 |
| Attack Pct | .172 | .193 |
| Kills/Set | 12.4 | 12.3 |
| SET | ||
| Assists | 1215 | 1238 |
| Attempts | 3528 | 3584 |
| Assist Pct | .344 | .345 |
| Assists/Set | 11.4 | 11.6 |
| SERVE | ||
| Aces | 105 | 127 |
| Errors | 124 | 186 |
| Attempts | 2018 | 2208 |
| Serve Pct | .939 | .916 |
| Aces/Set | 1.0 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 126 | 105 |
| Errors/Set | 1.2 | 1.0 |
| Attempts | 1893 | 2064 |
| Reception Pct | .933 | .949 |
| DEFENSE | ||
| Digs | 1817 | 1773 |
| Digs/Set | 17.0 | 16.6 |
| BLOCKING | ||
| Block Solo | 70 | 44 |
| Block Assist | 270 | 314 |
| Total Blocks | 205.0 | 201.0 |
| Blocks Per Game | 1.9 | 1.9 |
| Block Errors | 70 | 62 |
| Ball handling errors | 55 | 52 |
| ATTENDANCE | ||
| Total | 2145 | 2325 |
| Dates/Avg Per Date | 14/153 | 11/211 |
| Neutral site #/Avg | 4/106 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 WEST LIBERTY W 3-0 25-21,25-17,25-12 - Sep 05 SAINT JOSEPH'S W 3-0 25-19,25-21,26-24 250 Sep 06 MINNESOTA-CROOKSTON L 2-3 25-17,25-17,17-25,11-25,14-16 280 Sep 06 KENTUCKY WESLEYAN W 3-1 25-23,25-17,23-25,31-29 - Sep 09 #21 MISSOURI BAPTIST L 0-3 14-25,18-25,18-25 195 * Sep 13 vs McKendree L 1-3 21-25,19-25,25-18,21-25 235 * Sep 14 ILLINOIS SPRINGFIELD W 3-0 25-18,25-12,26-24 120 Sep 17 WEBSTER W 3-0 25-23,29-27,26-24 155 * Sep 20 at UW-Parkside L 0-3 18-25,21-25,14-25 264 * Sep 21 at Lewis L 1-3 14-25,16-25,25-22,17-25 289 * Sep 26 QUINCY W 3-1 21-25,25-13,25-21,25-16 165 * Sep 27 TRUMAN STATE L 0-3 18-25,11-25,12-25 190 * Sep 30 MISSOURI-ST. LOUIS W 3-1 21-25,25-13,25-18,26-24 170 * Oct 03 DRURY W 3-0 25-20,25-20,26-24 135 * Oct 04 MISSOURI S&T L 0-3 23-25,16-25,15-25 160 * Oct 10 at William Jewell W 3-0 25-18,25-15,25-15 150 * Oct 11 at Rockhurst L 0-3 17-25,20-25,13-25 85 Oct 14 at Principia College W 3-0 25-14,25-12,25-23 50 Oct 17 vs Malone W 3-1 26-24,25-20,24-26,25-16 47 Oct 17 vs Tiffin W 3-2 25-17,25-21,21-25,21-25,15-12 71 Oct 18 vs Wayne State W 3-2 21-25,30-28,22-25,26-24,15-12 71 Oct 21 at Oakland City Univ. W 3-2 24-26,25-19,25-16,20-25,15-9 137 * Oct 25 at Saint Joseph's L 2-3 16-25,21-25,25-11,25-19,10-15 233 * Oct 26 at Indianapolis L 1-3 11-25,25-23,20-25,16-25 89 * Oct 28 at Missouri-St. Louis L 0-3 21-25,17-25,20-25 212 * Nov 01 BELLARMINE W 3-1 25-13,22-25,25-20,25-16 155 * Nov 02 SOUTHERN INDIANA L 0-3 20-25,15-25,14-25 170 * Nov 07 at #24 Truman State L 0-3 14-25,23-25,22-25 395 * Nov 08 at Quincy L 2-3 25-20,22-25,26-24,16-25,13-15 421