Match Results |
Great Lakes Valley Conference 2014
McKendree Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs West Alabama | W | 3-0 | 25-19,25-16,25-22 | 1-0 | 0-0 | 57 | ||
| Sep 05 | vs North Alabama | L | 2-3 | 25-16,22-25,26-24,18-25,9-15 | 1-1 | 0-0 | 77 | ||
| Sep 06 | vs Cedarville | W | 3-0 | 25-19,25-22,27-25 | 2-1 | 0-0 | 85 | ||
| Sep 06 | vs Ohio Dominican | W | 3-0 | 25-21,25-15,27-25 | 3-1 | 0-0 | 64 | ||
| * | Sep 13 | vs Maryville | W | 3-1 | 25-21,25-19,18-25,25-21 | 4-1 | 1-0 | 235 | |
| * | Sep 14 | at Missouri-St. Louis | L | 0-3 | 27-29,21-25,20-25 | 4-2 | 1-1 | 174 | |
| * | Sep 19 | QUINCY | W | 3-0 | 25-19,26-24,25-23 | 5-2 | 2-1 | ||
| Sep 20 | #20 WEST TEXAS A & M | L | 1-3 | 15-25,25-21,21-25,19-25 | 5-3 | 2-1 | |||
| * | Sep 20 | TRUMAN STATE | L | 1-3 | 25-20,23-25,23-25,17-25 | 5-4 | 2-2 | ||
| Sep 23 | MISSOURI S&T | L | 0-3 | 19-25,18-25,17-25 | 5-5 | 2-2 | 137 | ||
| * | Sep 26 | LEWIS | L | 0-3 | 18-25,22-25,16-25 | 5-6 | 2-3 | 119 | |
| * | Sep 27 | UW-PARKSIDE | W | 3-1 | 25-16,25-18,23-25,25-11 | 6-6 | 3-3 | 106 | |
| * | Sep 30 | at Illinois Springfield | W | 3-1 | 25-15,23-25,25-23,25-19 | 7-6 | 4-3 | 264 | |
| * | Oct 03 | at Indianapolis | W | 3-2 | 18-25,25-20,21-25,28-26,15-12 | 8-6 | 5-3 | 204 | |
| * | Oct 04 | at Saint Joseph's | W | 3-0 | 25-21,25-23,26-24 | 9-6 | 6-3 | 179 | |
| Oct 08 | MISSOURI BAPTIST | L | 2-3 | 25-17,25-22,20-25,26-28,13-15 | 9-7 | 6-3 | 197 | ||
| * | Oct 10 | SOUTHERN INDIANA | L | 1-3 | 11-25,25-21,24-26,19-25 | 9-8 | 6-4 | 304 | |
| * | Oct 11 | BELLARMINE | W | 3-0 | 25-20,25-17,25-22 | 10-8 | 7-4 | 158 | |
| Oct 17 | vs Ohio Dominican | W | 3-0 | 25-17,25-22,25-19 | 11-8 | 7-4 | 67 | ||
| Oct 18 | vs UF | L | 0-3 | 23-25,26-28,20-25 | 11-9 | 7-4 | 73 | ||
| Oct 18 | vs Hillsdale | W | 3-1 | 25-21,22-25,25-22,25-21 | 12-9 | 7-4 | 38 | ||
| Oct 19 | vs Kentucky Wesleyan | W | 3-0 | 25-17,25-13,25-18 | 13-9 | 7-4 | 93 | ||
| * | Oct 25 | at Missouri S&T | W | 3-1 | 25-22,25-19,22-25,26-24 | 14-9 | 8-4 | 225 | |
| * | Oct 26 | at Drury | L | 0-3 | 16-25,17-25,20-25 | 14-10 | 8-5 | 144 | |
| * | Oct 28 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-15,25-15,25-20 | 15-10 | 9-5 | 183 | |
| * | Nov 01 | ROCKHURST | L | 2-3 | 23-25,13-25,25-17,25-21,12-15 | 15-11 | 9-6 | 116 | |
| * | Nov 02 | WILLIAM JEWELL | W | 3-0 | 25-17,25-13,27-25 | 16-11 | 10-6 | 118 | |
| Nov 05 | MISSOURI-ST. LOUIS | W | 3-2 | 22-25,25-16,23-25,25-20,15-13 | 17-11 | 10-6 | 271 | ||
| * | Nov 07 | at UW-Parkside | W | 3-1 | 25-20,22-25,25-16,25-22 | 18-11 | 11-6 | 110 | |
| * | Nov 08 | at Lewis | L | 2-3 | 22-25,25-23,19-25,25-21,13-15 | 18-12 | 11-7 | 489 | |
| Nov 13 | vs Rockhurst | W | 3-1 | 25-20,25-21,23-25,25-23 | 19-12 | 11-7 | 202 | ||
| Nov 14 | vs Indianapolis | W | 3-0 | 25-21,25-15,25-20 | 20-12 | 11-7 | 227 | ||
| Nov 15 | vs #25 Truman State | L | 2-3 | 25-21,25-21,17-25,20-25,8-15 | 20-13 | 11-7 | 213 | ||
| Nov 20 | vs #23 Truman State | L | 0-3 | 19-25,16-25,11-25 | 20-14 | 11-7 | 98 | ||
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
McKendree Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 20-14 Conf: 11-7 Home: 6-7 Away: 5-3 Neutral: 9-4
| TEAM STATISTICS | MCK | OPP |
| ATTACK | ||
| Kills | 1734 | 1398 |
| Errors | 788 | 653 |
| Total Attacks | 4635 | 4335 |
| Attack Pct | .204 | .172 |
| Kills/Set | 13.8 | 11.1 |
| SET | ||
| Assists | 1607 | 1310 |
| Attempts | 4478 | 4183 |
| Assist Pct | .359 | .313 |
| Assists/Set | 12.8 | 10.4 |
| SERVE | ||
| Aces | 152 | 141 |
| Errors | 248 | 187 |
| Attempts | 2752 | 2650 |
| Serve Pct | .910 | .929 |
| Aces/Set | 1.2 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 141 | 152 |
| Errors/Set | 1.1 | 1.2 |
| Attempts | 2463 | 2504 |
| Reception Pct | .943 | .939 |
| DEFENSE | ||
| Digs | 1928 | 1786 |
| Digs/Set | 15.3 | 14.2 |
| BLOCKING | ||
| Block Solo | 38 | 54 |
| Block Assist | 445 | 470 |
| Total Blocks | 260.5 | 289.0 |
| Blocks Per Game | 2.1 | 2.3 |
| Block Errors | 54 | 54 |
| Ball handling errors | 72 | 44 |
| ATTENDANCE | ||
| Total | 1709 | 1789 |
| Dates/Avg Per Date | 13/131 | 8/224 |
| Neutral site #/Avg | 13/118 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| McKendree | 0 | 0 | 11 | 7 | 2 | 20 |
| Opponents | 0 | 0 | 6 | 3 | 5 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| McKendree | 22 | 22 | 16 | 11 | 2 | 73 |
| Opponents | 12 | 12 | 18 | 6 | 5 | 53 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| McKendree | 783 | 796 | 766 | 398 | 85 | 2828 |
| Opponents | 719 | 719 | 796 | 382 | 100 | 2716 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
McKendree Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 20-14 Conf: 11-7 Home: 6-7 Away: 5-3 Neutral: 9-4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
McKendree Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
McKendree Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (20-14) ( 6-7 ) ( 5-3 ) ( 9-4 ) CONFERENCE.......... (11-7 ) ( 5-4 ) ( 5-3 ) ( 1-0 ) NON-CONFERENCE...... ( 9-7 ) ( 1-3 ) ( 0-0 ) ( 8-4 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 17 Williams,Arela 126 417 3.31 212 1163 .176 13 0.10 37 51 0.29 37 359 2.85 0 35 35 0.28 7 5 471.5 10 Fairman,Sophie 125 348 2.78 109 740 .323 7 0.06 1 1 0.01 1 25 0.20 17 111 128 1.02 8 0 421.5 8 Apetz,Lauren 124 292 2.35 96 754 .260 6 0.05 0 0 0.00 0 52 0.42 2 76 78 0.63 6 1 332.0 25 Johnson,Kelsey 103 161 1.56 110 498 .102 11 0.11 31 57 0.30 21 262 2.54 2 29 31 0.30 6 4 208.5 23 Rasch,Maria 103 136 1.32 49 343 .254 11 0.11 9 17 0.09 0 46 0.45 11 79 90 0.87 2 2 195.5 14 Voss,Taylor 102 111 1.09 55 322 .174 1 0.01 0 0 0.00 0 45 0.44 4 56 60 0.59 12 2 143.0 22 Kampwerth,Bailey 66 97 1.47 55 307 .137 2 0.03 1 7 0.02 4 42 0.64 2 12 14 0.21 3 0 106.0 11 Geiger,Amanda 39 63 1.62 44 193 .098 0 0.00 0 5 0.00 5 26 0.67 0 12 12 0.31 0 0 69.0 9 Wessel,Hannah 14 47 3.36 12 99 .354 0 0.00 0 7 0.00 0 24 1.71 0 4 4 0.29 0 0 49.0 4 Lorenz,Carissa 37 21 0.57 9 56 .214 6 0.16 6 9 0.16 0 11 0.30 0 23 23 0.62 4 0 38.5 15 Schneider,Allison 23 19 0.83 22 78 -.038 1 0.04 0 3 0.00 1 13 0.57 0 5 5 0.22 3 1 21.5 6 Dickmann,Aubry 102 13 0.13 5 32 .250 572 5.61 9 19 0.09 0 165 1.62 0 3 3 0.03 0 15 23.5 12 Schmitt,Ashly 82 5 0.06 1 16 .250 35 0.43 10 21 0.12 24 205 2.50 0 0 0 0.00 0 6 15.0 3 Hanger,Abby 125 3 0.02 4 19 -.053 350 2.80 18 16 0.14 23 418 3.34 0 0 0 0.00 2 10 21.0 5 Howe,Breanna 105 1 0.01 4 11 -.273 547 5.21 24 23 0.23 0 178 1.70 0 0 0 0.00 1 21 25.0 7 McBride,Jaden 8 0 0.00 1 2 -.500 0 0.00 1 3 0.12 3 11 1.38 0 0 0 0.00 0 0 1.0 1 Nauman,Rebecca 12 0 0.00 0 1 .000 43 3.58 1 6 0.08 0 19 1.58 0 0 0 0.00 0 5 1.0 2 Watson,Brooklyn 21 0 0.00 0 1 .000 2 0.10 4 3 0.19 0 27 1.29 0 0 0 0.00 0 0 4.0 TEAM 22 MCKENDREE........... 126 1734 13.76 788 4635 .204 1607 12.75 152 248 1.21 141 1928 15.30 38 445 260.5 2.07 54 72 2146.5 Opponents........... 126 1398 11.10 653 4335 .172 1310 10.40 141 187 1.12 152 1786 14.17 54 470 289.0 2.29 54 44 1828.0
| TEAM STATISTICS | MCK | OPP |
| ATTACK | ||
| Kills | 1734 | 1398 |
| Errors | 788 | 653 |
| Total Attacks | 4635 | 4335 |
| Attack Pct | .204 | .172 |
| Kills/Set | 13.8 | 11.1 |
| SET | ||
| Assists | 1607 | 1310 |
| Attempts | 4478 | 4183 |
| Assist Pct | .359 | .313 |
| Assists/Set | 12.8 | 10.4 |
| SERVE | ||
| Aces | 152 | 141 |
| Errors | 248 | 187 |
| Attempts | 2752 | 2650 |
| Serve Pct | .910 | .929 |
| Aces/Set | 1.2 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 141 | 152 |
| Errors/Set | 1.1 | 1.2 |
| Attempts | 2463 | 2504 |
| Reception Pct | .943 | .939 |
| DEFENSE | ||
| Digs | 1928 | 1786 |
| Digs/Set | 15.3 | 14.2 |
| BLOCKING | ||
| Block Solo | 38 | 54 |
| Block Assist | 445 | 470 |
| Total Blocks | 260.5 | 289.0 |
| Blocks Per Game | 2.1 | 2.3 |
| Block Errors | 54 | 54 |
| Ball handling errors | 72 | 44 |
| ATTENDANCE | ||
| Total | 1709 | 1789 |
| Dates/Avg Per Date | 13/131 | 8/224 |
| Neutral site #/Avg | 13/118 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 vs West Alabama W 3-0 25-19,25-16,25-22 57 Sep 05 vs North Alabama L 2-3 25-16,22-25,26-24,18-25,9-15 77 Sep 06 vs Cedarville W 3-0 25-19,25-22,27-25 85 Sep 06 vs Ohio Dominican W 3-0 25-21,25-15,27-25 64 * Sep 13 vs Maryville W 3-1 25-21,25-19,18-25,25-21 235 * Sep 14 at Missouri-St. Louis L 0-3 27-29,21-25,20-25 174 * Sep 19 QUINCY W 3-0 25-19,26-24,25-23 - Sep 20 #20 WEST TEXAS A & M L 1-3 15-25,25-21,21-25,19-25 - * Sep 20 TRUMAN STATE L 1-3 25-20,23-25,23-25,17-25 - Sep 23 MISSOURI S&T L 0-3 19-25,18-25,17-25 137 * Sep 26 LEWIS L 0-3 18-25,22-25,16-25 119 * Sep 27 UW-PARKSIDE W 3-1 25-16,25-18,23-25,25-11 106 * Sep 30 at Illinois Springfield W 3-1 25-15,23-25,25-23,25-19 264 * Oct 03 at Indianapolis W 3-2 18-25,25-20,21-25,28-26,15-12 204 * Oct 04 at Saint Joseph's W 3-0 25-21,25-23,26-24 179 Oct 08 MISSOURI BAPTIST L 2-3 25-17,25-22,20-25,26-28,13-15 197 * Oct 10 SOUTHERN INDIANA L 1-3 11-25,25-21,24-26,19-25 304 * Oct 11 BELLARMINE W 3-0 25-20,25-17,25-22 158 Oct 17 vs Ohio Dominican W 3-0 25-17,25-22,25-19 67 Oct 18 vs UF L 0-3 23-25,26-28,20-25 73 Oct 18 vs Hillsdale W 3-1 25-21,22-25,25-22,25-21 38 Oct 19 vs Kentucky Wesleyan W 3-0 25-17,25-13,25-18 93 * Oct 25 at Missouri S&T W 3-1 25-22,25-19,22-25,26-24 225 * Oct 26 at Drury L 0-3 16-25,17-25,20-25 144 * Oct 28 ILLINOIS SPRINGFIELD W 3-0 25-15,25-15,25-20 183 * Nov 01 ROCKHURST L 2-3 23-25,13-25,25-17,25-21,12-15 116 * Nov 02 WILLIAM JEWELL W 3-0 25-17,25-13,27-25 118 Nov 05 MISSOURI-ST. LOUIS W 3-2 22-25,25-16,23-25,25-20,15-13 271 * Nov 07 at UW-Parkside W 3-1 25-20,22-25,25-16,25-22 110 * Nov 08 at Lewis L 2-3 22-25,25-23,19-25,25-21,13-15 489 Nov 13 vs Rockhurst W 3-1 25-20,25-21,23-25,25-23 202 Nov 14 vs Indianapolis W 3-0 25-21,25-15,25-20 227 Nov 15 vs #25 Truman State L 2-3 25-21,25-21,17-25,20-25,8-15 213 Nov 20 vs #23 Truman State L 0-3 19-25,16-25,11-25 98