Match Results |
Great Lakes Valley Conference 2014
Lewis Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Sep 05 | vs New Haven | W | 3-0 | 25-20,25-16,25-8 | 1-0 | 0-0 | 62 | |
| ^ | Sep 05 | at Florida Southern | L | 0-3 | 18-25,10-25,15-25 | 1-1 | 0-0 | 243 | |
| ^ | Sep 06 | vs Nova Southeastern | W | 3-2 | 23-25,25-21,25-17,23-25,15-13 | 2-1 | 0-0 | 85 | |
| ^ | Sep 06 | vs Flagler | W | 3-0 | 25-18,25-17,25-18 | 3-1 | 0-0 | 77 | |
| Sep 13 | vs Winona State | W | 3-2 | 25-22,27-29,25-21,18-25,15-11 | 4-1 | 0-0 | 54 | ||
| * | Sep 13 | at Quincy | W | 3-0 | 25-17,25-18,25-18 | 5-1 | 1-0 | 124 | |
| * | Sep 14 | at Truman State | L | 2-3 | 23-25,16-25,25-23,25-21,13-15 | 5-2 | 1-1 | 220 | |
| * | Sep 20 | MISSOURI-ST. LOUIS | W | 3-0 | 25-18,25-18,25-15 | 6-2 | 2-1 | 702 | |
| * | Sep 21 | MARYVILLE | W | 3-1 | 25-14,25-16,22-25,25-17 | 7-2 | 3-1 | 289 | |
| Sep 23 | ST. FRANCIS (IL) | W | 3-0 | 25-18,25-16,25-11 | 8-2 | 3-1 | 387 | ||
| * | Sep 26 | at McKendree | W | 3-0 | 25-18,25-22,25-16 | 9-2 | 4-1 | 119 | |
| * | Sep 27 | at Illinois Springfield | W | 3-0 | 25-22,25-15,25-17 | 10-2 | 5-1 | 226 | |
| * | Sep 30 | UW-PARKSIDE | W | 3-0 | 25-21,25-19,25-12 | 11-2 | 6-1 | 211 | |
| * | Oct 03 | at Bellarmine | W | 3-0 | 25-20,25-23,25-19 | 12-2 | 7-1 | 162 | |
| * | Oct 04 | at Southern Indiana | W | 3-0 | 25-20,25-20,25-19 | 13-2 | 8-1 | 170 | |
| * | Oct 10 | SAINT JOSEPH'S | W | 3-1 | 24-26,25-16,25-17,25-21 | 14-2 | 9-1 | 202 | |
| * | Oct 11 | INDIANAPOLIS | L | 0-3 | 22-25,19-25,12-25 | 14-3 | 9-2 | 189 | |
| Oct 17 | vs Grand Valley | L | 1-3 | 25-20,23-25,21-25,20-25 | 14-4 | 9-2 | 74 | ||
| Oct 18 | vs Michigan Tech | W | 3-0 | 25-20,25-22,25-21 | 15-4 | 9-2 | 51 | ||
| Oct 18 | vs Northern Michigan | W | 3-1 | 26-24,25-13,22-25,25-18 | 16-4 | 9-2 | 67 | ||
| Oct 21 | KENTUCKY STATE | W | 3-0 | 25-17,25-22,25-19 | 17-4 | 9-2 | 102 | ||
| * | Oct 26 | at Rockhurst | L | 1-3 | 22-25,25-23,19-25,23-25 | 17-5 | 9-3 | 125 | |
| * | Oct 29 | at UW-Parkside | W | 3-1 | 24-26,25-20,25-23,25-17 | 18-5 | 10-3 | 307 | |
| * | Nov 01 | DRURY | W | 3-0 | 25-15,25-23,25-21 | 19-5 | 11-3 | 265 | |
| * | Nov 02 | MISSOURI S&T | L | 1-3 | 21-25,25-21,21-25,21-25 | 19-6 | 11-4 | 189 | |
| * | Nov 07 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-19,25-11,25-14 | 20-6 | 12-4 | 807 | |
| * | Nov 08 | MCKENDREE | W | 3-2 | 25-22,23-25,25-19,21-25,15-13 | 21-6 | 13-4 | 489 | |
| Nov 13 | vs Missouri S&T | L | 2-3 | 25-13,18-25,22-25,25-18,12-15 | 21-7 | 13-4 | 224 | ||
| Nov 20 | vs #17 Ferris State | L | 1-3 | 19-25,25-21,21-25,14-25 | 21-8 | 13-4 | 206 | ||
| * | Oct 25 | at William Jewell | W | 3-0 | 25-22,25-23,25-23 | 22-8 | 14-4 | 150 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Lewis Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 22-8 Conf: 14-4 Home: 9-2 Away: 7-3 Neutral: 6-3
| TEAM STATISTICS | LEWIS | OPP |
| ATTACK | ||
| Kills | 1511 | 1282 |
| Errors | 526 | 589 |
| Total Attacks | 4052 | 4057 |
| Attack Pct | .243 | .171 |
| Kills/Set | 14.0 | 11.9 |
| SET | ||
| Assists | 1396 | 1180 |
| Attempts | 3877 | 3938 |
| Assist Pct | .360 | .300 |
| Assists/Set | 12.9 | 10.9 |
| SERVE | ||
| Aces | 123 | 82 |
| Errors | 237 | 171 |
| Attempts | 2462 | 2219 |
| Serve Pct | .904 | .923 |
| Aces/Set | 1.1 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 81 | 123 |
| Errors/Set | 0.8 | 1.1 |
| Attempts | 2041 | 2219 |
| Reception Pct | .960 | .945 |
| DEFENSE | ||
| Digs | 1904 | 1793 |
| Digs/Set | 17.6 | 16.6 |
| BLOCKING | ||
| Block Solo | 47 | 42 |
| Block Assist | 273 | 201 |
| Total Blocks | 183.5 | 142.5 |
| Blocks Per Game | 1.7 | 1.3 |
| Block Errors | 49 | 51 |
| Ball handling errors | 37 | 40 |
| ATTENDANCE | ||
| Total | 3832 | 1846 |
| Dates/Avg Per Date | 11/348 | 10/185 |
| Neutral site #/Avg | 9/100 | |
| Current win streak | 1 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 0 | 0 | 15 | 4 | 3 | 22 |
| Opponents | 0 | 0 | 2 | 4 | 2 | 8 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 21 | 23 | 21 | 6 | 3 | 74 |
| Opponents | 9 | 7 | 9 | 7 | 2 | 34 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Lewis | 722 | 711 | 700 | 290 | 70 | 2493 |
| Opponents | 627 | 615 | 596 | 287 | 67 | 2192 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Lewis Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 22-8 Conf: 14-4 Home: 9-2 Away: 7-3 Neutral: 6-3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Lewis Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Lewis Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (22-8 ) ( 9-2 ) ( 7-3 ) ( 6-3 ) CONFERENCE.......... (14-4 ) ( 7-2 ) ( 7-2 ) ( 0-0 ) NON-CONFERENCE...... ( 8-4 ) ( 2-0 ) ( 0-1 ) ( 6-3 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 18 Davito, Alexis 103 357 3.47 98 910 .285 11 0.11 46 59 0.45 4 131 1.27 1 34 35 0.34 4 0 421.0 12 Schneider, Aly 104 265 2.55 69 541 .362 6 0.06 10 11 0.10 0 40 0.38 13 69 82 0.79 7 0 322.5 6 Vertin, Kim 100 262 2.62 106 910 .171 24 0.24 12 39 0.12 25 265 2.65 6 30 36 0.36 7 1 295.0 17 Cebula, Morgan 104 261 2.51 77 547 .336 4 0.04 0 0 0.00 2 18 0.17 19 57 76 0.73 13 2 308.5 7 Parsons, Cassidy 95 179 1.88 86 612 .152 28 0.29 11 34 0.12 13 256 2.69 4 24 28 0.29 9 2 206.0 15 Barea, Leigh 105 87 0.83 26 206 .296 1192 11.35 9 19 0.09 0 308 2.93 3 32 35 0.33 2 27 115.0 14 Fuerst, Katie 39 50 1.28 22 173 .162 0 0.00 5 7 0.13 3 32 0.82 0 9 9 0.23 2 0 59.5 22 O'Brien, Lauren 17 27 1.59 25 79 .025 0 0.00 0 7 0.00 0 10 0.59 0 3 3 0.18 2 0 28.5 11 Selby, Jenna 11 10 0.91 8 29 .069 0 0.00 0 1 0.00 0 3 0.27 0 6 6 0.55 0 0 13.0 16 Kroeker, Alesia 10 5 0.50 2 12 .250 0 0.00 0 0 0.00 0 1 0.10 1 2 3 0.30 2 0 7.0 23 Balash, Joyce 3 2 0.67 1 7 .143 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.33 0 0 2.5 5 Stitz, Lauren 11 2 0.18 1 6 .167 1 0.09 0 0 0.00 2 9 0.82 0 0 0 0.00 0 1 2.0 1 Maurer, Ally 4 2 0.50 1 9 .111 0 0.00 0 0 0.00 0 4 1.00 0 5 5 1.25 0 0 4.5 9 Biggs, Abby 4 1 0.25 0 3 .333 32 8.00 1 4 0.25 0 8 2.00 0 1 1 0.25 1 2 2.5 2 Choi, Amy 100 1 0.01 3 6 -.333 68 0.68 12 33 0.12 14 550 5.50 0 0 0 0.00 0 1 13.0 3 Yuede, Nicole 88 0 0.00 0 1 .000 18 0.20 4 7 0.05 5 166 1.89 0 0 0 0.00 0 1 4.0 27 Nojiri, Carolyn 81 0 0.00 0 0 .000 6 0.07 11 15 0.14 3 70 0.86 0 0 0 0.00 0 0 11.0 10 Mueller, Jenni 28 0 0.00 1 1 -1.000 5 0.18 2 1 0.07 3 32 1.14 0 0 0 0.00 0 0 2.0 TEAM 7 LEWIS............... 108 1511 13.99 526 4052 .243 1396 12.93 123 237 1.14 81 1904 17.63 47 273 183.5 1.70 49 37 1817.5 Opponents........... 108 1282 11.87 589 4057 .171 1180 10.93 82 171 0.76 123 1793 16.60 42 201 142.5 1.32 51 40 1506.5
| TEAM STATISTICS | LEWIS | OPP |
| ATTACK | ||
| Kills | 1511 | 1282 |
| Errors | 526 | 589 |
| Total Attacks | 4052 | 4057 |
| Attack Pct | .243 | .171 |
| Kills/Set | 14.0 | 11.9 |
| SET | ||
| Assists | 1396 | 1180 |
| Attempts | 3877 | 3938 |
| Assist Pct | .360 | .300 |
| Assists/Set | 12.9 | 10.9 |
| SERVE | ||
| Aces | 123 | 82 |
| Errors | 237 | 171 |
| Attempts | 2462 | 2219 |
| Serve Pct | .904 | .923 |
| Aces/Set | 1.1 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 81 | 123 |
| Errors/Set | 0.8 | 1.1 |
| Attempts | 2041 | 2219 |
| Reception Pct | .960 | .945 |
| DEFENSE | ||
| Digs | 1904 | 1793 |
| Digs/Set | 17.6 | 16.6 |
| BLOCKING | ||
| Block Solo | 47 | 42 |
| Block Assist | 273 | 201 |
| Total Blocks | 183.5 | 142.5 |
| Blocks Per Game | 1.7 | 1.3 |
| Block Errors | 49 | 51 |
| Ball handling errors | 37 | 40 |
| ATTENDANCE | ||
| Total | 3832 | 1846 |
| Dates/Avg Per Date | 11/348 | 10/185 |
| Neutral site #/Avg | 9/100 | |
| Current win streak | 1 | - |
| Home win streak | 2 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ ^ Sep 05 vs New Haven W 3-0 25-20,25-16,25-8 62 ^ Sep 05 at Florida Southern L 0-3 18-25,10-25,15-25 243 ^ Sep 06 vs Nova Southeastern W 3-2 23-25,25-21,25-17,23-25,15-13 85 ^ Sep 06 vs Flagler W 3-0 25-18,25-17,25-18 77 Sep 13 vs Winona State W 3-2 25-22,27-29,25-21,18-25,15-11 54 * Sep 13 at Quincy W 3-0 25-17,25-18,25-18 124 * Sep 14 at Truman State L 2-3 23-25,16-25,25-23,25-21,13-15 220 * Sep 20 MISSOURI-ST. LOUIS W 3-0 25-18,25-18,25-15 702 * Sep 21 MARYVILLE W 3-1 25-14,25-16,22-25,25-17 289 Sep 23 ST. FRANCIS (IL) W 3-0 25-18,25-16,25-11 387 * Sep 26 at McKendree W 3-0 25-18,25-22,25-16 119 * Sep 27 at Illinois Springfield W 3-0 25-22,25-15,25-17 226 * Sep 30 UW-PARKSIDE W 3-0 25-21,25-19,25-12 211 * Oct 03 at Bellarmine W 3-0 25-20,25-23,25-19 162 * Oct 04 at Southern Indiana W 3-0 25-20,25-20,25-19 170 * Oct 10 SAINT JOSEPH'S W 3-1 24-26,25-16,25-17,25-21 202 * Oct 11 INDIANAPOLIS L 0-3 22-25,19-25,12-25 189 Oct 17 vs Grand Valley L 1-3 25-20,23-25,21-25,20-25 74 Oct 18 vs Michigan Tech W 3-0 25-20,25-22,25-21 51 Oct 18 vs Northern Michigan W 3-1 26-24,25-13,22-25,25-18 67 Oct 21 KENTUCKY STATE W 3-0 25-17,25-22,25-19 102 * Oct 26 at Rockhurst L 1-3 22-25,25-23,19-25,23-25 125 * Oct 29 at UW-Parkside W 3-1 24-26,25-20,25-23,25-17 307 * Nov 01 DRURY W 3-0 25-15,25-23,25-21 265 * Nov 02 MISSOURI S&T L 1-3 21-25,25-21,21-25,21-25 189 * Nov 07 ILLINOIS SPRINGFIELD W 3-0 25-19,25-11,25-14 807 * Nov 08 MCKENDREE W 3-2 25-22,23-25,25-19,21-25,15-13 489 Nov 13 vs Missouri S&T L 2-3 25-13,18-25,22-25,25-18,12-15 224 Nov 20 vs #17 Ferris State L 1-3 19-25,25-21,21-25,14-25 206 * Oct 25 at William Jewell W 3-0 25-22,25-23,25-23 150