Match Results |
Great Lakes Valley Conference 2014
Bellarmine Match Results
(as of Dec 08, 2014)
All matches
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | ANDERSON UNIVERSITY | L | 1-3 | 25-21,24-26,18-25,23-25 | 0-1 | 0-0 | 139 | ||
| Sep 06 | SALEM INTERNATIONAL | W | 3-0 | 25-17,25-14,25-17 | 1-1 | 0-0 | 78 | ||
| Sep 06 | MERCYHURST | W | 3-0 | 25-20,27-25,25-14 | 2-1 | 0-0 | 79 | ||
| * | Sep 13 | ROCKHURST | L | 0-3 | 12-25,15-25,13-25 | 2-2 | 0-1 | 78 | |
| * | Sep 14 | WILLIAM JEWELL | W | 3-0 | 25-15,25-20,25-14 | 3-2 | 1-1 | 107 | |
| Sep 16 | at Cedarville | W | 3-0 | 25-20,25-17,28-26 | 4-2 | 1-1 | 332 | ||
| * | Sep 20 | at Missouri S&T | L | 0-3 | 24-26,16-25,8-25 | 4-3 | 1-2 | 150 | |
| * | Sep 21 | at Drury | L | 1-3 | 24-26,27-25,21-25,18-25 | 4-4 | 1-3 | 118 | |
| * | Sep 26 | INDIANAPOLIS | L | 0-3 | 16-25,22-25,26-28 | 4-5 | 1-4 | 179 | |
| * | Sep 27 | SAINT JOSEPH'S | W | 3-0 | 25-18,25-21,25-17 | 5-5 | 2-4 | 77 | |
| * | Sep 30 | at Southern Indiana | L | 0-3 | 21-25,24-26,21-25 | 5-6 | 2-5 | 255 | |
| * | Oct 03 | LEWIS | L | 0-3 | 20-25,23-25,19-25 | 5-7 | 2-6 | 162 | |
| * | Oct 04 | UW-PARKSIDE | L | 0-3 | 17-25,15-25,22-25 | 5-8 | 2-7 | 147 | |
| Oct 07 | KENTUCKY STATE | W | 3-0 | 25-9,25-21,25-21 | 6-8 | 2-7 | 86 | ||
| * | Oct 10 | at Illinois Springfield | W | 3-1 | 25-14,20-25,25-19,25-23 | 7-8 | 3-7 | 241 | |
| * | Oct 11 | at McKendree | L | 0-3 | 20-25,17-25,22-25 | 7-9 | 3-8 | 158 | |
| Oct 14 | KENTUCKY WESLEYAN | W | 3-1 | 25-27,25-23,27-25,25-20 | 8-9 | 3-8 | 171 | ||
| Oct 17 | vs Tiffin | W | 3-1 | 20-25,25-23,25-22,25-17 | 9-9 | 3-8 | 62 | ||
| Oct 17 | vs Malone | L | 1-3 | 25-14,17-25,23-25,20-25 | 9-10 | 3-8 | 47 | ||
| Oct 18 | vs Lake Superior State | W | 3-2 | 24-26,25-17,28-26,18-25,15-11 | 10-10 | 3-8 | 65 | ||
| * | Oct 25 | #23 TRUMAN STATE | L | 1-3 | 25-23,20-25,18-25,14-25 | 10-11 | 3-9 | 178 | |
| * | Oct 26 | QUINCY | W | 3-0 | 26-24,25-21,25-22 | 11-11 | 4-9 | 118 | |
| * | Oct 29 | SOUTHERN INDIANA | W | 3-1 | 26-24,27-25,24-26,25-23 | 12-11 | 5-9 | 117 | |
| * | Nov 01 | at Maryville | L | 1-3 | 13-25,25-22,20-25,16-25 | 12-12 | 5-10 | 155 | |
| * | Nov 02 | at Missouri-St. Louis | L | 1-3 | 16-25,18-25,25-20,19-25 | 12-13 | 5-11 | 190 | |
| * | Nov 07 | at Saint Joseph's | L | 1-3 | 25-13,19-25,20-25,14-25 | 12-14 | 5-12 | 201 | |
| * | Nov 08 | at Indianapolis | L | 0-3 | 15-25,17-25,13-25 | 12-15 | 5-13 | 143 | |
|
|
Overall Team Statistics |
Great Lakes Valley Conference 2014
Bellarmine Overall Team Statistics
(as of Dec 08, 2014)
All matches
Overall record: 12-15 Conf: 5-13 Home: 8-6 Away: 2-8 Neutral: 2-1
| TEAM STATISTICS | BU | OPP |
| ATTACK | ||
| Kills | 1129 | 1181 |
| Errors | 551 | 504 |
| Total Attacks | 3668 | 3474 |
| Attack Pct | .158 | .195 |
| Kills/Set | 12.0 | 12.6 |
| SET | ||
| Assists | 1034 | 1103 |
| Attempts | 3466 | 3333 |
| Assist Pct | .298 | .331 |
| Assists/Set | 11.0 | 11.7 |
| SERVE | ||
| Aces | 126 | 129 |
| Errors | 179 | 190 |
| Attempts | 1970 | 2040 |
| Serve Pct | .909 | .907 |
| Aces/Set | 1.3 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 128 | 126 |
| Errors/Set | 1.4 | 1.3 |
| Attempts | 1849 | 1797 |
| Reception Pct | .931 | .930 |
| DEFENSE | ||
| Digs | 1579 | 1694 |
| Digs/Set | 16.8 | 18.0 |
| BLOCKING | ||
| Block Solo | 30 | 27 |
| Block Assist | 246 | 306 |
| Total Blocks | 153.0 | 180.0 |
| Blocks Per Game | 1.6 | 1.9 |
| Block Errors | 35 | 40 |
| Ball handling errors | 38 | 52 |
| ATTENDANCE | ||
| Total | 1716 | 1943 |
| Dates/Avg Per Date | 14/123 | 10/194 |
| Neutral site #/Avg | 3/58 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Bellarmine | 0 | 0 | 7 | 4 | 1 | 12 |
| Opponents | 0 | 0 | 8 | 7 | 0 | 15 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bellarmine | 13 | 13 | 12 | 4 | 1 | 43 |
| Opponents | 14 | 14 | 15 | 8 | 0 | 51 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Bellarmine | 594 | 598 | 596 | 242 | 15 | 2045 |
| Opponents | 587 | 626 | 622 | 283 | 11 | 2129 |
Overall Individual Statistics |
Great Lakes Valley Conference 2014
Bellarmine Overall Individual Statistics
(as of Dec 08, 2014)
All matches
Overall record: 12-15 Conf: 5-13 Home: 8-6 Away: 2-8 Neutral: 2-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
Great Lakes Valley Conference 2014
Bellarmine Category Leaders
(as of Dec 08, 2014)
All matches
|
Combined Team Statistics |
Great Lakes Valley Conference 2014
Bellarmine Combined Team Statistics
(as of Dec 08, 2014)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL ALL MATCHES......... (12-15) ( 8-6 ) ( 2-8 ) ( 2-1 ) CONFERENCE.......... ( 5-13) ( 4-5 ) ( 1-8 ) ( 0-0 ) NON-CONFERENCE...... ( 7-2 ) ( 4-1 ) ( 1-0 ) ( 2-1 ) |---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------| ## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points ------------------------------------------------------------------------------------------------------------------------------------ 14 McDaniel, Emily 87 243 2.79 109 760 .176 63 0.72 16 35 0.18 23 123 1.41 1 19 20 0.23 3 5 269.5 18 Jefferson, Ashley 94 199 2.12 94 596 .176 3 0.03 27 31 0.29 1 64 0.68 6 40 46 0.49 5 0 252.0 10 Horihan, Margaret 94 186 1.98 71 497 .231 10 0.11 15 21 0.16 0 72 0.77 17 70 87 0.93 7 2 253.0 12 Dailey, Hayden 93 156 1.68 100 671 .083 17 0.18 36 17 0.39 26 256 2.75 1 11 12 0.13 2 2 198.5 7 Guinane, Bridget 94 135 1.44 47 357 .246 3 0.03 0 0 0.00 0 9 0.10 3 51 54 0.57 9 2 163.5 5 Kimbley, Megan 49 81 1.65 46 296 .118 4 0.08 0 3 0.00 11 53 1.08 0 12 12 0.24 2 2 87.0 4 Murray, Kaitlin 55 56 1.02 41 204 .074 2 0.04 3 13 0.05 15 72 1.31 0 3 3 0.05 1 0 60.5 3 Muha,Allie 87 56 0.64 26 187 .160 851 9.78 10 27 0.11 0 195 2.24 2 40 42 0.48 6 23 88.0 2 Ohlmann, Jaclyn 94 14 0.15 12 82 .024 71 0.76 17 31 0.18 19 550 5.85 0 0 0 0.00 0 2 31.0 13 Fowler, Phoenix 91 3 0.03 2 12 .083 10 0.11 1 0 0.01 22 180 1.98 0 0 0 0.00 0 0 4.0 17 Asher, Emma 5 0 0.00 0 0 .000 0 0.00 1 1 0.20 0 1 0.20 0 0 0 0.00 0 0 1.0 9 Gentile, Kelsey 4 0 0.00 3 5 -.600 0 0.00 0 0 0.00 0 1 0.25 0 0 0 0.00 0 0 0.0 8 Bean, Sara 4 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 3 0.75 0 0 0 0.00 0 0 0.0 Team 11 BELLARMINE.......... 94 1129 12.01 551 3668 .158 1034 11.00 126 179 1.34 128 1579 16.80 30 246 153.0 1.63 35 38 1408.0 Opponents........... 94 1181 12.56 504 3474 .195 1103 11.73 129 190 1.37 126 1694 18.02 27 306 180.0 1.91 40 52 1490.0
| TEAM STATISTICS | BU | OPP |
| ATTACK | ||
| Kills | 1129 | 1181 |
| Errors | 551 | 504 |
| Total Attacks | 3668 | 3474 |
| Attack Pct | .158 | .195 |
| Kills/Set | 12.0 | 12.6 |
| SET | ||
| Assists | 1034 | 1103 |
| Attempts | 3466 | 3333 |
| Assist Pct | .298 | .331 |
| Assists/Set | 11.0 | 11.7 |
| SERVE | ||
| Aces | 126 | 129 |
| Errors | 179 | 190 |
| Attempts | 1970 | 2040 |
| Serve Pct | .909 | .907 |
| Aces/Set | 1.3 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 128 | 126 |
| Errors/Set | 1.4 | 1.3 |
| Attempts | 1849 | 1797 |
| Reception Pct | .931 | .930 |
| DEFENSE | ||
| Digs | 1579 | 1694 |
| Digs/Set | 16.8 | 18.0 |
| BLOCKING | ||
| Block Solo | 30 | 27 |
| Block Assist | 246 | 306 |
| Total Blocks | 153.0 | 180.0 |
| Blocks Per Game | 1.6 | 1.9 |
| Block Errors | 35 | 40 |
| Ball handling errors | 38 | 52 |
| ATTENDANCE | ||
| Total | 1716 | 1943 |
| Dates/Avg Per Date | 14/123 | 10/194 |
| Neutral site #/Avg | 3/58 | |
| Current win streak | 0 | - |
| Home win streak | 2 | - |
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND ---------- ---------------------- --- ----- ----------------------------- ------ Sep 05 ANDERSON UNIVERSITY L 1-3 25-21,24-26,18-25,23-25 139 Sep 06 SALEM INTERNATIONAL W 3-0 25-17,25-14,25-17 78 Sep 06 MERCYHURST W 3-0 25-20,27-25,25-14 79 * Sep 13 ROCKHURST L 0-3 12-25,15-25,13-25 78 * Sep 14 WILLIAM JEWELL W 3-0 25-15,25-20,25-14 107 Sep 16 at Cedarville W 3-0 25-20,25-17,28-26 332 * Sep 20 at Missouri S&T L 0-3 24-26,16-25,8-25 150 * Sep 21 at Drury L 1-3 24-26,27-25,21-25,18-25 118 * Sep 26 INDIANAPOLIS L 0-3 16-25,22-25,26-28 179 * Sep 27 SAINT JOSEPH'S W 3-0 25-18,25-21,25-17 77 * Sep 30 at Southern Indiana L 0-3 21-25,24-26,21-25 255 * Oct 03 LEWIS L 0-3 20-25,23-25,19-25 162 * Oct 04 UW-PARKSIDE L 0-3 17-25,15-25,22-25 147 Oct 07 KENTUCKY STATE W 3-0 25-9,25-21,25-21 86 * Oct 10 at Illinois Springfield W 3-1 25-14,20-25,25-19,25-23 241 * Oct 11 at McKendree L 0-3 20-25,17-25,22-25 158 Oct 14 KENTUCKY WESLEYAN W 3-1 25-27,25-23,27-25,25-20 171 Oct 17 vs Tiffin W 3-1 20-25,25-23,25-22,25-17 62 Oct 17 vs Malone L 1-3 25-14,17-25,23-25,20-25 47 Oct 18 vs Lake Superior State W 3-2 24-26,25-17,28-26,18-25,15-11 65 * Oct 25 #23 TRUMAN STATE L 1-3 25-23,20-25,18-25,14-25 178 * Oct 26 QUINCY W 3-0 26-24,25-21,25-22 118 * Oct 29 SOUTHERN INDIANA W 3-1 26-24,27-25,24-26,25-23 117 * Nov 01 at Maryville L 1-3 13-25,25-22,20-25,16-25 155 * Nov 02 at Missouri-St. Louis L 1-3 16-25,18-25,25-20,19-25 190 * Nov 07 at Saint Joseph's L 1-3 25-13,19-25,20-25,14-25 201 * Nov 08 at Indianapolis L 0-3 15-25,17-25,13-25 143