Minnesota Duluth vs Missouri S&T (Sep 07, 2013)
Volleyball Box Score
Volleyball Box Score
Great Lakes Valley Conference 2013
Minnesota Duluth vs Missouri S&T (Sep 07, 2013 at Pensacola, FL)
Minnesota Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ledwell,Katie....... 3| 10 4 26 .231| 1| 0 0| 0| 8| 0 0 0| 0| 10.0
7 Lange,Kate.......... 3| 11 5 32 .188| 0| 1 0| 2| 7| 1 1 0| 1| 13.5
8 Hinsch,Ashley....... 3| 3 0 3 1.000| 29| 0 1| 0| 1| 0 2 0| 1| 4.0
10 Benusa,Elizabeth.... 3| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0| 2.0
11 Turner, Monica...... 3| 7 1 14 .429| 1| 0 0| 0| 1| 0 2 0| 0| 8.0
15 Mauch, Sydnie....... 3| 8 3 17 .294| 0| 0 0| 0| 0| 1 2 0| 0| 10.0
4 Zieman, Jessica..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Caroline, Sheenagh.. 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
9 Rainey,Julie........ 3| 0 0 0 .000| 4| 1 0| 0| 14| 0 0 0| 0| 1.0
12 Siroin,Maddy........ 3| 3 2 10 .100| 1| 0 0| 0| 2| 0 1 0| 0| 3.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 15 102 .265| 37| 4 1| 3| 39| 2 8 0| 2| 52.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 41 .171 Minnesota Duluth.... (3) 25 25 25 4-0
3 15 3 27 .444 Missouri S&T........ (0) 18 20 12 2-2
Missouri S&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Haslag, Krista...... 3| 5 4 12 .083| 0| 0 0| 0| 0| 3 3 1| 0| 9.5
12 Moon, Gracey........ 1| 1 3 5 -.400| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Plunk, Allie........ 3| 0 0 2 .000| 11| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Mueller, Alison..... 3| 6 3 15 .200| 0| 0 0| 1| 1| 0 0 0| 0| 6.0
19 Luther, Claire...... 3| 5 2 10 .300| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
21 Wright, Hayley...... 3| 7 7 28 .000| 0| 1 0| 0| 3| 0 0 0| 0| 8.0
1 Denning, Cydney..... 3| 0 0 0 .000| 1| 1 1| 1| 14| 0 0 0| 0| 1.0
2 Brocker, Caitlin.... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
6 Jaeger, Emily....... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 McDonald, Katie..... 3| 0 2 10 -.200| 0| 0 0| 0| 0| 0 1 1| 0| 0.5
9 Tarvin, Holly....... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
18 Sebelius, Ciara..... 3| 0 0 0 .000| 12| 0 1| 0| 4| 0 0 0| 3| 0.0
20 Wagner, Shelby...... 3| 3 1 8 .250| 0| 0 1| 0| 2| 1 0 0| 0| 4.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 22 94 .064| 25| 3 3| 4| 34| 4 8 2| 3| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 30 .100 Site: Pensacola, FL (UWF Field House)
2 10 7 35 .086 Date: Sep 07, 2013 Attend: 141 Time: 1:07
3 7 7 29 .000 Referees: